
Held on April 13 at Oberkotzau in Germany. World Cup code:FB
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 2 November 2025
| round 1 | round 2 | round 3 | |||||||||
| FAI ID | WC points | 180 | 150 | 150 | TOTAL | ||||||
| time | points | time | points | time | points | points | |||||
| 1 | Uwe Sonthauss | GER | 19794 | 609 | 180 | 100.00 | 150 | 100.00 | 150 | 100.00 | 300.00 |
| 2 | Bernard Okrent | POL | 161698 | 556 | 156 | 86.67 | 150 | 100.00 | 150 | 100.00 | 286.67 |
| 3 | Jacek Zurowski | POL | 53801 | 502 | 110 | 61.11 | 150 | 100.00 | 150 | 100.00 | 261.11 |
| 4 | Slawomir Masarczyk | POL | 158866 | 448 | 96 | 53.33 | 150 | 100.00 | 150 | 100.00 | 253.33 |
| 5 | Herbert Wonka | GER | 101438 | 419 | 180 | 100.00 | 70 | 46.67 | 150 | 100.00 | 246.67 |
| 6 | Grzegorz Pawlak | POL | 159307 | 391 | 99 | 55.00 | 130 | 86.67 | 150 | 100.00 | 241.67 |
| 7 | Michal Dolezal | CZE | 164336 | 362 | 116 | 64.44 | 137 | 91.33 | 127 | 84.67 | 240.44 |
| 8 | Czeslaw Ziober | POL | 53828 | 333 | 95 | 52.78 | 150 | 100.00 | 131 | 87.33 | 240.11 |
| 9 | Jean-Luc Drapeau | FRA | 60325 | 304 | 103 | 57.22 | 150 | 100.00 | 119 | 79.33 | 236.55 |
| 10 | Anna Arkhypska (J) | UKR | 169797 | 275 | 133 | 73.89 | 150 | 100.00 | 87 | 58.00 | 231.89 |
| 11 | Maurizio Tomazzoni | ITA | 20012 | 247 | 36 | 20.00 | 150 | 100.00 | 150 | 100.00 | 220.00 |
| 12 | Bogdan Bica (J) | ROU | 163347 | 218 | 96 | 53.33 | 150 | 100.00 | 98 | 65.33 | 218.66 |
| 13 | Wieslaw Dziuba | POL | 53722 | 189 | 158 | 87.78 | 45 | 30.00 | 150 | 100.00 | 217.78 |
| 14 | Sieghard Dienlin | GER | 127051 | 160 | 141 | 78.33 | 150 | 100.00 | 48 | 32.00 | 210.33 |
| 15 | Piotr Bryja (J) | POL | 119523 | 132 | 180 | 100.00 | 50 | 33.33 | 99 | 66.00 | 199.33 |
| 16 | Norbert Heiss | AUT | 44186 | 103 | 143 | 79.44 | 49 | 32.67 | 112 | 74.67 | 186.78 |
| 17 | Andreas Rink | GER | 75534 | 74 | 130 | 72.22 | 74 | 49.33 | 88 | 58.67 | 180.22 |
| 18 | Konrad Zurowski | POL | 53834 | 45 | 145 | 80.56 | 99 | 66.00 | 49 | 32.67 | 179.23 |
| 19 | Alexander Winker | GER | 19388 | 0 | 130 | 72.22 | 150 | 100.00 | 10 | 6.67 | 178.89 |
| 20 | Furjes Gyorgy-Tiberiu | ROU | 159663 | 0 | 112 | 62.22 | 84 | 56.00 | 84 | 56.00 | 174.22 |
| 21 | Andrej Hudak | CZE | 160718 | 0 | 105 | 58.33 | 19 | 12.67 | 150 | 100.00 | 171.00 |
| 22 | Alexandru Bratu (J) | ROU | 165460 | 0 | 86 | 47.78 | 150 | 100.00 | 30 | 20.00 | 167.78 |
| 23 | Ariadna Raducanu (J) | ROU | 173520 | 0 | 88 | 48.89 | 21 | 14.00 | 147 | 98.00 | 160.89 |
| 24 | Vaclav Levy | CZE | 30520 | 0 | 94 | 52.22 | 150 | 100.00 | 0 | 0.00 | 152.22 |
| 25 | Razvan Corodea | ROU | 79242 | 0 | 66 | 36.67 | 150 | 100.00 | 16 | 10.67 | 147.34 |
| 26 | Leon Rink | GER | 129837 | 0 | 180 | 100.00 | 29 | 19.33 | 34 | 22.67 | 142.00 |
| 27 | Alfred Andrist | SUI | 10974 | 0 | 136 | 75.56 | 57 | 38.00 | 37 | 24.67 | 138.23 |
| 28 | Anton Frieser | GER | 19358 | 0 | 122 | 67.78 | 83 | 55.33 | 0 | 0.00 | 123.11 |
| 29 | Urs Muntwyler | SUI | 12393 | 0 | 126 | 70.00 | 18 | 12.00 | 48 | 32.00 | 114.00 |
| 30 | Ian Kaynes | GBR | 29359 | 0 | 132 | 73.33 | 6 | 4.00 | 46 | 30.67 | 108.00 |
| 31 | Wolfgang Hofs | GER | 19343 | 0 | 162 | 90.00 | 19 | 12.67 | 0 | 0.00 | 102.67 |
| 32 | Ernst Huber | GER | 78441 | 0 | 143 | 79.44 | 29 | 19.33 | 3 | 2.00 | 100.77 |
| 33 | Mara Straffelini | ITA | 20334 | 0 | 79 | 43.89 | 45 | 30.00 | 37 | 24.67 | 98.56 |
| 34 | Eugen Pop | ROU | 79142 | 0 | 37 | 20.56 | 37 | 24.67 | 0 | 0.00 | 45.23 |
| 35 | Alexandru Mereuta (J) | ROU | 163343 | 0 | 46 | 25.56 | 16 | 10.67 | 0 | 0.00 | 36.23 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Helmut Schmidt (GER)
| round 1 | round 2 | round 3 | |||||||||
| FAI ID | WC points | 180 | 150 | 150 | TOTAL | ||||||
| time | points | time | points | time | points | points | |||||
| 1 | Anna Arkhypska | UKR | 169797 | 505 | 133 | 73.89 | 150 | 100.00 | 87 | 58.00 | 231.89 |
| 2 | Bogdan Bica | ROU | 163347 | 338 | 96 | 53.33 | 150 | 100.00 | 98 | 65.33 | 218.66 |
| 3 | Piotr Bryja | POL | 119523 | 170 | 180 | 100.00 | 50 | 33.33 | 99 | 66.00 | 199.33 |
| 4 | Alexandru Bratu | ROU | 165460 | 0 | 86 | 47.78 | 150 | 100.00 | 30 | 20.00 | 167.78 |
| 5 | Ariadna Raducanu | ROU | 173520 | 0 | 88 | 48.89 | 21 | 14.00 | 147 | 98.00 | 160.89 |
| 6 | Alexandru Mereuta | ROU | 163343 | 0 | 46 | 25.56 | 16 | 10.67 | 0 | 0.00 | 36.23 |