FAI Free Flight World Cup 2025

FF WCup

Results of Eifelpokal


Held on August 29-31 at Zulpich in Germany. World Cup code:EF

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 11 September 2025

F1A 36 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Altitude 1
1Volker Bajorat 19643GER 610 180 150 150 120 150 120 120 990 120 75
2Christopher Thom 19662GER 530 180 150 150 120 150 120 120 990 120 53
2Niels Wijnhoven 81982NED 530 180 150 150 120 150 120 120 990 120 53
4Steffen Reuss 29730GER 449 180 150 150 120 150 120 120 990 120 40
5Emmanuel Ragot 60200FRA 420 180 150 150 120 150 120 120 990 120 36
6Capucin Ragot 60201FRA 392 180 150 150 120 150 120 120 990 120 18
7Bertrand Pouzet 60169FRA 363 180 150 150 120 150 120 120 990 120 16
8Lars Rink (J) 129838GER 334 180 150 150 120 150 120 120 990 120-13
9Allard Van Wallene 70209NED 305 180 150 150 120 150 120 120 990 120-15
10Hugo Desloges-Bazile 60282FRA 276 180 150 150 120 150 120 120 990 120
11Jorg Schellhase 29658GER 248 174 150 150 120 150 120 120 984
12Daniela Seren 19630GER 219 180 150 150 120 150 106 120 976
13Leif Nielsen 17198DEN 190 180 150 150 120 150 120 105 975
14Melvil Dupriez (J) 171592FRA 161 180 132 150 120 150 120 120 972
15Simon Pietzko 86213GER 118 180 150 150 120 150 120 60 930
15Andreas Rink 75534GER 118 180 94 150 120 146 120 120 930
17Dominik Andrist 11279SUI 75 180 120 150 120 150 120 77 917
18Leonard Donner (J) 168532GER 46 147 150 96 120 150 120 120 903
19Bastiaan Duijghuisen 70215NED 0 180 150 150 120 98 120 79 897
20Leon Rink 129837GER 0 180 150 32 120 150 120 120 872
21Gerhard Aringer 52984GER 0 180 97 72 120 150 120 120 859
22Elies Croguennec (J) 130581FRA 0 180 76 123 120 140 104 103 846
23Bernd Honig 19371GER 0 180 150 93 120 55 120 120 838
24Juul Van De Kerkhof 179331NED 0 90 150 150 60 150 120 100 820
25Mick Van De Kerkhof (J) 139445NED 0 168 150 46 63 150 112 120 809
26Dejan Aleksov 75227MKD 0 132 150 150 120 141 52 0 745
27Joris Thom (J) 179699GER 0 60 74 150 85 150 116 65 700
28Burkhard Muller 74913GER 0 143 150 150 120 107 0 0 670
29Bram Van De Kerkhof 179330NED 0 180 80 150 120 137 0 0 667
30Kees Van De Ven 179332NED 0 180 150 123 120 0 0 0 573
31Laurent Dupriez 60206FRA 0 180 71 12 0 0 120 0 383
32Lars Buch Jensen 17267DEN 0 116 150 0 0 99 0 0 365
33Kathel Pouzet (J) 162131FRA 0 108 0 45 120 0 0 0 273
34Lasantha Sander Breeman 160266BEL 0 180 0 0 0 0 0 0 180
35Madeline Ragot (J) 163350FRA 0 11 122 0 0 0 0 0 133
36Christoph Bachmann 11164SUI 0 14 0 0 0 0 0 0 14

F1A-Junior 8 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Altitude 1
1Lars Rink 129838GER 507 180 150 150 120 150 120 120 990 120-13
2Melvil Dupriez 171592FRA 381 180 132 150 120 150 120 120 972
3Leonard Donner 168532GER 255 147 150 96 120 150 120 120 903
4Elies Croguennec 130581FRA 129 180 76 123 120 140 104 103 846
5Mick Van De Kerkhof 139445NED 0 168 150 46 63 150 112 120 809
6Joris Thom 179699GER 0 60 74 150 85 150 116 65 700
7Kathel Pouzet 162131FRA 0 108 0 45 120 0 0 0 273
8Madeline Ragot 163350FRA 0 11 122 0 0 0 0 0 133

F1B 17 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Altitude 1
1Marc Marilier 166895FRA 591 180 150 120 0 0 0 0 450 120 165
2Michael Seifert 19508GER 510 180 150 120 0 0 0 0 450 120 88
3Bernhard Schwendemann 19288GER 428 180 150 120 0 0 0 0 450 120 84
4Rainer Gob 177883GER 347 180 150 120 0 0 0 0 450 120 78
5Alfred Andrist 10974SUI 290 180 150 120 0 0 0 0 450 120 77
6Urs Muntwyler 12393SUI 234 180 150 120 0 0 0 0 450 120 57
7Bernd Silz 19240GER 177 180 150 120 0 0 0 0 450 120 54
8Alexander Andriukov 68194USA 121 180 150 120 0 0 0 0 450 120 48
9Roel Lucassen 85539NED 64 180 150 120 0 0 0 0 450 120 38
10Jonas Wiesiolek (J) 130572GER 0 180 150 120 0 0 0 0 450 120 33
11Stepan Stefanchuk 29163UKR 0 180 150 120 0 0 0 0 450 120 20
12Bernard Bruins 95402NED 0 180 150 120 0 0 0 0 450 120 18
13Hubert Pietzko 19758GER 0 180 150 120 0 0 0 0 450 120 9
14Dominik Andrist 11279SUI 0 30 150 120 0 0 0 0 300
15George Batiuk 25478GER 0 180 0 0 0 0 0 0 180
15Karl Desinger 109487GER 0 180 0 0 0 0 0 0 180
17Rolf Stuhler 75517GER 0 4 150 0 0 0 0 0 154

F1B-Junior 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Altitude 1
1Jonas Wiesiolek 130572GER 500 180 150 120 0 0 0 0 450 120 33

F1C 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Altitude 1
1Ari Kutvonen 10088FIN 502 180 150 120 0 0 0 0 450 120 7
2Henrikas Aukstakis 91054LTU 251 180 150 120 0 0 0 0 450 120 5
3Peter Maurer 11975SUI 0 180 130 120 0 0 0 0 430

F1Q 8 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Altitude 1
1Paul Seren 135664GER 507 180 150 120 0 0 0 0 450 120 153
2Thomas Wiesiolek 19503GER 381 180 150 120 0 0 0 0 450 120 86
3Gilles Bernard 60360FRA 255 180 150 120 0 0 0 0 450 91
4Urs Muntwyler 12393SUI 129 180 150 120 0 0 0 0 450
5Rina Pijnappels 130183NED 0 180 150 15 0 0 0 0 345
6Daniela Seren 19630GER 0 180 150 0 0 0 0 0 330
6Valentin Hagn (J) 174376GER 0 180 150 0 0 0 0 0 330
8Matthias Tietz 19536GER 0 110 0 56 0 0 0 0 166

F1Q-Junior 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Valentin Hagn 174376GER 500 180 150 0 0 0 0 0 330

[FF World Cup results for 2025] - [Jury report on Eifelpokal] -[FF World Cup results index]



This page produced by Ian Kaynes