FAI Free Flight World Cup 2025

Results of Eifelpokal
Held on August 29-31 at Zulpich in Germany. World Cup code:EF
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 11 September 2025
F1A 36 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Altitude 1 |
| 1 | Volker Bajorat | 19643 | GER | 610 | 180 | 150 | 150 | 120 | 150 | 120 | 120 | 990 | 120 | 75 |
| 2 | Christopher Thom | 19662 | GER | 530 | 180 | 150 | 150 | 120 | 150 | 120 | 120 | 990 | 120 | 53 |
| 2 | Niels Wijnhoven | 81982 | NED | 530 | 180 | 150 | 150 | 120 | 150 | 120 | 120 | 990 | 120 | 53 |
| 4 | Steffen Reuss | 29730 | GER | 449 | 180 | 150 | 150 | 120 | 150 | 120 | 120 | 990 | 120 | 40 |
| 5 | Emmanuel Ragot | 60200 | FRA | 420 | 180 | 150 | 150 | 120 | 150 | 120 | 120 | 990 | 120 | 36 |
| 6 | Capucin Ragot | 60201 | FRA | 392 | 180 | 150 | 150 | 120 | 150 | 120 | 120 | 990 | 120 | 18 |
| 7 | Bertrand Pouzet | 60169 | FRA | 363 | 180 | 150 | 150 | 120 | 150 | 120 | 120 | 990 | 120 | 16 |
| 8 | Lars Rink (J) | 129838 | GER | 334 | 180 | 150 | 150 | 120 | 150 | 120 | 120 | 990 | 120 | -13 |
| 9 | Allard Van Wallene | 70209 | NED | 305 | 180 | 150 | 150 | 120 | 150 | 120 | 120 | 990 | 120 | -15 |
| 10 | Hugo Desloges-Bazile | 60282 | FRA | 276 | 180 | 150 | 150 | 120 | 150 | 120 | 120 | 990 | 120 | |
| 11 | Jorg Schellhase | 29658 | GER | 248 | 174 | 150 | 150 | 120 | 150 | 120 | 120 | 984 |
| 12 | Daniela Seren | 19630 | GER | 219 | 180 | 150 | 150 | 120 | 150 | 106 | 120 | 976 |
| 13 | Leif Nielsen | 17198 | DEN | 190 | 180 | 150 | 150 | 120 | 150 | 120 | 105 | 975 |
| 14 | Melvil Dupriez (J) | 171592 | FRA | 161 | 180 | 132 | 150 | 120 | 150 | 120 | 120 | 972 |
| 15 | Simon Pietzko | 86213 | GER | 118 | 180 | 150 | 150 | 120 | 150 | 120 | 60 | 930 |
| 15 | Andreas Rink | 75534 | GER | 118 | 180 | 94 | 150 | 120 | 146 | 120 | 120 | 930 |
| 17 | Dominik Andrist | 11279 | SUI | 75 | 180 | 120 | 150 | 120 | 150 | 120 | 77 | 917 |
| 18 | Leonard Donner (J) | 168532 | GER | 46 | 147 | 150 | 96 | 120 | 150 | 120 | 120 | 903 |
| 19 | Bastiaan Duijghuisen | 70215 | NED | 0 | 180 | 150 | 150 | 120 | 98 | 120 | 79 | 897 |
| 20 | Leon Rink | 129837 | GER | 0 | 180 | 150 | 32 | 120 | 150 | 120 | 120 | 872 |
| 21 | Gerhard Aringer | 52984 | GER | 0 | 180 | 97 | 72 | 120 | 150 | 120 | 120 | 859 |
| 22 | Elies Croguennec (J) | 130581 | FRA | 0 | 180 | 76 | 123 | 120 | 140 | 104 | 103 | 846 |
| 23 | Bernd Honig | 19371 | GER | 0 | 180 | 150 | 93 | 120 | 55 | 120 | 120 | 838 |
| 24 | Juul Van De Kerkhof | 179331 | NED | 0 | 90 | 150 | 150 | 60 | 150 | 120 | 100 | 820 |
| 25 | Mick Van De Kerkhof (J) | 139445 | NED | 0 | 168 | 150 | 46 | 63 | 150 | 112 | 120 | 809 |
| 26 | Dejan Aleksov | 75227 | MKD | 0 | 132 | 150 | 150 | 120 | 141 | 52 | 0 | 745 |
| 27 | Joris Thom (J) | 179699 | GER | 0 | 60 | 74 | 150 | 85 | 150 | 116 | 65 | 700 |
| 28 | Burkhard Muller | 74913 | GER | 0 | 143 | 150 | 150 | 120 | 107 | 0 | 0 | 670 |
| 29 | Bram Van De Kerkhof | 179330 | NED | 0 | 180 | 80 | 150 | 120 | 137 | 0 | 0 | 667 |
| 30 | Kees Van De Ven | 179332 | NED | 0 | 180 | 150 | 123 | 120 | 0 | 0 | 0 | 573 |
| 31 | Laurent Dupriez | 60206 | FRA | 0 | 180 | 71 | 12 | 0 | 0 | 120 | 0 | 383 |
| 32 | Lars Buch Jensen | 17267 | DEN | 0 | 116 | 150 | 0 | 0 | 99 | 0 | 0 | 365 |
| 33 | Kathel Pouzet (J) | 162131 | FRA | 0 | 108 | 0 | 45 | 120 | 0 | 0 | 0 | 273 |
| 34 | Lasantha Sander Breeman | 160266 | BEL | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
| 35 | Madeline Ragot (J) | 163350 | FRA | 0 | 11 | 122 | 0 | 0 | 0 | 0 | 0 | 133 |
| 36 | Christoph Bachmann | 11164 | SUI | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
F1A-Junior 8 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Altitude 1 |
| 1 | Lars Rink | 129838 | GER | 507 | 180 | 150 | 150 | 120 | 150 | 120 | 120 | 990 | 120 | -13 |
| 2 | Melvil Dupriez | 171592 | FRA | 381 | 180 | 132 | 150 | 120 | 150 | 120 | 120 | 972 |
| 3 | Leonard Donner | 168532 | GER | 255 | 147 | 150 | 96 | 120 | 150 | 120 | 120 | 903 |
| 4 | Elies Croguennec | 130581 | FRA | 129 | 180 | 76 | 123 | 120 | 140 | 104 | 103 | 846 |
| 5 | Mick Van De Kerkhof | 139445 | NED | 0 | 168 | 150 | 46 | 63 | 150 | 112 | 120 | 809 |
| 6 | Joris Thom | 179699 | GER | 0 | 60 | 74 | 150 | 85 | 150 | 116 | 65 | 700 |
| 7 | Kathel Pouzet | 162131 | FRA | 0 | 108 | 0 | 45 | 120 | 0 | 0 | 0 | 273 |
| 8 | Madeline Ragot | 163350 | FRA | 0 | 11 | 122 | 0 | 0 | 0 | 0 | 0 | 133 |
F1B 17 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Altitude 1 |
| 1 | Marc Marilier | 166895 | FRA | 591 | 180 | 150 | 120 | 0 | 0 | 0 | 0 | 450 | 120 | 165 |
| 2 | Michael Seifert | 19508 | GER | 510 | 180 | 150 | 120 | 0 | 0 | 0 | 0 | 450 | 120 | 88 |
| 3 | Bernhard Schwendemann | 19288 | GER | 428 | 180 | 150 | 120 | 0 | 0 | 0 | 0 | 450 | 120 | 84 |
| 4 | Rainer Gob | 177883 | GER | 347 | 180 | 150 | 120 | 0 | 0 | 0 | 0 | 450 | 120 | 78 |
| 5 | Alfred Andrist | 10974 | SUI | 290 | 180 | 150 | 120 | 0 | 0 | 0 | 0 | 450 | 120 | 77 |
| 6 | Urs Muntwyler | 12393 | SUI | 234 | 180 | 150 | 120 | 0 | 0 | 0 | 0 | 450 | 120 | 57 |
| 7 | Bernd Silz | 19240 | GER | 177 | 180 | 150 | 120 | 0 | 0 | 0 | 0 | 450 | 120 | 54 |
| 8 | Alexander Andriukov | 68194 | USA | 121 | 180 | 150 | 120 | 0 | 0 | 0 | 0 | 450 | 120 | 48 |
| 9 | Roel Lucassen | 85539 | NED | 64 | 180 | 150 | 120 | 0 | 0 | 0 | 0 | 450 | 120 | 38 |
| 10 | Jonas Wiesiolek (J) | 130572 | GER | 0 | 180 | 150 | 120 | 0 | 0 | 0 | 0 | 450 | 120 | 33 |
| 11 | Stepan Stefanchuk | 29163 | UKR | 0 | 180 | 150 | 120 | 0 | 0 | 0 | 0 | 450 | 120 | 20 |
| 12 | Bernard Bruins | 95402 | NED | 0 | 180 | 150 | 120 | 0 | 0 | 0 | 0 | 450 | 120 | 18 |
| 13 | Hubert Pietzko | 19758 | GER | 0 | 180 | 150 | 120 | 0 | 0 | 0 | 0 | 450 | 120 | 9 |
| 14 | Dominik Andrist | 11279 | SUI | 0 | 30 | 150 | 120 | 0 | 0 | 0 | 0 | 300 |
| 15 | George Batiuk | 25478 | GER | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
| 15 | Karl Desinger | 109487 | GER | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
| 17 | Rolf Stuhler | 75517 | GER | 0 | 4 | 150 | 0 | 0 | 0 | 0 | 0 | 154 |
F1B-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Altitude 1 |
| 1 | Jonas Wiesiolek | 130572 | GER | 500 | 180 | 150 | 120 | 0 | 0 | 0 | 0 | 450 | 120 | 33 |
F1C 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Altitude 1 |
| 1 | Ari Kutvonen | 10088 | FIN | 502 | 180 | 150 | 120 | 0 | 0 | 0 | 0 | 450 | 120 | 7 |
| 2 | Henrikas Aukstakis | 91054 | LTU | 251 | 180 | 150 | 120 | 0 | 0 | 0 | 0 | 450 | 120 | 5 |
| 3 | Peter Maurer | 11975 | SUI | 0 | 180 | 130 | 120 | 0 | 0 | 0 | 0 | 430 |
F1Q 8 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Altitude 1 |
| 1 | Paul Seren | 135664 | GER | 507 | 180 | 150 | 120 | 0 | 0 | 0 | 0 | 450 | 120 | 153 |
| 2 | Thomas Wiesiolek | 19503 | GER | 381 | 180 | 150 | 120 | 0 | 0 | 0 | 0 | 450 | 120 | 86 |
| 3 | Gilles Bernard | 60360 | FRA | 255 | 180 | 150 | 120 | 0 | 0 | 0 | 0 | 450 | 91 | |
| 4 | Urs Muntwyler | 12393 | SUI | 129 | 180 | 150 | 120 | 0 | 0 | 0 | 0 | 450 |
| 5 | Rina Pijnappels | 130183 | NED | 0 | 180 | 150 | 15 | 0 | 0 | 0 | 0 | 345 |
| 6 | Daniela Seren | 19630 | GER | 0 | 180 | 150 | 0 | 0 | 0 | 0 | 0 | 330 |
| 6 | Valentin Hagn (J) | 174376 | GER | 0 | 180 | 150 | 0 | 0 | 0 | 0 | 0 | 330 |
| 8 | Matthias Tietz | 19536 | GER | 0 | 110 | 0 | 56 | 0 | 0 | 0 | 0 | 166 |
F1Q-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Valentin Hagn | 174376 | GER | 500 | 180 | 150 | 0 | 0 | 0 | 0 | 0 | 330 |
[FF World Cup results for 2025] - [Jury report on Eifelpokal] -[FF World Cup results index]
This page produced by Ian Kaynes