FAI Free Flight World Cup 2025

Results of FF CRO Memorijal Danko Sokolic
Held on July 13 at Korenica in Croatia. World Cup code:DS
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 4 November 2025
F1A 36 flew ( 35 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Jama Danier | 26753 | CAN | 609 | 240 | 180 | 120 | 120 | 120 | 780 | 120 | 101 |
| 2 | Michal Slys | 53764 | POL | 556 | 240 | 180 | 120 | 120 | 120 | 780 | 120 | 95 |
| 3 | Jan Vosejpka | 16913 | CZE | 502 | 240 | 180 | 120 | 120 | 120 | 780 | 120 | 35 |
| 4 | Andrew Barron | 66982 | USA | 448 | 240 | 180 | 120 | 120 | 120 | 780 | 120 | 29 |
| 5 | Jasminka Pecenkovic | 100848 | BIH | 419 | 240 | 180 | 120 | 120 | 120 | 780 | 120 | 21 |
| 6 | Grozdan Meglaj | 141530 | CRO | 391 | 240 | 180 | 120 | 120 | 120 | 780 | 96 | |
| 7 | Radoje Blagojevic | 62058 | SRB | 317 | 240 | 180 | 120 | 120 | 120 | 780 |
| 7 | Elmin Kerkez | 83699 | BIH | 317 | 240 | 180 | 120 | 120 | 120 | 780 |
| 7 | Skwarek Dominik | 53751 | POL | 317 | 240 | 180 | 120 | 120 | 120 | 780 |
| 7 | Dirk Halbmeier | 29734 | GER | 317 | 240 | 180 | 120 | 120 | 120 | 780 |
| 11 | Dominik Andrist | 11279 | SUI | 247 | 240 | 158 | 120 | 120 | 120 | 758 |
| 12 | Rudolf Holzleitner | 46887 | AUT | 218 | 240 | 180 | 120 | 120 | 95 | 755 |
| 13 | Srdan Vranjes (J) | 160982 | BIH | 189 | 240 | 180 | 94 | 120 | 120 | 754 |
| 14 | Vedran Kosic (J) | 170119 | BIH | 160 | 240 | 180 | 83 | 120 | 120 | 743 |
| 15 | Sergej Vranjes (J) | 165329 | BIH | 117 | 240 | 180 | 68 | 120 | 120 | 728 |
| 15 | Danijel Terlep | 24178 | SLO | 117 | 215 | 153 | 120 | 120 | 120 | 728 |
| 17 | Volker Bajorat | 19643 | GER | 74 | 165 | 180 | 120 | 120 | 120 | 705 |
| 18 | Tereza Vosejpkova | 16914 | CZE | 45 | 152 | 180 | 120 | 120 | 109 | 681 |
| 19 | Robert Lesko | 61268 | CRO | 0 | 157 | 180 | 120 | 97 | 120 | 674 |
| 20 | Michael Zagora | 127497 | CZE | 0 | 177 | 25 | 120 | 120 | 120 | 562 |
| 21 | Milos Budimcic | 110160 | BIH | 0 | 240 | 180 | 120 | 0 | 0 | 540 |
| 22 | Ramiro Gonzalez Lopez | 84982 | ARG | 0 | 147 | 0 | 120 | 120 | 120 | 507 |
| 23 | Sinisa Karic | 61265 | CRO | 0 | 174 | 180 | 120 | 14 | 0 | 488 |
| 24 | Vasylyna Kuzoma (J) | 179211 | UKR | 0 | 150 | 61 | 120 | 111 | 0 | 442 |
| 25 | Andrija Pesic | 62031 | SRB | 0 | 120 | 82 | 120 | 79 | 0 | 401 |
| 26 | Zeljko Brezicevic | 70029 | CRO | 0 | 240 | 132 | 6 | 0 | 0 | 378 |
| 27 | Miroslav Mandichev | 16200 | BUL | 0 | 240 | 136 | 0 | 0 | 0 | 376 |
| 28 | Edin Sahinovic | 83697 | BIH | 0 | 240 | 0 | 0 | 0 | 0 | 240 |
| 28 | Steffen Reuss | 29730 | GER | 0 | 240 | 0 | 0 | 0 | 0 | 240 |
| 30 | Ken Bauer | 90336 | USA | 0 | 34 | 180 | 0 | 0 | 0 | 214 |
| 31 | Igor Kusicka | 61267 | CRO | 0 | 21 | 180 | 0 | 0 | 0 | 201 |
| 32 | Mario Wachtler | 19601 | GER | 0 | 165 | 0 | 0 | 0 | 0 | 165 |
| 33 | Matteo Pavichievaz | 61370 | CRO | 0 | 153 | 0 | 0 | 0 | 0 | 153 |
| 34 | Slavko Savic | 62059 | SRB | 0 | 125 | 0 | 0 | 0 | 0 | 125 |
| 35 | Oleksii Kosylo (J) | 123646 | UKR | 0 | 37 | 61 | 23 | 0 | 0 | 121 |
| 36 | Enes Pecenkovic | 100847 | USA | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
F1A-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Srdan Vranjes | 160982 | BIH | 504 | 240 | 180 | 94 | 120 | 120 | 754 |
| 2 | Vedran Kosic | 170119 | BIH | 337 | 240 | 180 | 83 | 120 | 120 | 743 |
| 3 | Sergej Vranjes | 165329 | BIH | 169 | 240 | 180 | 68 | 120 | 120 | 728 |
| 4 | Vasylyna Kuzoma | 179211 | UKR | 0 | 150 | 61 | 120 | 111 | 0 | 442 |
| 5 | Oleksii Kosylo | 123646 | UKR | 0 | 37 | 61 | 23 | 0 | 0 | 121 |
F1B 17 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Alexander Andriukov | 68194 | USA | 591 | 240 | 180 | 120 | 120 | 120 | 780 | 120 | 77 |
| 2 | Vinko Tomljanovic | 61279 | CRO | 510 | 240 | 180 | 120 | 120 | 120 | 780 | 120 | 74 |
| 3 | Oleksii Kosylo (J) | 123646 | UKR | 428 | 240 | 180 | 120 | 120 | 120 | 780 | 120 | 68 |
| 4 | Adam Krawiec | 53787 | POL | 347 | 240 | 180 | 120 | 120 | 120 | 780 | 120 | 65 |
| 5 | Yuxi Zheng (J) | 173420 | USA | 290 | 240 | 180 | 120 | 120 | 120 | 780 | 120 | 64 |
| 6 | Igor Nisevic | 61367 | CRO | 234 | 240 | 180 | 120 | 120 | 120 | 780 | 120 | 59 |
| 7 | Oleksandr Kozhokaru (J) | 168057 | UKR | 177 | 240 | 180 | 120 | 120 | 120 | 780 | 120 | 0 |
| 8 | Alfred Andrist | 10974 | SUI | 121 | 230 | 180 | 120 | 120 | 120 | 770 |
| 9 | Leszek Kryszczuk | 65719 | POL | 64 | 219 | 180 | 120 | 120 | 120 | 759 |
| 10 | Blake Jensen | 25506 | USA | 0 | 210 | 178 | 120 | 120 | 120 | 748 |
| 11 | Bernard Guest | 138670 | USA | 0 | 205 | 180 | 120 | 120 | 117 | 742 |
| 12 | Alejandro Marchese | 106967 | ARG | 0 | 183 | 180 | 120 | 120 | 120 | 723 |
| 13 | Artem Dubovyk (J) | 178599 | UKR | 0 | 190 | 180 | 102 | 120 | 120 | 712 |
| 14 | Soniboj Sabo | 106175 | CRO | 0 | 202 | 180 | 117 | 0 | 0 | 499 |
| 15 | Bernd Silz | 19240 | GER | 0 | 240 | 0 | 0 | 0 | 0 | 240 |
| 15 | Tomaz Hribar | 68482 | SLO | 0 | 240 | 0 | 0 | 0 | 0 | 240 |
| 17 | Dragan Stankovic | 68455 | SLO | 0 | 49 | 0 | 0 | 0 | 0 | 49 |
F1B-Junior 4 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Oleksii Kosylo | 123646 | UKR | 503 | 240 | 180 | 120 | 120 | 120 | 780 | 120 | 68 |
| 2 | Yuxi Zheng | 173420 | USA | 290 | 240 | 180 | 120 | 120 | 120 | 780 | 120 | 64 |
| 3 | Oleksandr Kozhokaru | 168057 | UKR | 177 | 240 | 180 | 120 | 120 | 120 | 780 | 120 | 0 |
| 4 | Artem Dubovyk | 178599 | UKR | 0 | 190 | 180 | 102 | 120 | 120 | 712 |
F1C 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Boris Markusic | 70028 | CRO | 505 | 240 | 151 | 120 | 120 | 120 | 751 |
| 2 | Guy Menanno | 130881 | USA | 338 | 195 | 178 | 120 | 120 | 120 | 733 |
| 3 | Zeljko Grepl | 70025 | CRO | 170 | 205 | 153 | 120 | 119 | 118 | 715 |
| 4 | Claus-Peter Wachtler | 19523 | GER | 0 | 160 | 180 | 120 | 120 | 120 | 700 |
| 5 | Gauthier Briere | 60465 | FRA | 0 | 180 | 154 | 120 | 63 | 120 | 637 |
| 6 | Todd Reynolds | 172365 | USA | 0 | 207 | 165 | 0 | 0 | 0 | 372 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Anton Pavel Vidensek (SLO)
F1Q 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Andras Buzas | 92884 | HUN | 504 | 172 | 180 | 120 | 120 | 120 | 712 |
| 2 | Lorant Buzas (J) | 167672 | HUN | 337 | 180 | 149 | 120 | 120 | 120 | 689 |
| 3 | Andras Csaba Buzas (J) | 139017 | HUN | 169 | 201 | 81 | 120 | 120 | 120 | 642 |
| 4 | Matthias Tietz | 19536 | GER | 0 | 79 | 180 | 120 | 120 | 120 | 619 |
| 5 | Ivan Vukcevic | 141527 | CRO | 0 | 240 | 180 | 0 | 0 | 0 | 420 |
F1Q-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Lorant Buzas | 167672 | HUN | 501 | 180 | 149 | 120 | 120 | 120 | 689 |
| 2 | Andras Csaba Buzas | 139017 | HUN | 169 | 201 | 81 | 120 | 120 | 120 | 642 |
[FF World Cup results for 2025] - [Jury report on FF CRO Memorijal Danko Sokolic] -[FF World Cup results index]
This page produced by Ian Kaynes