FAI Free Flight World Cup 2025

FF WCup

Results of FF CRO Memorijal Danko Sokolic


Held on July 13 at Korenica in Croatia. World Cup code:DS

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 4 November 2025

F1A 36 flew ( 35 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Jama Danier 26753CAN 609 240 180 120 120 120 780 120 101
2Michal Slys 53764POL 556 240 180 120 120 120 780 120 95
3Jan Vosejpka 16913CZE 502 240 180 120 120 120 780 120 35
4Andrew Barron 66982USA 448 240 180 120 120 120 780 120 29
5Jasminka Pecenkovic 100848BIH 419 240 180 120 120 120 780 120 21
6Grozdan Meglaj 141530CRO 391 240 180 120 120 120 780 96
7Radoje Blagojevic 62058SRB 317 240 180 120 120 120 780
7Elmin Kerkez 83699BIH 317 240 180 120 120 120 780
7Skwarek Dominik 53751POL 317 240 180 120 120 120 780
7Dirk Halbmeier 29734GER 317 240 180 120 120 120 780
11Dominik Andrist 11279SUI 247 240 158 120 120 120 758
12Rudolf Holzleitner 46887AUT 218 240 180 120 120 95 755
13Srdan Vranjes (J) 160982BIH 189 240 180 94 120 120 754
14Vedran Kosic (J) 170119BIH 160 240 180 83 120 120 743
15Sergej Vranjes (J) 165329BIH 117 240 180 68 120 120 728
15Danijel Terlep 24178SLO 117 215 153 120 120 120 728
17Volker Bajorat 19643GER 74 165 180 120 120 120 705
18Tereza Vosejpkova 16914CZE 45 152 180 120 120 109 681
19Robert Lesko 61268CRO 0 157 180 120 97 120 674
20Michael Zagora 127497CZE 0 177 25 120 120 120 562
21Milos Budimcic 110160BIH 0 240 180 120 0 0 540
22Ramiro Gonzalez Lopez 84982ARG 0 147 0 120 120 120 507
23Sinisa Karic 61265CRO 0 174 180 120 14 0 488
24Vasylyna Kuzoma (J) 179211UKR 0 150 61 120 111 0 442
25Andrija Pesic 62031SRB 0 120 82 120 79 0 401
26Zeljko Brezicevic 70029CRO 0 240 132 6 0 0 378
27Miroslav Mandichev 16200BUL 0 240 136 0 0 0 376
28Edin Sahinovic 83697BIH 0 240 0 0 0 0 240
28Steffen Reuss 29730GER 0 240 0 0 0 0 240
30Ken Bauer 90336USA 0 34 180 0 0 0 214
31Igor Kusicka 61267CRO 0 21 180 0 0 0 201
32Mario Wachtler 19601GER 0 165 0 0 0 0 165
33Matteo Pavichievaz 61370CRO 0 153 0 0 0 0 153
34Slavko Savic 62059SRB 0 125 0 0 0 0 125
35Oleksii Kosylo (J) 123646UKR 0 37 61 23 0 0 121
36Enes Pecenkovic 100847USA 0 0 4 0 0 0 4

F1A-Junior 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Srdan Vranjes 160982BIH 504 240 180 94 120 120 754
2Vedran Kosic 170119BIH 337 240 180 83 120 120 743
3Sergej Vranjes 165329BIH 169 240 180 68 120 120 728
4Vasylyna Kuzoma 179211UKR 0 150 61 120 111 0 442
5Oleksii Kosylo 123646UKR 0 37 61 23 0 0 121

F1B 17 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Alexander Andriukov 68194USA 591 240 180 120 120 120 780 120 77
2Vinko Tomljanovic 61279CRO 510 240 180 120 120 120 780 120 74
3Oleksii Kosylo (J) 123646UKR 428 240 180 120 120 120 780 120 68
4Adam Krawiec 53787POL 347 240 180 120 120 120 780 120 65
5Yuxi Zheng (J) 173420USA 290 240 180 120 120 120 780 120 64
6Igor Nisevic 61367CRO 234 240 180 120 120 120 780 120 59
7Oleksandr Kozhokaru (J) 168057UKR 177 240 180 120 120 120 780 120 0
8Alfred Andrist 10974SUI 121 230 180 120 120 120 770
9Leszek Kryszczuk 65719POL 64 219 180 120 120 120 759
10Blake Jensen 25506USA 0 210 178 120 120 120 748
11Bernard Guest 138670USA 0 205 180 120 120 117 742
12Alejandro Marchese 106967ARG 0 183 180 120 120 120 723
13Artem Dubovyk (J) 178599UKR 0 190 180 102 120 120 712
14Soniboj Sabo 106175CRO 0 202 180 117 0 0 499
15Bernd Silz 19240GER 0 240 0 0 0 0 240
15Tomaz Hribar 68482SLO 0 240 0 0 0 0 240
17Dragan Stankovic 68455SLO 0 49 0 0 0 0 49

F1B-Junior 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Oleksii Kosylo 123646UKR 503 240 180 120 120 120 780 120 68
2Yuxi Zheng 173420USA 290 240 180 120 120 120 780 120 64
3Oleksandr Kozhokaru 168057UKR 177 240 180 120 120 120 780 120 0
4Artem Dubovyk 178599UKR 0 190 180 102 120 120 712

F1C 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Boris Markusic 70028CRO 505 240 151 120 120 120 751
2Guy Menanno 130881USA 338 195 178 120 120 120 733
3Zeljko Grepl 70025CRO 170 205 153 120 119 118 715
4Claus-Peter Wachtler 19523GER 0 160 180 120 120 120 700
5Gauthier Briere 60465FRA 0 180 154 120 63 120 637
6Todd Reynolds 172365USA 0 207 165 0 0 0 372

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Anton Pavel Vidensek (SLO)

F1Q 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Andras Buzas 92884HUN 504 172 180 120 120 120 712
2Lorant Buzas (J) 167672HUN 337 180 149 120 120 120 689
3Andras Csaba Buzas (J) 139017HUN 169 201 81 120 120 120 642
4Matthias Tietz 19536GER 0 79 180 120 120 120 619
5Ivan Vukcevic 141527CRO 0 240 180 0 0 0 420

F1Q-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Lorant Buzas 167672HUN 501 180 149 120 120 120 689
2Andras Csaba Buzas 139017HUN 169 201 81 120 120 120 642

[FF World Cup results for 2025] - [Jury report on FF CRO Memorijal Danko Sokolic] -[FF World Cup results index]



This page produced by Ian Kaynes