FAI Free Flight World Cup 2025

Results of FF CRO Cup
Held on July 12 at Korenica in Croatia. World Cup code:CR
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 4 November 2025
F1A 36 flew ( 35 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Michal Slys | 53764 | POL | 609 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 30 |
| 2 | Danijel Terlep | 24178 | SLO | 556 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 27 |
| 3 | Jama Danier | 26753 | CAN | 502 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 24 |
| 4 | Jan Vosejpka | 16913 | CZE | 448 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 10 |
| 5 | Slavko Savic | 62059 | SRB | 419 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 8 |
| 6 | Mario Wachtler | 19601 | GER | 391 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 2 |
| 7 | Dirk Halbmeier | 29734 | GER | 362 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 0 |
| 8 | Dominik Andrist | 11279 | SUI | 333 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | |
| 9 | Robert Lesko | 61268 | CRO | 304 | 240 | 240 | 180 | 180 | 180 | 1020 | 228 | |
| 10 | Steffen Reuss | 29730 | GER | 275 | 240 | 240 | 180 | 180 | 180 | 1020 | 220 | |
| 11 | Srdan Vranjes (J) | 160982 | BIH | 247 | 240 | 240 | 180 | 168 | 180 | 1008 |
| 12 | Sergej Vranjes (J) | 165329 | BIH | 218 | 240 | 240 | 180 | 158 | 180 | 998 |
| 13 | Matteo Pavichievaz | 61370 | CRO | 189 | 211 | 240 | 180 | 180 | 180 | 991 |
| 14 | Andrija Pesic | 62031 | SRB | 160 | 218 | 229 | 180 | 180 | 180 | 987 |
| 15 | Enes Pecenkovic | 100847 | USA | 132 | 240 | 240 | 180 | 180 | 134 | 974 |
| 16 | Elmin Kerkez | 83699 | BIH | 103 | 189 | 240 | 180 | 180 | 180 | 969 |
| 17 | Milos Budimcic | 110160 | BIH | 74 | 240 | 240 | 180 | 127 | 180 | 967 |
| 18 | Tereza Vosejpkova | 16914 | CZE | 45 | 240 | 179 | 180 | 180 | 180 | 959 |
| 19 | Skwarek Dominik | 53751 | POL | 0 | 240 | 240 | 180 | 180 | 112 | 952 |
| 20 | Michael Zagora | 127497 | CZE | 0 | 204 | 240 | 180 | 180 | 142 | 946 |
| 21 | Volker Bajorat | 19643 | GER | 0 | 240 | 158 | 180 | 180 | 180 | 938 |
| 22 | Vasylyna Kuzoma (J) | 179211 | UKR | 0 | 240 | 240 | 171 | 180 | 90 | 921 |
| 23 | Rudolf Holzleitner | 46887 | AUT | 0 | 240 | 140 | 180 | 180 | 180 | 920 |
| 24 | Igor Kusicka | 61267 | CRO | 0 | 185 | 189 | 180 | 180 | 180 | 914 |
| 25 | Ramiro Gonzalez Lopez | 84982 | ARG | 0 | 238 | 131 | 180 | 180 | 180 | 909 |
| 26 | Grozdan Meglaj | 141530 | CRO | 0 | 171 | 240 | 117 | 180 | 180 | 888 |
| 27 | Vedran Kosic (J) | 170119 | BIH | 0 | 152 | 195 | 180 | 180 | 180 | 887 |
| 28 | Miroslav Mandichev | 16200 | BUL | 0 | 185 | 156 | 180 | 180 | 180 | 881 |
| 29 | Radoje Blagojevic | 62058 | SRB | 0 | 240 | 234 | 180 | 0 | 180 | 834 |
| 30 | Edin Sahinovic | 83697 | BIH | 0 | 132 | 137 | 180 | 180 | 180 | 809 |
| 31 | Jasminka Pecenkovic | 100848 | BIH | 0 | 127 | 110 | 180 | 180 | 180 | 777 |
| 32 | Oleksii Kosylo (J) | 123646 | UKR | 0 | 21 | 240 | 180 | 180 | 151 | 772 |
| 32 | Ken Bauer | 90336 | USA | 0 | 98 | 240 | 180 | 180 | 74 | 772 |
| 34 | Sinisa Karic | 61265 | CRO | 0 | 0 | 240 | 171 | 145 | 180 | 736 |
| 35 | Andrew Barron | 66982 | USA | 0 | 114 | 77 | 180 | 0 | 96 | 467 |
| 36 | Zeljko Brezicevic | 70029 | CRO | 0 | 55 | 0 | 0 | 0 | 0 | 55 |
F1A-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Srdan Vranjes | 160982 | BIH | 504 | 240 | 240 | 180 | 168 | 180 | 1008 |
| 2 | Sergej Vranjes | 165329 | BIH | 337 | 240 | 240 | 180 | 158 | 180 | 998 |
| 3 | Vasylyna Kuzoma | 179211 | UKR | 169 | 240 | 240 | 171 | 180 | 90 | 921 |
| 4 | Vedran Kosic | 170119 | BIH | 0 | 152 | 195 | 180 | 180 | 180 | 887 |
| 5 | Oleksii Kosylo | 123646 | UKR | 0 | 21 | 240 | 180 | 180 | 151 | 772 |
F1B 20 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Oleksandr Kozhokaru (J) | 168057 | UKR | 594 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 73 |
| 2 | Bernd Silz | 19240 | GER | 518 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 62 |
| 3 | Oleg Kulakovsky | 87101 | UKR | 442 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 53 |
| 4 | Vinko Tomljanovic | 61279 | CRO | 366 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 32 |
| 5 | Leszek Kryszczuk | 65719 | POL | 315 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 13 |
| 6 | Bernard Guest | 138670 | USA | 264 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 11 |
| 7 | Plis Mykyta | 112319 | UKR | 213 | 240 | 240 | 180 | 180 | 180 | 1020 | 237 | |
| 8 | Oleksandr Starov | 139170 | UKR | 136 | 240 | 240 | 180 | 180 | 180 | 1020 | 204 | |
| 8 | Blake Jensen | 25506 | USA | 136 | 240 | 240 | 180 | 180 | 180 | 1020 | 204 | |
| 10 | Oleksii Kosylo (J) | 123646 | UKR | 60 | 240 | 240 | 180 | 180 | 180 | 1020 | 104 | |
| 11 | Alfred Andrist | 10974 | SUI | 0 | 240 | 240 | 180 | 180 | 162 | 1002 |
| 12 | Soniboj Sabo | 106175 | CRO | 0 | 240 | 212 | 180 | 180 | 180 | 992 |
| 13 | Adam Krawiec | 53787 | POL | 0 | 240 | 211 | 180 | 180 | 180 | 991 |
| 14 | Artem Dubovyk (J) | 178599 | UKR | 0 | 208 | 240 | 180 | 180 | 180 | 988 |
| 15 | Yuxi Zheng (J) | 173420 | USA | 0 | 240 | 240 | 180 | 147 | 180 | 987 |
| 16 | Alexander Andriukov | 68194 | USA | 0 | 204 | 240 | 180 | 180 | 180 | 984 |
| 17 | Tomaz Hribar | 68482 | SLO | 0 | 200 | 240 | 180 | 180 | 180 | 980 |
| 18 | Igor Nisevic | 61367 | CRO | 0 | 240 | 166 | 180 | 180 | 180 | 946 |
| 19 | Alejandro Marchese | 106967 | ARG | 0 | 240 | 240 | 180 | 0 | 0 | 660 |
| 20 | Tymofii Zhuk (J) | 178600 | UKR | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
F1B-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Oleksandr Kozhokaru | 168057 | UKR | 594 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 | 73 |
| 2 | Oleksii Kosylo | 123646 | UKR | 337 | 240 | 240 | 180 | 180 | 180 | 1020 | 104 | |
| 3 | Artem Dubovyk | 178599 | UKR | 169 | 208 | 240 | 180 | 180 | 180 | 988 |
| 4 | Yuxi Zheng | 173420 | USA | 0 | 240 | 240 | 180 | 147 | 180 | 987 |
| 5 | Tymofii Zhuk | 178600 | UKR | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
F1C 7 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Zeljko Grepl | 70025 | CRO | 506 | 229 | 240 | 180 | 180 | 180 | 1009 |
| 2 | Todd Reynolds | 172365 | USA | 380 | 180 | 240 | 172 | 180 | 180 | 952 |
| 3 | Guy Menanno | 130881 | USA | 254 | 214 | 180 | 180 | 180 | 180 | 934 |
| 4 | Boris Markusic | 70028 | CRO | 128 | 240 | 240 | 90 | 180 | 180 | 930 |
| 5 | Darijo Jermol | 61360 | CRO | 0 | 240 | 222 | 102 | 180 | 180 | 924 |
| 6 | Gauthier Briere | 60465 | FRA | 0 | 192 | 181 | 180 | 180 | 180 | 913 |
| 7 | Claus-Peter Wachtler | 19523 | GER | 0 | 165 | 240 | 180 | 145 | 180 | 910 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Anton Pavel Vidensek (SLO)
F1Q 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Andras Buzas | 92884 | HUN | 504 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 2 | Lorant Buzas (J) | 167672 | HUN | 337 | 240 | 240 | 180 | 180 | 164 | 1004 |
| 3 | Matthias Tietz | 19536 | GER | 169 | 240 | 200 | 180 | 180 | 180 | 980 |
| 4 | Ivan Vukcevic | 141527 | CRO | 0 | 240 | 148 | 138 | 146 | 180 | 852 |
| 5 | Andras Csaba Buzas (J) | 139017 | HUN | 0 | 172 | 108 | 180 | 180 | 180 | 820 |
F1Q-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Lorant Buzas | 167672 | HUN | 501 | 240 | 240 | 180 | 180 | 164 | 1004 |
| 2 | Andras Csaba Buzas | 139017 | HUN | 0 | 172 | 108 | 180 | 180 | 180 | 820 |
[FF World Cup results for 2025] - [Jury report on FF CRO Cup] -[FF World Cup results index]
This page produced by Ian Kaynes