FAI Free Flight World Cup 2025

FF WCup

Results of FF CRO Cup


Held on July 12 at Korenica in Croatia. World Cup code:CR

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 4 November 2025

F1A 36 flew ( 35 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Michal Slys 53764POL 609 240 240 180 180 180 1020 240 30
2Danijel Terlep 24178SLO 556 240 240 180 180 180 1020 240 27
3Jama Danier 26753CAN 502 240 240 180 180 180 1020 240 24
4Jan Vosejpka 16913CZE 448 240 240 180 180 180 1020 240 10
5Slavko Savic 62059SRB 419 240 240 180 180 180 1020 240 8
6Mario Wachtler 19601GER 391 240 240 180 180 180 1020 240 2
7Dirk Halbmeier 29734GER 362 240 240 180 180 180 1020 240 0
8Dominik Andrist 11279SUI 333 240 240 180 180 180 1020 240
9Robert Lesko 61268CRO 304 240 240 180 180 180 1020 228
10Steffen Reuss 29730GER 275 240 240 180 180 180 1020 220
11Srdan Vranjes (J) 160982BIH 247 240 240 180 168 180 1008
12Sergej Vranjes (J) 165329BIH 218 240 240 180 158 180 998
13Matteo Pavichievaz 61370CRO 189 211 240 180 180 180 991
14Andrija Pesic 62031SRB 160 218 229 180 180 180 987
15Enes Pecenkovic 100847USA 132 240 240 180 180 134 974
16Elmin Kerkez 83699BIH 103 189 240 180 180 180 969
17Milos Budimcic 110160BIH 74 240 240 180 127 180 967
18Tereza Vosejpkova 16914CZE 45 240 179 180 180 180 959
19Skwarek Dominik 53751POL 0 240 240 180 180 112 952
20Michael Zagora 127497CZE 0 204 240 180 180 142 946
21Volker Bajorat 19643GER 0 240 158 180 180 180 938
22Vasylyna Kuzoma (J) 179211UKR 0 240 240 171 180 90 921
23Rudolf Holzleitner 46887AUT 0 240 140 180 180 180 920
24Igor Kusicka 61267CRO 0 185 189 180 180 180 914
25Ramiro Gonzalez Lopez 84982ARG 0 238 131 180 180 180 909
26Grozdan Meglaj 141530CRO 0 171 240 117 180 180 888
27Vedran Kosic (J) 170119BIH 0 152 195 180 180 180 887
28Miroslav Mandichev 16200BUL 0 185 156 180 180 180 881
29Radoje Blagojevic 62058SRB 0 240 234 180 0 180 834
30Edin Sahinovic 83697BIH 0 132 137 180 180 180 809
31Jasminka Pecenkovic 100848BIH 0 127 110 180 180 180 777
32Oleksii Kosylo (J) 123646UKR 0 21 240 180 180 151 772
32Ken Bauer 90336USA 0 98 240 180 180 74 772
34Sinisa Karic 61265CRO 0 0 240 171 145 180 736
35Andrew Barron 66982USA 0 114 77 180 0 96 467
36Zeljko Brezicevic 70029CRO 0 55 0 0 0 0 55

F1A-Junior 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Srdan Vranjes 160982BIH 504 240 240 180 168 180 1008
2Sergej Vranjes 165329BIH 337 240 240 180 158 180 998
3Vasylyna Kuzoma 179211UKR 169 240 240 171 180 90 921
4Vedran Kosic 170119BIH 0 152 195 180 180 180 887
5Oleksii Kosylo 123646UKR 0 21 240 180 180 151 772

F1B 20 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Oleksandr Kozhokaru (J) 168057UKR 594 240 240 180 180 180 1020 240 73
2Bernd Silz 19240GER 518 240 240 180 180 180 1020 240 62
3Oleg Kulakovsky 87101UKR 442 240 240 180 180 180 1020 240 53
4Vinko Tomljanovic 61279CRO 366 240 240 180 180 180 1020 240 32
5Leszek Kryszczuk 65719POL 315 240 240 180 180 180 1020 240 13
6Bernard Guest 138670USA 264 240 240 180 180 180 1020 240 11
7Plis Mykyta 112319UKR 213 240 240 180 180 180 1020 237
8Oleksandr Starov 139170UKR 136 240 240 180 180 180 1020 204
8Blake Jensen 25506USA 136 240 240 180 180 180 1020 204
10Oleksii Kosylo (J) 123646UKR 60 240 240 180 180 180 1020 104
11Alfred Andrist 10974SUI 0 240 240 180 180 162 1002
12Soniboj Sabo 106175CRO 0 240 212 180 180 180 992
13Adam Krawiec 53787POL 0 240 211 180 180 180 991
14Artem Dubovyk (J) 178599UKR 0 208 240 180 180 180 988
15Yuxi Zheng (J) 173420USA 0 240 240 180 147 180 987
16Alexander Andriukov 68194USA 0 204 240 180 180 180 984
17Tomaz Hribar 68482SLO 0 200 240 180 180 180 980
18Igor Nisevic 61367CRO 0 240 166 180 180 180 946
19Alejandro Marchese 106967ARG 0 240 240 180 0 0 660
20Tymofii Zhuk (J) 178600UKR 0 10 0 0 0 0 10

F1B-Junior 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Oleksandr Kozhokaru 168057UKR 594 240 240 180 180 180 1020 240 73
2Oleksii Kosylo 123646UKR 337 240 240 180 180 180 1020 104
3Artem Dubovyk 178599UKR 169 208 240 180 180 180 988
4Yuxi Zheng 173420USA 0 240 240 180 147 180 987
5Tymofii Zhuk 178600UKR 0 10 0 0 0 0 10

F1C 7 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Zeljko Grepl 70025CRO 506 229 240 180 180 180 1009
2Todd Reynolds 172365USA 380 180 240 172 180 180 952
3Guy Menanno 130881USA 254 214 180 180 180 180 934
4Boris Markusic 70028CRO 128 240 240 90 180 180 930
5Darijo Jermol 61360CRO 0 240 222 102 180 180 924
6Gauthier Briere 60465FRA 0 192 181 180 180 180 913
7Claus-Peter Wachtler 19523GER 0 165 240 180 145 180 910

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Anton Pavel Vidensek (SLO)

F1Q 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Andras Buzas 92884HUN 504 240 240 180 180 180 1020
2Lorant Buzas (J) 167672HUN 337 240 240 180 180 164 1004
3Matthias Tietz 19536GER 169 240 200 180 180 180 980
4Ivan Vukcevic 141527CRO 0 240 148 138 146 180 852
5Andras Csaba Buzas (J) 139017HUN 0 172 108 180 180 180 820

F1Q-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Lorant Buzas 167672HUN 501 240 240 180 180 164 1004
2Andras Csaba Buzas 139017HUN 0 172 108 180 180 180 820

[FF World Cup results for 2025] - [Jury report on FF CRO Cup] -[FF World Cup results index]



This page produced by Ian Kaynes