FAI Free Flight World Cup 2025

FF WCup

Results of Bulgaria Cup F1E


Held on September 20-21 at Alekovo in Bulgaria. World Cup code:BG

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 26 September 2025

F1E 20 flew ( 19 with scores in first round)

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 130 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Stefan Bildea (J)ROU 169989 593 15787.22 180100.00 12495.38 12670.00 180100.00452.60
2Alexandru Mereuta (J)ROU 163343 517 17396.11 180100.00 8565.38 180100.00 15586.11447.60
3Velizar VladevBUL 109222 441 180100.00 180100.00 12696.92 7340.56 180100.00437.48
4Evgeny GorbanUKR 119201 365 180100.00 14278.89 10076.92 16692.22 15083.33431.36
5Bogdan Bica (J)ROU 163347 314 180100.00 14681.11 8162.31 180100.00 15787.22430.64
6Eleonora PavlovaBUL 121730 263 10357.22 180100.00 130100.00 12368.33 180100.00425.55
7Eduard BouleanuROU 160514 212 180100.00 180100.00 12596.15 9452.22 12670.00418.37
8Daniel BildeaROU 79143 161 180100.00 180100.00 12696.92 8145.00 13373.89415.81
9Adriana FurjesROU 175589 110 180100.00 10055.56 12797.69 13273.33 15686.67413.25
10Magdalena Tsoleva (J)BUL 161234 59 180100.00 15083.33 12092.31 11061.11 9854.44391.19
11David Mesaros (J)ROU 162526 0 180100.00 180100.00 10076.92 8346.11 11061.11384.14
12Alexandru M. Bratu (J)ROU 165460 0 180100.00 180100.00 7658.46 14379.44 8044.44382.34
13Oliver Furjes (J)ROU 165282 0 5430.00 180100.00 12999.23 11362.78 11362.78354.79
14Daniel A. Bildea (J)ROU 162525 0 14379.44 11664.44 8363.85 9150.56 15083.33341.62
15Gyorgi-Tiberiu FurjesROU 159663 0 4022.22 180100.00 9573.08 7139.44 180100.00334.74
16Genko N. PetrovBUL 80200 0 10256.67 180100.00 9472.31 6536.11 11061.11326.20
17Ariadna Raducanu (J)ROU 173520 0 7038.89 13575.00 11185.38 9050.00 7843.33292.60
18Hristofor HitkovBUL 139394 0 12066.67 6837.78 7860.00 12066.67 10055.56286.68
19Niyol Stefan Stoya (J)ROU 173521 0 6837.78 10055.56 7356.15 3318.33 12066.67234.49
20Lyubomir BakalovBUL 109221 0 00.00 13072.22 00.00 00.00 00.0072.22

F1E-Junior 10 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 130 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Stefan BildeaROU 169989 593 15787.22 180100.00 12495.38 12670.00 180100.00452.60
2Alexandru MereutaROU 163343 517 17396.11 180100.00 8565.38 180100.00 15586.11447.60
3Bogdan BicaROU 163347 314 180100.00 14681.11 8162.31 180100.00 15787.22430.64
4Magdalena TsolevaBUL 161234 206 180100.00 15083.33 12092.31 11061.11 9854.44391.19
5David MesarosROU 162526 105 180100.00 180100.00 10076.92 8346.11 11061.11384.14
6Alexandru M. BratuROU 165460 0 180100.00 180100.00 7658.46 14379.44 8044.44382.34
7Oliver FurjesROU 165282 0 5430.00 180100.00 12999.23 11362.78 11362.78354.79
8Daniel A. BildeaROU 162525 0 14379.44 11664.44 8363.85 9150.56 15083.33341.62
9Ariadna RaducanuROU 173520 0 7038.89 13575.00 11185.38 9050.00 7843.33292.60
10Niyol Stefan StoyaROU 173521 0 6837.78 10055.56 7356.15 3318.33 12066.67234.49

[FF World Cup results for 2025] - [Jury report on Bulgaria Cup F1E] -[FF World Cup results index]



This page produced by Ian Kaynes