
Held on March 8 at Säkylä, Pori in Finland. World Cup code:BC
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 4 November 2025
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Lauri Malila | 11676 | SUI | 604 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 480 |
| 2 | Per Findahl | 24737 | SWE | 545 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 436 |
| 3 | Robert Hellgren | 24742 | SWE | 486 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 408 |
| 4 | Tapio Hanhilammi | 10717 | FIN | 426 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 396 |
| 5 | Kosma Huber | 24743 | SWE | 392 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 391 |
| 6 | Kalle Koivula | 10216 | FIN | 358 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 375 |
| 7 | Juhani Kuningas | 10194 | FIN | 323 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 366 |
| 8 | Mikko Sivonen | 120277 | FIN | 289 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 360 |
| 9 | Jari Valo | 10072 | FIN | 255 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 319 |
| 10 | Vytaz Klezys | 178133 | LTU | 220 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | |
| 11 | Jussi Karonen | 167940 | FIN | 186 | 240 | 240 | 180 | 180 | 180 | 1020 | 351 | |
| 12 | Mikael Henriksson | 10715 | FIN | 152 | 240 | 240 | 180 | 180 | 180 | 1020 | 322 | |
| 13 | Mart Valjamae | 120598 | EST | 117 | 240 | 240 | 180 | 180 | 180 | 1020 | 280 | |
| 14 | Pekka Ronkanen | 10290 | FIN | 83 | 240 | 240 | 180 | 180 | 180 | 1020 | 120 | |
| 15 | Pekka Ikonen | 107814 | FIN | 49 | 240 | 240 | 153 | 180 | 180 | 993 | ||
| 16 | Petri Kuikka | 10199 | FIN | 0 | 240 | 240 | 180 | 157 | 151 | 968 | ||
| 17 | Oleksii Kosylo (J) | 123646 | UKR | 0 | 240 | 109 | 180 | 180 | 180 | 889 | ||
| 18 | Algirdas Ziukas | 177260 | LTU | 0 | 240 | 114 | 180 | 165 | 180 | 879 | ||
| 19 | Edmuntas Mikulenas | 168022 | LTU | 0 | 240 | 240 | 180 | 180 | 25 | 865 | ||
| 20 | Meri Niiranen | 108270 | FIN | 0 | 240 | 240 | 0 | 180 | 180 | 840 | ||
| 21 | Donatas Pampikas | 27234 | LTU | 0 | 134 | 146 | 126 | 180 | 180 | 766 | ||
| 22 | Janne Savolainen | 10228 | FIN | 0 | 240 | 240 | 25 | 0 | 180 | 685 | ||
| 23 | Anders Persson | 24717 | SWE | 0 | 240 | 240 | 180 | 0 | 0 | 660 | ||
| 23 | Christian Andrist | 11127 | SUI | 0 | 240 | 240 | 180 | 0 | 0 | 660 | ||
| 23 | Dominik Andrist | 11279 | SUI | 0 | 240 | 240 | 180 | 0 | 0 | 660 | ||
| 26 | Tommi Isotalo | 10299 | FIN | 0 | 237 | 135 | 36 | 46 | 180 | 634 | ||
| 27 | Tereza Vosejpkova | 16914 | CZE | 0 | 240 | 240 | 0 | 0 | 3 | 483 | ||
| 28 | Petri Pitkanen | 82091 | FIN | 0 | 240 | 25 | 14 | 0 | 12 | 291 | ||
| 29 | Kim Henriksson | 10062 | FIN | 0 | 22 | 40 | 0 | 0 | 0 | 62 | ||
| 30 | Lasse Henriksson | 126667 | FIN | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Oleksii Kosylo | 123646 | UKR | 500 | 240 | 109 | 180 | 180 | 180 | 889 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Janne Isotalo | 10308 | FIN | 585 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 342 |
| 2 | Riho-Ats Saatsvali | 17801 | EST | 476 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 335 |
| 3 | Vegar Nereng | 63048 | NOR | 367 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 312 |
| 4 | Dag Edvard Larsen | 63281 | NOR | 257 | 240 | 240 | 180 | 180 | 180 | 1020 | 341 | |
| 5 | Karl Mannik | 17800 | EST | 173 | 240 | 240 | 180 | 180 | 180 | 1020 | 268 | |
| 6 | Matti Lihtamo | 10019 | FIN | 89 | 240 | 240 | 180 | 180 | 180 | 1020 | 60 | |
| 7 | Tapio Linkosalo | 10142 | FIN | 0 | 227 | 240 | 180 | 180 | 180 | 1007 | ||
| 8 | Oleksii Kosylo (J) | 123646 | UKR | 0 | 240 | 240 | 180 | 180 | 80 | 920 | ||
| 9 | Axel Olsson Segerstrom | 159289 | SWE | 0 | 240 | 240 | 71 | 180 | 180 | 911 | ||
| 10 | Tommi Isotalo | 10299 | FIN | 0 | 186 | 98 | 128 | 123 | 180 | 715 | ||
| 11 | Villem Vackermann | 159584 | EST | 0 | 137 | 0 | 0 | 0 | 0 | 137 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Juhani Isotalo (FIN)
Atle Klungrehaug (NOR)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Oleksii Kosylo | 123646 | UKR | 500 | 240 | 240 | 180 | 180 | 80 | 920 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Matti Lihtamo | 10019 | FIN | 502 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 |
| 2 | Tapio Linkosalo | 10142 | FIN | 251 | 240 | 240 | 180 | 180 | 180 | 1020 | 286 |
| 3 | Petri Pitkanen | 82091 | FIN | 0 | 157 | 240 | 180 | 118 | 119 | 814 |