FAI Free Flight World Cup 2025 Class F1D

Last update of this page: 24 December 2025
| FAI ID | points | competition results |
| 1 | John Kagan | USA | 68213 | 1455 | MW-1 TG-2 CW-2 |
| 2 | Brett Sanborn | USA | 68233 | 1170 | TG-1 CW-1 |
| 3 | Arend Borst | CAN | 26772 | 734 | TG-3 CW-3 |
| 4 | Dmytro Silin | CAN | 89152 | 626 | OH-3 TG-5 |
| 5 | Corneliu Mangalea | ROU | 79374 | 595 | OH-1 |
| 6 | Steve Fujikawa | USA | 169323 | 592 | JR-1 TG-6 |
| 7 | Dmytro Sednov | CRO | 118006 | 524 | OH-2 |
| 8 | Tom Sova | USA | 72156 | 509 | CW-4 MW-2 |
| 9 | Vladimir Linardic | CAN | 26784 | 430 | TG-4 CW-5 |
| 10 | Eduard Bouleanu | ROU | 160514 | 381 | OH-4 |
| 11 | Radu Foamete | ROU | 79117 | 335 | OH-5 |
| 12 | Thierry Marilier | FRA | 60381 | 288 | OH-6 |
| 13 | Keming Sheng | USA | 179593 | 252 | JR-2 |
| 14 | Mark Benns | GBR | 66790 | 242 | OH-7 |
| 15 | Didier Barberis | FRA | 60355 | 195 | OH-8 |
| 16 | Ivan Trusov (J) | UKR | 141914 | 149 | OH-9 |
| 17 | Eric Neagu (J) | ROU | 171880 | 102 | OH-10 |
| 18 | Tony Hebb | GBR | 29371 | 89 | CW-6 |
| 19 | Lior Bachar | ISR | 65392 | 56 | OH-11 |
[FF World Cup 2025]
This page produced by Ian Kaynes