FAI Free Flight World Cup 2022

FF WCup

Results of Zabokreky Cup


Held on September 25 at Zabokreky nad Nitrou in Slovakia. World Cup code:ZA

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 18 October 2022

F1A 42 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Jan Vosejpka 16913CZE 616 240 240 180 180 180 1020 467
2Jama Danier 26753CAN 567 240 240 180 180 180 1020 426
3Bostjan Bagari 68475SLO 517 240 240 180 180 180 1020 409
4Miroslav Mandichev 16200BUL 467 240 240 180 180 180 1020 400
5Pouzet Bertrand 60169FRA 442 240 240 180 180 180 1020 390
6Michal Sliwinski 53778POL 417 240 240 180 180 180 1020 387
7Vasyl Bezchasnyy 87103UKR 393 240 240 180 180 180 1020 362
8Vaclav Papez 30657CZE 368 240 240 180 180 180 1020 346
9Felix Kusaiev 132062UKR 343 240 240 180 180 180 1020 241
10Thomas Weimer 118560GER 318 240 240 180 180 180 1020 181
11Filip Klobusicky 80102SVK 293 240 240 180 180 180 1020 175
12Levente Halasz-Szabo (J) 120624HUN 269 240 240 180 180 180 1020
13Dusan Fric 30491CZE 244 240 230 180 180 180 1010
14Andrija Pesic 62031SRB 219 225 240 180 180 180 1005
15Tomasz Jeziorny (J) 140632POL 194 224 240 180 180 180 1004
16Kosma Huber 24743SWE 169 240 221 180 180 180 1001
17Miroslav Pitlanic 24630SVK 145 218 240 180 180 180 998
18Laszlo Klenoczki 81447HUN 120 210 240 180 180 180 990
19Jaroslaw Jeziorny 140631POL 95 197 240 180 180 180 977
20Ardo Parna 17911EST 70 226 240 180 147 180 973
21Patrik Klobusicky (J) 106629SVK 32 240 240 130 180 180 970
21Rudolf Holzleitner 46887AUT 32 190 240 180 180 180 970
23Tereza Vosejpkova 16914CZE 0 183 240 180 180 180 963
24Michal Slys 53764POL 0 240 180 180 180 180 960
25Robert Lesko 61268CRO 0 240 181 180 177 180 958
26Imre Csikar (J) 123063HUN 0 177 240 180 180 180 957
27Rafal Wagner 118259POL 0 174 240 180 180 180 954
28Michael Zagora 127497CZE 0 210 185 180 180 180 935
28Adrian Mikolasek (J) 119724SVK 0 155 240 180 180 180 935
28Milos Hudcovic 24545SVK 0 163 240 172 180 180 935
31Jan Zajic (J) 131520CZE 0 240 167 160 180 180 927
32Petr Papez 30656CZE 0 146 240 180 180 180 926
33Sinisa Karic 61265CRO 0 162 240 155 180 180 917
34Piotr Wielosz-Halasa 80565POL 0 125 240 180 180 176 901
35Ladislav Sedlacek 24544SVK 0 139 240 180 145 180 884
36David Krasznai 81452HUN 0 202 240 180 28 180 830
37Miroslav Dorko 119355SVK 0 130 172 180 151 180 813
38Vladimir Ivanco (J) 138784SVK 0 190 14 180 180 180 744
39Robert Dvorak 66075CZE 0 90 183 114 110 154 651
40Oliver Bozik (J) 139142SVK 0 88 120 160 180 95 643
41Helmut Fuss 46965AUT 0 187 0 0 0 0 187
42Yuri Grushkovskiy 123667UKR 0 6 0 0 0 0 6

F1A-Junior 8 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Levente Halasz-Szabo 120624HUN 582 240 240 180 180 180 1020
2Tomasz Jeziorny 140632POL 431 224 240 180 180 180 1004
3Patrik Klobusicky 106629SVK 280 240 240 130 180 180 970
4Imre Csikar 123063HUN 129 177 240 180 180 180 957
5Adrian Mikolasek 119724SVK 0 155 240 180 180 180 935
6Jan Zajic 131520CZE 0 240 167 160 180 180 927
7Vladimir Ivanco 138784SVK 0 190 14 180 180 180 744
8Oliver Bozik 139142SVK 0 88 120 160 180 95 643

F1B 20 flew ( 19 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Oleg Kulakovsky 87101UKR 593 240 240 180 180 180 1020 424
2Edvard Larsen Dag 63281NOR 517 240 240 180 180 180 1020 365
3Vladislav Urban 16966CZE 441 240 240 180 180 180 1020 360
4Michal Svehla 134359CZE 365 240 240 180 180 180 1020 303
5Riho-Ats Saatvali 17801EST 314 240 240 180 180 180 1020 289
6Vegar Neteng 63048NOR 263 240 240 180 180 180 1020 260
7Ladislav Horak 16309CAN 212 226 240 180 180 180 1006
8Adam Krawiec 53787POL 161 219 240 180 180 180 999
9Leszek Kryszczuk 65719POL 110 216 240 180 180 180 996
10Villem Vackermann (J) 159584EST 59 233 240 159 180 180 992
11Stepan Stefanchuk 29163UKR 0 240 209 180 180 180 989
12Mykola Kovalenko 107473UKR 0 240 200 180 180 180 980
13Daniel Cimochowski 66931POL 0 196 240 180 180 180 976
14Dietmar Piber 48305AUT 0 184 224 180 180 180 948
15Jan Cihak 30508CZE 0 156 240 180 180 180 936
16Vinko Tomljanovic 61279CRO 0 137 240 180 180 180 917
17Aleksandr Starov 139170UKR 0 160 205 180 180 180 905
18Jozef Sobinovsky 70554SVK 0 119 181 180 180 180 840
19Marn Gecik 119357SVK 0 0 240 167 139 153 699
20Vladimir Ivanco (J) 138784SVK 0 95 132 134 66 36 463

F1B-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Villem Vackermann 159584EST 576 233 240 159 180 180 992
2Vladimir Ivanco 138784SVK 0 95 132 134 66 36 463

F1C 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Balazs Bauer 81416HUN 577 240 240 180 180 180 1020
2Agoston Sarkany 82286HUN 301 240 212 180 180 180 992
3Darijo Jermol 61360CRO 0 240 211 138 0 0 589

F1Q 7 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Imola Varadine Fodor 151492HUN 581 240 240 180 180 180 1020 360
2Mihaly Varadi 81492HUN 430 240 240 180 180 180 1020 354
3Filip Badylak 53880POL 279 240 240 180 180 180 1020 305
4Jacek Pogonowski 65709POL 128 125 240 180 180 180 905
5Adrian Pogonowski 53862POL 0 116 172 173 180 170 811
6Kamil Pogonowski (J) 71653POL 0 170 134 110 180 180 774
7Andras Buzas 163155HUN 0 240 240 180 10 0 670

F1Q-Junior 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Kamil Pogonowski 71653POL 575 170 134 110 180 180 774

[FF World Cup results for 2022] - [Jury report on Zabokreky Cup] -[FF World Cup results index]



This page produced by Ian Kaynes