FAI Free Flight World Cup 2022

Results of Zabokreky Cup
Held on September 25 at Zabokreky nad Nitrou in Slovakia. World Cup code:ZA
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 18 October 2022
F1A 42 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Jan Vosejpka | 16913 | CZE | 616 | 240 | 240 | 180 | 180 | 180 | 1020 | 467 |
| 2 | Jama Danier | 26753 | CAN | 567 | 240 | 240 | 180 | 180 | 180 | 1020 | 426 |
| 3 | Bostjan Bagari | 68475 | SLO | 517 | 240 | 240 | 180 | 180 | 180 | 1020 | 409 |
| 4 | Miroslav Mandichev | 16200 | BUL | 467 | 240 | 240 | 180 | 180 | 180 | 1020 | 400 |
| 5 | Pouzet Bertrand | 60169 | FRA | 442 | 240 | 240 | 180 | 180 | 180 | 1020 | 390 |
| 6 | Michal Sliwinski | 53778 | POL | 417 | 240 | 240 | 180 | 180 | 180 | 1020 | 387 |
| 7 | Vasyl Bezchasnyy | 87103 | UKR | 393 | 240 | 240 | 180 | 180 | 180 | 1020 | 362 |
| 8 | Vaclav Papez | 30657 | CZE | 368 | 240 | 240 | 180 | 180 | 180 | 1020 | 346 |
| 9 | Felix Kusaiev | 132062 | UKR | 343 | 240 | 240 | 180 | 180 | 180 | 1020 | 241 |
| 10 | Thomas Weimer | 118560 | GER | 318 | 240 | 240 | 180 | 180 | 180 | 1020 | 181 |
| 11 | Filip Klobusicky | 80102 | SVK | 293 | 240 | 240 | 180 | 180 | 180 | 1020 | 175 |
| 12 | Levente Halasz-Szabo (J) | 120624 | HUN | 269 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 13 | Dusan Fric | 30491 | CZE | 244 | 240 | 230 | 180 | 180 | 180 | 1010 |
| 14 | Andrija Pesic | 62031 | SRB | 219 | 225 | 240 | 180 | 180 | 180 | 1005 |
| 15 | Tomasz Jeziorny (J) | 140632 | POL | 194 | 224 | 240 | 180 | 180 | 180 | 1004 |
| 16 | Kosma Huber | 24743 | SWE | 169 | 240 | 221 | 180 | 180 | 180 | 1001 |
| 17 | Miroslav Pitlanic | 24630 | SVK | 145 | 218 | 240 | 180 | 180 | 180 | 998 |
| 18 | Laszlo Klenoczki | 81447 | HUN | 120 | 210 | 240 | 180 | 180 | 180 | 990 |
| 19 | Jaroslaw Jeziorny | 140631 | POL | 95 | 197 | 240 | 180 | 180 | 180 | 977 |
| 20 | Ardo Parna | 17911 | EST | 70 | 226 | 240 | 180 | 147 | 180 | 973 |
| 21 | Patrik Klobusicky (J) | 106629 | SVK | 32 | 240 | 240 | 130 | 180 | 180 | 970 |
| 21 | Rudolf Holzleitner | 46887 | AUT | 32 | 190 | 240 | 180 | 180 | 180 | 970 |
| 23 | Tereza Vosejpkova | 16914 | CZE | 0 | 183 | 240 | 180 | 180 | 180 | 963 |
| 24 | Michal Slys | 53764 | POL | 0 | 240 | 180 | 180 | 180 | 180 | 960 |
| 25 | Robert Lesko | 61268 | CRO | 0 | 240 | 181 | 180 | 177 | 180 | 958 |
| 26 | Imre Csikar (J) | 123063 | HUN | 0 | 177 | 240 | 180 | 180 | 180 | 957 |
| 27 | Rafal Wagner | 118259 | POL | 0 | 174 | 240 | 180 | 180 | 180 | 954 |
| 28 | Michael Zagora | 127497 | CZE | 0 | 210 | 185 | 180 | 180 | 180 | 935 |
| 28 | Adrian Mikolasek (J) | 119724 | SVK | 0 | 155 | 240 | 180 | 180 | 180 | 935 |
| 28 | Milos Hudcovic | 24545 | SVK | 0 | 163 | 240 | 172 | 180 | 180 | 935 |
| 31 | Jan Zajic (J) | 131520 | CZE | 0 | 240 | 167 | 160 | 180 | 180 | 927 |
| 32 | Petr Papez | 30656 | CZE | 0 | 146 | 240 | 180 | 180 | 180 | 926 |
| 33 | Sinisa Karic | 61265 | CRO | 0 | 162 | 240 | 155 | 180 | 180 | 917 |
| 34 | Piotr Wielosz-Halasa | 80565 | POL | 0 | 125 | 240 | 180 | 180 | 176 | 901 |
| 35 | Ladislav Sedlacek | 24544 | SVK | 0 | 139 | 240 | 180 | 145 | 180 | 884 |
| 36 | David Krasznai | 81452 | HUN | 0 | 202 | 240 | 180 | 28 | 180 | 830 |
| 37 | Miroslav Dorko | 119355 | SVK | 0 | 130 | 172 | 180 | 151 | 180 | 813 |
| 38 | Vladimir Ivanco (J) | 138784 | SVK | 0 | 190 | 14 | 180 | 180 | 180 | 744 |
| 39 | Robert Dvorak | 66075 | CZE | 0 | 90 | 183 | 114 | 110 | 154 | 651 |
| 40 | Oliver Bozik (J) | 139142 | SVK | 0 | 88 | 120 | 160 | 180 | 95 | 643 |
| 41 | Helmut Fuss | 46965 | AUT | 0 | 187 | 0 | 0 | 0 | 0 | 187 |
| 42 | Yuri Grushkovskiy | 123667 | UKR | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
F1A-Junior 8 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Levente Halasz-Szabo | 120624 | HUN | 582 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 2 | Tomasz Jeziorny | 140632 | POL | 431 | 224 | 240 | 180 | 180 | 180 | 1004 |
| 3 | Patrik Klobusicky | 106629 | SVK | 280 | 240 | 240 | 130 | 180 | 180 | 970 |
| 4 | Imre Csikar | 123063 | HUN | 129 | 177 | 240 | 180 | 180 | 180 | 957 |
| 5 | Adrian Mikolasek | 119724 | SVK | 0 | 155 | 240 | 180 | 180 | 180 | 935 |
| 6 | Jan Zajic | 131520 | CZE | 0 | 240 | 167 | 160 | 180 | 180 | 927 |
| 7 | Vladimir Ivanco | 138784 | SVK | 0 | 190 | 14 | 180 | 180 | 180 | 744 |
| 8 | Oliver Bozik | 139142 | SVK | 0 | 88 | 120 | 160 | 180 | 95 | 643 |
F1B 20 flew ( 19 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Oleg Kulakovsky | 87101 | UKR | 593 | 240 | 240 | 180 | 180 | 180 | 1020 | 424 |
| 2 | Edvard Larsen Dag | 63281 | NOR | 517 | 240 | 240 | 180 | 180 | 180 | 1020 | 365 |
| 3 | Vladislav Urban | 16966 | CZE | 441 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 |
| 4 | Michal Svehla | 134359 | CZE | 365 | 240 | 240 | 180 | 180 | 180 | 1020 | 303 |
| 5 | Riho-Ats Saatvali | 17801 | EST | 314 | 240 | 240 | 180 | 180 | 180 | 1020 | 289 |
| 6 | Vegar Neteng | 63048 | NOR | 263 | 240 | 240 | 180 | 180 | 180 | 1020 | 260 |
| 7 | Ladislav Horak | 16309 | CAN | 212 | 226 | 240 | 180 | 180 | 180 | 1006 |
| 8 | Adam Krawiec | 53787 | POL | 161 | 219 | 240 | 180 | 180 | 180 | 999 |
| 9 | Leszek Kryszczuk | 65719 | POL | 110 | 216 | 240 | 180 | 180 | 180 | 996 |
| 10 | Villem Vackermann (J) | 159584 | EST | 59 | 233 | 240 | 159 | 180 | 180 | 992 |
| 11 | Stepan Stefanchuk | 29163 | UKR | 0 | 240 | 209 | 180 | 180 | 180 | 989 |
| 12 | Mykola Kovalenko | 107473 | UKR | 0 | 240 | 200 | 180 | 180 | 180 | 980 |
| 13 | Daniel Cimochowski | 66931 | POL | 0 | 196 | 240 | 180 | 180 | 180 | 976 |
| 14 | Dietmar Piber | 48305 | AUT | 0 | 184 | 224 | 180 | 180 | 180 | 948 |
| 15 | Jan Cihak | 30508 | CZE | 0 | 156 | 240 | 180 | 180 | 180 | 936 |
| 16 | Vinko Tomljanovic | 61279 | CRO | 0 | 137 | 240 | 180 | 180 | 180 | 917 |
| 17 | Aleksandr Starov | 139170 | UKR | 0 | 160 | 205 | 180 | 180 | 180 | 905 |
| 18 | Jozef Sobinovsky | 70554 | SVK | 0 | 119 | 181 | 180 | 180 | 180 | 840 |
| 19 | Marn Gecik | 119357 | SVK | 0 | 0 | 240 | 167 | 139 | 153 | 699 |
| 20 | Vladimir Ivanco (J) | 138784 | SVK | 0 | 95 | 132 | 134 | 66 | 36 | 463 |
F1B-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Villem Vackermann | 159584 | EST | 576 | 233 | 240 | 159 | 180 | 180 | 992 |
| 2 | Vladimir Ivanco | 138784 | SVK | 0 | 95 | 132 | 134 | 66 | 36 | 463 |
F1C 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Balazs Bauer | 81416 | HUN | 577 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 2 | Agoston Sarkany | 82286 | HUN | 301 | 240 | 212 | 180 | 180 | 180 | 992 |
| 3 | Darijo Jermol | 61360 | CRO | 0 | 240 | 211 | 138 | 0 | 0 | 589 |
F1Q 7 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Imola Varadine Fodor | 151492 | HUN | 581 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 |
| 2 | Mihaly Varadi | 81492 | HUN | 430 | 240 | 240 | 180 | 180 | 180 | 1020 | 354 |
| 3 | Filip Badylak | 53880 | POL | 279 | 240 | 240 | 180 | 180 | 180 | 1020 | 305 |
| 4 | Jacek Pogonowski | 65709 | POL | 128 | 125 | 240 | 180 | 180 | 180 | 905 |
| 5 | Adrian Pogonowski | 53862 | POL | 0 | 116 | 172 | 173 | 180 | 170 | 811 |
| 6 | Kamil Pogonowski (J) | 71653 | POL | 0 | 170 | 134 | 110 | 180 | 180 | 774 |
| 7 | Andras Buzas | 163155 | HUN | 0 | 240 | 240 | 180 | 10 | 0 | 670 |
F1Q-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Kamil Pogonowski | 71653 | POL | 575 | 170 | 134 | 110 | 180 | 180 | 774 |
[FF World Cup results for 2022] - [Jury report on Zabokreky Cup] -[FF World Cup results index]
This page produced by Ian Kaynes