
Organised by Hungary on May 8 at Salonta in Romania. World Cup code:SZ
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 21 July 2022
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Bertrand Pouzet | 60169 | FRA | 651 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 481 |
| 2 | David Krasznai | 81452 | HUN | 613 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 465 |
| 3 | Emmanuel Ragot | 60200 | FRA | 574 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 459 |
| 4 | Szilard Szijjarto | 79236 | ROU | 535 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 455 |
| 5 | Igor Bombek | 61252 | CRO | 521 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 454 |
| 6 | Allard Van Wallene | 70209 | NED | 507 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 436 |
| 7 | Constantin Brinzoi | 80034 | ROU | 494 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 435 |
| 8 | Dietrich Sauter | 19501 | GER | 480 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 427 |
| 9 | Matija Hrast | 68426 | SLO | 466 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 425 |
| 10 | Rudolf Holzleitner | 46887 | AUT | 452 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 417 |
| 11 | Brussolo Vittorio | 20298 | ITA | 438 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 395 |
| 12 | Ciucu Viorel | 79247 | ROU | 424 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 384 |
| 13 | Meri Niiranen | 108270 | FIN | 411 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 383 |
| 14 | Imre Csikar (J) | 123063 | HUN | 397 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 365 |
| 15 | Samuel Zachara | 24616 | SVK | 383 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 361 |
| 16 | Bostjan Bagari | 68475 | SLO | 369 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 305 |
| 17 | Vitek Rossler | 66072 | CZE | 355 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 303 |
| 18 | Ivan Bezak | 24583 | SVK | 342 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 258 |
| 19 | Tereza Vosejpkova | 16914 | CZE | 328 | 180 | 180 | 180 | 180 | 240 | 960 | 355 | |
| 20 | Vaclav Papez | 30657 | CZE | 314 | 180 | 180 | 180 | 180 | 240 | 960 | 353 | |
| 21 | Vesa Varuskivi | 10084 | FIN | 300 | 180 | 180 | 180 | 180 | 240 | 960 | 344 | |
| 22 | Viktor Bottyan | 84301 | HUN | 286 | 180 | 180 | 180 | 180 | 240 | 960 | 340 | |
| 23 | Danijel Terlep | 24178 | SLO | 272 | 180 | 180 | 180 | 180 | 240 | 960 | 336 | |
| 24 | Michael Zagora | 127497 | CZE | 259 | 180 | 180 | 180 | 180 | 240 | 960 | 335 | |
| 25 | Ismail Keskin | 83435 | TUR | 245 | 180 | 180 | 180 | 180 | 240 | 960 | 313 | |
| 26 | Javier Abad | 28020 | ESP | 231 | 180 | 180 | 180 | 180 | 240 | 960 | 311 | |
| 27 | Ron Assmuss | 19645 | GER | 217 | 180 | 180 | 180 | 180 | 240 | 960 | 300 | |
| 28 | Sandor Lipcsei | 82472 | HUN | 203 | 180 | 180 | 180 | 180 | 240 | 960 | 290 | |
| 29 | Stefan Richter | 65938 | GER | 190 | 180 | 180 | 180 | 180 | 240 | 960 | 263 | |
| 30 | Jean-Pierre Challine | 60152 | FRA | 176 | 180 | 180 | 180 | 180 | 240 | 960 | 256 | |
| 31 | Karoly Arendas | 81408 | HUN | 162 | 180 | 180 | 180 | 180 | 240 | 960 | 253 | |
| 32 | Kinga Szoke (J) | 143156 | HUN | 148 | 180 | 180 | 180 | 180 | 240 | 960 | 249 | 250 |
| 33 | Reka Guti (J) | 108604 | HUN | 134 | 180 | 180 | 180 | 180 | 240 | 960 | 249 | 204 |
| 34 | Cetin Kargin | 83478 | TUR | 120 | 180 | 180 | 180 | 180 | 240 | 960 | 195 | |
| 35 | Enrico Richter | 19581 | GER | 100 | 180 | 180 | 180 | 180 | 240 | 960 | ||
| 35 | Istvan Halasz-Szabo | 81432 | HUN | 100 | 180 | 180 | 180 | 180 | 240 | 960 | ||
| 37 | Helmut Fuss | 46965 | AUT | 79 | 180 | 180 | 180 | 180 | 233 | 953 | ||
| 38 | Julien Sion | 79140 | ROU | 65 | 180 | 180 | 172 | 180 | 240 | 952 | ||
| 39 | Eyal Gal-Or | 65375 | ISR | 51 | 180 | 180 | 180 | 169 | 240 | 949 | ||
| 40 | Jari Valo | 10072 | FIN | 0 | 180 | 180 | 180 | 180 | 226 | 946 | ||
| 41 | Frederic Aberlenc | 60151 | FRA | 0 | 180 | 180 | 180 | 157 | 236 | 933 | ||
| 42 | Jan Vosejpka | 16913 | CZE | 0 | 180 | 144 | 180 | 180 | 240 | 924 | ||
| 43 | Notaros Attila | 82474 | HUN | 0 | 180 | 180 | 180 | 180 | 199 | 919 | ||
| 43 | Itamar Attali | 138090 | ISR | 0 | 180 | 180 | 180 | 180 | 199 | 919 | ||
| 45 | Filip Klobusicky | 80102 | SVK | 0 | 180 | 180 | 180 | 180 | 195 | 915 | ||
| 46 | Anze Gaberscek | 68427 | SLO | 0 | 180 | 180 | 180 | 131 | 240 | 911 | ||
| 47 | Petr Papez | 30656 | CZE | 0 | 180 | 180 | 180 | 180 | 184 | 904 | ||
| 48 | Tim Habjanic (J) | 130994 | SLO | 0 | 180 | 180 | 130 | 180 | 232 | 902 | ||
| 49 | Henryk Krupa | 53781 | POL | 0 | 180 | 121 | 180 | 180 | 240 | 901 | ||
| 50 | Nagy Csaba | 92493 | HUN | 0 | 180 | 180 | 180 | 119 | 240 | 899 | ||
| 51 | Dusan Fric | 30491 | CZE | 0 | 180 | 180 | 180 | 117 | 240 | 897 | ||
| 52 | Levente Halasz-Szabo (J) | 120624 | HUN | 0 | 180 | 180 | 116 | 180 | 240 | 896 | ||
| 53 | Szabolcs Horvath | 74098 | HUN | 0 | 180 | 180 | 180 | 180 | 174 | 894 | ||
| 54 | Volker Bajorat | 19643 | GER | 0 | 180 | 180 | 180 | 180 | 169 | 889 | ||
| 54 | Maxim Donner | 130944 | GER | 0 | 180 | 180 | 180 | 180 | 169 | 889 | ||
| 56 | Adrian Mikolasek (J) | 119724 | SVK | 0 | 148 | 160 | 180 | 156 | 240 | 884 | ||
| 57 | Francois Moreau | 60134 | FRA | 0 | 180 | 180 | 97 | 180 | 240 | 877 | ||
| 58 | Jozsef Krasznai | 81453 | HUN | 0 | 180 | 94 | 180 | 180 | 240 | 874 | ||
| 59 | Matic Pirih | 68425 | SLO | 0 | 180 | 180 | 105 | 166 | 240 | 871 | ||
| 60 | Robert Lesko | 61268 | CRO | 0 | 180 | 135 | 180 | 180 | 193 | 868 | ||
| 61 | Alex Vasek (J) | 119742 | SVK | 0 | 84 | 180 | 180 | 180 | 240 | 864 | ||
| 62 | Heikki Salminen | 10120 | FIN | 0 | 180 | 180 | 180 | 180 | 139 | 859 | ||
| 63 | Maj Habjanic (J) | 139652 | SLO | 0 | 148 | 180 | 180 | 180 | 167 | 855 | ||
| 64 | Patrik Klobusicky (J) | 106629 | SVK | 0 | 180 | 180 | 180 | 180 | 95 | 815 | ||
| 65 | Ferenc Kerner | 81444 | HUN | 0 | 153 | 180 | 180 | 180 | 98 | 791 | ||
| 66 | Sinisa Karic | 61265 | CRO | 0 | 180 | 0 | 180 | 180 | 240 | 780 | ||
| 67 | Jan Zajic (J) | 131520 | CZE | 0 | 180 | 180 | 65 | 110 | 240 | 775 | ||
| 68 | Bronislav Gablas | 16994 | CZE | 0 | 180 | 180 | 180 | 180 | 26 | 746 | ||
| 69 | Aukstakis Henrikas | 91054 | LTU | 0 | 180 | 180 | 180 | 155 | 40 | 735 | ||
| 70 | Miroslav Pitlanic | 24630 | SVK | 0 | 180 | 88 | 180 | 180 | 0 | 628 | ||
| 71 | Ahmed Zilic (J) | 162913 | BIH | 0 | 59 | 42 | 38 | 180 | 240 | 559 | ||
| 72 | Laszlo Vernyik | 84304 | HUN | 0 | 180 | 180 | 180 | 0 | 0 | 540 | ||
| 73 | Gergely Nemeth | 81465 | HUN | 0 | 0 | 145 | 19 | 118 | 240 | 522 | ||
| 74 | Hamza Zilic (J) | 136267 | BIH | 0 | 180 | 75 | 92 | 71 | 90 | 508 | ||
| 75 | Ferid Zilic | 83698 | BIH | 0 | 148 | 50 | 53 | 55 | 133 | 439 | ||
| 76 | Istvan Bordacs | 142990 | HUN | 0 | 180 | 0 | 0 | 0 | 240 | 420 | ||
| 77 | Mandichev Miroslav | 16200 | BUL | 0 | 180 | 157 | 0 | 0 | 0 | 337 | ||
| 78 | Laszlo Klenoczki | 81447 | HUN | 0 | 180 | 41 | 0 | 0 | 0 | 221 | ||
| 79 | Jozsef Guti | 82465 | HUN | 0 | 0 | 0 | 180 | 0 | 0 | 180 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Keisztian Varro (HUN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Imre Csikar | 123063 | HUN | 586 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 365 |
| 2 | Kinga Szoke | 143156 | HUN | 477 | 180 | 180 | 180 | 180 | 240 | 960 | 249 | 250 |
| 3 | Reka Guti | 108604 | HUN | 368 | 180 | 180 | 180 | 180 | 240 | 960 | 249 | 204 |
| 4 | Tim Habjanic | 130994 | SLO | 258 | 180 | 180 | 130 | 180 | 232 | 902 | ||
| 5 | Levente Halasz-Szabo | 120624 | HUN | 174 | 180 | 180 | 116 | 180 | 240 | 896 | ||
| 6 | Adrian Mikolasek | 119724 | SVK | 90 | 148 | 160 | 180 | 156 | 240 | 884 | ||
| 7 | Alex Vasek | 119742 | SVK | 0 | 84 | 180 | 180 | 180 | 240 | 864 | ||
| 8 | Maj Habjanic | 139652 | SLO | 0 | 148 | 180 | 180 | 180 | 167 | 855 | ||
| 9 | Patrik Klobusicky | 106629 | SVK | 0 | 180 | 180 | 180 | 180 | 95 | 815 | ||
| 10 | Jan Zajic | 131520 | CZE | 0 | 180 | 180 | 65 | 110 | 240 | 775 | ||
| 11 | Ahmed Zilic | 162913 | BIH | 0 | 59 | 42 | 38 | 180 | 240 | 559 | ||
| 12 | Hamza Zilic | 136267 | BIH | 0 | 180 | 75 | 92 | 71 | 90 | 508 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Adam Krawiec | 53787 | POL | 608 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 436 |
| 2 | Michael Seifert | 19508 | GER | 553 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 420 |
| 3 | Stepan Stefanchuk | 29163 | UKR | 498 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 404 |
| 4 | Vitaly Man | 118029 | ISR | 442 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 396 |
| 5 | Vladislav Urban | 16966 | CZE | 412 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 395 |
| 6 | Bernhard Schwendemann | 19288 | GER | 381 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 392 |
| 7 | Jacquemin Benoit | 60075 | FRA | 351 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 383 |
| 8 | Bojan Gostojic | 61952 | SRB | 321 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 366 |
| 9 | Vinko Tomljanovic | 61279 | CRO | 290 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 360 |
| 10 | Vegar Nereng | 63048 | NOR | 260 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 356 |
| 11 | Maria Horak Lara (J) | 130751 | GER | 229 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 346 |
| 12 | Bodin Jean Luc | 60292 | FRA | 199 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 342 |
| 13 | Jacquemin Louison (J) | 141550 | FRA | 169 | 180 | 180 | 180 | 180 | 240 | 960 | 326 | |
| 14 | Bozo Grubic | 62060 | SRB | 138 | 180 | 180 | 180 | 180 | 240 | 960 | 316 | |
| 15 | Igor Nisevic | 61367 | CRO | 108 | 180 | 180 | 180 | 180 | 240 | 960 | 300 | |
| 16 | Tomaz Hribar | 68482 | SLO | 77 | 180 | 180 | 180 | 180 | 240 | 960 | 289 | |
| 17 | Yasin Yildiz | 92806 | TUR | 47 | 180 | 180 | 180 | 180 | 240 | 960 | 220 | |
| 18 | Ozan Askin | 83600 | TUR | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 203 | |
| 19 | Richard Nouvian | 60156 | FRA | 0 | 180 | 180 | 174 | 180 | 240 | 954 | ||
| 19 | Bernd Silz | 19240 | GER | 0 | 180 | 180 | 180 | 180 | 234 | 954 | ||
| 21 | Yuval Sarig | 109058 | ISR | 0 | 180 | 180 | 180 | 180 | 208 | 928 | ||
| 22 | Edvard Larsen Dag | 63281 | NOR | 0 | 180 | 180 | 180 | 142 | 240 | 922 | ||
| 22 | Michal Svehla | 134359 | CZE | 0 | 180 | 180 | 180 | 180 | 202 | 922 | ||
| 22 | Jes Nyhegn | 17200 | DEN | 0 | 180 | 180 | 180 | 180 | 202 | 922 | ||
| 25 | Florian Jackel (J) | 100799 | GER | 0 | 180 | 180 | 180 | 128 | 240 | 908 | ||
| 26 | Bernard Marquois | 60079 | FRA | 0 | 180 | 180 | 118 | 180 | 240 | 898 | ||
| 27 | Ismet Yurtseven | 102752 | TUR | 0 | 180 | 180 | 180 | 180 | 147 | 867 | ||
| 28 | Guy Buisson | 60244 | FRA | 0 | 81 | 180 | 180 | 180 | 240 | 861 | ||
| 29 | Saim Gurer Mehmet | 83473 | TUR | 0 | 180 | 180 | 180 | 180 | 129 | 849 | ||
| 30 | Michael Woolner | 66340 | GBR | 0 | 180 | 180 | 180 | 35 | 240 | 815 | ||
| 31 | Didier Chevenard | 60129 | FRA | 0 | 180 | 180 | 180 | 180 | 82 | 802 | ||
| 32 | Igor Miertus | 24527 | SVK | 0 | 180 | 180 | 115 | 101 | 150 | 726 | ||
| 33 | Kayhan Celen | 83626 | TUR | 0 | 180 | 57 | 180 | 68 | 180 | 665 | ||
| 34 | Tonetti Silvano | 66528 | ITA | 0 | 180 | 127 | 4 | 137 | 196 | 644 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Torok Jozsef (HUN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Maria Horak Lara | 130751 | GER | 577 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 346 |
| 2 | Jacquemin Louison | 141550 | FRA | 301 | 180 | 180 | 180 | 180 | 240 | 960 | 326 | |
| 3 | Florian Jackel | 100799 | GER | 0 | 180 | 180 | 180 | 128 | 240 | 908 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Raimond Naaber | 17915 | EST | 581 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 402 |
| 2 | Volodymyr Sychov | 143058 | SLO | 430 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 387 |
| 3 | Miguel Dupont | 60132 | FRA | 279 | 180 | 180 | 180 | 180 | 240 | 960 | 348 | |
| 4 | Daniel Seifert | 65912 | GER | 128 | 180 | 153 | 180 | 180 | 240 | 933 | ||
| 5 | Gabor Zsengeller | 81499 | HUN | 0 | 180 | 180 | 180 | 180 | 151 | 871 | ||
| 6 | Giorgio Venuti | 20250 | ITA | 0 | 180 | 180 | 48 | 144 | 240 | 792 | ||
| 7 | Tonu Luman | 17870 | EST | 0 | 180 | 42 | 0 | 0 | 0 | 222 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Imola Varadine Fodor | 151492 | HUN | 591 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 433 |
| 2 | Mihaly Varadi | 81492 | HUN | 510 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 430 |
| 3 | Gradi Franco | 20294 | ITA | 428 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 408 |
| 4 | Andras Buzas | 163155 | HUN | 347 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 385 |
| 5 | Cesare Gianni | 20297 | ITA | 290 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 355 |
| 6 | Shmulik Sitton | 78424 | ISR | 234 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 337 |
| 7 | Andrea Banci | 20001 | ITA | 177 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 302 |
| 8 | Matti Lihtamo | 10019 | FIN | 121 | 180 | 180 | 180 | 180 | 240 | 960 | 352 | |
| 9 | Fabrizio Ceccarini | 20300 | ITA | 64 | 180 | 180 | 180 | 180 | 240 | 960 | 342 | |
| 10 | Dietrich Sauter | 19501 | GER | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 333 | |
| 11 | Gabor Kertesz | 92489 | HUN | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 328 | |
| 12 | Gabor Milak | 81462 | HUN | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 311 | |
| 13 | Oleksandr Maksymov | 107475 | UKR | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 305 | |
| 14 | Urs Schaller | 66514 | ITA | 0 | 180 | 160 | 180 | 180 | 240 | 940 | ||
| 15 | Eitan Habba | 84689 | ISR | 0 | 180 | 180 | 180 | 90 | 240 | 870 | ||
| 16 | Andras Jancso | 81438 | HUN | 0 | 180 | 180 | 180 | 170 | 133 | 843 | ||
| 17 | Mihaly Notaros | 81467 | HUN | 0 | 155 | 45 | 180 | 47 | 112 | 539 |