FAI Free Flight World Cup 2022

FF WCup

Results of 39th Srem Cup


Held on June 25 at Zrenjanin in Serbia. World Cup code:SM

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 20 October 2022

F1A 60 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Robert Lesko 61268CRO 634 180 180 180 180 180 900 447
2Bostjan Bagari 68475SLO 592 180 180 180 180 180 900 422
3Samuel Zachara 24616SVK 549 180 180 180 180 180 900 397
4Michal Sliwinski 53778POL 506 180 180 180 180 180 900 388
5Nebojsa Stosik 75226MKD 489 180 180 180 180 180 900 387
6Jan Vosejpka 16913CZE 471 180 180 180 180 180 900 383
7Slavko Savic 62059SRB 453 180 180 180 180 180 900 355
8Ivan Bezak 24583SVK 436 180 180 180 180 180 900 334
9Andrija Pesic 62031SRB 418 180 180 180 180 180 900 325
10Vaclav Papez 30657CZE 400 180 180 180 180 180 900 312
11Imre Moric Csikar (J) 123063HUN 383 180 180 180 180 180 900 302
12Jan Zajic (J) 131520CZE 365 180 180 180 180 180 900 296
13Filip Klobusicky 80102SVK 347 180 180 180 180 180 900 294
14Patrik Klobusicky (J) 106629SVK 321 180 180 180 180 180 900 281
14Petr Papez 30656CZE 321 180 180 180 180 180 900 281
16Anastasija Pozharska (J) 110084MKD 294 180 180 180 180 180 900 276
17Dusan Fric 30491CZE 277 180 180 180 180 180 900 275
18Istvan Halasz Szabo 81432HUN 259 180 180 180 180 180 900 264
19Simona Tosheska 123853MKD 241 180 180 180 180 180 900 251
20Tim Habjanic (J) 130994SLO 224 180 180 180 180 180 900 246
21Istvan Bordacs 142990HUN 206 180 180 180 180 180 900 180
22Luka Najdoski (J) 162971MKD 188 180 180 180 180 180 900 152
23Jozsef Guti 82465HUN 171 180 180 180 180 180 900
24Attila Notaros 82474HUN 153 180 180 180 180 172 892
25Miroslav I. Mandichev 16200BUL 135 180 169 180 180 180 889
26Rafal Wagner 118259POL 118 180 180 180 180 155 875
27Jaroslaw Jeziorny 140631POL 100 180 180 180 154 180 874
28Michal Slys 53764POL 82 180 180 150 180 180 870
29Mica Tica 121926SRB 65 180 180 180 180 143 863
30Nenad Batocanin 109543SRB 47 180 180 160 152 180 852
31Andrew Barron 66982USA 0 180 180 110 180 180 830
31Dimche Velkoski 84624MKD 0 180 163 180 130 177 830
33Milos Budimcic 110160BIH 0 180 160 126 180 170 816
34Goce Josifovski 84650MKD 0 180 180 180 92 180 812
35Matija Hrast 68426SLO 0 163 120 180 165 180 808
36Danijel Terlep 24178SLO 0 180 180 86 180 180 806
37Maxim Donner 86703GER 0 180 83 180 180 180 803
38Reka Guti (J) 108604HUN 0 80 180 180 180 180 800
39Ana Budimcic (J) 122183BIH 0 75 180 180 180 180 795
40Tereza Vosejpkova 16914CZE 0 180 102 133 180 180 775
41Levente Halasz Szabo (J) 120624HUN 0 105 125 180 180 180 770
42Karic Sinisa 61265CRO 0 180 180 180 40 180 760
43Hamza Zilic (J) 136267BIH 0 180 180 180 73 133 746
44Srdan Vranjes (J) 160982BIH 0 85 180 121 180 173 739
45Michael Zagora 127497CZE 0 180 180 180 0 180 720
46Ahmed Zilic (J) 162913BIH 0 180 60 180 136 134 690
47Maj Habjanic (J) 139652SLO 0 149 0 173 180 180 682
48Zeljko Brezicevic 70029CRO 0 59 172 88 180 180 679
49Kinga Szoke (J) 143156HUN 0 180 180 180 130 0 670
50Milos Bordjoski 61953SRB 0 141 180 180 165 0 666
51Csaba Nagy 92493HUN 0 120 180 180 180 0 660
52Tomasz Jeziorny (J) 140632POL 0 180 67 82 128 180 637
53Adrian Mikolasek (J) 119724SVK 0 166 97 180 116 77 636
54Zilic Ferid 83698BIH 0 65 180 180 0 180 605
55Cicak Faik 83688BIH 0 26 67 180 90 90 453
56Matic Pirih 68425SLO 0 180 72 180 0 0 432
57Oleh Pshenichnyy 87100UKR 0 120 20 126 84 0 350
58Anze Gaberscek 68427SLO 0 180 0 0 130 0 310
59Radoje Blagojevic 62058SRB 0 146 0 0 0 0 146
60Kristina Selak 159493SRB 0 60 0 0 0 0 60

F1A-Junior 16 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Imre Moric Csikar 123063HUN 590 180 180 180 180 180 900 302
2Jan Zajic 131520CZE 502 180 180 180 180 180 900 296
3Patrik Klobusicky 106629SVK 413 180 180 180 180 180 900 281
4Anastasija Pozharska 110084MKD 325 180 180 180 180 180 900 276
5Tim Habjanic 130994SLO 261 180 180 180 180 180 900 246
6Luka Najdoski 162971MKD 198 180 180 180 180 180 900 152
7Reka Guti 108604HUN 134 80 180 180 180 180 800
8Ana Budimcic 122183BIH 71 75 180 180 180 180 795
9Levente Halasz Szabo 120624HUN 0 105 125 180 180 180 770
10Hamza Zilic 136267BIH 0 180 180 180 73 133 746
11Srdan Vranjes 160982BIH 0 85 180 121 180 173 739
12Ahmed Zilic 162913BIH 0 180 60 180 136 134 690
13Maj Habjanic 139652SLO 0 149 0 173 180 180 682
14Kinga Szoke 143156HUN 0 180 180 180 130 0 670
15Tomasz Jeziorny 140632POL 0 180 67 82 128 180 637
16Adrian Mikolasek 119724SVK 0 166 97 180 116 77 636

F1B 17 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Bozo Grubic 62060SRB 591 180 180 180 180 180 900 380
2Michael Seifert 19508GER 510 180 180 180 180 180 900 352
3Malik Cabaravdic 15602BIH 428 180 180 180 180 180 900 349
4Bernd Silz 19240GER 347 180 180 180 180 180 900 348
5Radoje Blagojevic 62058SRB 290 180 180 180 180 180 900 335
6Bojan Gostojic 61952SRB 234 180 180 180 180 180 900 311
7Soniboj Sabo 106175CRO 177 180 180 180 180 180 900 297
8Vinko Tomljanovic 61279CRO 121 180 180 167 147 180 854
9Bostjan Bagari 68475SLO 64 174 180 180 150 142 826
10Stepan Stefanchuk 29163UKR 0 180 180 94 180 180 814
11Vidak Veselinovic (J) 119693SRB 0 145 180 166 140 143 774
12Faruk Cabaravdic (J) 158640BIH 0 180 66 133 180 180 739
13Igor Nisevic 61367CRO 0 171 180 180 0 180 711
14Nedic Milivoje 160418BIH 0 87 64 180 135 180 646
15Igor Miertus 24527SVK 0 131 180 104 0 0 415
16Toma Simin 62035SRB 0 98 180 101 0 0 379
17Svetozar Gostojic 61954SRB 0 180 0 0 0 0 180

F1B-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Vidak Veselinovic 119693SRB 576 145 180 166 140 143 774
2Faruk Cabaravdic 158640BIH 0 180 66 133 180 180 739

F1C 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Ziva Kovacki 62056SRB 580 180 180 180 180 180 900 456
2Branko Bijelic 62024SRB 388 180 180 180 180 180 900 410
3Dragan Lakic 62025SRB 195 180 110 180 180 180 830
4Milan Pavlov 141574SRB 0 180 180 180 19 0 559
5Zsengeller Gabor 81499HUN 0 131 180 110 0 0 421
6Darko Rajic 92308SRB 0 58 82 0 0 0 140

F1Q 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Varadi Mihaly 81492HUN 578 180 180 180 180 180 900 420
2Varadine Fodor Imola 151492HUN 302 180 180 180 180 180 900 418
3Gabor Kertesz 92489HUN 0 180 180 180 180 180 900 290
4Gabor Milak 81462HUN 0 134 180 180 120 135 749

[FF World Cup results for 2022] - [Jury report on 39th Srem Cup] -[FF World Cup results index]



This page produced by Ian Kaynes