FAI Free Flight World Cup 2022

FF WCup

Results of Raná 1


Held on March 26 at Litomerice in Czech Republic. World Cup code:RA

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 16 May 2022

F1E 29 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Mihnea Prodanel (J)ROU 94305 603 180100.00 180100.00 11865.56 180100.00 180100.00465.56
2Daniel BildeaROU 79143 544 180100.00 17195.00 8647.78 16491.11 180100.00433.89
3Slawomir MasarczykPOL 158866 485 180100.00 180100.00 180100.00 13776.11 10055.56431.67
4Jan Kastl (J)CZE 162664 425 180100.00 180100.00 6737.22 180100.00 17094.44431.66
5Ivan TregerSVK 24516 391 180100.00 15686.67 17597.22 7541.67 180100.00425.56
6Jiri BlazekCZE 30514 357 15686.67 180100.00 12871.11 13072.22 16792.78422.78
7Florian DraghiciROU 79134 322 14781.67 16993.89 180100.00 9050.00 17094.44420.00
8Czeslaw ZioberPOL 53828 288 180100.00 7742.78 180100.00 180100.00 13474.44417.22
9Marta VysokaCZE 30582 254 17798.33 180100.00 180100.00 2715.00 17798.33411.66
10Ondrej VysokyCZE 119564 219 180100.00 9753.89 13072.22 180100.00 11262.22388.33
11Vojtech Kamenicky (J)CZE 91469 185 180100.00 14379.44 180100.00 5128.33 13675.56383.33
12Vojtech ZimaCZE 30500 151 13575.00 4826.67 180100.00 16390.56 14278.89371.12
13Tudorel DumitruROU 102202 116 180100.00 12167.22 180100.00 00.00 13172.78340.00
14Eugen PopROU 79142 82 6536.11 12971.67 17898.89 4726.11 180100.00332.78
15Adrian DraghiciROU 79135 48 180100.00 6536.11 13172.78 6837.78 13675.56322.23
16Ian KaynesGBR 29359 0 180100.00 180100.00 3117.22 6536.11 9854.44307.77
17Marian PopescuROU 79131 0 180100.00 180100.00 4826.67 5027.78 6435.56290.01
18Nikolas Jurocko (J)CZE 131537 0 16591.67 11664.44 180100.00 3821.11 95.00282.22
19David Mesaros (J)ROU 162526 0 12368.33 8547.22 6938.33 5228.89 12569.44252.21
20Pavel ProchazkaCZE 139619 0 7340.56 180100.00 12670.00 7240.00 00.00250.56
21Igor MiertusSVK 24527 0 12770.56 180100.00 00.00 5530.56 5932.78233.90
22Bernard OkrentPOL 161698 0 5128.33 7441.11 13977.22 3620.00 5631.11197.77
23Aurel PopaROU 107126 0 6938.33 8547.22 5731.67 6133.89 8044.44195.55
24Miloslav FisrCZE 131523 0 12066.67 180100.00 4122.78 00.00 63.33192.78
25Wieslaw DziubaPOL 53722 0 5832.22 12670.00 15083.33 00.00 00.00185.55
26Andrej HudakCZE 160718 0 5731.67 9653.33 8547.22 7441.11 126.67180.00
27Matej HudakCZE 160719 0 4323.89 8044.44 9452.22 4022.22 3016.67159.44
28Vaclav LevyCZE 30520 0 6335.00 180100.00 00.00 00.00 00.00135.00
29Stanislaw KubitPOL 53811 0 8848.89 14480.00 00.00 00.00 00.00128.89

F1E-Junior 5 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Mihnea ProdanelROU 94305 603 180100.00 180100.00 11865.56 180100.00 180100.00465.56
2Jan KastlCZE 162664 425 180100.00 180100.00 6737.22 180100.00 17094.44431.66
3Vojtech KamenickyCZE 91469 194 180100.00 14379.44 180100.00 5128.33 13675.56383.33
4Nikolas JurockoCZE 131537 0 16591.67 11664.44 180100.00 3821.11 95.00282.22
5David MesarosROU 162526 0 12368.33 8547.22 6938.33 5228.89 12569.44252.21

[FF World Cup results for 2022] - [Jury report on Raná 1] -[FF World Cup results index]



This page produced by Ian Kaynes