
Held on April 9 at Oberkotzau in Germany. World Cup code:OK
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 16 May 2022
| round 1 | round 2 | round 3 | ||||||||||
| FAI ID | WC points | 150 | 150 | 180 | TOTAL | flyoff 1 | ||||||
| time | points | time | points | time | points | points | ||||||
| 1 | Alexander Winker | GER | 19388 | 596 | 150 | 100.00 | 150 | 100.00 | 180 | 100.00 | 300.00 | 300 |
| 2 | Arne Karos | GER | 19736 | 525 | 150 | 100.00 | 150 | 100.00 | 180 | 100.00 | 300.00 | 172 |
| 3 | Siegfried Puttner | GER | 19219 | 454 | 150 | 100.00 | 150 | 100.00 | 180 | 100.00 | 300.00 | 127 |
| 4 | Christian Andrist | SUI | 11127 | 382 | 150 | 100.00 | 150 | 100.00 | 137 | 76.11 | 276.11 | |
| 5 | Elisa Vanzo (J) | ITA | 100780 | 336 | 109 | 72.67 | 150 | 100.00 | 155 | 86.11 | 258.78 | |
| 6 | Friedrich Wankerl | GER | 19486 | 289 | 88 | 58.67 | 150 | 100.00 | 136 | 75.56 | 234.23 | |
| 7 | Fritz Steube | GER | 65968 | 243 | 135 | 90.00 | 47 | 31.33 | 180 | 100.00 | 221.33 | |
| 8 | Andreas Rink | GER | 75534 | 196 | 61 | 40.67 | 150 | 100.00 | 144 | 80.00 | 220.67 | |
| 9 | Alfred Andrist | SUI | 10974 | 150 | 94 | 62.67 | 150 | 100.00 | 104 | 57.78 | 220.45 | |
| 10 | Paul Seren | GER | 135664 | 103 | 150 | 100.00 | 150 | 100.00 | 31 | 17.22 | 217.22 | |
| 11 | Bernard Okrent | POL | 161698 | 57 | 150 | 100.00 | 132 | 88.00 | 52 | 28.89 | 216.89 | |
| 12 | Daniela Seren | GER | 19630 | 0 | 121 | 80.67 | 136 | 90.67 | 22 | 12.22 | 183.56 | |
| 13 | Maurizio Tomazzoni | ITA | 20012 | 0 | 97 | 64.67 | 150 | 100.00 | 31 | 17.22 | 181.89 | |
| 14 | Ernst Huber | GER | 78441 | 0 | 150 | 100.00 | 87 | 58.00 | 40 | 22.22 | 180.22 | |
| 15 | Werner Ackermann | GER | 19209 | 0 | 63 | 42.00 | 95 | 63.33 | 134 | 74.44 | 179.77 | |
| 16 | Mara Straffelini | ITA | 20334 | 0 | 150 | 100.00 | 71 | 47.33 | 29 | 16.11 | 163.44 | |
| 17 | Herbert Wonka | GER | 101438 | 0 | 150 | 100.00 | 34 | 22.67 | 68 | 37.78 | 160.45 | |
| 18 | Peter Kuttler | GER | 19242 | 0 | 39 | 26.00 | 150 | 100.00 | 61 | 33.89 | 159.89 | |
| 19 | Ian Kaynes | GBR | 29359 | 0 | 69 | 46.00 | 148 | 98.67 | 8 | 4.44 | 149.11 | |
| 20 | Antonio Borchia | ITA | 20330 | 0 | 40 | 26.67 | 40 | 26.67 | 69 | 38.33 | 91.67 | |
| 21 | Klaus Muller | GER | 105072 | 0 | 15 | 10.00 | 0 | 0.00 | 99 | 55.00 | 65.00 | |
| 22 | Ondrej Vysoky | CZE | 119564 | 0 | 35 | 23.33 | 23 | 15.33 | 0 | 0.00 | 38.66 | |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Rene Pfister (SUI)
| round 1 | round 2 | round 3 | |||||||||
| FAI ID | WC points | 150 | 150 | 180 | TOTAL | ||||||
| time | points | time | points | time | points | points | |||||
| 1 | Elisa Vanzo | ITA | 100780 | 575 | 109 | 72.67 | 150 | 100.00 | 155 | 86.11 | 258.78 |