FAI Free Flight World Cup 2022

FF WCup

Results of Hispano-France


Organised by Spain on August 8-9 at Noizé (Thouars) in France. World Cup code:HS

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 26 August 2022

F1A 37 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Bertrand Pouzet 60169FRA 611 240 180 180 180 180 960 438
2Maarten Van Dijk 115971NED 559 240 180 180 180 180 960 420
3Francois Moreau 60134FRA 507 240 180 180 180 180 960 346
4Frank Adametz 19495GER 455 240 180 180 180 180 960 335
5Lief Nielsen 17198DEN 427 240 180 180 180 180 960 243
6Emmanuel Ragot 60200FRA 400 240 180 180 180 180 960 48
7Bastiaan Duijghuisen 70215NED 359 240 180 175 180 180 955
7Sebastien Soulard 60236FRA 359 240 175 180 180 180 955
9Jonas Adametz (J) 134921GER 318 240 180 137 180 180 917
10Javier Abad 28020ESP 291 240 127 180 180 180 907
11Gilles Ravard 60434FRA 263 235 180 180 180 128 903
12Leo Chene (J) 84745FRA 236 240 180 180 117 180 897
13Steffen Reuss 29730GER 209 240 180 109 173 180 882
14Allard Van Wallene 70209NED 181 156 180 180 180 180 876
15Steffen Jensen 17172DEN 154 240 180 101 168 180 869
16Didier Echivard 60223FRA 127 233 145 180 123 180 861
17Jurgen Maasen 70190NED 99 132 180 180 180 180 852
18Peter Rasmussen 17158DEN 72 122 180 180 180 180 842
19Alicia Nevers (J) 120292FRA 45 194 91 180 180 180 825
20Jytte N. Larsen 62933DEN 0 154 180 180 126 180 820
21Gilles Bernard 60360FRA 0 138 173 113 180 180 784
22Edgar Bernard 60453FRA 0 240 180 127 180 56 783
23Bernard Bochet 60321FRA 0 143 180 180 84 180 767
24Thomas Chauviteau (J) 165124FRA 0 240 61 180 180 103 764
25Madeline Ragot (J) 163350FRA 0 105 180 180 108 180 753
26Sander Breeman 160266BEL 0 161 180 151 180 55 727
27Kevin Lamer 84328NED 0 164 180 180 174 0 698
28Michel Caillaud 60065FRA 0 92 180 180 53 180 685
29Mateo Morandini (J) 60087FRA 0 240 108 124 79 113 664
30Frederic Aberlenc 60151FRA 0 240 172 66 180 0 658
31Lionel Braud 60467FRA 0 240 180 180 0 56 656
32Jean-Pierre Challine 60152FRA 0 186 180 66 125 96 653
33Jean Godinho 60382FRA 0 240 180 180 37 0 637
34Thierry Canler 60361FRA 0 123 180 121 99 87 610
35Alain Bochet 60320FRA 0 147 180 180 98 0 605
36Jean-Pierre Laureau 18164FRA 0 217 180 86 103 0 586
37Capucin Ragot (J) 60201FRA 0 174 0 0 0 0 174

F1A-Junior 7 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Jonas Adametz 134921GER 581 240 180 137 180 180 917
2Leo Chene 84745FRA 430 240 180 180 117 180 897
3Alicia Nevers 120292FRA 279 194 91 180 180 180 825
4Thomas Chauviteau 165124FRA 128 240 61 180 180 103 764
5Madeline Ragot 163350FRA 0 105 180 180 108 180 753
6Mateo Morandini 60087FRA 0 240 108 124 79 113 664
7Capucin Ragot 60201FRA 0 174 0 0 0 0 174

F1B 23 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Kevin Lamer 84328NED 597 240 180 180 180 180 960 364
2Didier Barberis 60355FRA 530 240 180 180 180 180 960 344
3Jean-Luc Bodin 60292FRA 462 240 180 180 180 180 960 323
4Louison Jacquemin (J) 141550FRA 394 240 180 180 180 180 960 305
5Jerome Jacquemin 102573FRA 352 240 180 180 180 180 960 289
6Guy Buisson 60244FRA 309 240 180 180 180 180 960 194
7Aurelien Pineau 60177FRA 266 239 180 180 180 180 959
8Alexander Andriukov 68194USA 224 240 180 147 180 180 927
9Lorenzo Morandini (J) 102574FRA 181 186 180 180 180 180 906
10Mateo Morandini (J) 60087FRA 138 240 180 125 180 180 905
11Bernd Silz 19240GER 96 240 180 159 180 144 903
12Didier Chevenard 60129FRA 53 182 180 180 180 180 902
13Julien Laty 60304FRA 0 240 154 152 180 175 901
14Roel Lucassen 85539NED 0 217 180 174 180 146 897
15Vincent Jouffroy 104377FRA 0 240 116 180 180 180 896
16Elouan Rigault (J) 114581FRA 0 240 180 150 130 180 880
17Carla Morandini (J) 123054FRA 0 219 180 180 180 119 878
18Bernard Bruins 95402NED 0 223 180 180 180 110 873
19Richard Nouvian 60156FRA 0 205 180 180 129 160 854
20Michel Marquois 60085FRA 0 240 180 104 115 180 819
21Remi Lepage 84546FRA 0 105 91 129 180 161 666
22Annie Besnard 60135FRA 0 186 180 148 0 0 514
23Serge Tedeschi 60163FRA 0 240 25 0 0 0 265

F1B-Junior 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Louison Jacquemin 141550FRA 579 240 180 180 180 180 960 305
2Lorenzo Morandini 102574FRA 387 186 180 180 180 180 906
3Mateo Morandini 60087FRA 194 240 180 125 180 180 905
4Elouan Rigault 114581FRA 0 240 180 150 130 180 880
5Carla Morandini 123054FRA 0 219 180 180 180 119 878

F1C 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Miguel Dupont 60132FRA 576 240 180 0 0 0 420
2Pierre Marrot 60086FRA 0 240 0 0 0 0 240

F1Q 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Tom Oxager 17175DEN 579 240 180 180 180 180 960 400
2Rina Pijnappels 130183NED 387 240 180 180 180 180 960 392
3Miguel Dupont 60132FRA 194 240 180 180 180 180 960
4Peter Buchvald 17164DEN 0 205 180 180 134 180 879
5Yvon Jallet 60077FRA 0 128 180 180 78 180 746

[FF World Cup results for 2022] -[FF World Cup results index]



This page produced by Ian Kaynes