FAI Free Flight World Cup 2022

FF WCup

Results of FF CRO Cup


Held on July 23 at Korenica in Croatia. World Cup code:CR

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 16 August 2022

F1A 40 flew ( 39 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Dominik Andrist 11279SUI 613 240 180 180 180 180 960 394
2Michael Zagora 127497CZE 562 240 180 180 180 180 960 347
3Vittorio Brussolo 20298ITA 511 240 180 180 180 180 960 346
4Dusan Fric 30491CZE 460 240 180 180 180 180 960 327
5Petr Papez 30656CZE 434 240 180 180 180 180 960 324
6Christian Andrist 11127SUI 408 240 180 180 180 180 960 317
7Maxim Donner 86703GER 382 240 180 180 180 180 960 309
8Volker Bajorat 19643GER 356 240 180 180 180 180 960 303
9Holzleitner Rudolf 46887AUT 330 240 180 180 180 180 960 297
10Roland Koglot 24507SLO 304 240 180 180 180 180 960 287
11Vaclav Papez 30657CZE 278 240 180 180 180 180 960 190
12Ivan Bezak 24583SVK 252 240 180 180 180 180 960 135
13Danijel Terlep 24178SLO 226 240 174 180 180 180 954
14Jan Vosejpka 16913CZE 200 240 180 166 180 180 946
15Matija Hrast 68426SLO 174 220 180 180 180 180 940
16Anze Gaberscek 68427SLO 148 240 180 180 152 180 932
17Artis Kirsteins 94114LAT 122 240 135 180 180 180 915
18Elmin Kerkez 15611BIH 96 240 128 180 180 180 908
19Dirk Halbmeier 29734GER 70 240 180 118 180 180 898
20Miroslav Mandichev 16200BUL 44 214 180 180 174 148 896
21Enes Pecenkovic 100847USA 0 240 180 151 180 137 888
22Wutzl Franz 43570AUT 0 193 180 180 180 113 846
23Grozdan Meglaj 141530CRO 0 140 144 180 180 180 824
24Dietrich Sauter 19501GER 0 240 180 180 38 180 818
25Jens Stemmler 105079GER 0 123 149 180 180 180 812
26Igor Kusicka 61267CRO 0 122 180 180 148 180 810
27Tereza Vosejpkova 16914CZE 0 240 180 180 18 180 798
28Damir Rogoz 79846CRO 0 198 180 169 68 180 795
29Mario Wachtler 19601GER 0 149 180 180 180 96 785
30Muhamed Sahinovic 110158BIH 0 106 180 180 135 180 781
31Sinisa Karic 61265CRO 0 240 180 180 180 0 780
32Jasminka Pecenkovic 100848BIH 0 113 180 180 180 107 760
33Robert Lesko 61268CRO 0 218 180 145 180 0 723
34Viktor Bottyan 84301HUN 0 0 180 180 180 180 720
35Arturs Sorocenkovs 94115LAT 0 84 116 135 180 90 605
36Lucija Mavric (J) 132021SLO 0 105 31 113 180 168 597
37Alfred Andrist 10974SUI 0 240 115 180 0 0 535
38Hermann Berger 45233AUT 0 98 180 180 63 0 521
39Eva Koglot (J) 165113SLO 0 215 108 0 0 0 323
40Istvan Bordacs 142990HUN 0 144 114 0 0 0 258

F1A-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Lucija Mavric 132021SLO 576 105 31 113 180 168 597
2Eva Koglot 165113SLO 0 215 108 0 0 0 323

F1B 17 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Adam Krawiec 53787POL 591 240 180 180 180 180 960 480 438
2Bernd Silz 19240GER 510 240 180 180 180 180 960 480 391
3Vinko Tomljanovic 61279CRO 428 240 180 180 180 180 960 480
4Daniel Cimochowski 66931POL 347 240 180 180 180 180 960 467
5Jeremy Fitch 138155USA 290 240 180 180 180 180 960 464
6Jan Cihak 30508CZE 234 240 180 180 180 180 960 403
7Malik Cabaravdic 15602BIH 177 240 180 180 180 180 960 356
8Michal Svehla 134359CZE 121 240 180 180 180 180 960 181
9Ante Franic 61257CRO 64 240 180 180 180 180 960 14
10Leszek Kryszczuk 65719POL 0 240 180 180 169 180 949
11Vladislav Urban 16966CZE 0 225 180 180 180 180 945
12Igor Nisevic 61367CRO 0 240 180 160 180 180 940
13Martin Hartl 17110CZE 0 182 180 180 180 180 902
14Ismet Yurtseven 102752TUR 0 176 180 180 180 175 891
15Dag Edvard Larsen 63281NOR 0 223 180 98 180 180 861
16Soniboj Sabo 106175CRO 0 240 126 143 0 0 509
17Faruk Cabaravdic (J) 158640BIH 0 240 20 180 0 0 440

F1B-Junior 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Faruk Cabaravdic 158640BIH 575 240 20 180 0 0 440

F1C 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Jermol Darijo 61360CRO 578 240 180 180 180 180 960
2Claus-Peter Wachtler 19523GER 302 180 180 180 166 180 886
3Boris Markusic 70028CRO 0 215 125 180 140 180 840
4Tone Vidensek 24232SLO 0 147 180 126 82 180 715

F1Q 11 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Franco Gradi 20294ITA 585 240 180 180 180 180 960 480
2Cesare Gianni 20297ITA 476 240 180 180 180 180 960 433
3Mihaly Varadi 81492HUN 367 240 180 180 180 180 960 397
4Imola Varadine Fodor 151492HUN 257 240 180 180 180 180 960 393
5Dietrich Sauter 19501GER 173 240 180 180 180 180 960 369
6Buzas Andras 163155HUN 89 240 180 180 180 180 960 324
7Andras Jancso 81438HUN 0 240 180 180 180 180 960 283
8Gabor Kertesz 92489HUN 0 240 160 180 180 180 940
9Andrea Banci 20001ITA 0 160 180 180 180 169 869
10Matthias Tietz 19536GER 0 140 133 107 180 180 740
11Urs Schaller 66514ITA 0 94 180 146 105 107 632

[FF World Cup results for 2022] - [Jury report on FF CRO Cup] -[FF World Cup results index]



This page produced by Ian Kaynes