FAI Free Flight World Cup 2021

FF WCup

Results of Toszek Cup


Held on August 21 at Toszek in Poland. World Cup code:TZ

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 7 October 2021

F1E 26 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Jean-Luc DrapeauFRA 60325 532 14681.11 180100.00 15887.78 180100.00 180100.00468.89
2Franciszek KanczokPOL 80506 486 180100.00 11463.33 180100.00 11664.44 180100.00427.77
3Stanislaw KubitPOL 53811 447 180100.00 180100.00 14681.11 10759.44 11262.22402.77
4Czeslaw ZioberPOL 53828 407 180100.00 180100.00 180100.00 6938.33 11463.33401.66
5Andre TrachezFRA 60168 368 5430.00 180100.00 180100.00 16893.33 12267.78391.11
6Sabine TrachezFRA 60176 328 180100.00 180100.00 180100.00 9955.00 5228.89383.89
7Jacek ZurowskiPOL 53801 289 8647.78 180100.00 5932.78 180100.00 180100.00380.56
8Wieslaw MojPOL 53792 249 180100.00 6033.33 180100.00 13072.22 12267.78373.33
9Piotr JarkiewiczPOL 67970 210 8949.44 6033.33 180100.00 180100.00 16290.00372.77
10Konrad ZurowskiPOL 53834 170 17195.00 16692.22 10860.00 8848.89 10055.56351.67
11Jaromir OrelCZE 30495 131 17999.44 7642.22 8044.44 6737.22 16088.89312.21
12Cyprian BlaszczykPOL 53816 91 8346.11 4726.11 8145.00 15988.33 180100.00305.55
13Boguslaw KudasPOL 54075 52 9753.89 9552.78 9050.00 180100.00 7541.67298.34
14Antoni Dlugopolski (J)POL 108035 0 180100.00 13474.44 6737.22 6636.67 6133.89282.22
15Vojtech ZimaCZE 30500 0 7943.89 180100.00 5530.56 8949.44 9653.33277.22
16Stanislaw PazdziorekPOL 53812 0 8044.44 17094.44 10658.89 8949.44 4323.89271.10
17Maciej Zubek (J)POL 94382 0 12368.33 6234.44 9955.00 9955.00 9050.00262.77
18Franciszek Krakowczyk (J)POL 77174 0 13876.67 5832.22 3620.00 9150.56 14781.67261.12
19Wieslaw DziubaPOL 53722 0 9452.22 9150.56 5430.00 6435.56 9753.89222.23
20Kamil Wrotniak (J)POL 140646 0 15887.78 4323.89 7240.00 9552.78 2212.22216.67
21Jan WojtakPOL 53825 0 180100.00 16591.67 00.00 00.00 00.00191.67
22Fryderyk BorowiczPOL 53807 0 4122.78 6938.33 9753.89 4323.89 6435.56174.45
23Paulina Szumska (J)POL 131102 0 137.22 4323.89 5731.67 5228.89 8547.22138.89
24Pavel ProchazkaCZE 139619 0 5329.44 6133.89 2212.22 6435.56 4323.89135.00
25Kacper Kadlubowski (J)POL 131100 0 7340.56 3418.89 3117.22 4022.22 4022.22121.11
26Katarzyna Kosmala (J)POL 160319 0 52.78 21.11 31.67 42.22 31.679.45

F1E-Junior 7 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Antoni DlugopolskiPOL 108035 508 180100.00 13474.44 6737.22 6636.67 6133.89282.22
2Maciej ZubekPOL 94382 380 12368.33 6234.44 9955.00 9955.00 9050.00262.77
3Franciszek KrakowczykPOL 77174 254 13876.67 5832.22 3620.00 9150.56 14781.67261.12
4Kamil WrotniakPOL 140646 128 15887.78 4323.89 7240.00 9552.78 2212.22216.67
5Paulina SzumskaPOL 131102 0 137.22 4323.89 5731.67 5228.89 8547.22138.89
6Kacper KadlubowskiPOL 131100 0 7340.56 3418.89 3117.22 4022.22 4022.22121.11
7Katarzyna KosmalaPOL 160319 0 52.78 21.11 31.67 42.22 31.679.45

[FF World Cup results for 2021] - [Jury report on Toszek Cup] -[FF World Cup results index]



This page produced by Ian Kaynes