
Organised by New Zealand on February 8-11 at Lost Hills in USA. World Cup code:KW
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 5 March 2020
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Jama Danier | 26753 | CAN | 547 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 420 | 414 |
| 2 | Yuri Grushkovskiy | 123667 | UKR | 510 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 420 | 410 |
| 3 | Per Findahl | 24737 | SWE | 483 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 420 | 357 |
| 4 | Shlomi Rosenzweig | 16314 | USA | 456 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 420 | 258 |
| 5 | Aviv Balassiano | 78419 | ISR | 428 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 420 | 254 |
| 6 | Yuval Bichet | 93831 | ISR | 401 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 420 | 220 |
| 7 | Ken Bauer | 127812 | USA | 374 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 420 | |
| 8 | Jim Parker | 89827 | USA | 346 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 318 | |
| 9 | Christoph Bachmann | 11164 | SUI | 319 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 308 | |
| 10 | Enes Pecenkovic | 100847 | BIH | 292 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 198 | |
| 11 | Risto Puhakka | 25520 | USA | 264 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 193 | |
| 12 | Avner Studnik | 65376 | ISR | 237 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 25 | |
| 13 | Eli Gerber | 138100 | ISR | 210 | 240 | 240 | 180 | 180 | 175 | 180 | 240 | 1435 | ||
| 14 | Anatoliy Starikov | 70589 | RUS | 182 | 240 | 240 | 180 | 180 | 180 | 170 | 240 | 1430 | ||
| 15 | Brian Van Nest | 25474 | USA | 155 | 240 | 228 | 180 | 180 | 180 | 180 | 240 | 1428 | ||
| 16 | Kyle Jones | 72139 | USA | 128 | 240 | 240 | 180 | 167 | 180 | 180 | 240 | 1427 | ||
| 17 | Alejandro Arigos | 114913 | ARG | 100 | 240 | 226 | 180 | 180 | 180 | 180 | 240 | 1426 | ||
| 18 | Albert Fathers | 54374 | AUS | 73 | 240 | 240 | 180 | 180 | 180 | 156 | 240 | 1416 | ||
| 19 | John Cooper | 29440 | GBR | 46 | 240 | 240 | 180 | 155 | 180 | 180 | 240 | 1415 | ||
| 20 | Yehuda Zak | 90033 | ISR | 0 | 240 | 203 | 180 | 180 | 180 | 180 | 240 | 1403 | ||
| 21 | Guy Goldstein | 114165 | USA | 0 | 240 | 227 | 180 | 152 | 180 | 180 | 240 | 1399 | ||
| 22 | Anders Persson | 24717 | SWE | 0 | 240 | 192 | 180 | 180 | 180 | 180 | 240 | 1392 | ||
| 23 | Lauri Malila | 11676 | SUI | 0 | 240 | 240 | 180 | 136 | 180 | 180 | 232 | 1388 | ||
| 24 | Steffen Jensen | 17172 | DEN | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | ||
| 25 | Anibal Enrique Arigos | 104363 | ARG | 0 | 240 | 240 | 180 | 180 | 118 | 180 | 240 | 1378 | ||
| 26 | Mike Mckeever | 129584 | USA | 0 | 240 | 206 | 157 | 180 | 180 | 180 | 211 | 1354 | ||
| 27 | K. Peter Brocks | 25511 | USA | 0 | 240 | 240 | 180 | 132 | 116 | 180 | 240 | 1328 | ||
| 28 | Pierre Brun | 113668 | USA | 0 | 240 | 240 | 180 | 108 | 126 | 180 | 240 | 1314 | ||
| 29 | Javier Abad | 28020 | ESP | 0 | 240 | 210 | 180 | 180 | 180 | 127 | 185 | 1302 | ||
| 30 | Jasminka Pecenkovic | 100848 | BIH | 0 | 240 | 120 | 180 | 144 | 180 | 180 | 240 | 1284 | ||
| 31 | Lucas Arigos | 104361 | ARG | 0 | 240 | 224 | 180 | 180 | 0 | 180 | 240 | 1244 | ||
| 32 | Andrew Barron | 66982 | USA | 0 | 240 | 148 | 180 | 125 | 111 | 180 | 240 | 1224 | ||
| 33 | Peter Allnutt | 26755 | CAN | 0 | 240 | 95 | 180 | 180 | 180 | 106 | 240 | 1221 | ||
| 34 | Karsten Kongstad | 17157 | DEN | 0 | 183 | 217 | 0 | 180 | 43 | 180 | 240 | 1043 | ||
| 35 | Alfredo Daniel Banos | 89496 | ARG | 0 | 240 | 240 | 180 | 157 | 86 | 101 | 0 | 1004 | ||
| 36 | Shmulik Sitton | 78424 | ISR | 0 | 240 | 129 | 180 | 136 | 82 | 180 | 0 | 947 | ||
| 37 | Noa Goldstein (J) | 130769 | USA | 0 | 240 | 240 | 180 | 91 | 0 | 15 | 0 | 766 | ||
| 38 | Geoffrey Higgins | 133371 | AUS | 0 | 69 | 199 | 180 | 0 | 0 | 0 | 0 | 448 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Noa Goldstein | 130769 | USA | 500 | 240 | 240 | 180 | 91 | 0 | 15 | 0 | 766 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | William Booth | 25503 | USA | 547 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 420 | 566 |
| 2 | Stepan Stefanchuk | 29163 | UKR | 510 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 420 | 399 |
| 3 | Michael Seifert | 19508 | GER | 483 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 420 | 385 |
| 4 | Sevak Malkhasyan | 72143 | USA | 456 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 420 | 345 |
| 5 | Craig Hemsworth | 82949 | AUS | 428 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 420 | 320 |
| 6 | Vin Morgan | 82954 | AUS | 401 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 420 | 318 |
| 7 | Mykola Kovalenko | 107473 | UKR | 374 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 376 | |
| 8 | Alexander Andriukov | 68194 | USA | 346 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 338 | |
| 9 | Dag Edvard Larsen | 63281 | NOR | 319 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 324 | |
| 10 | Blake Jensen | 25506 | USA | 292 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 310 | |
| 11 | Tiffaney Odell | 79479 | USA | 264 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 299 | |
| 12 | Jerry Fitch | 138155 | USA | 237 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 289 | |
| 13 | Ladislav Horak | 16309 | CAN | 210 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 277 | |
| 14 | Walter Ghio | 25464 | USA | 182 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 261 | |
| 15 | Tony Mathews | 16312 | CAN | 155 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 256 | |
| 16 | Michael Woolner | 66340 | GBR | 128 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 226 | |
| 17 | Evgeny Gorban | 119201 | UKR | 100 | 240 | 240 | 180 | 178 | 180 | 180 | 240 | 1438 | ||
| 18 | Michael Davis | 25512 | USA | 73 | 240 | 240 | 180 | 180 | 175 | 180 | 240 | 1435 | ||
| 19 | Gil Hagay | 68798 | ISR | 46 | 240 | 240 | 180 | 180 | 180 | 180 | 226 | 1426 | ||
| 20 | Tomer Obligenarz | 130968 | USA | 0 | 240 | 240 | 165 | 180 | 180 | 180 | 240 | 1425 | ||
| 21 | Vegar Nereng | 63048 | NOR | 0 | 240 | 236 | 161 | 180 | 180 | 180 | 240 | 1417 | ||
| 22 | Bror Eimar | 24735 | SWE | 0 | 240 | 217 | 180 | 177 | 180 | 180 | 240 | 1414 | ||
| 23 | Larry Norvall | 112644 | USA | 0 | 240 | 208 | 180 | 180 | 180 | 180 | 240 | 1408 | ||
| 23 | Dieter Paff | 19490 | GER | 0 | 223 | 240 | 180 | 180 | 165 | 180 | 240 | 1408 | ||
| 25 | Abraham Baruch | 78422 | ISR | 0 | 240 | 240 | 147 | 180 | 180 | 180 | 240 | 1407 | ||
| 26 | George Batiuk | 25478 | GER | 0 | 240 | 240 | 180 | 180 | 144 | 180 | 240 | 1404 | ||
| 27 | Charlie Jones | 25499 | USA | 0 | 240 | 240 | 180 | 180 | 174 | 140 | 240 | 1394 | ||
| 28 | Ronald Felix | 72131 | USA | 0 | 240 | 240 | 146 | 180 | 180 | 180 | 227 | 1393 | ||
| 29 | Oleg Kulakovskyy | 87101 | UKR | 0 | 240 | 240 | 180 | 180 | 91 | 180 | 240 | 1351 | ||
| 30 | Tuvia Fibish | 78420 | ISR | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 79 | 1279 | ||
| 31 | Tetsuro Matsuo | 64961 | JPN | 0 | 240 | 118 | 112 | 180 | 180 | 180 | 240 | 1250 | ||
| 32 | Iurii Blazhevych | 133566 | UKR | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 26 | 1226 | ||
| 33 | Bernard Guest | 138670 | GBR | 0 | 146 | 240 | 180 | 180 | 180 | 180 | 112 | 1218 | ||
| 34 | Derek Mcguckin | 105475 | USA | 0 | 240 | 228 | 158 | 180 | 180 | 180 | 0 | 1166 | ||
| 35 | Skylar Donnelly | 138644 | USA | 0 | 129 | 184 | 180 | 146 | 100 | 180 | 68 | 987 | ||
| 36 | John Clapp | 25521 | USA | 0 | 240 | 188 | 180 | 139 | 0 | 0 | 0 | 747 | ||
| 37 | Steffen Jensen | 17172 | DEN | 0 | 240 | 218 | 180 | 0 | 0 | 0 | 0 | 638 | ||
| 38 | Michael Achterberg | 137203 | USA | 0 | 136 | 0 | 130 | 0 | 0 | 0 | 0 | 266 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Paul Crowley (USA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Oleksandra Shapiro | 134598 | UKR | 514 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 420 | 423 |
| 2 | Roy Summersby | 54385 | AUS | 427 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 420 | 361 |
| 3 | Edward Carroll | 25504 | USA | 343 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 420 | 272 |
| 4 | Larissa Savukhina | 138595 | RUS | 258 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 420 | 237 |
| 5 | Taron Malkhasyan | 72144 | USA | 174 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 420 | |
| 6 | Don Chesson | 25479 | USA | 90 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 382 | |
| 7 | Mike Roberts | 25495 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 377 | |
| 8 | Artem Babenko | 91804 | UKR | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 368 | |
| 9 | Guy Menanno | 130881 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 155 | 240 | 1415 | ||
| 10 | Ken Faux | 66418 | GBR | 0 | 240 | 240 | 167 | 180 | 180 | 180 | 204 | 1391 | ||
| 11 | Faust Parker | 25481 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 29 | 240 | 1289 | ||
| 12 | Jeff Ellington | 130815 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 145 | 0 | 1165 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Omri Sirkis | 68799 | ISR | 505 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 420 |
| 2 | Ben Tarcher | 126657 | USA | 337 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 330 |
| 3 | Shmulik Sitton | 78424 | ISR | 169 | 240 | 240 | 180 | 180 | 180 | 180 | 240 | 1440 | 283 |
| 4 | Jack Murphy | 78714 | USA | 0 | 240 | 240 | 180 | 180 | 154 | 180 | 240 | 1414 | |
| 5 | Ian Kaynes | 29359 | GBR | 0 | 201 | 240 | 85 | 180 | 111 | 180 | 240 | 1237 |