
Held on February 13-17 at Lost Hills, California in USA. World Cup code:CA
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 8 March 2020
| round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | |||||||||||||
| FAI ID | WC points | 150 | 148 | 150 | 150 | 150 | 180 | 180 | TOTAL | ||||||||||
| time | points | time | points | time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Jack Greening | USA | 129682 | 510 | 147 | 98.00 | 132 | 89.19 | 150 | 100.00 | 150 | 100.00 | 150 | 100.00 | 180 | 100.00 | 180 | 100.00 | 687.19 |
| 2 | Shigeru Kanegawa | JPN | 27484 | 407 | 150 | 100.00 | 80 | 54.05 | 135 | 90.00 | 150 | 100.00 | 150 | 100.00 | 126 | 70.00 | 168 | 93.33 | 607.38 |
| 3 | Mike Richardson | USA | 115453 | 306 | 139 | 92.67 | 141 | 95.27 | 94 | 62.67 | 139 | 92.67 | 112 | 74.67 | 164 | 91.11 | 138 | 76.67 | 585.73 |
| 4 | Fred Terzian | USA | 90048 | 205 | 138 | 92.00 | 97 | 65.54 | 122 | 81.33 | 86 | 57.33 | 150 | 100.00 | 138 | 76.67 | 180 | 100.00 | 572.87 |
| 5 | Ian Kaynes | GBR | 29359 | 104 | 149 | 99.33 | 148 | 100.00 | 84 | 56.00 | 108 | 72.00 | 108 | 72.00 | 180 | 100.00 | 130 | 72.22 | 571.55 |
| 6 | Eugeny Gorban | UKR | 119201 | 0 | 150 | 100.00 | 118 | 79.73 | 110 | 73.33 | 147 | 98.00 | 128 | 85.33 | 180 | 100.00 | 60 | 33.33 | 569.72 |
| 7 | Tom Ioerger | USA | 72136 | 0 | 135 | 90.00 | 117 | 79.05 | 150 | 100.00 | 112 | 74.67 | 150 | 100.00 | 89 | 49.44 | 107 | 59.44 | 552.60 |
| 8 | Peter Brocks | USA | 25511 | 0 | 150 | 100.00 | 117 | 79.05 | 25 | 16.67 | 150 | 100.00 | 150 | 100.00 | 111 | 61.67 | 142 | 78.89 | 536.28 |
| 9 | David Parsons | USA | 25507 | 0 | 32 | 21.33 | 93 | 62.84 | 93 | 62.00 | 87 | 58.00 | 120 | 80.00 | 23 | 12.78 | 180 | 100.00 | 396.95 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Kurt Vannest (USA)