FAI Free Flight World Cup 2019

FF WCup

Results of Otto Kuttler Cup


Held on April 13 at Oberkotzau in Germany. World Cup code:OK

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 20 April 2019

F1E 34 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Maurizio TomazzoniITA 20012 542 180100.00 180100.00 180100.00 180100.00 17295.56495.56
2Mara StraffeliniITA 20334 503 180100.00 180100.00 180100.00 180100.00 16692.22492.22
3Friedrich WankerlGER 19486 473 180100.00 15887.78 180100.00 180100.00 180100.00487.78
4Alexander WinkerGER 19388 442 180100.00 180100.00 180100.00 180100.00 15385.00485.00
5Voitech ZimaCZE 30500 412 180100.00 180100.00 14480.00 17898.89 180100.00478.89
6Siegfried PuttnerGER 19219 381 180100.00 15686.67 15284.44 16792.78 180100.00463.89
7Nils Finke (J)GER 29833 351 10658.89 180100.00 180100.00 180100.00 180100.00458.89
8Elisa Vanzo (J)ITA 100780 321 180100.00 180100.00 17898.89 180100.00 9552.78451.67
9Frantisek DoupovecCZE 30496 290 16491.11 180100.00 17597.22 12569.44 16591.67449.44
10Jiri BlazekCZE 30514 260 14781.67 180100.00 180100.00 180100.00 11362.78444.45
11Dan-Adrian Vasilescu (J)ROU 113414 229 180100.00 12971.67 11061.11 180100.00 180100.00432.78
12Ondrej Holubec (J)CZE 79191 199 180100.00 180100.00 15686.67 14781.67 10860.00428.34
13Romeo SartoriITA 20284 169 180100.00 13675.56 13876.67 180100.00 12670.00422.23
14Fritz MangAUT 44187 138 180100.00 13575.00 11061.11 14278.89 180100.00415.00
15Edith MangAUT 44192 108 180100.00 180100.00 180100.00 180100.00 2413.33413.33
16Vaclav LevyCZE 30520 77 180100.00 180100.00 9854.44 12770.56 15686.67411.67
17Reinhard MangAUT 81319 47 180100.00 180100.00 180100.00 7038.89 12569.44408.33
18Werner AckermannGER 19209 0 180100.00 16088.89 16088.89 180100.00 4927.22405.00
19Rene PfisterSUI 12092 0 8346.11 16893.33 180100.00 11765.00 180100.00404.44
20Ian KaynesGBR 29359 0 180100.00 14882.22 180100.00 10357.22 7642.22381.66
21Omar Al Saloum (J)FRA 128074 0 180100.00 9955.00 11262.22 16893.33 8245.56356.11
22Jean-Luc DrapeauFRA 60325 0 15083.33 180100.00 11262.22 10759.44 7240.00344.99
23Radu-Gabriel Vasilescu (J)ROU 132995 0 180100.00 15083.33 12871.11 11262.22 4022.22338.88
24Klaus MullerGER 105072 0 180100.00 12971.67 13876.67 14781.67 31.67331.68
25Uwe SondhaussGER 19794 0 180100.00 8145.00 12670.00 8245.56 11061.11321.67
26Antonio BorchiaITA 20330 0 180100.00 12871.11 180100.00 5128.33 2111.67311.11
27Michele DelfabroITA 20038 0 16088.89 16692.22 8547.22 11865.56 3016.67310.56
28Herbert WonkaGER 101438 0 7742.78 13575.00 00.00 15686.67 15485.56290.01
29Wolfgang HofsGER 19343 0 180100.00 7139.44 1810.00 180100.00 6737.22286.66
30Reinhard StreiselGER 19705 0 12569.44 2916.11 5329.44 180100.00 6837.78252.77
31Norbert HeissAUT 44186 0 9753.89 13776.11 9150.56 7642.22 3821.11243.89
32Peter KuttlerGER 19242 0 180100.00 2916.11 2715.00 2011.11 13373.89216.11
33Oliver Pohl (J)GER 121705 0 17697.78 00.00 180100.00 00.00 00.00197.78
34Arne KarosGER 19736 0 180100.00 00.00 11061.11 00.00 00.00161.11

F1E-Junior 7 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Nils FinkeGER 29833 508 10658.89 180100.00 180100.00 180100.00 180100.00458.89
2Elisa VanzoITA 100780 380 180100.00 180100.00 17898.89 180100.00 9552.78451.67
3Dan-Adrian VasilescuROU 113414 254 180100.00 12971.67 11061.11 180100.00 180100.00432.78
4Ondrej HolubecCZE 79191 199 180100.00 180100.00 15686.67 14781.67 10860.00428.34
5Omar Al SaloumFRA 128074 0 180100.00 9955.00 11262.22 16893.33 8245.56356.11
6Radu-Gabriel VasilescuROU 132995 0 180100.00 15083.33 12871.11 11262.22 4022.22338.88
7Oliver PohlGER 121705 0 17697.78 00.00 180100.00 00.00 00.00197.78

[FF World Cup results for 2019] -[FF World Cup results index]



This page produced by Ian Kaynes