FAI Free Flight World Cup 2019

FF WCup

Results of Martin Cup


Organised by Switzerland on August 24 at Martin in Slovakia. World Cup code:MT

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 25 August 2019

F1E 73 flew

round 1round 2round 3round 4round 5
FAI IDWC points 240 240 240 240 240TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Giuseppe BertoITA 20030 590 16769.58 240100.00 21890.83 240100.00 15564.58424.99
2Alexander WinkerGER 19388 558 22593.75 240100.00 240100.00 10945.42 14962.08401.25
3Vojtech ZimaCZE 30500 543 13656.67 13556.25 240100.00 22593.75 22091.67398.34
4Daniel BildeaROU 79143 529 12351.25 16066.67 240100.00 19882.50 20685.83386.25
5Andre TrachezFRA 60168 514 240100.00 13957.92 19782.08 15162.92 14460.00362.92
6Klaus MuellerGER 105072 500 14259.17 16870.00 240100.00 22392.92 8736.25358.34
7Czeslaw ZioberPOL 53828 485 240100.00 10342.92 18978.75 17171.25 15464.17357.09
8Florian DraghiciROU 79134 471 12150.42 16167.08 19079.17 13255.00 23497.50349.17
9Marek LysakowskiPOL 53813 456 4317.92 240100.00 22493.33 14460.00 16167.08338.33
10Robert SifleetUSA 76126 442 18878.33 15765.42 22292.50 5723.75 18577.08337.08
11Aurel PopaROU 107126 427 16267.50 10142.08 12752.92 17673.33 240100.00335.83
12Florian WinkerGER 19726 413 19681.67 15363.75 16066.67 15665.00 14058.33335.42
13Reinhard MangAUT 81319 398 17673.33 15162.92 16066.67 15062.50 14660.83326.25
14Franciszek KanczokPOL 53909 384 18577.08 7732.08 17472.50 18075.00 16669.17325.83
15Stanislaw KubitPOL 53811 369 13455.83 15062.50 14460.00 16066.67 17773.75318.75
16Enrico Polin (J)ITA 134689 355 10845.00 15062.50 240100.00 12552.08 13857.50317.08
17Omar Al Saloum (J)FRA 128074 340 15363.75 240100.00 12050.00 9238.33 15564.58316.66
18Jean-Luc DrapeauFRA 60325 326 12953.75 14460.00 20585.42 8836.67 18677.50313.34
19Fritz MangAUT 44187 304 8736.25 240100.00 240100.00 13656.67 3916.25309.17
19Dan Vasilescu (J)ROU 113414 304 14460.00 13355.42 240100.00 8736.25 13857.50309.17
21Konrad ZurowskiPOL 53834 282 10945.42 14359.58 20685.83 12552.08 15062.50305.41
22Jacek ZurowskiPOL 53801 260 17070.83 14460.00 4518.75 21690.00 10644.17283.75
22Laura Kozuchova (J)SVK 80118 260 16870.00 13556.25 12953.75 19380.42 5623.33283.75
24Marian PopescuROU 79131 239 5121.25 22091.67 16468.33 7631.67 16769.58282.50
25Eugen PopROU 79142 224 8736.25 11045.83 14460.00 9238.33 22192.08272.49
26Mihnea Prodanel (J)ROU 94305 210 8937.08 5020.83 3313.75 240100.00 240100.00271.66
27Werner AckermannGER 19209 195 15665.00 11146.25 12050.00 7029.17 18577.08267.50
28Ivan TregerSVK 24516 181 17070.83 23296.67 15966.25 5924.58 197.92266.25
29Frantisek KratenaCZE 30494 166 3715.42 14962.08 10845.00 15162.92 19179.58265.00
30Alain RouxFRA 60174 152 13556.25 21489.17 11045.83 10342.92 6527.08261.25
31Jan KabacinskiPOL 54012 137 15263.33 240100.00 10644.17 11347.08 156.25260.83
32Jaromir OrelCZE 30495 123 13656.67 8033.33 240100.00 9539.58 7430.83260.41
33Sabine TrachezFRA 60176 108 23597.92 2711.25 12050.00 11547.92 12552.08259.17
34Kanegawa ShigeruJPN 27484 94 9941.25 13455.83 240100.00 6125.42 8435.00257.50
35Nick FinkeGER 19189 79 240100.00 17572.92 9640.00 2912.08 7631.67256.67
36Maurizio TomazzoniITA 20012 65 8635.83 15062.50 17070.83 12652.50 6125.42247.08
37Edith MangAUT 44192 50 3112.92 15464.17 14259.17 7832.50 18075.00243.76
38Friedrich WankerlGER 19486 0 14861.67 13757.08 9740.42 10744.58 8635.83239.58
38Alfred AndristSUI 10974 0 52.08 5723.75 16367.92 19480.83 15665.00239.58
40Jiri BlazekCZE 30514 0 7932.92 15665.00 11547.92 8234.17 13757.08237.09
41Paolo PeriniITA 20276 0 15363.75 12150.42 13757.08 7029.17 8635.83236.25
42Clarisse TrachezFRA 60173 0 7832.50 13154.58 14660.83 5723.75 14560.42232.08
43Ondrej Holubec (J)CZE 79191 0 11447.50 11648.33 12351.25 7330.42 12752.92230.42
44William DamerellSUI 12459 0 4317.92 3313.75 19581.25 19681.67 8535.42230.01
45Peter BrocksUSA 25511 0 13957.92 16367.92 9037.50 4920.42 9941.25225.01
46Jakub Wisniewski (J)POL 53852 0 8836.67 9740.42 11547.92 10644.17 13355.42224.60
47Theo Laura (J)FRA 71432 0 8635.83 14660.83 12853.33 12150.42 5522.92223.33
48Pierre ChaussebourgFRA 60062 0 14158.75 10342.92 10041.67 18677.50 00.00220.84
49Christian Neumann (J)GER 92637 0 9037.50 16167.08 20886.67 5623.33 00.00214.58
50Michael BleuerSUI 11851 0 17673.33 218.75 240100.00 239.58 5221.67213.33
51Elisa Vanzo (J)ITA 100780 0 6727.92 16468.33 13355.42 12351.25 2410.00212.92
52Miroslav DrmlaSVK 24551 0 6627.50 11246.67 240100.00 7832.50 114.58211.25
53Daniela SerenGER 19630 0 13255.00 11246.67 9840.83 9137.92 6828.33208.75
54Zorin ValeanuROU 111899 0 11748.75 12150.42 15564.58 9137.92 31.25202.92
55Viktoria Drmlova (J)SVK 24655 0 4418.33 15665.00 14359.58 8234.17 6225.83202.91
56Paul SerenGER 19589 0 11547.92 9439.17 5723.75 4217.50 17673.33201.67
57Remigio LucchiniITA 20126 0 9037.50 11748.75 9439.17 2410.00 14560.42195.84
58Heinz BleuerSUI 11524 0 208.33 10644.17 23999.58 2711.25 6627.50190.83
59Nils Finke (J)GER 29833 0 17171.25 13355.42 9439.17 5522.92 00.00188.76
60Libera Iacono Angel (J)ITA 124460 0 2.83 9840.83 16267.50 18878.33 31.25188.74
61Hugo Desloges-BazileFRA 60282 0 9840.83 6928.75 9439.17 11347.08 7732.08187.91
62Antonio BorchiaITA 20330 0 11347.08 13857.50 9539.58 4820.00 4016.67180.83
63Nathan Laura (J)FRA 60175 0 10342.92 4217.50 5723.75 12150.42 10945.42180.01
64Ivana BlazkovaCZE 108909 0 7932.92 3715.42 12652.50 8234.17 8535.42170.43
65Oliver Pohl (J)GER 121705 0 6828.33 7531.25 17070.83 8535.42 52.08167.91
66Federico Vassallo (J)ITA 108557 0 4719.58 12150.42 12050.00 6025.00 4719.58164.58
67Hariton Dorobantu (J)ROU 94245 0 240100.00 00.00 00.00 7732.08 7531.25163.33
68Norbert HeissAUT 44186 0 11648.33 3313.75 7932.92 5723.75 9439.17157.92
69Ian KaynesGBR 29359 0 9137.92 10041.67 2610.83 5121.25 6025.00136.67
70Ema Kozuchova (J)SVK 70766 0 8234.17 239.58 12652.50 8033.33 00.00129.58
71Michel WernerGER 77866 0 6225.83 4016.67 93.75 4820.00 14962.08128.33
72Wieslaw DziubaPOL 53722 0 5322.08 12150.42 6225.83 6727.92 00.00126.25
73Christopher MortonGBR 130632 0 7832.50 4518.75 4317.92 6828.33 218.75106.25

F1E-Junior 18 flew

round 1round 2round 3round 4round 5
FAI IDWC points 240 240 240 240 240TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Enrico PolinITA 134689 522 10845.00 15062.50 240100.00 12552.08 13857.50317.08
2Omar Al SaloumFRA 128074 461 15363.75 240100.00 12050.00 9238.33 15564.58316.66
3Dan VasilescuROU 113414 404 14460.00 13355.42 240100.00 8736.25 13857.50309.17
4Laura KozuchovaSVK 80118 348 16870.00 13556.25 12953.75 19380.42 5623.33283.75
5Mihnea ProdanelROU 94305 291 8937.08 5020.83 3313.75 240100.00 240100.00271.66
6Ondrej HolubecCZE 79191 235 11447.50 11648.33 12351.25 7330.42 12752.92230.42
7Jakub WisniewskiPOL 53852 178 8836.67 9740.42 11547.92 10644.17 13355.42224.60
8Theo LauraFRA 71432 122 8635.83 14660.83 12853.33 12150.42 5522.92223.33
9Christian NeumannGER 92637 65 9037.50 16167.08 20886.67 5623.33 00.00214.58
10Elisa VanzoITA 100780 0 6727.92 16468.33 13355.42 12351.25 2410.00212.92
11Viktoria DrmlovaSVK 24655 0 4418.33 15665.00 14359.58 8234.17 6225.83202.91
12Nils FinkeGER 29833 0 17171.25 13355.42 9439.17 5522.92 00.00188.76
13Libera Iacono AngelITA 124460 0 2.83 9840.83 16267.50 18878.33 31.25188.74
14Nathan LauraFRA 60175 0 10342.92 4217.50 5723.75 12150.42 10945.42180.01
15Oliver PohlGER 121705 0 6828.33 7531.25 17070.83 8535.42 52.08167.91
16Federico VassalloITA 108557 0 4719.58 12150.42 12050.00 6025.00 4719.58164.58
17Hariton DorobantuROU 94245 0 240100.00 00.00 00.00 7732.08 7531.25163.33
18Ema KozuchovaSVK 70766 0 8234.17 239.58 12652.50 8033.33 00.00129.58

[FF World Cup results for 2019] -[FF World Cup results index]



This page produced by Ian Kaynes