
Organised by New Zealand on February 12 at Lost Hills, California in USA. World Cup code:KE
These results have been reduced to competitors holding valid FAI Licences
Last update of this page: 5 April 2019
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 180 | 180 | 180 | 180 | 180 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Robert Sifleet | USA | 76126 | 510 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 161 | 89.44 | 140 | 77.78 | 467.22 |
| 2 | Evgeny Gorban | UKR | 119201 | 407 | 145 | 80.56 | 86 | 47.78 | 180 | 100.00 | 180 | 100.00 | 123 | 68.33 | 396.67 |
| 3 | Jean-Luc Drapeau | FRA | 60325 | 306 | 159 | 88.33 | 97 | 53.89 | 177 | 98.33 | 105 | 58.33 | 165 | 91.67 | 390.55 |
| 4 | Tom Ioerger | USA | 72136 | 205 | 152 | 84.44 | 121 | 67.22 | 169 | 93.89 | 117 | 65.00 | 124 | 68.89 | 379.44 |
| 5 | Fred Terzian | USA | 90048 | 104 | 109 | 60.56 | 152 | 84.44 | 144 | 80.00 | 88 | 48.89 | 180 | 100.00 | 373.89 |
| 6 | Mike Richardson | USA | 115453 | 0 | 130 | 72.22 | 120 | 66.67 | 104 | 57.78 | 150 | 83.33 | 143 | 79.44 | 359.44 |
| 7 | Ian Kaynes | GBR | 29359 | 0 | 134 | 74.44 | 95 | 52.78 | 154 | 85.56 | 97 | 53.89 | 146 | 81.11 | 347.78 |
| 8 | Peter Brocks | USA | 25511 | 0 | 180 | 100.00 | 139 | 77.22 | 103 | 57.22 | 39 | 21.67 | 109 | 60.56 | 316.67 |
| 9 | Didier Chevenard | FRA | 60129 | 0 | 10 | 5.56 | 180 | 100.00 | 115 | 63.89 | 129 | 71.67 | 123 | 68.33 | 309.45 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Dave Parsons (USA)