FAI Free Flight World Cup 2018

Results of Macedonia World Cup
Held on September 30 at Prilep in Macedonia. World Cup code:MD
Last update of this page: 8 October 2018
F1A 33 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Anton Gorskiy | 21967 | RUS | 532 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 417 |
| 2 | Anders Persson | 24717 | SWE | 431 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 414 |
| 3 | Mikhail Teterin | 23020 | RUS | 330 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 343 |
| 4 | Goce Josifovski | 84650 | MKD | 279 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 262 |
| 5 | Alexey Khoroshev | 23012 | RUS | 228 | 240 | 240 | 180 | 180 | 180 | 1020 | 346 |
| 6 | Milan Radovic | 62029 | SRB | 217 | 240 | 240 | 180 | 180 | 180 | 1020 | 192 |
| 7 | Milos Bordjoski | 61953 | SRB | 206 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 8 | Pavel Khoroshev | 22171 | RUS | 195 | 221 | 240 | 180 | 180 | 180 | 1001 |
| 9 | Per Findahl | 24737 | SWE | 184 | 240 | 217 | 180 | 180 | 180 | 997 |
| 10 | Tsvetan Bonchev | 16153 | BUL | 173 | 210 | 240 | 180 | 180 | 180 | 990 |
| 11 | Radoje Blagojevic | 62058 | SRB | 162 | 215 | 240 | 180 | 180 | 165 | 980 |
| 12 | Slavko Savic | 62059 | SRB | 151 | 198 | 240 | 180 | 180 | 180 | 978 |
| 13 | Simona Toseska (J) | 123953 | MKD | 140 | 240 | 240 | 180 | 180 | 135 | 975 |
| 14 | Nebojsa Stosik | 94528 | MKD | 129 | 176 | 240 | 180 | 180 | 180 | 956 |
| 15 | Miroslav Mandichev | 16200 | BUL | 118 | 240 | 240 | 160 | 180 | 128 | 948 |
| 16 | Mica Tica | 121926 | SRB | 107 | 180 | 209 | 180 | 180 | 180 | 929 |
| 17 | Cetin Kargin | 83478 | TUR | 96 | 225 | 240 | 180 | 98 | 180 | 923 |
| 18 | Valeriy Polyaev | 91486 | RUS | 0 | 138 | 240 | 180 | 180 | 180 | 918 |
| 19 | Valentin P. Hristov | 16179 | BUL | 0 | 136 | 240 | 180 | 180 | 180 | 916 |
| 20 | Milos Radovic | 65331 | SRB | 0 | 139 | 220 | 180 | 180 | 180 | 899 |
| 21 | Robert Bjelajac | 100849 | BIH | 0 | 168 | 240 | 180 | 120 | 180 | 888 |
| 22 | Viktoria Peykova (J) | 80198 | BUL | 0 | 100 | 240 | 180 | 180 | 180 | 880 |
| 23 | Biser V. Hristov | 72008 | BUL | 0 | 147 | 158 | 180 | 180 | 180 | 845 |
| 24 | Nenad Batocanin | 121927 | SRB | 0 | 202 | 240 | 180 | 180 | 35 | 837 |
| 25 | Anastasija Pozharska (J) | 110084 | MKD | 0 | 177 | 76 | 180 | 180 | 180 | 793 |
| 26 | Petar Ilievski | 101784 | MKD | 0 | 10 | 240 | 180 | 180 | 180 | 790 |
| 27 | Momchil Iordanov | 72010 | BUL | 0 | 178 | 240 | 180 | 180 | 0 | 778 |
| 28 | Zoran Petreski (J) | 124050 | MKD | 0 | 172 | 106 | 112 | 180 | 96 | 666 |
| 29 | Zivko Nikolovski | 84659 | MKD | 0 | 142 | 240 | 170 | 0 | 0 | 552 |
| 30 | Zoran Velkoski | 84649 | MKD | 0 | 240 | 81 | 180 | 0 | 0 | 501 |
| 31 | Sasho Miloshevikj | 84651 | MKD | 0 | 120 | 36 | 180 | 29 | 78 | 443 |
| 32 | Damjan Nikolovski (J) | 128232 | MKD | 0 | 82 | 52 | 27 | 24 | 0 | 185 |
| 33 | Marjan Dimov | 84653 | MKD | 0 | 61 | 0 | 0 | 0 | 0 | 61 |
F1A-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Simona Toseska | 123953 | MKD | 504 | 240 | 240 | 180 | 180 | 135 | 975 |
| 2 | Viktoria Peykova | 80198 | BUL | 403 | 100 | 240 | 180 | 180 | 180 | 880 |
| 3 | Anastasija Pozharska | 110084 | MKD | 302 | 177 | 76 | 180 | 180 | 180 | 793 |
| 4 | Zoran Petreski | 124050 | MKD | 0 | 172 | 106 | 112 | 180 | 96 | 666 |
| 5 | Damjan Nikolovski | 128232 | MKD | 0 | 82 | 52 | 27 | 24 | 0 | 185 |
F1B 19 flew ( 18 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Grigory Gorbach | 22080 | RUS | 517 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 322 |
| 2 | Maxim Solodov | 118438 | RUS | 416 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 253 |
| 3 | Oleh Ishchenko | 91847 | UKR | 315 | 240 | 240 | 180 | 180 | 180 | 1020 | 341 |
| 4 | Alexandr Shelepov | | MNE | 264 | 240 | 240 | 180 | 180 | 180 | 1020 | 277 |
| 5 | Kliment Masin | 82252 | MKD | 213 | 240 | 240 | 180 | 180 | 180 | 1020 | 272 |
| 6 | Anastas Bozhinov | 114222 | MKD | 202 | 240 | 240 | 180 | 180 | 180 | 1020 | 248 |
| 7 | Evgeny Gorban | 119201 | UKR | 191 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 |
| 8 | Alexey Ivoninsky | 83888 | RUS | 180 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 9 | Svetozar Gostojic | 61954 | SRB | 169 | 240 | 227 | 180 | 180 | 171 | 998 |
| 10 | Bojan Gostojic | 61952 | SRB | 0 | 240 | 213 | 179 | 180 | 180 | 992 |
| 11 | Radoje Blagojevic | 62058 | SRB | 0 | 240 | 182 | 180 | 180 | 180 | 962 |
| 12 | Bozo Grubic | 62060 | SRB | 0 | 209 | 176 | 180 | 180 | 180 | 925 |
| 13 | Genko Petrov | 80200 | BUL | 0 | 240 | 240 | 180 | 117 | 141 | 918 |
| 14 | Mehmet Saim Gurer | 83473 | TUR | 0 | 219 | 128 | 180 | 171 | 180 | 878 |
| 15 | Vidak Veselinovic (J) | 119693 | SRB | 0 | 123 | 180 | 180 | 151 | 180 | 814 |
| 16 | Kayhan Celen | 83626 | TUR | 0 | 192 | 151 | 180 | 180 | 106 | 809 |
| 17 | Aleksandar Cvetanovski (J) | 84663 | MKD | 0 | 0 | 240 | 180 | 180 | 180 | 780 |
| 18 | Vanesa Veskova (J) | 92388 | BUL | 0 | 186 | 240 | 180 | 15 | 143 | 764 |
| 19 | Mitko Cvetanovski | 82250 | MKD | 0 | 101 | 195 | 133 | 159 | 100 | 688 |
F1B-Junior 3 flew ( 2 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Vidak Veselinovic | 119693 | SRB | 501 | 123 | 180 | 180 | 151 | 180 | 814 |
| 2 | Aleksandar Cvetanovski | 84663 | MKD | 0 | 0 | 240 | 180 | 180 | 180 | 780 |
| 3 | Vanesa Veskova | 92388 | BUL | 0 | 186 | 240 | 180 | 15 | 143 | 764 |
F1C 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Volodymyr Sychov | 24235 | SLO | 504 | 240 | 240 | 180 | 180 | 180 | 1020 | 255 |
| 2 | Nikolay Rekhin | 21695 | RUS | 403 | 240 | 240 | 180 | 180 | 180 | 1020 | 27 |
| 3 | Oleg Gryshkov | 119962 | UKR | 302 | 240 | 201 | 180 | 180 | 180 | 981 |
| 4 | Nikolay Nikolov | 15949 | BUL | 0 | 141 | 198 | 180 | 120 | 180 | 819 |
| 5 | Kosta Stojanovski | 84660 | MKD | 0 | 21 | 101 | 0 | 180 | 115 | 417 |
[FF World Cup results for 2018] - [Jury report on Macedonia World Cup] -[FF World Cup results index]
This page produced by Ian Kaynes