FAI Free Flight World Cup 2018

Results of Hispano-Francia Contest
Organised by Spain on August 13-14 at St Jean de Sauves in France. World Cup code:HF
Last update of this page: 17 August 2018
F1A 34 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Christoph Bachmann | 11164 | SUI | 533 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 282 |
| 2 | Richard Jack | 29456 | GBR | 432 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 212 |
| 3 | Bernard Trachez | 60209 | FRA | 331 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 315 |
| 4 | Emmanuel Ragot | 60200 | FRA | 280 | 234 | 180 | 180 | 180 | 180 | 180 | 180 | 1314 |
| 5 | Capucin Ragot (J) | 60201 | FRA | 229 | 238 | 180 | 180 | 180 | 180 | 175 | 180 | 1313 |
| 6 | Kees Van De Ven | 21451 | NED | 218 | 240 | 180 | 180 | 180 | 170 | 180 | 180 | 1310 |
| 7 | Maarten Van Dijk | 93624 | NED | 207 | 225 | 180 | 180 | 180 | 180 | 180 | 180 | 1305 |
| 8 | Mark Rossen | 85538 | NED | 196 | 240 | 180 | 180 | 166 | 180 | 180 | 171 | 1297 |
| 9 | Boris Bernard | 60452 | FRA | 185 | 240 | 180 | 180 | 180 | 151 | 180 | 180 | 1291 |
| 10 | Elie Thevenon (J) | | FRA | 174 | 240 | 180 | 180 | 180 | 180 | 180 | 135 | 1275 |
| 11 | John Cooper | 29440 | GBR | 163 | 182 | 180 | 180 | 180 | 180 | 180 | 180 | 1262 |
| 12 | Gilles Bernard | 60360 | FRA | 146 | 167 | 174 | 180 | 180 | 180 | 180 | 180 | 1241 |
| 12 | Vincent Croguennec | | FRA | 146 | 195 | 146 | 180 | 180 | 180 | 180 | 180 | 1241 |
| 14 | Laurent Thevenon | | FRA | 130 | 171 | 140 | 180 | 180 | 180 | 180 | 180 | 1211 |
| 15 | Michel Caillaud | | FRA | 119 | 197 | 100 | 180 | 180 | 180 | 180 | 180 | 1197 |
| 16 | Bill Colledge | | GBR | 108 | 240 | 180 | 180 | 180 | 136 | 180 | 90 | 1186 |
| 17 | Enzo David (J) | | FRA | 97 | 240 | 180 | 142 | 81 | 180 | 180 | 180 | 1183 |
| 18 | Francois Moreau | | FRA | 0 | 240 | 180 | 180 | 118 | 180 | 100 | 180 | 1178 |
| 19 | Jean Godinho | 60382 | FRA | 0 | 115 | 180 | 180 | 158 | 180 | 180 | 180 | 1173 |
| 20 | Gilles Ravard | | FRA | 0 | 200 | 180 | 180 | 180 | 180 | 71 | 180 | 1171 |
| 21 | Bastiaan Duijghuisen | 70215 | NED | 0 | 141 | 180 | 127 | 180 | 180 | 180 | 180 | 1168 |
| 22 | Thierry Canler | | FRA | 0 | 176 | 180 | 180 | 105 | 180 | 180 | 155 | 1156 |
| 23 | Leo Chene (J) | 84745 | FRA | 0 | 221 | 180 | 111 | 90 | 180 | 180 | 180 | 1142 |
| 24 | Oscar Thevenon (J) | | FRA | 0 | 240 | 180 | 85 | 180 | 116 | 138 | 180 | 1119 |
| 25 | Jean-Pierre Challine | 60152 | FRA | 0 | 165 | 175 | 180 | 180 | 116 | 180 | 121 | 1117 |
| 26 | Gottfried Bachmann | 11562 | SUI | 0 | 111 | 120 | 180 | 180 | 180 | 180 | 155 | 1106 |
| 27 | Allard Van Wallene | 117091 | NED | 0 | 215 | 180 | 180 | 180 | 180 | 135 | 30 | 1100 |
| 28 | Lionel Braud | | FRA | 0 | 22 | 180 | 114 | 180 | 180 | 180 | 180 | 1036 |
| 29 | Didier Echivard | 60223 | FRA | 0 | 190 | 180 | 108 | 180 | 101 | 165 | 105 | 1029 |
| 30 | Elies Croguennec (J) | | FRA | 0 | 165 | 100 | 180 | 180 | 40 | 180 | 180 | 1025 |
| 31 | Win Bellen | 70211 | NED | 0 | 240 | 180 | 180 | 180 | 110 | 87 | 0 | 977 |
| 32 | Benoit Clere | | FRA | 0 | 193 | 180 | 180 | 180 | 51 | 0 | 161 | 945 |
| 33 | Helmut Fuss | 46965 | AUT | 0 | 240 | 180 | 85 | 0 | 0 | 0 | 0 | 505 |
| 34 | Thierry Lefebvre | | FRA | 0 | 76 | 83 | 67 | 128 | 0 | 0 | 0 | 354 |
F1A-Junior 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Capucin Ragot | 60201 | FRA | 505 | 238 | 180 | 180 | 180 | 180 | 175 | 180 | 1313 |
| 2 | Elie Thevenon | | FRA | 404 | 240 | 180 | 180 | 180 | 180 | 180 | 135 | 1275 |
| 3 | Enzo David | | FRA | 303 | 240 | 180 | 142 | 81 | 180 | 180 | 180 | 1183 |
| 4 | Leo Chene | 84745 | FRA | 0 | 221 | 180 | 111 | 90 | 180 | 180 | 180 | 1142 |
| 5 | Oscar Thevenon | | FRA | 0 | 240 | 180 | 85 | 180 | 116 | 138 | 180 | 1119 |
| 6 | Elies Croguennec | | FRA | 0 | 165 | 100 | 180 | 180 | 40 | 180 | 180 | 1025 |
F1B 23 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Roel Lucassen | 85539 | NED | 522 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 |
| 2 | Richard Nouvian | 60156 | FRA | 421 | 240 | 171 | 180 | 180 | 180 | 180 | 179 | 1310 |
| 3 | Gerard Marquois | 60070 | FRA | 320 | 240 | 180 | 180 | 180 | 163 | 180 | 166 | 1289 | 339 |
| 4 | Roger Morrell | 21458 | NZL | 269 | 219 | 180 | 170 | 180 | 180 | 180 | 180 | 1289 | 273 |
| 5 | Didier Barberis | 60355 | FRA | 218 | 240 | 180 | 180 | 180 | 180 | 180 | 142 | 1282 |
| 6 | Mickael Rigault | 60241 | FRA | 207 | 240 | 180 | 180 | 180 | 180 | 108 | 180 | 1248 |
| 7 | Peter Martin | 66367 | GBR | 196 | 199 | 180 | 180 | 180 | 180 | 180 | 148 | 1247 |
| 8 | Eloise Rigault | | FRA | 185 | 217 | 180 | 180 | 169 | 180 | 113 | 168 | 1207 |
| 9 | Mateo Morandini (J) | 60097 | FRA | 174 | 218 | 151 | 180 | 180 | 112 | 180 | 113 | 1134 |
| 10 | Lorenzo Morandini (J) | 30546 | FRA | 163 | 182 | 180 | 123 | 180 | 180 | 96 | 180 | 1121 |
| 11 | Jerome Jacquemin | | FRA | 152 | 173 | 140 | 122 | 180 | 123 | 180 | 180 | 1098 |
| 12 | Benoit Jacquemin | 60075 | FRA | 141 | 157 | 166 | 132 | 180 | 172 | 82 | 180 | 1069 |
| 13 | Annie Besnard | | FRA | 0 | 155 | 128 | 114 | 72 | 180 | 180 | 139 | 968 |
| 14 | Jean-Claude Cheneau | 60426 | FRA | 0 | 166 | 126 | 0 | 166 | 180 | 172 | 130 | 940 |
| 15 | Luis Bautista | 94999 | NED | 0 | 153 | 154 | 137 | 180 | 128 | 142 | 0 | 894 |
| 16 | Michel Marquois | 60085 | FRA | 0 | 158 | 76 | 180 | 180 | 109 | 0 | 180 | 883 |
| 17 | Serge Tedeschi | 60163 | FRA | 0 | 240 | 156 | 180 | 143 | 30 | 0 | 0 | 749 |
| 18 | Jean-Luc Drapeau | 60325 | FRA | 0 | 240 | 180 | 119 | 180 | 0 | 0 | 0 | 719 |
| 19 | Didier Chevenard | 60129 | FRA | 0 | 111 | 127 | 104 | 180 | 100 | 0 | 0 | 622 |
| 20 | Guy Buisson | 60244 | FRA | 0 | 148 | 75 | 156 | 62 | 0 | 0 | 0 | 441 |
| 21 | Phil Ball | 57180 | GBR | 0 | 124 | 126 | 157 | 0 | 0 | 0 | 0 | 407 |
| 22 | Remy Lepage | 30376 | FRA | 0 | 56 | 46 | 31 | 0 | 0 | 0 | 0 | 133 |
| 23 | Frederic Nikitenko | | FRA | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
F1B-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Mateo Morandini | 60097 | FRA | 501 | 218 | 151 | 180 | 180 | 112 | 180 | 113 | 1134 |
| 2 | Lorenzo Morandini | 30546 | FRA | 163 | 182 | 180 | 123 | 180 | 180 | 96 | 180 | 1121 |
F1C 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Miguel Dupont | | FRA | 505 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 |
| 2 | Alan Jack | 29448 | GBR | 404 | 240 | 180 | 180 | 180 | 115 | 180 | 180 | 1255 |
| 3 | Pierre Marrot | 60086 | FRA | 303 | 240 | 180 | 180 | 141 | 180 | 180 | 15 | 1116 |
| 4 | Gautier Briere | 60465 | FRA | 0 | 204 | 90 | 0 | 180 | 166 | 145 | 180 | 965 |
| 5 | Kenneth Faux | 66418 | GBR | 0 | 114 | 180 | 180 | 180 | 170 | 0 | 0 | 824 |
| 6 | Yaroslav Vasilyev | 76231 | BLR | 0 | 240 | 111 | 159 | 0 | 0 | 0 | 0 | 510 |
F1Q 4 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Olexsandr Maksimov | 107475 | UKR | 503 | 240 | 180 | 180 | 152 | 180 | 180 | 157 | 1269 |
| 2 | Tom Oxager | 17175 | DEN | 402 | 240 | 180 | 137 | 180 | 148 | 180 | 180 | 1245 |
| 3 | Pascal Ceres | 60536 | FRA | 0 | 133 | 180 | 180 | 77 | 97 | 17 | 0 | 684 |
| 4 | Peter Buchwald | 17164 | DEN | 0 | 168 | 180 | 118 | 0 | 0 | 0 | 0 | 466 |
[FF World Cup results for 2018] - [Jury report on Hispano-Francia Contest] -[FF World Cup results index]
This page produced by Ian Kaynes