FAI Free Flight World Cup 2018

Results of FF Cro Cup
Held on August 25 at Krbava in Croatia. World Cup code:CR
Last update of this page: 2 September 2018
F1A 47 flew ( 45 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Robert Lesko | 61268 | CRO | 544 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 479 |
| 2 | Ivan Bezak | 24583 | SVK | 443 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 406 |
| 3 | Matija Hrast | 68426 | SLO | 342 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 397 |
| 4 | Rudolf Holzleitner | 46887 | AUT | 291 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 350 |
| 5 | Peter Rasmussen | 17158 | DEN | 240 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 325 |
| 6 | Bierbauer Marco | 49384 | AUT | 229 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 280 |
| 7 | Thomas Strobel | 65952 | GER | 218 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 227 |
| 8 | Elmin Kerkrez | 15611 | BIH | 207 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 218 |
| 9 | Miha Lemut | 24227 | SLO | 196 | 240 | 180 | 180 | 180 | 180 | 960 | 336 |
| 10 | Ramiro Gonzalez Lopez | 84982 | ARG | 185 | 240 | 180 | 180 | 180 | 180 | 960 | 314 |
| 11 | Laszlo Vernyik | 84304 | HUN | 174 | 240 | 180 | 180 | 180 | 180 | 960 | 310 |
| 12 | Tamas Horvath | 81435 | HUN | 163 | 240 | 180 | 180 | 180 | 180 | 960 | 261 |
| 13 | Roberto Baric | 80720 | CRO | 152 | 240 | 180 | 180 | 180 | 180 | 960 | 201 |
| 14 | Roland Koglot | 24507 | SLO | 141 | 240 | 180 | 180 | 180 | 180 | 960 | 188 |
| 15 | Luka Biteznik | 68440 | SLO | 130 | 240 | 180 | 180 | 180 | 180 | 960 | 186 |
| 16 | Vitek Rossler (J) | 66072 | CZE | 119 | 240 | 180 | 180 | 180 | 180 | 960 | 184 |
| 17 | Karsten Kongstad | 17157 | DEN | 108 | 240 | 180 | 180 | 180 | 180 | 960 | 114 |
| 18 | Jernej Jurhar | 68453 | SLO | 91 | 240 | 180 | 180 | 180 | 180 | 960 |
| 18 | Alex Trofymenko | 119217 | UKR | 91 | 240 | 180 | 180 | 180 | 180 | 960 |
| 20 | Igor Bombek | 61252 | CRO | 75 | 237 | 180 | 180 | 180 | 180 | 957 |
| 21 | Thomas Weimer | 118560 | GER | 64 | 235 | 180 | 180 | 180 | 180 | 955 |
| 22 | Andrija Pesic | 62031 | SRB | 53 | 240 | 180 | 170 | 180 | 180 | 950 |
| 23 | Enes Pecenkovic | 100847 | BIH | 42 | 240 | 151 | 180 | 180 | 180 | 931 |
| 24 | Martin Bencik (J) | 106217 | SLO | 0 | 240 | 180 | 180 | 180 | 150 | 930 |
| 25 | Ziga Tomasev (J) | 80047 | SLO | 0 | 240 | 180 | 133 | 180 | 180 | 913 |
| 26 | Helmut Fuss | 46965 | AUT | 0 | 187 | 180 | 180 | 180 | 180 | 907 |
| 27 | Matic Pirih (J) | 68425 | SLO | 0 | 240 | 180 | 180 | 105 | 180 | 885 |
| 28 | Igor Kusicka | 61267 | CRO | 0 | 240 | 140 | 180 | 162 | 162 | 884 |
| 29 | Kimmo Kulmakko | 26085 | FIN | 0 | 163 | 180 | 180 | 180 | 180 | 883 |
| 30 | Bostjan Bagari | 68475 | SLO | 0 | 145 | 180 | 180 | 180 | 180 | 865 |
| 31 | Jasminka Pecenkovic | 100848 | BIH | 0 | 240 | 108 | 151 | 180 | 180 | 859 |
| 32 | Horvath Szabolcs | 74098 | HUN | 0 | 166 | 180 | 180 | 180 | 141 | 847 |
| 33 | Filip Klobusicky (J) | 80102 | SVK | 0 | 240 | 180 | 58 | 180 | 180 | 838 |
| 34 | Viktor Bottyan | 84301 | HUN | 0 | 115 | 180 | 180 | 180 | 180 | 835 |
| 35 | Steffen Jensen | 17172 | DEN | 0 | 240 | 180 | 180 | 12 | 180 | 792 |
| 36 | Maj Habjanic (J) | 90967 | SLO | 0 | 169 | 113 | 180 | 144 | 180 | 786 |
| 37 | Patrik Klobusicky (J) | 106629 | SVK | 0 | 0 | 123 | 180 | 180 | 180 | 663 |
| 38 | Sinisa Karic | 61265 | CRO | 0 | 166 | 180 | 9 | 95 | 88 | 538 |
| 39 | Muhamed Sahinovic | 110158 | BIH | 0 | 0 | 180 | 160 | 180 | 0 | 520 |
| 40 | Anze Gaberscek | 68427 | SLO | 0 | 240 | 24 | 180 | 0 | 0 | 444 |
| 41 | Wutzl Franz | 43570 | AUT | 0 | 66 | 180 | 0 | 0 | 180 | 426 |
| 42 | Marko Butkovic | 104790 | CRO | 0 | 240 | 180 | 0 | 0 | 0 | 420 |
| 42 | Slobodan Djandara | 121526 | CRO | 0 | 240 | 180 | 0 | 0 | 0 | 420 |
| 44 | Miroslav Mandichev | 16200 | BUL | 0 | 228 | 180 | 0 | 0 | 0 | 408 |
| 45 | Jes Nyhegn | 17200 | DEN | 0 | 176 | 180 | 0 | 0 | 0 | 356 |
| 45 | Mikhail Prigara | 83386 | RUS | 0 | 240 | 116 | 0 | 0 | 0 | 356 |
| 47 | David Lunko (J) | 107305 | CRO | 0 | 101 | 76 | 95 | 55 | 0 | 327 |
F1A-Junior 8 flew ( 7 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Vitek Rossler | 66072 | CZE | 506 | 240 | 180 | 180 | 180 | 180 | 960 | 184 |
| 2 | Martin Bencik | 106217 | SLO | 405 | 240 | 180 | 180 | 180 | 150 | 930 |
| 3 | Ziga Tomasev | 80047 | SLO | 304 | 240 | 180 | 133 | 180 | 180 | 913 |
| 4 | Matic Pirih | 68425 | SLO | 253 | 240 | 180 | 180 | 105 | 180 | 885 |
| 5 | Filip Klobusicky | 80102 | SVK | 0 | 240 | 180 | 58 | 180 | 180 | 838 |
| 6 | Maj Habjanic | 90967 | SLO | 0 | 169 | 113 | 180 | 144 | 180 | 786 |
| 7 | Patrik Klobusicky | 106629 | SVK | 0 | 0 | 123 | 180 | 180 | 180 | 663 |
| 8 | David Lunko | 107305 | CRO | 0 | 101 | 76 | 95 | 55 | 0 | 327 |
F1B 25 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Adam Krawiec | 53787 | POL | 524 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 383 |
| 2 | Oleh Ischenko | 91847 | UKR | 423 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 360 |
| 3 | Albert Bulatov | 70577 | RUS | 322 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 319 |
| 4 | Volodymir Romanchenko | 119964 | UKR | 271 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 311 |
| 5 | Stas Stankovic | 68459 | SLO | 220 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 310 |
| 6 | Evgeny Gorban | 119201 | UKR | 209 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 308 |
| 7 | Dag Edvard Larsen | 63281 | NOR | 198 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 292 |
| 8 | Luka Hribar | 24433 | SLO | 187 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 209 |
| 9 | Viktor Starostenko | 91796 | UKR | 176 | 240 | 180 | 180 | 180 | 180 | 960 | 344 |
| 10 | Vegar Nereng | 63048 | NOR | 165 | 240 | 180 | 180 | 180 | 180 | 960 |
| 11 | Igor Nisevic | 61367 | CRO | 154 | 237 | 180 | 180 | 180 | 180 | 957 |
| 12 | Ismet Yurtseven | 102752 | TUR | 143 | 240 | 180 | 173 | 180 | 180 | 953 |
| 13 | Bernd Silz | 19240 | GER | 132 | 229 | 180 | 180 | 180 | 180 | 949 |
| 14 | Manfred Gruneis | 43568 | AUT | 0 | 240 | 162 | 180 | 180 | 180 | 942 |
| 15 | Martin Hartl | 17110 | CZE | 0 | 240 | 158 | 180 | 180 | 180 | 938 |
| 16 | Malik Cabaravdic | 15602 | BIH | 0 | 220 | 180 | 173 | 180 | 180 | 933 |
| 17 | Andreas Gey | 19524 | GER | 0 | 185 | 180 | 180 | 180 | 180 | 905 |
| 18 | Fedir Makushniak | 87110 | UKR | 0 | 220 | 138 | 180 | 180 | 180 | 898 |
| 19 | Jes Nyhegn | 17200 | DEN | 0 | 192 | 180 | 99 | 180 | 180 | 831 |
| 20 | Dragan Stankovic | 68455 | SLO | 0 | 145 | 143 | 180 | 180 | 180 | 828 |
| 21 | Boris Markusic | 70028 | CRO | 0 | 126 | 108 | 180 | 180 | 180 | 774 |
| 22 | Tomaz Hribar | 68482 | SLO | 0 | 240 | 180 | 172 | 180 | 0 | 772 |
| 23 | Soniboj Sabo | 106175 | CRO | 0 | 240 | 180 | 141 | 0 | 0 | 561 |
| 24 | Ante Franic | 61257 | CRO | 0 | 219 | 180 | 156 | 0 | 0 | 555 |
| 25 | Danko Sokolic | 61275 | CRO | 0 | 205 | 93 | 0 | 0 | 0 | 298 |
F1C 8 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Darijo Jermol | 61360 | CRO | 507 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 280 |
| 2 | Yaroslav Vasilyev | 76231 | BLR | 406 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 243 |
| 3 | Edward Burek | 53982 | POL | 305 | 240 | 180 | 180 | 180 | 180 | 960 | 351 |
| 4 | Vadym Pecherytsya | 91936 | UKR | 254 | 240 | 180 | 180 | 180 | 170 | 950 |
| 5 | Anton Pavel Vidensek | 24232 | SLO | 0 | 226 | 180 | 166 | 180 | 180 | 932 |
| 6 | Rade Mazalica | 15689 | BIH | 0 | 240 | 180 | 144 | 180 | 180 | 924 |
| 7 | Volodymyr Sychov | 24235 | SLO | 0 | 211 | 180 | 165 | 180 | 180 | 916 |
| 8 | Serhiy Katyba | 123649 | UKR | 0 | 170 | 180 | 180 | 180 | 180 | 890 |
F1Q 12 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Yuriy Avdieiev | 107458 | UKR | 511 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 483 |
| 2 | Pavlo Zolototrubov | 91824 | UKR | 410 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 350 |
| 3 | Matti Lihtamo | 10019 | FIN | 309 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 14 |
| 4 | Zeljko Grepl | 70025 | CRO | 258 | 240 | 180 | 180 | 180 | 180 | 960 | 342 |
| 5 | Franco Gradi | 20294 | ITA | 207 | 240 | 180 | 180 | 180 | 180 | 960 | 319 |
| 6 | Gabor Kertesz | 92489 | HUN | 196 | 240 | 180 | 180 | 180 | 180 | 960 | 308 |
| 7 | Oleksandr Maksimov | 107475 | UKR | 0 | 240 | 179 | 180 | 180 | 180 | 959 |
| 8 | Stanislaw Bolko | 54224 | POL | 0 | 240 | 154 | 180 | 180 | 180 | 934 |
| 9 | Gabor Milak | 81462 | HUN | 0 | 240 | 151 | 180 | 180 | 180 | 931 |
| 10 | Michal Pazdzior | 80445 | POL | 0 | 240 | 180 | 149 | 180 | 180 | 929 |
| 11 | Tietz Matthias | 19536 | GER | 0 | 156 | 162 | 180 | 180 | 180 | 858 |
| 12 | Vitalii Chmovzh | 91823 | UKR | 0 | 83 | 93 | 119 | 83 | 180 | 558 |
[FF World Cup results for 2018] - [Jury report on FF Cro Cup] -[FF World Cup results index]
This page produced by Ian Kaynes