FAI Free Flight World Cup 2017

FF WCup

Results of Governors Cup


Held on September 1 at Raçibórz in Poland. World Cup code:GC
Last update of this page: 9 September 2017

F1E 25 flew

round 1round 2round 3round 4round 5
FAI IDWC points 155 180 173 157 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Konrad ZurowskiPOL 53834 524 12882.58 180100.00 15589.60 9459.87 7541.67373.72
2Reinhard MangAUT 81319 423 7347.10 180100.00 8046.24 11170.70 4424.44288.48
3Franciszek KanczokPOL 53909 322 8756.13 3418.89 173100.00 10365.61 6837.78278.41
4Valeriy GoryninUKR 103022 271 4730.32 14278.89 3821.97 7447.13 180100.00278.31
5Fritz MangAUT 44187 220 155100.00 11061.11 2715.61 10264.97 4223.33265.02
6Cyprian BlaszczykPOL 53816 209 14996.13 15586.11 2413.87 5434.39 4826.67257.17
7Jaromir OrelCZE 30495 198 14392.26 8949.44 9253.18 4830.57 3016.67242.12
8Stanislaw KubitPOL 53811 187 2616.77 9351.67 7141.04 157100.00 3921.67231.15
9Jan WojtakPOL 53825 176 6441.29 7943.89 2715.61 7145.22 8245.56191.57
10Jan KabacinskiPOL 54012 165 4730.32 4424.44 4626.59 10164.33 6737.22182.90
11Jakub Wisniewski (J)POL 53852 154 4327.74 6536.11 2715.61 5836.94 7742.78159.18
12Czeslaw ZioberPOL 53828 143 3925.16 3519.44 8448.55 3019.11 7541.67153.93
13Vojtech ZimaCZE 30500 132 4931.61 5228.89 5330.64 5132.48 4726.11149.73
14Wieslaw MojPOL 53792 0 14492.90 5530.56 2011.56 2113.38 00.00148.40
15Alain RouxFRA 60174 0 4428.39 5128.33 6537.57 4931.21 3318.33143.83
16Wojciech Smolka (J)POL 54139 0 138.39 11061.11 5632.37 4327.39 2111.67140.93
17Slomka EugeniuszPOL 53907 0 4327.74 4323.89 9655.49 2113.38 3016.67137.17
18Ian KaynesGBR 29359 0 3220.65 4826.67 11063.58 3622.93 00.00133.83
19Szymon Bankiewicz (J)POL 79294 0 74.52 84.44 8850.87 7245.86 3318.33124.02
20Milosz Tomecki (J)POL 68716 0 5434.84 3921.67 7643.93 3119.75 31.67121.86
21Marta VysokaCZE 30582 0 127.74 5329.44 4123.70 5434.39 2614.44109.71
22Franciszek Krakowczyk (J)POL 77174 0 2717.42 6435.56 3117.92 2717.20 3016.67104.77
23Stanislaw PazdziorekPOL 53821 0 8554.84 2413.33 116.36 2817.83 2212.22104.58
24Jacek ZurowskiPOL 53801 0 5837.42 4323.89 4224.28 00.00 00.0085.59
25Rafal TenusPOL 53815 0 2113.55 63.33 00.00 00.00 00.0016.88

F1E-Junior 5 flew

round 1round 2round 3round 4round 5
FAI IDWC points 155 180 173 157 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Jakub WisniewskiPOL 53852 504 4327.74 6536.11 2715.61 5836.94 7742.78159.18
2Wojciech SmolkaPOL 54139 403 138.39 11061.11 5632.37 4327.39 2111.67140.93
3Szymon BankiewiczPOL 79294 302 74.52 84.44 8850.87 7245.86 3318.33124.02
4Milosz TomeckiPOL 68716 0 5434.84 3921.67 7643.93 3119.75 31.67121.86
5Franciszek KrakowczykPOL 77174 0 2717.42 6435.56 3117.92 2717.20 3016.67104.77

[FF World Cup results for 2017] -[FF World Cup results index]



This page produced by Ian Kaynes