FAI Free Flight World Cup 2016

FF WCup

Results of 6th Volare Lessini


Held on June 12 at Monti Lessini in Italy. World Cup code:VL
Last update of this page: 18 July 2016

F1E 45 flew

round 1round 2round 3
WC points 240 240 240TOTAL
timepointstimepointstimepointspoints
1Alexander WinkerGER 54 240100.00 23296.67 240100.00296.67
2Florian Winker (J)GER 44 240100.00 240100.00 22292.50292.50
3Dominik AndristSUI 34 13656.67 240100.00 240100.00256.67
4Jiri BlazekCZE 29 15062.50 21187.92 240100.00250.42
5Mara StraffeliniITA 24 240100.00 240100.00 9740.42240.42
6Andre TrachezFRA 22 240100.00 240100.00 9338.75238.75
7Aurel PopaROU 21 8836.67 240100.00 22794.58231.25
8Frantisek DoupovecCZE 20 5723.75 240100.00 240100.00223.75
9Jean-Luc DrapeauFRA 19 20685.83 240100.00 7230.00215.83
10Giuseppe BertoITA 18 19681.67 240100.00 7732.08213.75
11Christian WinkerGER 17 18175.42 240100.00 7531.25206.67
12Alfred AndristSUI 16 19581.25 22392.92 6025.00199.17
13Nathan Laura (J)FRA 15 20485.00 9740.42 16870.00195.42
14Angelo Sartori (J)ITA 14 13355.42 240100.00 9137.92193.34
15Maurizio TomazzoniITA 13 240100.00 13154.58 8535.42190.00
16Ondrej Holubec (J)CZE 11 9539.58 23497.50 12552.08189.16
17Florian DraghiciROU 10 11748.75 23497.50 9439.17185.42
18Christian AndristSUI 9 240100.00 9941.25 10342.92184.17
19Alain RouxFRA 8 19079.17 9238.33 15062.50180.00
20Vojtech ZimaCZE 7 11347.08 16267.50 12451.67166.25
21Paolo PeriniITA 6 14962.08 14058.33 10845.00165.41
22Amedeo BertoITA 5 7330.42 240100.00 6828.33158.75
23Eligio Bau'ITA 4 13455.83 10443.33 12552.08151.24
24Ema Kozuchova (J)SVK 0 240100.00 3213.33 8736.25149.58
25Danilo BarbieriITA 0 4518.75 240100.00 7029.17147.92
26Jaroslav Pour (J)CZE 0 9137.92 16568.75 8836.67143.34
27Romeo SartoriITA 0 10342.92 10543.75 13255.00141.67
28Remigio LucchiniITA 0 7732.08 12150.42 13455.83138.33
29Michele Del FabroITA 0 6225.83 20786.25 5322.08134.16
30Ian KaynesGBR 0 9439.17 14761.25 8033.33133.75
31Clarisse Trachez (J)FRA 0 12351.25 9941.25 9137.92130.42
32Franco BrumatITA 0 17171.25 3815.83 10142.08129.16
33Jean-Marie ChabotFRA 0 9037.50 13255.00 8334.58127.08
34Fridricht WankelrGER 0 12150.42 11447.50 6828.33126.25
35Antonio BorchiaITA 0 3012.50 16669.17 10644.17125.84
36Alessandro ManoniITA 0 10342.92 13154.58 6326.25123.75
37Fritz SteubeGER 0 9539.58 18275.83 2.83116.24
38Marian PopescuROU 0 240100.00 3514.58 00.00114.58
39Werner AchermannGER 0 8334.58 9640.00 7832.50107.08
40Wieslaw DziubaPOL 0 10644.17 12050.00 00.0094.17
41Paul FynnGBR 0 10845.00 5020.83 5522.9288.75
42Wolfgang GerlachGER 0 6928.75 4016.67 10342.9288.34
43Laura Kozuchova (J)SVK 0 12652.50 2.83 1.4253.75
44Elisai. Vanzo (J)ITA 0 9238.33 1.42 31.2540.00
45Franciszek KanczokPOL 0 4217.50 00.00 00.0017.50

F1E-Junior 9 flew

round 1round 2round 3
WC points 240 240 240TOTAL
timepointstimepointstimepointspoints
1Florian WinkerGER 51 240100.00 240100.00 22292.50292.50
2Nathan LauraFRA 41 20485.00 9740.42 16870.00195.42
3Angelo SartoriITA 31 13355.42 240100.00 9137.92193.34
4Ondrej HolubecCZE 26 9539.58 23497.50 12552.08189.16
5Ema KozuchovaSVK 20 240100.00 3213.33 8736.25149.58
6Jaroslav PourCZE 0 9137.92 16568.75 8836.67143.34
7Clarisse TrachezFRA 0 12351.25 9941.25 9137.92130.42
8Laura KozuchovaSVK 0 12652.50 2.83 1.4253.75
9Elisai. VanzoITA 0 9238.33 1.42 31.2540.00

[FF World Cup results for 2016] - [Jury report on 6th Volare Lessini] -[FF World Cup results index]



This page produced by Ian Kaynes