FAI Free Flight World Cup 2016

FF WCup

Results of Friendship Cup of Ukraine


Organised by Ukraine on August 27-28 at Gliwice in Poland. World Cup code:UE
Last update of this page: 27 August 2016

F1E 49 flew

round 1round 2round 3round 4round 5
WC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Daniel BildeaROU 54 180100.00 180100.00 16491.11 180100.00 180100.00491.11
2Ian KaynesGBR 44 180100.00 180100.00 180100.00 180100.00 16390.56490.56
3Stanislaw KopaczPOL 34 16591.67 180100.00 180100.00 180100.00 16893.33485.00
4Pierre ChaussebourgFRA 29 180100.00 16491.11 180100.00 15183.89 16189.44464.44
5Stanislaw KubitPOL 24 180100.00 180100.00 11362.78 180100.00 180100.00462.78
6Frantiszek KanczokPOL 23 16591.67 180100.00 15284.44 15485.56 180100.00461.67
7Eugeniusz SlomkaPOL 22 180100.00 15787.22 180100.00 13072.22 180100.00459.44
8Clarisse Trachez (J)FRA 21 180100.00 14379.44 180100.00 180100.00 14379.44458.88
9Wieslaw MojPOL 20 10156.11 180100.00 180100.00 180100.00 180100.00456.11
10Valery GoryninUKR 18 180100.00 180100.00 13474.44 17396.11 11865.56436.11
11Jakub Wisniewski (J)POL 17 180100.00 180100.00 8044.44 180100.00 14681.11425.55
12Ema Kozuchova (J)SVK 16 180100.00 17999.44 11262.22 17295.56 12167.22424.44
13Vojtech ZimaCZE 15 180100.00 2916.11 180100.00 15787.22 180100.00403.33
14Konrad ZurowskiPOL 14 180100.00 180100.00 13776.11 7742.78 14681.11400.00
15Stanislaw PazdziorekPOL 13 15586.11 10457.78 180100.00 14379.44 12770.56393.89
15Bob SifleetUSA 13 7642.22 13172.78 180100.00 180100.00 14278.89393.89
17Jaromir OrelCZE 11 180100.00 5932.78 15586.11 17496.67 13474.44390.00
18Jan WojtakPOL 10 12368.33 17697.78 180100.00 11765.00 9955.00386.11
19Frantisek DoupovecCZE 9 180100.00 14681.11 13273.33 13776.11 9753.89384.44
20Fritz MangAUT 7 7843.33 7240.00 180100.00 180100.00 180100.00383.33
21Aurel PopaROU 6 6133.89 180100.00 180100.00 12670.00 13273.33377.22
22Florian DraghiciROU 5 13072.22 15385.00 8848.89 180100.00 12368.33374.44
23Reinhard WolfAUT 4 2715.00 180100.00 16189.44 15183.89 13072.22360.55
24Jacek ZurowskiPOL 3 7541.67 5329.44 14379.44 180100.00 180100.00350.55
25Maurizio TomazzoniITA 0 13876.67 11865.56 12368.33 16491.11 8647.78349.45
26Marek LysakowskiPOL 0 12871.11 180100.00 11765.00 2715.00 14982.78333.89
27Krzysztof Kijas (J)POL 0 14580.56 2212.22 180100.00 7240.00 180100.00332.78
28Norbert HeissAUT 0 3620.00 13273.33 15385.00 13273.33 13575.00326.66
29Hugo Desloges Bazile (J)FRA 0 13474.44 180100.00 14278.89 2815.56 9955.00323.89
30Chornyy StanislavUKR 0 180100.00 168.89 10759.44 180100.00 9552.78321.11
31Hariton Dorobanau (J)ROU 0 10457.78 6737.22 17094.44 12670.00 11061.11320.55
32Dawid Karpowicz (J)POL 0 16390.56 8245.56 9955.00 9552.78 12066.67310.57
33Marian PopescuROU 0 11865.56 6636.67 180100.00 12267.78 6938.33308.34
34Laura Kozuchova (J)SVK 0 4424.44 180100.00 3921.67 11161.67 180100.00307.78
35Mara StraffeliniITA 0 4424.44 180100.00 3519.44 17094.44 12368.33306.65
36Jean-Luc DrapeauFRA 0 6536.11 9653.33 16390.56 8949.44 13072.22301.66
37Czeslaw ZioberPOL 0 180100.00 14077.78 3217.78 4726.11 13373.89295.56
38Dmytro Chornyy (J)UKR 0 10960.56 6234.44 15485.56 4323.89 15787.22291.67
38Miron JendrysiakPOL 0 180100.00 180100.00 13876.67 2715.00 00.00291.67
40Reinhard MangAUT 0 6033.33 17597.22 3117.22 12468.89 12267.78284.44
41Boguslaw KudasPOL 0 10558.33 10558.33 7340.56 10457.78 10860.00275.00
42Marta VysokaCZE 0 5430.00 2212.22 180100.00 2614.44 180100.00256.66
43Adrian ProdanelROU 0 7843.33 14077.78 8245.56 7642.22 8145.00253.89
44Cyprian BlaszczykPOL 0 10860.00 180100.00 2212.22 3117.22 7240.00229.44
45Mihnea Prodanel (J)ROU 0 16591.67 17094.44 73.89 137.22 2212.22209.44
46Marysia Jarkiewicz (J)POL 0 2413.33 11362.78 10457.78 2513.89 4625.56173.34
47Kacper Kalita (J)POL 0 105.56 00.00 00.00 00.00 00.005.56
48Iga Gozdek (J)POL 0 31.67 00.00 00.00 00.00 00.001.67
49Hieronim MorgalaPOL 0 21.11 00.00 00.00 00.00 00.001.11

F1E-Junior 13 flew

round 1round 2round 3round 4round 5
WC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Clarisse TrachezFRA 52 180100.00 14379.44 180100.00 180100.00 14379.44458.88
2Jakub WisniewskiPOL 42 180100.00 180100.00 8044.44 180100.00 14681.11425.55
3Ema KozuchovaSVK 32 180100.00 17999.44 11262.22 17295.56 12167.22424.44
4Krzysztof KijasPOL 26 14580.56 2212.22 180100.00 7240.00 180100.00332.78
5Hugo Bazile-DesgogesFRA 21 13474.44 180100.00 14278.89 2815.56 9955.00323.89
6Dorobantu HaritonROU 20 10457.78 6737.22 17094.44 12670.00 11061.11320.55
7Dawid KarpowiczPOL 19 16390.56 8245.56 9955.00 9552.78 12066.67310.57
8Laura KozuchovaSVK 0 4424.44 180100.00 3921.67 11161.67 180100.00307.78
9Dmytro ChornyyUKR 0 10960.56 6234.44 15485.56 4323.89 15787.22291.67
10Mihnea ProdanelROU 0 16591.67 17094.44 73.89 137.22 2212.22209.44
11Marysia JarkiewiczPOL 0 2413.33 11362.78 10457.78 2513.89 4625.56173.34
12Kacper KalitaPOL 0 105.56 00.00 00.00 00.00 00.005.56
13Iga GozdekPOL 0 31.67 00.00 00.00 00.00 00.001.67

[FF World Cup results for 2016] -[FF World Cup results index]



This page produced by Ian Kaynes