FAI Free Flight World Cup 2016

FF WCup

Results of Toszek Cup


Held on August 28 at Toszek in Poland. World Cup code:TZ
Last update of this page: 28 August 2016

F1E 50 flew

round 1round 2round 3round 4round 5
WC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Wieslaw MojPOL 54 180100.00 180100.00 180100.00 15887.78 180100.00487.78
2Frantiszek KanczokPOL 44 180100.00 180100.00 16390.56 16189.44 180100.00480.00
3Ema Kozuchova (J)SVK 34 180100.00 180100.00 180100.00 10860.00 180100.00460.00
4Clarisse Trachez (J)FRA 29 16893.33 180100.00 15887.78 13072.22 180100.00453.33
5Konrad ZurowskiPOL 24 180100.00 180100.00 180100.00 10256.67 17094.44451.11
6Valery GoryninUKR 23 180100.00 180100.00 8446.67 180100.00 180100.00446.67
7Iga Gozdek (J)POL 22 180100.00 180100.00 15183.89 14681.11 12971.67436.67
8Jean-Luc DrapeauFRA 21 15083.33 180100.00 180100.00 15787.22 10156.11426.66
9Reinhard MangAUT 20 180100.00 180100.00 180100.00 8647.78 10457.78405.56
10Jacek ZurowskiPOL 19 15183.89 180100.00 9854.44 180100.00 11664.44402.77
11Reinhard WolfAUT 17 180100.00 6837.78 180100.00 11061.11 180100.00398.89
12Mateusz Wertyporoch (J)POL 16 180100.00 6335.00 180100.00 180100.00 10457.78392.78
13Fritz MangAUT 15 10055.56 7441.11 180100.00 180100.00 16591.67388.34
14Florian DraghiciROU 14 16993.89 7139.44 12971.67 13273.33 180100.00378.33
15Mihnea Prodanel (J)ROU 13 14178.33 10558.33 5530.56 180100.00 180100.00367.22
16Maurizio TomazzoniITA 12 16591.67 180100.00 10055.56 10658.89 10960.56366.68
17Eugeniusz SlomkaPOL 11 180100.00 5631.11 6033.33 180100.00 180100.00364.44
18Ian KaynesGBR 10 14681.11 180100.00 42.22 14278.89 180100.00362.22
19Jan WojtakPOL 9 180100.00 8748.33 8346.11 14077.78 15284.44356.66
20Vojtech ZimaCZE 8 180100.00 180100.00 15083.33 9150.56 2413.33347.22
21Stanislaw KopaczPOL 6 180100.00 180100.00 12871.11 12569.44 00.00340.55
22Daniel BildeaROU 5 180100.00 4424.44 180100.00 180100.00 2715.00339.44
23Hugo Bazile-Desgoges (J)FRA 4 180100.00 6335.00 180100.00 8547.22 10256.67338.89
24Laura Kozuchova (J)SVK 3 180100.00 180100.00 12267.78 4122.78 6636.67327.23
25Robert SifleetUSA 0 180100.00 8748.33 2614.44 14178.33 14681.11322.21
26Aurel PopaROU 0 180100.00 5731.67 3418.89 12871.11 180100.00321.67
27Czeslaw ZioberPOL 0 12468.89 3016.67 12267.78 180100.00 11161.67315.01
28Hariton Dorobanau (J)ROU 0 13072.22 180100.00 3217.78 5731.67 14178.33300.00
29Mateusz Wojcik (J)POL 0 11161.67 15284.44 12066.67 8245.56 6938.33296.67
30Marta VysokaCZE 0 180100.00 8346.11 10256.67 13373.89 2916.11292.78
31Norbert HeissAUT 0 12267.78 7240.00 10457.78 7038.89 15787.22291.67
32Jakub Wisniewski (J)POL 0 17295.56 5832.22 180100.00 3620.00 7541.67289.45
33Ewald StawinogaPOL 0 180100.00 5228.89 180100.00 5128.33 5228.89286.11
34Stanislaw KubitPOL 0 15988.33 9050.00 11463.33 11664.44 00.00266.10
35Dmytro Chornyy (J)UKR 0 10759.44 2212.22 5932.78 10558.33 180100.00262.77
36Adrian ProdanelROU 0 6636.67 9251.11 3117.22 10156.11 180100.00261.11
37Mara StraffeliniITA 0 180100.00 180100.00 2614.44 8044.44 42.22261.10
38Chornyy StanislavUKR 0 12569.44 10055.56 180100.00 2413.33 3519.44257.77
39Dawid Karpowicz (J)POL 0 11161.67 10558.33 8748.33 5530.56 5329.44228.33
40Stanislaw PazdziorekPOL 0 180100.00 105.56 3720.56 12468.89 5430.00225.01
41Jaromir OrelCZE 0 180100.00 8748.33 7843.33 00.00 00.00191.66
42Pierre ChaussebourgFRA 0 10860.00 14882.22 2815.56 00.00 00.00157.78
43Krzysztof Kijas (J)POL 0 180100.00 7642.22 00.00 00.00 00.00142.22
44Wieslaw DziubaPOL 0 15385.00 6033.33 00.00 00.00 00.00118.33
45Cyprian BlaszczykPOL 0 9452.22 7340.56 21.11 00.00 00.0093.89
46Szymon Bankiewicz (J)POL 0 9854.44 6033.33 21.11 00.00 00.0088.88
47Kacper Kalita (J)POL 0 2011.11 73.89 1810.00 00.00 11463.3388.33
48Marek LysakowskiPOL 0 11061.11 00.00 00.00 00.00 00.0061.11
49Frantisek DoupovecCZE 0 2513.89 00.00 00.00 00.00 00.0013.89
50Piotr KalitaPOL 0 147.78 00.00 00.00 00.00 00.007.78

F1E-Junior 15 flew

round 1round 2round 3round 4round 5
WC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Ema KozuchovaSVK 52 180100.00 180100.00 180100.00 10860.00 180100.00460.00
2Clarisse TrachezFRA 42 16893.33 180100.00 15887.78 13072.22 180100.00453.33
3Iga GozdekPOL 32 180100.00 180100.00 15183.89 14681.11 12971.67436.67
4Mateusz WertyporochPOL 27 180100.00 6335.00 180100.00 180100.00 10457.78392.78
5Mihnea ProdanelROU 22 14178.33 10558.33 5530.56 180100.00 180100.00367.22
6Hugo Bazile-DesgogesFRA 20 180100.00 6335.00 180100.00 8547.22 10256.67338.89
7Laura KozuchovaSVK 19 180100.00 180100.00 12267.78 4122.78 6636.67327.23
8Dorobantu HaritonROU 18 13072.22 180100.00 3217.78 5731.67 14178.33300.00
9Mateusz WojcikPOL 0 11161.67 15284.44 12066.67 8245.56 6938.33296.67
10Jakub WisniewskiPOL 0 17295.56 5832.22 180100.00 3620.00 7541.67289.45
11Dmytro ChornyyUKR 0 10759.44 2212.22 5932.78 10558.33 180100.00262.77
12Dawid KarpowiczPOL 0 11161.67 10558.33 8748.33 5530.56 5329.44228.33
13Krzysztof KijasPOL 0 180100.00 7642.22 00.00 00.00 00.00142.22
14Szymon BankiewiczPOL 0 9854.44 6033.33 21.11 00.00 00.0088.88
15Kacper KalitaPOL 0 2011.11 73.89 1810.00 00.00 11463.3388.33

[FF World Cup results for 2016] -[FF World Cup results index]



This page produced by Ian Kaynes