FAI Free Flight World Cup 2016

FF WCup

Results of Turda Cup


Held on July 24 at Turda in Romania. World Cup code:TC
Last update of this page: 27 July 2016

F1E 58 flew

round 1round 2round 3round 4round 5
WC points 180 240 240 240 300TOTALflyoff 1flyoff 2
timepointstimepointstimepointstimepointstimepointspoints
1Jacek ZurowskiPOL 55 180100.00 240100.00 240100.00 240100.00 300100.00500.00 420 70
2Jaromir OrelCZE 45 180100.00 240100.00 240100.00 240100.00 300100.00500.00 420
3Marian PopescuROU 35 180100.00 16367.92 240100.00 240100.00 300100.00467.92
4Aurel PopaROU 30 180100.00 240100.00 240100.00 14560.42 300100.00460.42
5Reinhard WolfAUT 25 180100.00 14460.00 240100.00 240100.00 300100.00460.00
6Viorel CiucuROU 24 180100.00 19480.83 240100.00 18075.00 300100.00455.83
7Reinhard MangAUT 23 180100.00 18376.25 240100.00 19079.17 300100.00455.42
8Florian Buliga (J)ROU 22 180100.00 240100.00 240100.00 12150.42 300100.00450.42
9Eugen PopROU 20 180100.00 21087.50 17874.17 240100.00 26488.00449.67
10Adrian ProdanelROU 19 180100.00 17171.25 240100.00 16769.58 300100.00440.83
11Czeslaw ZioberPOL 18 180100.00 240100.00 240100.00 21690.00 15050.00440.00
12Florian DraghiciROU 17 180100.00 12250.83 20786.25 240100.00 300100.00437.08
13Hariton Dorobantu (J)ROU 16 180100.00 12451.67 240100.00 240100.00 25585.00436.67
14Norbert HeissAUT 15 180100.00 15363.75 22995.42 15765.42 300100.00424.59
15Pierre ChaussebourgFRA 14 180100.00 15765.42 20786.25 17472.50 300100.00424.17
16Alain RouxFRA 13 9653.33 240100.00 240100.00 16066.67 300100.00420.00
17Konrad ZurowskiPOL 12 180100.00 13355.42 240100.00 15464.17 300100.00419.59
18Daniel BildeaROU 11 180100.00 4217.50 240100.00 240100.00 300100.00417.50
19Remigio LucchiniITA 9 180100.00 13355.42 13455.83 240100.00 300100.00411.25
20Werner AchermannGER 8 180100.00 19681.67 14560.42 16468.33 300100.00410.42
21Hugo Bazile-Desgoges (J)FRA 7 180100.00 15363.75 240100.00 10543.75 300100.00407.50 124
22Clarisse Trachez (J)FRA 6 180100.00 13455.83 12451.67 240100.00 300100.00407.50 48
23Ionut SavaROU 5 180100.00 15765.42 10041.67 240100.00 300100.00407.09
24Marius Joerges (J)GER 4 15485.56 240100.00 13957.92 13757.08 300100.00400.56
25Uwe SondhaussGER 0 180100.00 12552.08 240100.00 11547.92 300100.00400.00
26Antonio BorchiaITA 0 180100.00 240100.00 13556.25 9640.00 300100.00396.25
27Michael SondhaussGER 0 180100.00 13255.00 240100.00 9740.42 300100.00395.42
28Antonin Ricou (J)FRA 0 180100.00 15363.75 18878.33 12652.50 300100.00394.58
29Jean-Luc DrapeauFRA 0 180100.00 15765.42 240100.00 9338.75 27090.00394.17
30Sabine TrachezFRA 0 180100.00 240100.00 11648.33 10543.75 300100.00392.08
31Tudorel DumitruROU 0 180100.00 12150.42 240100.00 20485.00 14046.67382.09
32Christian Neumann (J)GER 0 180100.00 12953.75 240100.00 6225.83 300100.00379.58
33Vojtech ZimaCZE 0 180100.00 3815.83 19982.92 19280.00 300100.00378.75
34Peter KuttlerGER 0 180100.00 240100.00 240100.00 10242.50 10234.00376.50
35Teodor Ionica (J)ROU 0 180100.00 21187.92 12652.50 8635.83 300100.00376.25
36Andre TrachezFRA 0 180100.00 14660.83 10443.33 15464.17 300100.00368.33
37Mara StraffeliniITA 0 180100.00 19380.42 10342.92 9740.42 300100.00363.76
38Victor PaireliROU 0 17396.11 14158.75 18878.33 10945.42 24080.00358.61
39Andrei AncaROU 0 17597.22 13054.17 19079.17 6727.92 300100.00358.48
40Fritz MangAUT 0 16088.89 3815.83 240100.00 12652.50 300100.00357.22
41Ian KaynesGBR 0 180100.00 9439.17 15865.83 240100.00 14046.67351.67
42Sandor LitomiczkyHUN 0 180100.00 12552.08 10142.08 13757.08 300100.00351.24
43Laura Nathan (J)FRA 0 180100.00 7531.25 19882.50 6828.33 300100.00342.08
44Zorin ValeanuROU 0 180100.00 12451.67 12552.08 6025.00 300100.00328.75
45Mihnea Prodanel (J)ROU 0 180100.00 13054.17 5020.83 12652.50 300100.00327.50
46Radu Vasilescu (J)ROU 0 180100.00 2610.83 22593.75 5020.83 300100.00325.41
47Elisa Vanzo (J)ITA 0 180100.00 13556.25 17070.83 14058.33 8026.67312.08
48Geza KissHUN 0 4022.22 14158.75 18777.92 23095.83 14046.67301.39
49Laurentiu Anca (J)ROU 0 180100.00 13255.00 9740.42 12451.67 14046.67293.76
50Maurizio TomazzoniITA 0 11161.67 240100.00 3313.75 3414.17 300100.00289.59
51Ionel BalabanROU 0 7742.78 12451.67 10242.50 11849.17 300100.00286.12
52Werner MichelGER 0 14077.78 8736.25 23497.50 9238.33 196.33256.19
53Madalin Ivan (J)ROU 0 2916.11 7531.25 15564.58 16066.67 14648.67227.28
54Robert Manolache (J)ROU 0 14580.56 6025.00 8635.83 4920.42 12240.67202.48
55Alexandru Oprea (J)ROU 0 180100.00 2711.25 10242.50 3213.33 113.67170.75
56Stanislaw KubitPOL 0 180100.00 10644.17 00.00 00.00 00.00144.17
57Dan Vasilescu (J)ROU 0 116.11 2711.25 41.67 16066.67 00.0085.70
58Fanni Konda (J)HUN 0 52.78 3012.50 2912.08 2711.25 00.0038.61

F1E-Junior 18 flew

round 1round 2round 3round 4round 5
WC points 180 240 240 240 300TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Florian BuligaROU 53 180100.00 240100.00 240100.00 12150.42 300100.00450.42
2Hariton DorobantuROU 43 180100.00 12451.67 240100.00 240100.00 25585.00436.67
3Hugo Bazile-DesgogesFRA 33 180100.00 15363.75 240100.00 10543.75 300100.00407.50 124
4Clarisse TrachezFRA 27 180100.00 13455.83 12451.67 240100.00 300100.00407.50 48
5Marius JoergesGER 22 15485.56 240100.00 13957.92 13757.08 300100.00400.56
6Antonin RicouFRA 21 180100.00 15363.75 18878.33 12652.50 300100.00394.58
7Christian NeumannGER 20 180100.00 12953.75 240100.00 6225.83 300100.00379.58
8Teodor IonicaROU 19 180100.00 21187.92 12652.50 8635.83 300100.00376.25
9Laura NathanFRA 17 180100.00 7531.25 19882.50 6828.33 300100.00342.08
10Mihnea ProdanelROU 0 180100.00 13054.17 5020.83 12652.50 300100.00327.50
11Radu VasilescuROU 0 180100.00 2610.83 22593.75 5020.83 300100.00325.41
12Elisa VanzoITA 0 180100.00 13556.25 17070.83 14058.33 8026.67312.08
13Laurentiu AncaROU 0 180100.00 13255.00 9740.42 12451.67 14046.67293.76
14Madalin IvanROU 0 2916.11 7531.25 15564.58 16066.67 14648.67227.28
15Robert ManolacheROU 0 14580.56 6025.00 8635.83 4920.42 12240.67202.48
16Alexandru OpreaROU 0 180100.00 2711.25 10242.50 3213.33 113.67170.75
17Dan VasilescuROU 0 116.11 2711.25 41.67 16066.67 00.0085.70
18Fanni KondaHUN 0 52.78 3012.50 2912.08 2711.25 00.0038.61

[FF World Cup results for 2016] -[FF World Cup results index]



This page produced by Ian Kaynes