FAI Free Flight World Cup 2016

FF WCup

Results of Criterium Rhône-Alpes / 13ème Philippe Lepage


Held on October 29-30 at Arzay - Bossieu in France. World Cup code:RH
Last update of this page: 3 November 2016

F1A 47 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Mikhail KosonozhkinRUS 54 240 180 150 150 180 900 507
2Steffen ReussGER 44 240 180 150 150 180 900 490
3Frederic AberlencFRA 34 240 180 150 150 180 900 435
4Mathis Mongai (J)FRA 29 240 180 150 150 180 900 397
5Maarten Van DijkNED 24 240 180 150 150 180 900 337
6Allard Van WalleneNED 23 240 180 150 150 180 900 300
7Peter RasmussenDEN 22 240 180 150 150 180 900 248
8Gerhard AringerAUT 20 240 180 150 150 180 900 224
9Jan SvenungssonSWE 19 240 180 150 150 180 900 212
10Jurgen MaassenNED 18 240 180 150 150 180 900 196
11Cenny BreemanBEL 17 240 180 150 150 180 900 187
12Jari ValoFIN 16 240 180 150 150 180 900 27
13Luka Aringer (J)AUT 15 240 180 150 150 180 900 17
14Gilles BernardFRA 14 240 175 150 150 180 895
15Francois MoreauFRA 13 240 167 150 150 180 887
16Jes NyhegnDEN 12 240 180 150 150 166 886
17Burkhard MullerGER 11 240 180 131 150 180 881
18Antoon Van EldikNED 9 240 180 130 150 180 880
19Alain BochetFRA 8 219 180 150 150 180 879
20Emmanuel RagotFRA 7 230 180 150 150 146 856
21Miguel DupontFRA 6 240 180 103 150 180 853
22Frank AdametzGER 5 185 180 150 150 180 845
23Laurent ThevenonFRA 4 205 139 150 150 180 824
24Jocelyn Pouzet (J)FRA 3 162 180 150 150 180 822
24Yves BelletFRA 3 162 180 150 150 180 822
26Jean GodinhoFRA 0 190 151 150 150 180 821
27Emile GodetFRA 0 153 180 150 150 180 813
28Gildas AubineauFRA 0 240 180 120 150 107 797
29Mark RossenNED 0 115 180 150 150 180 775
30Oscar Thevenon (J)FRA 0 161 180 150 150 127 768
30Bo NyhegnDEN 0 240 80 143 125 180 768
32Laurent DupriezFRA 0 190 95 150 150 180 765
33Michel CaillaudFRA 0 132 147 150 150 180 759
34Capucin Ragot (J)FRA 0 151 180 150 150 120 751
35Jean Pierre ChallineFRA 0 143 180 150 150 121 744
36Edgar BernardFRA 0 64 180 150 150 180 724
37Kevin LamersNED 0 124 110 150 150 180 714
38Leo Chene (J)FRA 0 191 42 150 150 180 713
39Clara Seillan (J)FRA 0 67 180 100 150 180 677
40Didier EchivardFRA 0 25 180 150 150 168 673
41Volker BajoratGER 0 0 180 150 150 180 660
42Gilles RavardFRA 0 138 116 53 150 180 637
43Thierry CanlerFRA 0 0 180 126 150 180 636
44Elie Thevenon (J)FRA 0 140 22 150 150 103 565
45Bernard BochetFRA 0 55 22 150 145 180 552
46Marwin Brinks (J)NED 0 91 102 150 6 84 433
47Bertrand PouzetFRA 0 167 0 0 0 0 167

F1A-Junior 9 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Total
1Mathis MongaiFRA 51 240 180 150 150 180 900
2Luka AringerAUT 41 240 180 150 150 180 900
3Jocelyn PouzetFRA 31 162 180 150 150 180 822
4Oscar ThevenonFRA 26 161 180 150 150 127 768
5Capucin RagotFRA 20 151 180 150 150 120 751
6Leo CheneFRA 0 191 42 150 150 180 713
7Clara SeillanFRA 0 67 180 100 150 180 677
8Elie ThevenonFRA 0 140 22 150 150 103 565
9Marwin BrinksNED 0 91 102 150 6 84 433

F1B 30 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Mickael RigaultFRA 52 240 180 180 180 180 960 360 268
2Bernard MarquoisFRA 42 240 180 180 180 180 960 360 156
3Igor VivcharUKR 32 240 180 180 180 176 956 360 349
4Evgeny GorbanUKR 27 240 180 180 180 176 956 360 152
5Ismet YurtsevenTUR 22 240 180 180 180 176 956 238
6Romain NeversFRA 21 240 180 174 180 180 954
6Andre SeifertGER 21 240 180 180 174 180 954
8Julien LatyFRA 19 240 180 180 166 180 946
9Serge TedeschiFRA 18 240 180 180 180 165 945
10Gerard BrinksNED 17 240 154 180 180 180 934
11Jean-Luc DrapeauFRA 15 240 180 159 180 158 917
12Jean Luc BodinFRA 14 240 180 180 180 133 913
13Vincent JouffroyFRA 13 240 180 180 180 125 905
14Bernhard SchwendemannGER 12 163 180 180 180 172 875
15Didier BarberisFRA 11 184 149 180 178 180 871
16Michel MarquoisFRA 0 149 180 168 178 180 855
17Annie BesnardFRA 0 166 180 180 120 180 826
18Guy BuissonFRA 0 240 113 180 180 110 823
19Mario KusterleITA 0 240 112 180 109 180 821
20Jean-Claude CheneauFRA 0 162 136 180 156 180 814
21Eloise RigaultFRA 0 195 115 180 140 180 810
22Didier ChevenardFRA 0 148 160 180 135 180 803
23Gilles ChauveauFRA 0 182 180 99 162 175 798
24Roel LucassenNED 0 171 180 128 180 138 797
25Walter LiberatoreITA 0 155 180 162 103 140 740
26Richard NouvianFRA 0 65 139 180 180 160 724
27Gerard MarquoisFRA 0 116 126 177 180 109 708
28Luis BautistaNED 0 90 51 180 180 108 609
29Kevin LamersNED 0 117 116 180 94 0 507
30Emmanuel ComtetFRA 0 35 97 69 79 139 419

F1C 6 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Pierre MarrotFRA 51 240 180 180 180 180 960 360 314
2Franco GradiITA 40 240 180 180 180 180 960 360 152
3Andrea BanciITA 30 240 180 180 180 180 960 360 22
4Francois DucassouFRA 0 240 152 135 180 49 756
5Michel ReveraultFRA 0 190 180 136 45 176 727
6Gauthier BriereFRA 0 186 180 180 139 27 712

[FF World Cup results for 2016] - [Jury report on Criterium Rhône-Alpes / 13ème Philippe Lepage] -[FF World Cup results index]



This page produced by Ian Kaynes