FAI Free Flight World Cup 2016

FF WCup

Results of Poitou Moncontour F1E


Held on September 18 at St Jean de Sauves in France. World Cup code:PM
Last update of this page: 19 September 2016

F1E 32 flew

round 1round 2round 3round 4round 5
WC points 120 180 180 180 240TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Alexander WinkerGER 53 120100.00 180100.00 180100.00 180100.00 240100.00500.00 420
2Dominik AndristSUI 43 120100.00 180100.00 180100.00 180100.00 240100.00500.00 230
3Sabine TrachezFRA 32 120100.00 180100.00 180100.00 180100.00 240100.00500.00 217
4Andre TrachezFRA 27 120100.00 180100.00 180100.00 180100.00 240100.00500.00 206
5Renaud MassonFRA 22 120100.00 180100.00 180100.00 180100.00 240100.00500.00 202
6Alfred AndristSUI 21 120100.00 180100.00 180100.00 180100.00 240100.00500.00 151
7Mickael RigaultFRA 20 120100.00 180100.00 180100.00 180100.00 22794.58494.58
8Pierre ChaussebourgFRA 19 120100.00 180100.00 16893.33 180100.00 240100.00493.33
9Yves BelletFRA 18 120100.00 180100.00 180100.00 16290.00 240100.00490.00
10Jean-Luc DrapeauFRA 17 120100.00 180100.00 14982.78 180100.00 240100.00482.78
11Yvon JalletFRA 16 120100.00 14781.67 180100.00 180100.00 240100.00481.67
12Aurelie TrachezFRA 15 120100.00 15586.11 16390.56 180100.00 240100.00476.67
13Theo Laura (J)FRA 13 120100.00 180100.00 180100.00 180100.00 17773.75473.75
14Mara StraffeliniITA 12 120100.00 15485.56 16290.00 17496.67 240100.00472.23
15Clarisse Trachez (J)FRA 11 11091.67 180100.00 13776.11 180100.00 240100.00467.78
15Enael Drapeau (J)FRA 11 11091.67 180100.00 13776.11 180100.00 240100.00467.78
17Margot PrimauFRA 0 120100.00 180100.00 180100.00 180100.00 9840.83440.83
18Alain BesseFRA 0 120100.00 12971.67 180100.00 180100.00 12250.83422.50
19Michel PillerFRA 0 120100.00 180100.00 5731.67 180100.00 21589.58421.25
20Kristine WinkerGER 0 120100.00 180100.00 180100.00 180100.00 4920.42420.42
21Felix Primau (J)FRA 0 120100.00 180100.00 180100.00 3217.78 240100.00417.78
22Robert ChampionFRA 0 120100.00 180100.00 12167.22 16591.67 13857.50416.39
23Nathan Laura (J)FRA 0 120100.00 180100.00 180100.00 180100.00 2912.08412.08
24Jean-Marie ChabotFRA 0 10990.83 15485.56 9251.11 14480.00 240100.00407.50
25Denis ChauveauFRA 0 120100.00 17496.67 10658.89 14580.56 15665.00401.12
26Maurizio TomazzoniITA 0 54.17 180100.00 180100.00 180100.00 20083.33387.50
27Ian KaynesGBR 0 120100.00 180100.00 3117.22 10759.44 18978.75355.41
28Paul FynnGBR 0 120100.00 180100.00 180100.00 4826.67 52.08328.75
29Nathan Herbert (J)FRA 0 2420.00 11966.11 11262.22 10960.56 240100.00308.89
30Jacky HerbertFRA 0 9478.33 14580.56 4323.89 180100.00 4719.58302.36
31Stanislaw KubitPOL 0 120100.00 180100.00 12971.67 00.00 00.00271.67
32Alain RouxFRA 0 5848.33 00.00 00.00 00.00 00.0048.33

F1E-Junior 6 flew

round 1round 2round 3round 4round 5
WC points 120 180 180 180 240TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Theo LauraFRA 51 120100.00 180100.00 180100.00 180100.00 17773.75473.75
2Clarisse TrachezFRA 35 11091.67 180100.00 13776.11 180100.00 240100.00467.78
2Enael DrapeauFRA 35 11091.67 180100.00 13776.11 180100.00 240100.00467.78
4Felix PrimauFRA 0 120100.00 180100.00 180100.00 3217.78 240100.00417.78
5Nathan LauraFRA 0 120100.00 180100.00 180100.00 180100.00 2912.08412.08
6Nathan HerbertFRA 0 2420.00 11966.11 11262.22 10960.56 240100.00308.89

[FF World Cup results for 2016] -[FF World Cup results index]



This page produced by Ian Kaynes