FAI Free Flight World Cup 2016

FF WCup

Results of 12th F1E Poitou Charentes


Held on September 17 at Tourtenay in France. World Cup code:PE
Last update of this page: 19 September 2016

F1E 32 flew

round 1round 2round 3round 4round 5
WC points 120 120 180 180 180TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Andre TrachezFRA 53 120100.00 120100.00 180100.00 180100.00 180100.00500.00 420
2Denis ChauveauFRA 43 120100.00 120100.00 180100.00 180100.00 180100.00500.00 97
3Alain BesseFRA 32 120100.00 11394.17 180100.00 180100.00 180100.00494.17
4Maurizio TomazzoniITA 27 120100.00 120100.00 180100.00 16792.78 180100.00492.78
5Stanislaw KubitPOL 22 11091.67 120100.00 180100.00 180100.00 180100.00491.67
6Sabine TrachezFRA 21 120100.00 120100.00 180100.00 180100.00 15887.78487.78
7Dominik AndristSUI 20 120100.00 10285.00 180100.00 180100.00 180100.00485.00
8Kristin WinkerGER 19 120100.00 120100.00 180100.00 14882.22 180100.00482.22
9Mara StraffeliniITA 18 120100.00 6957.50 16189.44 17798.33 180100.00445.27
10Jean-Luc DrapeauFRA 17 5545.83 120100.00 17496.67 180100.00 180100.00442.50
11Alexander WinkerGER 16 9881.67 120100.00 16591.67 12066.67 180100.00440.01
12Nathan Herbert (J)FRA 15 9881.67 120100.00 12066.67 180100.00 16390.56438.90
13Nathan Laura (J)FRA 13 120100.00 120100.00 15686.67 9351.67 180100.00438.34
14Paul FynnGBR 12 9175.83 7461.67 180100.00 180100.00 180100.00437.50
15Aurelie TrachezFRA 11 120100.00 11696.67 10960.56 180100.00 14480.00437.23
16Yvon JalletFRA 10 4235.00 120100.00 180100.00 180100.00 180100.00435.00
17Clarisse Trachez (J)FRA 0 120100.00 120100.00 180100.00 6033.33 15787.22420.55
18Renaud MassonFRA 0 6453.33 7865.00 180100.00 180100.00 180100.00418.33
19Theo Laura (J)FRA 0 120100.00 120100.00 16290.00 11061.11 10558.33409.44
20Mickael RigaultFRA 0 11595.83 120100.00 13072.22 11664.44 12368.33400.82
21Robert ChampionFRA 0 120100.00 120100.00 5932.78 16591.67 13373.89398.34
22Jean-Marie ChabotFRA 0 120100.00 120100.00 3921.67 13172.78 180100.00394.45
23Alfred AndristSUI 0 120100.00 10587.50 180100.00 3921.67 9251.11360.28
24Alain RouxFRA 0 120100.00 8470.00 3016.67 10759.44 180100.00346.11
25Ian KaynesGBR 0 4537.50 7159.17 12468.89 180100.00 13172.78338.34
26Margot PrimauFRA 0 10587.50 6554.17 12871.11 11865.56 10357.22335.56
27Pierre ChaussebourgFRA 0 7260.00 120100.00 4625.56 7038.89 180100.00324.45
28Michel PillerFRA 0 2319.17 2218.33 180100.00 16893.33 11966.11296.94
29Yves BelletFRA 0 1915.83 5545.83 10055.56 180100.00 13876.67293.89
30Felix Primau (J)FRA 0 2117.50 2621.67 10055.56 17094.44 10558.33247.50
31Enael Drapeau (J)FRA 0 9377.50 21.67 15586.11 14178.33 63.33246.94
32Jacky Herbert (J)FRA 0 11898.33 120100.00 00.00 3821.11 3921.67241.11

F1E-Junior 7 flew

round 1round 2round 3round 4round 5
WC points 120 120 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Nathan HerbertFRA 51 9881.67 120100.00 12066.67 180100.00 16390.56438.90
2Nathan LauraFRA 41 120100.00 120100.00 15686.67 9351.67 180100.00438.34
3Clarisse TrachezFRA 30 120100.00 120100.00 180100.00 6033.33 15787.22420.55
4Theo LauraFRA 25 120100.00 120100.00 16290.00 11061.11 10558.33409.44
5Felix PrimauFRA 0 2117.50 2621.67 10055.56 17094.44 10558.33247.50
6Enael DrapeauFRA 0 9377.50 21.67 15586.11 14178.33 63.33246.94
7Jacky HerbertFRA 0 11898.33 120100.00 00.00 3821.11 3921.67241.11

[FF World Cup results for 2016] -[FF World Cup results index]



This page produced by Ian Kaynes