FAI Free Flight World Cup 2016

Results of Otzma Open - Israel Free Flight Competition
Held on December 29 at Orim in Israel. World Cup code:OZ
Last update of this page: 8 March 2017
F1A 32 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Eyal Galor | ISR | 53 | 240 | 180 | 180 | 180 | 180 | 960 | 420 | 233 |
| 2 | Ran Altman | ISR | 43 | 240 | 180 | 180 | 180 | 180 | 960 | 420 | 24 |
| 3 | Hadar Elkayam | ISR | 32 | 240 | 180 | 180 | 180 | 180 | 960 | 393 |
| 4 | Yoav Yoshvayev (J) | ISR | 27 | 240 | 180 | 180 | 180 | 180 | 960 | 277 |
| 5 | Saar Isakov | ISR | 22 | 240 | 180 | 180 | 180 | 180 | 960 | 261 |
| 6 | Valery Polyaev | RUS | 21 | 240 | 180 | 180 | 180 | 180 | 960 | 257 |
| 7 | Mikhail Kosonozhkin | RUS | 20 | 240 | 180 | 180 | 180 | 180 | 960 | 248 |
| 8 | Aviad Levy | ISR | 19 | 240 | 180 | 180 | 180 | 180 | 960 | 145 |
| 9 | Yehuda Zak | ISR | 18 | 240 | 180 | 180 | 180 | 180 | 960 |
| 10 | Lior Bachar | ISR | 17 | 233 | 180 | 180 | 180 | 180 | 953 |
| 11 | Yuval Bichet (J) | ISR | 16 | 240 | 172 | 180 | 180 | 176 | 948 |
| 12 | Moti Pinhas | ISR | 15 | 240 | 180 | 157 | 180 | 180 | 937 |
| 13 | Shachar Limor | ISR | 13 | 189 | 180 | 180 | 180 | 180 | 909 |
| 14 | Yaron Kraus | ISR | 12 | 240 | 180 | 180 | 122 | 180 | 902 |
| 15 | Tomer Roizin (J) | ISR | 11 | 240 | 180 | 180 | 121 | 177 | 898 |
| 16 | Kobi Cohen | ISR | 10 | 240 | 180 | 147 | 149 | 179 | 895 |
| 17 | Yonatan Glozman (J) | ISR | 0 | 165 | 180 | 180 | 180 | 180 | 885 |
| 18 | Borislav Bardarov | BUL | 0 | 240 | 180 | 180 | 62 | 180 | 842 |
| 19 | Sagiv Cohen | ISR | 0 | 240 | 180 | 180 | 180 | 55 | 835 |
| 20 | Selim Omer Gurer | TUR | 0 | 220 | 142 | 150 | 80 | 180 | 772 |
| 21 | Ran Shtub | ISR | 0 | 235 | 180 | 180 | 63 | 86 | 744 |
| 22 | Tomer Barkaei (J) | ISR | 0 | 210 | 172 | 0 | 180 | 180 | 742 |
| 23 | Liav Hershkovitz | ISR | 0 | 168 | 180 | 180 | 180 | 0 | 708 |
| 24 | Aviram Schreibman (J) | ISR | 0 | 165 | 0 | 180 | 180 | 19 | 544 |
| 25 | Michael Furman | ISR | 0 | 139 | 180 | 180 | 0 | 0 | 499 |
| 26 | Yonatan Levav (J) | ISR | 0 | 25 | 74 | 0 | 180 | 137 | 416 |
| 27 | Omer Scop (J) | ISR | 0 | 158 | 0 | 0 | 180 | 0 | 338 |
| 28 | Shmuel Sitton | ISR | 0 | 98 | 180 | 0 | 0 | 0 | 278 |
| 29 | Avner Studnik | ISR | 0 | 240 | 0 | 0 | 0 | 0 | 240 |
| 29 | Eli Gerber | ISR | 0 | 240 | 0 | 0 | 0 | 0 | 240 |
| 31 | Aviv Balasiano | ISR | 0 | 234 | 0 | 0 | 0 | 0 | 234 |
| 32 | Ittai Levi | ISR | 0 | 184 | 0 | 0 | 0 | 0 | 184 |
F1A-Junior 8 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Yoav Yoshvayev | ISR | 51 | 240 | 180 | 180 | 180 | 180 | 960 |
| 2 | Yuval Bichet | ISR | 41 | 240 | 172 | 180 | 180 | 176 | 948 |
| 3 | Tomer Roizin | ISR | 31 | 240 | 180 | 180 | 121 | 177 | 898 |
| 4 | Yonatan Glozman | ISR | 25 | 165 | 180 | 180 | 180 | 180 | 885 |
| 5 | Tomer Barkaei | ISR | 0 | 210 | 172 | 0 | 180 | 180 | 742 |
| 6 | Aviram Schreibman | ISR | 0 | 165 | 0 | 180 | 180 | 19 | 544 |
| 7 | Yonatan Levav | ISR | 0 | 25 | 74 | 0 | 180 | 137 | 416 |
| 8 | Omer Scop | ISR | 0 | 158 | 0 | 0 | 180 | 0 | 338 |
F1B 20 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Vitaly Man | ISR | 51 | 240 | 180 | 180 | 180 | 180 | 960 | 420 | 340 |
| 2 | Or Shabat | ISR | 41 | 240 | 180 | 180 | 180 | 180 | 960 | 420 | 21 |
| 3 | Timur Useynov | RUS | 31 | 240 | 180 | 180 | 180 | 180 | 960 | 348 |
| 4 | George Batiuk | GER | 26 | 240 | 180 | 180 | 180 | 180 | 960 | 319 |
| 5 | Anatoly Rybchenikov | RUS | 21 | 240 | 180 | 180 | 180 | 180 | 960 | 317 |
| 6 | Evgeny Pustoselov | RUS | 20 | 240 | 180 | 180 | 180 | 180 | 960 | 293 |
| 7 | Abraham Baruch | ISR | 19 | 240 | 180 | 180 | 180 | 180 | 960 | 267 |
| 8 | Yaron Karpel | ISR | 18 | 240 | 180 | 180 | 180 | 180 | 960 | 234 |
| 9 | Tuvia Faibish | ISR | 17 | 240 | 180 | 180 | 180 | 180 | 960 | 220 |
| 10 | Gilad Mark | ISR | 16 | 231 | 180 | 180 | 180 | 180 | 951 |
| 11 | Mihaly Varadi | HUN | 0 | 225 | 180 | 180 | 180 | 180 | 945 |
| 12 | Igor Vivchar | UKR | 0 | 218 | 180 | 180 | 180 | 180 | 938 |
| 13 | Omri Sela (J) | ISR | 0 | 204 | 180 | 180 | 180 | 180 | 924 |
| 14 | Tomer Obligenhartz | ISR | 0 | 240 | 180 | 180 | 180 | 136 | 916 |
| 15 | Omri Sirkis | ISR | 0 | 195 | 180 | 180 | 172 | 180 | 907 |
| 16 | Yuval Sarig (J) | ISR | 0 | 173 | 180 | 180 | 180 | 180 | 893 |
| 17 | Ezra Kraus | ISR | 0 | 176 | 171 | 180 | 180 | 180 | 887 |
| 18 | Gil Hagay | ISR | 0 | 240 | 101 | 180 | 154 | 174 | 849 |
| 19 | Gil Mitzmacher | ISR | 0 | 232 | 180 | 172 | 0 | 0 | 584 |
| 20 | Eitan Hava | ISR | 0 | 191 | 180 | 180 | 0 | 0 | 551 |
F1B-Junior 2 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Omri Sela | ISR | 50 | 204 | 180 | 180 | 180 | 180 | 924 |
| 2 | Yuval Sarig | ISR | 0 | 173 | 180 | 180 | 180 | 180 | 893 |
F1C 6 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Shlomo Nagari | ISR | 51 | 240 | 180 | 180 | 180 | 180 | 960 | 141 |
| 2 | Alexander Vyazov | RUS | 40 | 240 | 180 | 180 | 180 | 180 | 960 | 14 |
| 3 | Abraham Elyakim | ISR | 30 | 240 | 180 | 180 | 172 | 180 | 952 |
| 4 | Ezra Shemesh | ISR | 0 | 240 | 180 | 180 | 169 | 180 | 949 |
| 5 | Uri Zilberstein | ISR | 0 | 240 | 180 | 180 | 147 | 136 | 883 |
| 6 | Yaakov Itzhakov | ISR | 0 | 120 | 167 | 0 | 0 | 0 | 287 |
F1P-Junior 3 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Ilia Trapeznikov | RUS | 50 | 240 | 180 | 180 | 180 | 180 | 960 |
| 2 | Elizaveta Klimakova | RUS | 40 | 178 | 180 | 163 | 177 | 0 | 698 |
| 3 | Ekatirina Klimakova | RUS | 0 | 80 | 118 | 132 | 144 | 180 | 654 |
[FF World Cup results for 2016] - [Jury report on Otzma Open - Israel Free Flight Competition] -[FF World Cup results index]
This page produced by Ian Kaynes