FAI Free Flight World Cup 2016

FF WCup

Results of Peter Nosko Memorial


Held on May 8 at Liptovsky Mikulas in Slovakia. World Cup code:NM
Last update of this page: 9 May 2016

F1E 52 flew

round 1round 2round 3round 4round 5
WC points 240 300 300 300 300TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Ivan TregerSVK 55 20083.33 300100.00 300100.00 300100.00 300100.00483.33
2Marian PopescuROU 45 240100.00 24381.00 300100.00 300100.00 300100.00481.00
3Andrei AncaROU 34 240100.00 24180.33 300100.00 29899.33 300100.00479.66
4Bob SifleetUSA 29 240100.00 27090.00 20367.67 29197.00 300100.00454.67
5Ian KaynesGBR 24 240100.00 23578.33 21872.67 300100.00 300100.00451.00
6Jean-Luc DrapeauFRA 23 12150.42 300100.00 300100.00 300100.00 300100.00450.42
7Alfred AndristSUI 22 240100.00 300100.00 24581.67 19966.33 300100.00448.00
8Edward ErnstSUI 21 12953.75 27993.00 300100.00 300100.00 300100.00446.75
9Pierre ChaussebourgFRA 20 240100.00 27892.67 15351.00 300100.00 300100.00443.67
10Ema Kozuchova (J)SVK 19 21991.25 12742.33 300100.00 300100.00 300100.00433.58
11Dominik AndristSUI 18 240100.00 17859.33 300100.00 29297.33 22675.33431.99
12Fritz MangAUT 17 12652.50 300100.00 300100.00 22775.67 300100.00428.17
13Alain RouxFRA 15 16769.58 14849.33 300100.00 300100.00 300100.00418.91
14Alexander WinkerGER 14 240100.00 12742.33 29999.67 24682.00 27892.67416.67
15Frantiszek KanczokPOL 13 240100.00 15551.67 300100.00 19163.67 300100.00415.34
16Florian DraghiciROU 12 17673.33 12240.67 300100.00 300100.00 300100.00414.00
17Maurizio TomazzoniITA 11 240100.00 12040.00 300100.00 22073.33 300100.00413.33
18Aurel PopaROU 10 240100.00 24280.67 18862.67 20969.67 300100.00413.01
19Vojtech ZimaCZE 9 240100.00 19765.67 12441.33 300100.00 300100.00407.00
20Jan WojtakPOL 8 240100.00 300100.00 12642.00 300100.00 17959.67401.67
21Mara StraffeliniITA 7 21690.00 21070.00 18762.33 26989.67 26789.00401.00
22Jakub DrmlaSVK 6 13255.00 13745.67 300100.00 300100.00 300100.00400.67
23Armin MangAUT 4 10945.42 16354.33 300100.00 300100.00 300100.00399.75
24Jaromir OrelCZE 3 16769.58 21371.00 17558.33 300100.00 300100.00398.91
25Heinz BleuerSUI 0 240100.00 300100.00 14949.67 15050.00 29698.67398.34
26Jacek ZurowskiPOL 0 240100.00 24381.00 12742.33 300100.00 22173.67397.00
27Laurentiu Anca (J)ROU 0 240100.00 16755.67 300100.00 17658.67 22976.33390.67
28Daniel BildeaROU 0 19280.00 6521.67 300100.00 27491.33 26588.33381.33
29Wieslaw DziubaPOL 0 14861.67 17658.67 20668.67 27290.67 300100.00379.68
30Laura Kozuchova (J)SVK 0 17070.83 10836.00 20167.00 300100.00 300100.00373.83
31Reinhard MangAUT 0 17171.25 4916.33 300100.00 25484.67 300100.00372.25
32Mihnea Prodanel (J)ROU 0 10845.00 19565.00 300100.00 16454.67 300100.00364.67
33Miroslav DrmlaSVK 0 240100.00 10033.33 25083.33 13545.00 300100.00361.66
34Marta VysokaCZE 0 240100.00 14247.33 16755.67 17157.00 300100.00360.00
35Florian Winker (J)GER 0 240100.00 13745.67 14849.33 18260.67 300100.00355.67
36Paul BereROU 0 240100.00 10033.33 300100.00 15050.00 20568.33351.66
37Christian WinkerGER 0 240100.00 16354.33 9732.33 300100.00 17357.67344.33
38Antonio BorchiaITA 0 240100.00 11036.67 300100.00 8729.00 21973.00338.67
39Michael BleuerSUI 0 240100.00 9531.67 300100.00 12040.00 16856.00327.67
40Wieslaw MojPOL 0 14460.00 300100.00 4916.33 23377.67 17458.00312.00
41Robert Kovac (J)ROU 0 240100.00 19364.33 12040.00 15050.00 16254.00308.33
42Jaroslav Pour (J)CZE 0 17874.17 12040.00 17759.00 12842.67 27792.33308.17
43Eugen PopROU 0 13757.08 12541.67 15852.67 13444.67 26789.00285.09
44Dorobantu Hariton (J)ROU 0 11648.33 11739.00 17859.33 14347.67 24381.00275.33
45Jakub Wisniewski (J)POL 0 14660.83 258.33 14147.00 29096.67 16655.33268.16
46Danilo BarbieriITA 0 11246.67 11839.33 16354.33 14247.33 23478.00265.66
47Christian AndristSUI 0 240100.00 16254.00 9832.67 4013.33 15652.00252.00
48Stanislav KubitPOL 0 240100.00 300100.00 7926.33 00.00 00.00226.33
49Ondrej Holubec (J)CZE 0 11347.08 15351.00 26688.67 248.00 217.00201.75
50Milan ValastiakSVK 0 15665.00 300100.00 00.00 00.00 00.00165.00
51Jiri BlazekCZE 0 12250.83 11939.67 20969.67 00.00 00.00160.17
52Frantisek DoupovecCZE 0 15464.17 5518.33 16655.33 00.00 00.00137.83

F1E-Junior 10 flew

round 1round 2round 3round 4round 5
WC points 240 300 300 300 300TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Ema KozuchovaSVK 51 21991.25 12742.33 300100.00 300100.00 300100.00433.58
2Laurentiu AncaROU 41 240100.00 16755.67 300100.00 17658.67 22976.33390.67
3Laura KozuchovaSVK 31 17070.83 10836.00 20167.00 300100.00 300100.00373.83
4Mihnea ProdanelROU 26 10845.00 19565.00 300100.00 16454.67 300100.00364.67
5Florian WinkerGER 21 240100.00 13745.67 14849.33 18260.67 300100.00355.67
6Robert KovacROU 0 240100.00 19364.33 12040.00 15050.00 16254.00308.33
7Jaroslav PourCZE 0 17874.17 12040.00 17759.00 12842.67 27792.33308.17
8Dorobantu HaritonROU 0 11648.33 11739.00 17859.33 14347.67 24381.00275.33
9Jakub WisniewskiPOL 0 14660.83 258.33 14147.00 29096.67 16655.33268.16
10Ondrej HolubecCZE 0 11347.08 15351.00 26688.67 248.00 217.00201.75

[FF World Cup results for 2016] -[FF World Cup results index]



This page produced by Ian Kaynes