FAI Free Flight World Cup 2016

Results of Naloev Cup
Held on April 11-14 at Nalchik in Russia. World Cup code:NL
Last update of this page: 26 April 2016
F1A 65 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 |
| 1 | Aleksei Ryazantsev | RUS | 56 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 361 |
| 2 | Aleksandr Kornushtnko | RUS | 46 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 346 |
| 3 | Mikhail Kosonozhkin | RUS | 36 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 338 |
| 4 | Mikhail Lomov (J) | RUS | 31 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 332 | 177 |
| 5 | Sergey Makarov | RUS | 26 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 332 | 133 |
| 6 | Evgeny Sankin | RUS | 24 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 299 |
| 7 | Anton Gorsky | RUS | 23 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 296 |
| 8 | Jgor Butsnevich (J) | RUS | 22 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 293 |
| 9 | Eldar Aliev | RUS | 21 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 259 |
| 10 | Alim Naloev | RUS | 20 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 248 |
| 11 | Mikhail Prigara | RUS | 19 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 199 |
| 12 | Sergey Evsukov | RUS | 18 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 175 |
| 13 | Yury Titov | RUS | 17 | 240 | 180 | 180 | 180 | 240 | 1020 | 336 |
| 14 | Sergey Kozyrev | RUS | 16 | 240 | 180 | 180 | 180 | 240 | 1020 | 317 |
| 15 | Stepan Plotnikov (J) | RUS | 15 | 240 | 180 | 180 | 180 | 240 | 1020 | 295 |
| 16 | Sergey Hodunov | RUS | 13 | 240 | 180 | 180 | 180 | 240 | 1020 | 293 |
| 17 | Sergey Gromov | RUS | 12 | 240 | 180 | 180 | 180 | 240 | 1020 | 287 |
| 18 | Mikhail Kochkarev | RUS | 11 | 240 | 180 | 180 | 180 | 240 | 1020 | 284 |
| 19 | Kirill Chernigin (J) | RUS | 10 | 240 | 180 | 180 | 180 | 240 | 1020 | 229 |
| 20 | Stanislav Logvinov | RUS | 9 | 240 | 180 | 180 | 180 | 240 | 1020 | 213 |
| 21 | Pavel Khoroshev | RUS | 8 | 240 | 180 | 180 | 180 | 240 | 1020 | 201 |
| 22 | Evgeny Kantipaylo | RUS | 7 | 240 | 173 | 180 | 180 | 240 | 1013 |
| 23 | Aleksandr Demin (J) | RUS | 6 | 231 | 180 | 180 | 180 | 240 | 1011 |
| 24 | Valeriy Polyaev | RUS | 5 | 240 | 180 | 168 | 180 | 240 | 1008 |
| 25 | Leonid Anokhin | RUS | 0 | 240 | 180 | 153 | 180 | 240 | 993 |
| 26 | Evgeni Tsoi | RUS | 0 | 210 | 180 | 180 | 180 | 240 | 990 |
| 27 | Rinat Khabibullin | RUS | 0 | 240 | 141 | 180 | 180 | 240 | 981 |
| 28 | Nikita Anisimov | RUS | 0 | 201 | 180 | 175 | 180 | 240 | 976 |
| 29 | Dmitriy Moskalenko | RUS | 0 | 195 | 180 | 180 | 180 | 240 | 975 |
| 30 | Evgeny Potapov | RUS | 0 | 240 | 180 | 180 | 180 | 192 | 972 |
| 31 | Sarmat Boraev (J) | RUS | 0 | 240 | 120 | 180 | 180 | 240 | 960 |
| 31 | Nikolay Lomov | RUS | 0 | 240 | 180 | 147 | 180 | 213 | 960 |
| 31 | Alexander Petrov | RUS | 0 | 240 | 180 | 180 | 180 | 180 | 960 |
| 34 | Azret Mirzoev (J) | RUS | 0 | 240 | 180 | 180 | 180 | 179 | 959 |
| 35 | Yury Gritsunov | RUS | 0 | 240 | 180 | 180 | 180 | 178 | 958 |
| 36 | Andrei Naloev | RUS | 0 | 240 | 180 | 180 | 180 | 177 | 957 |
| 37 | Garri Mkrtchyan | RUS | 0 | 173 | 180 | 180 | 180 | 240 | 953 |
| 38 | Aleksander Matsuk | RUS | 0 | 222 | 180 | 180 | 180 | 190 | 952 |
| 39 | Dmitry Verkhovtsev | RUS | 0 | 226 | 180 | 180 | 180 | 182 | 948 |
| 40 | Oleg Kokh | RUS | 0 | 240 | 180 | 180 | 180 | 144 | 924 |
| 40 | Dniil Svinarenko (J) | RUS | 0 | 144 | 180 | 180 | 180 | 240 | 924 |
| 42 | Andrey Omelchenko (J) | RUS | 0 | 240 | 139 | 124 | 180 | 240 | 923 |
| 43 | Gennady Leonov | RUS | 0 | 240 | 82 | 180 | 180 | 240 | 922 |
| 44 | Semen Nogtev (J) | RUS | 0 | 240 | 180 | 180 | 180 | 140 | 920 |
| 45 | Aleksander Bagraenok | RUS | 0 | 240 | 180 | 180 | 180 | 139 | 919 |
| 46 | Vladimir Kostrov | RUS | 0 | 155 | 180 | 180 | 180 | 222 | 917 |
| 47 | Andrey Bezukladnikov | RUS | 0 | 240 | 180 | 180 | 180 | 132 | 912 |
| 48 | Sergey Davidov | RUS | 0 | 153 | 180 | 144 | 180 | 240 | 897 |
| 49 | Arkadiy Tupchiy (J) | RUS | 0 | 240 | 180 | 180 | 180 | 116 | 896 |
| 50 | Aleksey Evdokimov | RUS | 0 | 190 | 176 | 180 | 180 | 166 | 892 |
| 51 | Aleksandr Scherbakov | RUS | 0 | 108 | 180 | 180 | 180 | 240 | 888 |
| 52 | Alecandr Nicheporuk | RUS | 0 | 90 | 180 | 180 | 180 | 240 | 870 |
| 53 | Timur Valenko (J) | RUS | 0 | 192 | 180 | 180 | 145 | 140 | 837 |
| 54 | Gennady Dobrydnev | RUS | 0 | 115 | 180 | 180 | 180 | 167 | 822 |
| 55 | Vladimir Bardin | RUS | 0 | 96 | 180 | 180 | 180 | 176 | 812 |
| 56 | Igor Marzoev | RUS | 0 | 132 | 180 | 180 | 180 | 128 | 800 |
| 57 | Anatolii Starikov | RUS | 0 | 240 | 109 | 74 | 180 | 184 | 787 |
| 58 | Sergey Skorikov | RUS | 0 | 145 | 117 | 180 | 180 | 152 | 774 |
| 59 | Dmitrey Schepkin | RUS | 0 | 146 | 64 | 180 | 180 | 164 | 734 |
| 60 | Pavel Filatov | RUS | 0 | 132 | 0 | 180 | 180 | 240 | 732 |
| 61 | Danil Abrosimov (J) | RUS | 0 | 145 | 104 | 180 | 180 | 98 | 707 |
| 62 | Andrey Pushkov | RUS | 0 | 63 | 97 | 180 | 180 | 99 | 619 |
| 63 | Yuriy Evdokimov | RUS | 0 | 240 | 180 | 180 | 0 | 0 | 600 |
| 64 | Sergey Khismatov (J) | RUS | 0 | 78 | 70 | 102 | 180 | 166 | 596 |
| 65 | Evgeny Serochkin | RUS | 0 | 0 | 0 | 115 | 180 | 83 | 378 |
F1A-Junior 14 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Mikhail Lomov | RUS | 52 | 240 | 180 | 180 | 180 | 240 | 1020 |
| 2 | Jgor Butsnevich | RUS | 42 | 240 | 180 | 180 | 180 | 240 | 1020 |
| 3 | Stepan Plotnikov | RUS | 32 | 240 | 180 | 180 | 180 | 240 | 1020 |
| 4 | Kirill Chernigin | RUS | 27 | 240 | 180 | 180 | 180 | 240 | 1020 |
| 5 | Aleksandr Demin | RUS | 21 | 231 | 180 | 180 | 180 | 240 | 1011 |
| 6 | Sarmat Boraev | RUS | 20 | 240 | 120 | 180 | 180 | 240 | 960 |
| 7 | Azret Mirzoev | RUS | 19 | 240 | 180 | 180 | 180 | 179 | 959 |
| 8 | Dniil Svinarenko | RUS | 0 | 144 | 180 | 180 | 180 | 240 | 924 |
| 9 | Andrey Omelchenko | RUS | 0 | 240 | 139 | 124 | 180 | 240 | 923 |
| 10 | Semen Nogtev | RUS | 0 | 240 | 180 | 180 | 180 | 140 | 920 |
| 11 | Arkadiy Tupchiy | RUS | 0 | 240 | 180 | 180 | 180 | 116 | 896 |
| 12 | Timur Valenko | RUS | 0 | 192 | 180 | 180 | 145 | 140 | 837 |
| 13 | Danil Abrosimov | RUS | 0 | 145 | 104 | 180 | 180 | 98 | 707 |
| 14 | Sergey Khismatov | RUS | 0 | 78 | 70 | 102 | 180 | 166 | 596 |
F1B 54 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Albert Bulatov | RUS | 55 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 458 |
| 2 | Anatoliy Rybchenkov | RUS | 45 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 435 |
| 3 | Andrey Burdov | RUS | 35 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 335 |
| 4 | Radik Khuziev | RUS | 30 | 240 | 180 | 180 | 180 | 240 | 1020 | 342 |
| 5 | Alexandr Milutkin | RUS | 24 | 240 | 180 | 180 | 180 | 240 | 1020 | 333 |
| 6 | Sergey Norin | RUS | 23 | 240 | 180 | 180 | 180 | 240 | 1020 | 325 |
| 7 | Vladimir Kurabtsev | RUS | 22 | 240 | 180 | 180 | 180 | 240 | 1020 | 310 |
| 8 | Sergey Kustarnikov | RUS | 21 | 240 | 180 | 180 | 180 | 240 | 1020 | 303 |
| 9 | Sergey Degtyarev | RUS | 20 | 240 | 180 | 180 | 180 | 240 | 1020 | 293 |
| 10 | Alexey Filippov | RUS | 19 | 240 | 180 | 180 | 180 | 240 | 1020 | 242 |
| 11 | Dmitriy Uskov | RUS | 18 | 240 | 180 | 180 | 180 | 240 | 1020 | 227 |
| 12 | Vitaly Goryachev | RUS | 17 | 240 | 180 | 180 | 180 | 240 | 1020 | 196 |
| 13 | Grigory Pakulin (J) | RUS | 16 | 236 | 180 | 180 | 180 | 240 | 1016 |
| 14 | Andrey Khrebtov | RUS | 15 | 240 | 180 | 180 | 175 | 240 | 1015 |
| 15 | Yuriy Evdokimov | RUS | 13 | 234 | 180 | 180 | 180 | 240 | 1014 |
| 16 | Maxim Solodov | RUS | 12 | 240 | 180 | 180 | 180 | 233 | 1013 |
| 17 | Mikhail Lomov (J) | RUS | 11 | 240 | 180 | 167 | 180 | 240 | 1007 |
| 18 | Sergey Lomov | RUS | 10 | 215 | 180 | 180 | 180 | 240 | 995 |
| 19 | Lev Tribunskiy | RUS | 9 | 214 | 180 | 180 | 180 | 240 | 994 |
| 20 | Aleksey Burdov | RUS | 8 | 213 | 180 | 180 | 180 | 240 | 993 |
| 21 | Vladimir Gainibasharov | RUS | 7 | 212 | 180 | 180 | 180 | 240 | 992 |
| 22 | Aleksandr Egorov | RUS | 6 | 209 | 180 | 180 | 180 | 240 | 989 |
| 23 | Albert Banin | KAZ | 5 | 240 | 180 | 148 | 180 | 240 | 988 |
| 24 | Timur Useynov | RUS | 4 | 197 | 180 | 180 | 180 | 240 | 977 |
| 25 | Valeriy Afanas'ev | RUS | 0 | 240 | 180 | 180 | 180 | 185 | 965 |
| 25 | Igor Bondarenko | RUS | 0 | 238 | 180 | 180 | 180 | 187 | 965 |
| 27 | Oleg Fedorov | RUS | 0 | 176 | 180 | 180 | 180 | 240 | 956 |
| 28 | Pavel Lomov (J) | RUS | 0 | 174 | 180 | 180 | 180 | 240 | 954 |
| 29 | Viktor Malyutin | RUS | 0 | 189 | 163 | 180 | 180 | 240 | 952 |
| 30 | Vitaliy Sysoev | RUS | 0 | 225 | 180 | 180 | 180 | 180 | 945 |
| 31 | Andrey Vereskov | RUS | 0 | 240 | 180 | 180 | 180 | 160 | 940 |
| 32 | Grigory Gorbach | RUS | 0 | 240 | 180 | 180 | 180 | 158 | 938 |
| 33 | Iliya Obuhov (J) | RUS | 0 | 181 | 180 | 180 | 155 | 240 | 936 |
| 34 | Sergey Zubakov | RUS | 0 | 181 | 146 | 180 | 180 | 240 | 927 |
| 35 | Aleksandr Novikov | RUS | 0 | 199 | 180 | 123 | 180 | 240 | 922 |
| 36 | Alexey Chepkasov | RUS | 0 | 138 | 180 | 180 | 180 | 240 | 918 |
| 37 | Vladimir Kovalev | RUS | 0 | 194 | 180 | 180 | 113 | 240 | 907 |
| 38 | Nail Mazitov | RUS | 0 | 209 | 98 | 180 | 161 | 240 | 888 |
| 39 | Mikhail Pakulin | RUS | 0 | 240 | 180 | 45 | 180 | 240 | 885 |
| 40 | Andrey Doronin | RUS | 0 | 176 | 180 | 101 | 180 | 240 | 877 |
| 41 | Ilnur Makhmutov | RUS | 0 | 240 | 180 | 180 | 180 | 88 | 868 |
| 42 | Youri Dobrinsky | RUS | 0 | 141 | 180 | 115 | 180 | 240 | 856 |
| 43 | Yulay Mustafin | RUS | 0 | 213 | 168 | 114 | 180 | 165 | 840 |
| 44 | Dmitry Gusakov | RUS | 0 | 115 | 158 | 143 | 180 | 198 | 794 |
| 45 | Kamil Daidiev (J) | RUS | 0 | 178 | 177 | 97 | 100 | 240 | 792 |
| 46 | Aleksandr Demin (J) | RUS | 0 | 121 | 100 | 122 | 180 | 240 | 763 |
| 47 | Valeryan Romanovskiy | RUS | 0 | 106 | 180 | 117 | 175 | 180 | 758 |
| 48 | Alexander Unagaev | RUS | 0 | 4 | 174 | 92 | 180 | 240 | 690 |
| 49 | Andrey Tatarenkom | RUS | 0 | 169 | 161 | 112 | 132 | 109 | 683 |
| 50 | Vladislav Kuznecov (J) | RUS | 0 | 147 | 78 | 123 | 180 | 142 | 670 |
| 51 | Daniil Doronin (J) | RUS | 0 | 141 | 180 | 3 | 180 | 146 | 650 |
| 52 | Kantemir Guchaev (J) | RUS | 0 | 124 | 129 | 180 | 178 | 26 | 637 |
| 53 | Alexander Breskiy | RUS | 0 | 53 | 136 | 115 | 180 | 124 | 608 |
| 54 | Vladislav Bogdanov | RUS | 0 | 221 | 150 | 108 | 115 | 0 | 594 |
F1B-Junior 9 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Grigory Pakulin | RUS | 51 | 236 | 180 | 180 | 180 | 240 | 1016 |
| 2 | Mikhail Lomov | RUS | 41 | 240 | 180 | 167 | 180 | 240 | 1007 |
| 3 | Pavel Lomov | RUS | 31 | 174 | 180 | 180 | 180 | 240 | 954 |
| 4 | Iliya Obuhov | RUS | 26 | 181 | 180 | 180 | 155 | 240 | 936 |
| 5 | Kamil Daidiev | RUS | 20 | 178 | 177 | 97 | 100 | 240 | 792 |
| 6 | Aleksandr Demin | RUS | 0 | 121 | 100 | 122 | 180 | 240 | 763 |
| 7 | Vladislav Kuznecov | RUS | 0 | 147 | 78 | 123 | 180 | 142 | 670 |
| 8 | Daniil Doronin | RUS | 0 | 141 | 180 | 3 | 180 | 146 | 650 |
| 9 | Kantemir Guchaev | RUS | 0 | 124 | 129 | 180 | 178 | 26 | 637 |
F1C 41 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Leonid Chuchukalov | RUS | 58 | 240 | 180 | 180 | 180 | 240 | 1020 | 480 |
| 2 | Alexandr Vyazov | RUS | 47 | 240 | 180 | 180 | 180 | 240 | 1020 | 441 |
| 3 | Roman Evstigneev | RUS | 37 | 240 | 180 | 180 | 180 | 240 | 1020 | 436 |
| 4 | Alexei Talanov | RUS | 32 | 240 | 180 | 180 | 180 | 240 | 1020 | 434 |
| 5 | Sergei Savukhin | RUS | 27 | 240 | 180 | 180 | 180 | 240 | 1020 | 421 |
| 6 | Alexander Drozdov | RUS | 26 | 240 | 180 | 180 | 180 | 240 | 1020 | 407 |
| 7 | Yuri Perchuk | RUS | 24 | 240 | 180 | 180 | 180 | 240 | 1020 | 400 |
| 7 | Ilia Trapeznikov (J) | RUS | 24 | 240 | 180 | 180 | 180 | 240 | 1020 | 400 |
| 9 | Elizaveta Klimakova (J) | RUS | 22 | 240 | 180 | 180 | 180 | 240 | 1020 | 398 |
| 10 | Leonid Yakovenko | RUS | 21 | 240 | 180 | 180 | 180 | 240 | 1020 | 395 |
| 11 | Larissa Savukhina | RUS | 20 | 240 | 180 | 180 | 180 | 240 | 1020 | 392 |
| 12 | Artem Babenko | UKR | 18 | 240 | 180 | 180 | 180 | 240 | 1020 | 387 |
| 13 | Maxim Poliakov (J) | RUS | 17 | 240 | 180 | 180 | 180 | 240 | 1020 | 371 |
| 14 | Artur Kaitchuk | RUS | 16 | 240 | 180 | 180 | 180 | 240 | 1020 | 366 |
| 15 | Leonid Galaktionov | RUS | 15 | 240 | 180 | 180 | 180 | 240 | 1020 | 361 |
| 15 | Dmitry Siromiatnikov | RUS | 15 | 240 | 180 | 180 | 180 | 240 | 1020 | 361 |
| 17 | Vladimir Ivanov | RUS | 12 | 240 | 180 | 180 | 180 | 240 | 1020 | 328 |
| 18 | Vitaly Lukinov | RUS | 11 | 240 | 180 | 180 | 180 | 240 | 1020 | 319 |
| 19 | Aleksei Mesheryakov | RUS | 10 | 240 | 180 | 180 | 180 | 240 | 1020 | 153 |
| 20 | Alexey Karpov | RUS | 9 | 240 | 180 | 180 | 180 | 234 | 1014 |
| 21 | Polina Pliakova (J) | RUS | 8 | 240 | 180 | 180 | 180 | 231 | 1011 |
| 22 | Oleg Kuznetsov | RUS | 0 | 240 | 180 | 180 | 170 | 240 | 1010 |
| 23 | Alexander Mikhailenko | RUS | 0 | 240 | 180 | 180 | 155 | 240 | 995 |
| 24 | Valery Klimakov | RUS | 0 | 240 | 180 | 180 | 180 | 214 | 994 |
| 25 | Sergey Ardeev | RUS | 0 | 216 | 170 | 180 | 180 | 240 | 986 |
| 25 | Nikolay Rekhin | RUS | 0 | 206 | 180 | 180 | 180 | 240 | 986 |
| 27 | Vladimir Ivanov | RUS | 0 | 240 | 143 | 180 | 180 | 240 | 983 |
| 28 | Oleg Kudryavtsev | RUS | 0 | 240 | 180 | 180 | 180 | 186 | 966 |
| 29 | Vasiliy Ivanov (J) | RUS | 0 | 188 | 180 | 176 | 180 | 240 | 964 |
| 30 | Ekatirina Klimakova (J) | RUS | 0 | 240 | 180 | 117 | 180 | 240 | 957 |
| 31 | Anatoli Kislovski | RUS | 0 | 240 | 134 | 180 | 180 | 212 | 946 |
| 32 | Vladimir Pershin | RUS | 0 | 182 | 163 | 180 | 180 | 240 | 945 |
| 33 | Grigoriy Savchenko (J) | RUS | 0 | 161 | 180 | 180 | 180 | 240 | 941 |
| 34 | Aleksandr Morozov | RUS | 0 | 240 | 98 | 180 | 180 | 240 | 938 |
| 35 | Tamirlan Kuchmezov (J) | RUS | 0 | 232 | 180 | 103 | 180 | 240 | 935 |
| 36 | Alexey Nekrasov | RUS | 0 | 188 | 126 | 180 | 180 | 240 | 914 |
| 37 | Vladislav Lipov (J) | RUS | 0 | 110 | 180 | 180 | 180 | 240 | 890 |
| 38 | Vladimir Barabanov | RUS | 0 | 240 | 180 | 45 | 180 | 206 | 851 |
| 39 | Daniil Korneev (J) | RUS | 0 | 240 | 62 | 180 | 180 | 180 | 842 |
| 40 | Andrey Lifanov (J) | RUS | 0 | 179 | 162 | 180 | 180 | 27 | 728 |
| 41 | Aleksandr Alekseev | RUS | 0 | 89 | 100 | 139 | 180 | 144 | 652 |
F1P-Junior 11 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Ilia Trapeznikov | RUS | 52 | 240 | 180 | 180 | 180 | 240 | 1020 | 400 |
| 2 | Elizaveta Klimakova | RUS | 41 | 240 | 180 | 180 | 180 | 240 | 1020 | 398 |
| 3 | Maxim Poliakov | RUS | 31 | 240 | 180 | 180 | 180 | 240 | 1020 | 371 |
| 4 | Polina Pliakova | RUS | 26 | 240 | 180 | 180 | 180 | 231 | 1011 |
| 5 | Vasiliy Ivanov | RUS | 21 | 188 | 180 | 176 | 180 | 240 | 964 |
| 6 | Ekatirina Klimakova | RUS | 20 | 240 | 180 | 117 | 180 | 240 | 957 |
| 7 | Grigoriy Savchenko | RUS | 0 | 161 | 180 | 180 | 180 | 240 | 941 |
| 8 | Tamirlan Kuchmezov | RUS | 0 | 232 | 180 | 103 | 180 | 240 | 935 |
| 9 | Vladislav Lipov | RUS | 0 | 110 | 180 | 180 | 180 | 240 | 890 |
| 10 | Daniil Korneev | RUS | 0 | 240 | 62 | 180 | 180 | 180 | 842 |
| 11 | Andrey Lifanov | RUS | 0 | 179 | 162 | 180 | 180 | 27 | 728 |
[FF World Cup results for 2016] - [Jury report on Naloev Cup] -[FF World Cup results index]
This page produced by Ian Kaynes