FAI Free Flight World Cup 2016

FF WCup

Results of Naloev Cup


Held on April 11-14 at Nalchik in Russia. World Cup code:NL
Last update of this page: 26 April 2016

F1A 65 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2Flyoff 3
1Aleksei RyazantsevRUS 56 240 180 180 180 240 1020 360 361
2Aleksandr KornushtnkoRUS 46 240 180 180 180 240 1020 360 346
3Mikhail KosonozhkinRUS 36 240 180 180 180 240 1020 360 338
4Mikhail Lomov (J)RUS 31 240 180 180 180 240 1020 360 332 177
5Sergey MakarovRUS 26 240 180 180 180 240 1020 360 332 133
6Evgeny SankinRUS 24 240 180 180 180 240 1020 360 299
7Anton GorskyRUS 23 240 180 180 180 240 1020 360 296
8Jgor Butsnevich (J)RUS 22 240 180 180 180 240 1020 360 293
9Eldar AlievRUS 21 240 180 180 180 240 1020 360 259
10Alim NaloevRUS 20 240 180 180 180 240 1020 360 248
11Mikhail PrigaraRUS 19 240 180 180 180 240 1020 360 199
12Sergey EvsukovRUS 18 240 180 180 180 240 1020 360 175
13Yury TitovRUS 17 240 180 180 180 240 1020 336
14Sergey KozyrevRUS 16 240 180 180 180 240 1020 317
15Stepan Plotnikov (J)RUS 15 240 180 180 180 240 1020 295
16Sergey HodunovRUS 13 240 180 180 180 240 1020 293
17Sergey GromovRUS 12 240 180 180 180 240 1020 287
18Mikhail KochkarevRUS 11 240 180 180 180 240 1020 284
19Kirill Chernigin (J)RUS 10 240 180 180 180 240 1020 229
20Stanislav LogvinovRUS 9 240 180 180 180 240 1020 213
21Pavel KhoroshevRUS 8 240 180 180 180 240 1020 201
22Evgeny KantipayloRUS 7 240 173 180 180 240 1013
23Aleksandr Demin (J)RUS 6 231 180 180 180 240 1011
24Valeriy PolyaevRUS 5 240 180 168 180 240 1008
25Leonid AnokhinRUS 0 240 180 153 180 240 993
26Evgeni TsoiRUS 0 210 180 180 180 240 990
27Rinat KhabibullinRUS 0 240 141 180 180 240 981
28Nikita AnisimovRUS 0 201 180 175 180 240 976
29Dmitriy MoskalenkoRUS 0 195 180 180 180 240 975
30Evgeny PotapovRUS 0 240 180 180 180 192 972
31Sarmat Boraev (J)RUS 0 240 120 180 180 240 960
31Nikolay LomovRUS 0 240 180 147 180 213 960
31Alexander PetrovRUS 0 240 180 180 180 180 960
34Azret Mirzoev (J)RUS 0 240 180 180 180 179 959
35Yury GritsunovRUS 0 240 180 180 180 178 958
36Andrei NaloevRUS 0 240 180 180 180 177 957
37Garri MkrtchyanRUS 0 173 180 180 180 240 953
38Aleksander MatsukRUS 0 222 180 180 180 190 952
39Dmitry VerkhovtsevRUS 0 226 180 180 180 182 948
40Oleg KokhRUS 0 240 180 180 180 144 924
40Dniil Svinarenko (J)RUS 0 144 180 180 180 240 924
42Andrey Omelchenko (J)RUS 0 240 139 124 180 240 923
43Gennady LeonovRUS 0 240 82 180 180 240 922
44Semen Nogtev (J)RUS 0 240 180 180 180 140 920
45Aleksander BagraenokRUS 0 240 180 180 180 139 919
46Vladimir KostrovRUS 0 155 180 180 180 222 917
47Andrey BezukladnikovRUS 0 240 180 180 180 132 912
48Sergey DavidovRUS 0 153 180 144 180 240 897
49Arkadiy Tupchiy (J)RUS 0 240 180 180 180 116 896
50Aleksey EvdokimovRUS 0 190 176 180 180 166 892
51Aleksandr ScherbakovRUS 0 108 180 180 180 240 888
52Alecandr NicheporukRUS 0 90 180 180 180 240 870
53Timur Valenko (J)RUS 0 192 180 180 145 140 837
54Gennady DobrydnevRUS 0 115 180 180 180 167 822
55Vladimir BardinRUS 0 96 180 180 180 176 812
56Igor MarzoevRUS 0 132 180 180 180 128 800
57Anatolii StarikovRUS 0 240 109 74 180 184 787
58Sergey SkorikovRUS 0 145 117 180 180 152 774
59Dmitrey SchepkinRUS 0 146 64 180 180 164 734
60Pavel FilatovRUS 0 132 0 180 180 240 732
61Danil Abrosimov (J)RUS 0 145 104 180 180 98 707
62Andrey PushkovRUS 0 63 97 180 180 99 619
63Yuriy EvdokimovRUS 0 240 180 180 0 0 600
64Sergey Khismatov (J)RUS 0 78 70 102 180 166 596
65Evgeny SerochkinRUS 0 0 0 115 180 83 378

F1A-Junior 14 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Total
1Mikhail LomovRUS 52 240 180 180 180 240 1020
2Jgor ButsnevichRUS 42 240 180 180 180 240 1020
3Stepan PlotnikovRUS 32 240 180 180 180 240 1020
4Kirill CherniginRUS 27 240 180 180 180 240 1020
5Aleksandr DeminRUS 21 231 180 180 180 240 1011
6Sarmat BoraevRUS 20 240 120 180 180 240 960
7Azret MirzoevRUS 19 240 180 180 180 179 959
8Dniil SvinarenkoRUS 0 144 180 180 180 240 924
9Andrey OmelchenkoRUS 0 240 139 124 180 240 923
10Semen NogtevRUS 0 240 180 180 180 140 920
11Arkadiy TupchiyRUS 0 240 180 180 180 116 896
12Timur ValenkoRUS 0 192 180 180 145 140 837
13Danil AbrosimovRUS 0 145 104 180 180 98 707
14Sergey KhismatovRUS 0 78 70 102 180 166 596

F1B 54 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Albert BulatovRUS 55 240 180 180 180 240 1020 360 458
2Anatoliy RybchenkovRUS 45 240 180 180 180 240 1020 360 435
3Andrey BurdovRUS 35 240 180 180 180 240 1020 360 335
4Radik KhuzievRUS 30 240 180 180 180 240 1020 342
5Alexandr MilutkinRUS 24 240 180 180 180 240 1020 333
6Sergey NorinRUS 23 240 180 180 180 240 1020 325
7Vladimir KurabtsevRUS 22 240 180 180 180 240 1020 310
8Sergey KustarnikovRUS 21 240 180 180 180 240 1020 303
9Sergey DegtyarevRUS 20 240 180 180 180 240 1020 293
10Alexey FilippovRUS 19 240 180 180 180 240 1020 242
11Dmitriy UskovRUS 18 240 180 180 180 240 1020 227
12Vitaly GoryachevRUS 17 240 180 180 180 240 1020 196
13Grigory Pakulin (J)RUS 16 236 180 180 180 240 1016
14Andrey KhrebtovRUS 15 240 180 180 175 240 1015
15Yuriy EvdokimovRUS 13 234 180 180 180 240 1014
16Maxim SolodovRUS 12 240 180 180 180 233 1013
17Mikhail Lomov (J)RUS 11 240 180 167 180 240 1007
18Sergey LomovRUS 10 215 180 180 180 240 995
19Lev TribunskiyRUS 9 214 180 180 180 240 994
20Aleksey BurdovRUS 8 213 180 180 180 240 993
21Vladimir GainibasharovRUS 7 212 180 180 180 240 992
22Aleksandr EgorovRUS 6 209 180 180 180 240 989
23Albert BaninKAZ 5 240 180 148 180 240 988
24Timur UseynovRUS 4 197 180 180 180 240 977
25Valeriy Afanas'evRUS 0 240 180 180 180 185 965
25Igor BondarenkoRUS 0 238 180 180 180 187 965
27Oleg FedorovRUS 0 176 180 180 180 240 956
28Pavel Lomov (J)RUS 0 174 180 180 180 240 954
29Viktor MalyutinRUS 0 189 163 180 180 240 952
30Vitaliy SysoevRUS 0 225 180 180 180 180 945
31Andrey VereskovRUS 0 240 180 180 180 160 940
32Grigory GorbachRUS 0 240 180 180 180 158 938
33Iliya Obuhov (J)RUS 0 181 180 180 155 240 936
34Sergey ZubakovRUS 0 181 146 180 180 240 927
35Aleksandr NovikovRUS 0 199 180 123 180 240 922
36Alexey ChepkasovRUS 0 138 180 180 180 240 918
37Vladimir KovalevRUS 0 194 180 180 113 240 907
38Nail MazitovRUS 0 209 98 180 161 240 888
39Mikhail PakulinRUS 0 240 180 45 180 240 885
40Andrey DoroninRUS 0 176 180 101 180 240 877
41Ilnur MakhmutovRUS 0 240 180 180 180 88 868
42Youri DobrinskyRUS 0 141 180 115 180 240 856
43Yulay MustafinRUS 0 213 168 114 180 165 840
44Dmitry GusakovRUS 0 115 158 143 180 198 794
45Kamil Daidiev (J)RUS 0 178 177 97 100 240 792
46Aleksandr Demin (J)RUS 0 121 100 122 180 240 763
47Valeryan RomanovskiyRUS 0 106 180 117 175 180 758
48Alexander UnagaevRUS 0 4 174 92 180 240 690
49Andrey TatarenkomRUS 0 169 161 112 132 109 683
50Vladislav Kuznecov (J)RUS 0 147 78 123 180 142 670
51Daniil Doronin (J)RUS 0 141 180 3 180 146 650
52Kantemir Guchaev (J)RUS 0 124 129 180 178 26 637
53Alexander BreskiyRUS 0 53 136 115 180 124 608
54Vladislav BogdanovRUS 0 221 150 108 115 0 594

F1B-Junior 9 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Total
1Grigory PakulinRUS 51 236 180 180 180 240 1016
2Mikhail LomovRUS 41 240 180 167 180 240 1007
3Pavel LomovRUS 31 174 180 180 180 240 954
4Iliya ObuhovRUS 26 181 180 180 155 240 936
5Kamil DaidievRUS 20 178 177 97 100 240 792
6Aleksandr DeminRUS 0 121 100 122 180 240 763
7Vladislav KuznecovRUS 0 147 78 123 180 142 670
8Daniil DoroninRUS 0 141 180 3 180 146 650
9Kantemir GuchaevRUS 0 124 129 180 178 26 637

F1C 41 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Leonid ChuchukalovRUS 58 240 180 180 180 240 1020 480
2Alexandr VyazovRUS 47 240 180 180 180 240 1020 441
3Roman EvstigneevRUS 37 240 180 180 180 240 1020 436
4Alexei TalanovRUS 32 240 180 180 180 240 1020 434
5Sergei SavukhinRUS 27 240 180 180 180 240 1020 421
6Alexander DrozdovRUS 26 240 180 180 180 240 1020 407
7Yuri PerchukRUS 24 240 180 180 180 240 1020 400
7Ilia Trapeznikov (J)RUS 24 240 180 180 180 240 1020 400
9Elizaveta Klimakova (J)RUS 22 240 180 180 180 240 1020 398
10Leonid YakovenkoRUS 21 240 180 180 180 240 1020 395
11Larissa SavukhinaRUS 20 240 180 180 180 240 1020 392
12Artem BabenkoUKR 18 240 180 180 180 240 1020 387
13Maxim Poliakov (J)RUS 17 240 180 180 180 240 1020 371
14Artur KaitchukRUS 16 240 180 180 180 240 1020 366
15Leonid GalaktionovRUS 15 240 180 180 180 240 1020 361
15Dmitry SiromiatnikovRUS 15 240 180 180 180 240 1020 361
17Vladimir IvanovRUS 12 240 180 180 180 240 1020 328
18Vitaly LukinovRUS 11 240 180 180 180 240 1020 319
19Aleksei MesheryakovRUS 10 240 180 180 180 240 1020 153
20Alexey KarpovRUS 9 240 180 180 180 234 1014
21Polina Pliakova (J)RUS 8 240 180 180 180 231 1011
22Oleg KuznetsovRUS 0 240 180 180 170 240 1010
23Alexander MikhailenkoRUS 0 240 180 180 155 240 995
24Valery KlimakovRUS 0 240 180 180 180 214 994
25Sergey ArdeevRUS 0 216 170 180 180 240 986
25Nikolay RekhinRUS 0 206 180 180 180 240 986
27Vladimir IvanovRUS 0 240 143 180 180 240 983
28Oleg KudryavtsevRUS 0 240 180 180 180 186 966
29Vasiliy Ivanov (J)RUS 0 188 180 176 180 240 964
30Ekatirina Klimakova (J)RUS 0 240 180 117 180 240 957
31Anatoli KislovskiRUS 0 240 134 180 180 212 946
32Vladimir PershinRUS 0 182 163 180 180 240 945
33Grigoriy Savchenko (J)RUS 0 161 180 180 180 240 941
34Aleksandr MorozovRUS 0 240 98 180 180 240 938
35Tamirlan Kuchmezov (J)RUS 0 232 180 103 180 240 935
36Alexey NekrasovRUS 0 188 126 180 180 240 914
37Vladislav Lipov (J)RUS 0 110 180 180 180 240 890
38Vladimir BarabanovRUS 0 240 180 45 180 206 851
39Daniil Korneev (J)RUS 0 240 62 180 180 180 842
40Andrey Lifanov (J)RUS 0 179 162 180 180 27 728
41Aleksandr AlekseevRUS 0 89 100 139 180 144 652

F1P-Junior 11 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Ilia TrapeznikovRUS 52 240 180 180 180 240 1020 400
2Elizaveta KlimakovaRUS 41 240 180 180 180 240 1020 398
3Maxim PoliakovRUS 31 240 180 180 180 240 1020 371
4Polina PliakovaRUS 26 240 180 180 180 231 1011
5Vasiliy IvanovRUS 21 188 180 176 180 240 964
6Ekatirina KlimakovaRUS 20 240 180 117 180 240 957
7Grigoriy SavchenkoRUS 0 161 180 180 180 240 941
8Tamirlan KuchmezovRUS 0 232 180 103 180 240 935
9Vladislav LipovRUS 0 110 180 180 180 240 890
10Daniil KorneevRUS 0 240 62 180 180 180 842
11Andrey LifanovRUS 0 179 162 180 180 27 728

[FF World Cup results for 2016] - [Jury report on Naloev Cup] -[FF World Cup results index]



This page produced by Ian Kaynes