FAI Free Flight World Cup 2016

FF WCup

Results of Martin Cup


Held on May 7 at Liptovsky Mikulas in Slovakia. World Cup code:MT
Last update of this page: 8 May 2016

F1E 57 flew

round 1round 2round 3round 4
WC points 240 180 180 180TOTAL
timepointstimepointstimepointstimepointspoints
1Ondrej Holubec (J)CZE 55 240100.00 180100.00 15485.56 9552.78338.34
2Pierre ChaussebourgFRA 45 15966.25 180100.00 180100.00 10558.33324.58
3Fritz MangAUT 35 21991.25 180100.00 180100.00 4927.22318.47
4Alexander WinkerGER 30 239.58 180100.00 13474.44 180100.00284.02
5Bob SifleetUSA 25 240100.00 9854.44 8848.89 13675.56278.89
6Marian PopescuROU 24 4016.67 9955.00 180100.00 180100.00271.67
7Dorobantu Hariton (J)ROU 23 7932.92 180100.00 180100.00 6737.22270.14
8Heinz BleuerSUI 21 22694.17 3016.67 180100.00 9351.67262.51
9Jiri BlazekCZE 20 9037.50 180100.00 8044.44 14077.78259.72
10Frantiszek KanczokPOL 19 8033.33 3720.56 180100.00 180100.00253.89
11Ivan TregerSVK 18 11648.33 180100.00 180100.00 52.78251.11
12Florian Winker (J)GER 17 6627.50 180100.00 13373.89 8647.78249.17
13Frantisek DoupovecCZE 16 7330.42 13072.22 180100.00 7943.89246.53
14Jean-Luc DrapeauFRA 15 17572.92 17597.22 7139.44 5329.44239.02
15Florian DraghiciROU 14 12250.83 6636.67 180100.00 7340.56228.06
16Jaroslav Pour (J)CZE 13 6727.92 12569.44 13876.67 8647.78221.81
17Vojtech ZimaCZE 12 187.50 15485.56 13575.00 9452.22220.28
18Paul BereROU 10 16066.67 158.33 8748.33 15787.22210.55
19Armin MangAUT 9 14158.75 16390.56 5027.78 4726.11203.20
20Mara StraffeliniITA 8 19179.58 158.33 180100.00 2513.89201.80
21Dominik AndristSUI 7 3012.50 7340.56 180100.00 8446.67199.73
22Ema Kozuchova (J)SVK 6 6125.42 105.56 180100.00 12267.78198.76
23Christian WinkerGER 5 239.58 8949.44 13273.33 11362.78195.13
24Andrei AncaROU 4 8033.33 4022.22 180100.00 6636.67192.22
25Stanislaw BochenskiPOL 0 240100.00 4223.33 5430.00 6837.78191.11
26Daniel BildeaROU 0 10644.17 8647.78 7642.22 10156.11190.28
27Alain RouxFRA 0 5623.33 9955.00 10457.78 8848.89185.00
28Reinhard MangAUT 0 240100.00 73.89 7843.33 6033.33180.55
29Jaromir OrelCZE 0 12351.25 3418.89 14278.89 5430.00179.03
30Marta VysokaCZE 0 15765.42 7139.44 4726.11 6033.33164.30
31Antonio BorchiaITA 0 21288.33 6435.56 3921.67 2312.78158.34
32Marek LysakowskiPOL 0 41.67 12569.44 15284.44 00.00155.55
33Wieslaw MojPOL 0 15263.33 00.00 15787.22 00.00150.55
34Jakub Wisniewski (J)POL 0 2811.67 4927.22 12971.67 6938.33148.89
35Frantisek KratenaCZE 0 6326.25 6536.11 8044.44 6737.22144.02
36Boguslaw KudasPOL 0 240100.00 1910.56 3117.22 2916.11143.89
37Christian AndristSUI 0 5824.17 7843.33 7441.11 5530.56139.17
38Robert Kovac (J)ROU 0 7230.00 8044.44 7340.56 3821.11136.11
39Danilo BarbieriITA 0 93.75 63.33 180100.00 4525.00132.08
40Czeslaw ZioberPOL 0 5221.67 2413.33 15385.00 137.22127.22
41Milan ValastiakSVK 0 125.00 11161.67 2212.22 5228.89107.78
42Edward ErnstSUI 0 240100.00 31.67 00.00 00.00101.67
43Eugen PopROU 0 3615.00 12569.44 2212.22 42.2298.88
44Stanislav KubitPOL 0 2.83 12971.67 4525.00 00.0097.50
45Laurentiu Anca (J)ROU 0 6828.33 31.67 84.44 9955.0089.44
46Alfred AndristSUI 0 177.08 95.00 11563.89 2212.2288.19
47Maurizio TomazzoniITA 0 15564.58 105.56 2212.22 63.3385.69
48Ian KaynesGBR 0 8736.25 5128.33 126.67 84.4475.69
49Aurel PopaROU 0 2711.25 158.33 3117.22 4625.5662.36
50Michael BleuerSUI 0 4117.08 3117.22 00.00 00.0034.30
51Klaus SalzerAUT 0 6527.08 00.00 00.00 00.0027.08
52Jacek ZurowskiPOL 0 187.50 168.89 126.67 00.0023.06
53Jakub DrmlaSVK 0 2510.42 00.00 00.00 00.0010.42
54Viktoria Drmlova (J)SVK 0 114.58 00.00 00.00 00.004.58
55Wieslaw DziubaPOL 0 00.00 52.78 00.00 00.002.78
56Sandor LitomiczkyHUN 0 52.08 00.00 00.00 00.002.08
57Miroslav DrmlaSVK 0 1.42 00.00 00.00 00.00.42

F1E-Junior 9 flew

round 1round 2round 3round 4
WC points 240 180 180 180TOTAL
timepointstimepointstimepointstimepointspoints
1Ondrej HolubecCZE 55 240100.00 180100.00 15485.56 9552.78338.34
2Dorobantu HaritonROU 41 7932.92 180100.00 180100.00 6737.22270.14
3Florian WinkerGER 31 6627.50 180100.00 13373.89 8647.78249.17
4Jaroslav PourCZE 26 6727.92 12569.44 13876.67 8647.78221.81
5Ema KozuchovaSVK 20 6125.42 105.56 180100.00 12267.78198.76
6Jakub WisniewskiPOL 0 2811.67 4927.22 12971.67 6938.33148.89
7Robert KovacROU 0 7230.00 8044.44 7340.56 3821.11136.11
8Laurentiu AncaROU 0 6828.33 31.67 84.44 9955.0089.44
9Viktoria DrmlovaSVK 0 114.58 00.00 00.00 00.004.58

[FF World Cup results for 2016] -[FF World Cup results index]



This page produced by Ian Kaynes