FAI Free Flight World Cup 2016

FF WCup

Results of Swiss Cup F1E


Organised by Switzerland on May 6 at Liptovsky Mikulas in Slovakia. World Cup code:CH
Last update of this page: 9 May 2016

F1E 60 flew

round 1round 2round 3round 4round 5
WC points 300 288 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Marian PopescuROU 55 300100.00 288100.00 180100.00 180100.00 15787.22487.22
2Alexander WinkerGER 45 27391.00 19065.97 180100.00 180100.00 180100.00456.97
3Florian DraghiciROU 35 24983.00 20671.53 180100.00 180100.00 180100.00454.53
4Pierre ChaussebourgFRA 30 14849.33 24585.07 180100.00 180100.00 180100.00434.40
5Franciszek KanczokPOL 25 300100.00 9231.94 180100.00 180100.00 16189.44421.38
6Vojtech ZimaCZE 24 300100.00 5619.44 14480.00 180100.00 180100.00399.44
7Wieslaw MojPOL 23 22675.33 7425.69 17697.78 180100.00 180100.00398.80
8Daniel BildeaROU 22 300100.00 15453.47 180100.00 6636.67 180100.00390.14
9Michael BleuerSUI 21 24180.33 25588.54 180100.00 2312.78 180100.00381.65
10Jaromir OrelCZE 20 19464.67 4515.63 180100.00 180100.00 180100.00380.30
11Frantisek DoupovecCZE 18 300100.00 165.56 180100.00 180100.00 10156.11361.67
12Christian WinkerGER 17 300100.00 41.39 12971.67 15385.00 180100.00358.06
13Mara StraffeliniITA 16 27290.67 51.74 12569.44 180100.00 15485.56347.41
14Reinhard MangAUT 15 7023.33 7626.39 180100.00 15586.11 180100.00335.83
15Ema Kozuchova (J)SVK 14 6521.67 4615.97 180100.00 16792.78 17195.00325.42
16Jakub DrmlaSVK 13 12943.00 14550.35 180100.00 12971.67 8949.44314.46
17Ivan TregerSVK 12 20869.33 6321.88 180100.00 7943.89 10860.00295.10
18Mihnea Prodanel (J)ROU 11 27190.33 237.99 180100.00 4726.11 11563.89288.32
19Fritz MangAUT 10 8127.00 4114.24 7943.89 180100.00 180100.00285.13
20Wieslaw DziubaPOL 9 28193.67 5218.06 84.44 180100.00 12267.78283.95
21Heinz BleuerSUI 7 300100.00 93.13 6636.67 180100.00 7340.56280.36
22Jean-Luc DrapeauFRA 6 300100.00 4214.58 180100.00 3418.89 8145.00278.47
23Ondrej Holubec (J)CZE 5 21872.67 93.13 17798.33 6133.89 12569.44277.46
24Florian Winker (J)GER 4 300100.00 269.03 137.22 9251.11 180100.00267.36
25Robert SifleetUSA 0 3311.00 5519.10 7541.67 15686.67 180100.00258.44
26Dominik AndristSUI 0 28896.00 289.72 7742.78 12569.44 5731.67249.61
27Milan ValastiakSVK 0 300100.00 217.29 6536.11 16491.11 2614.44248.95
28Christian AndristSUI 0 15250.67 3010.42 3821.11 15284.44 11362.78229.42
29Dorobantu Hariton (J)ROU 0 9531.67 6020.83 180100.00 11765.00 31.67219.17
30Alain RouxFRA 0 300100.00 3211.11 3418.89 7943.89 7441.11215.00
31Andrei AncaROU 0 15050.00 5920.49 42.22 180100.00 6234.44207.15
32Antonio BorchiaITA 0 279.00 144.86 6435.56 12167.22 15083.33199.97
33Armin MangAUT 0 14548.33 8128.13 3720.56 31.67 180100.00198.69
34Paul BereROU 0 20066.67 103.47 3921.67 73.89 180100.00195.70
35Marek LysakowskiPOL 0 300100.00 18865.28 42.22 42.22 00.00169.72
36Stanislav KubitPOL 0 4414.67 113.82 3418.89 180100.00 5832.22169.60
37Laurentiu Anca (J)ROU 0 248.00 41.39 9452.22 10658.89 8848.89169.39
38Czeslaw ZioberPOL 0 5819.33 11138.54 158.33 11262.22 7340.56168.98
39Aurel PopaROU 0 28394.33 289.72 73.89 6536.11 3117.22161.27
40Jacek ZurowskiPOL 0 9230.67 62.08 4323.89 63.33 180100.00159.97
41Frantisek KratenaCZE 0 14648.67 3110.76 5731.67 2715.00 9251.11157.21
42Jiri BlazekCZE 0 4615.33 3010.42 105.56 180100.00 3921.67152.98
43Jan WojtakPOL 0 9230.67 196.60 2614.44 13776.11 2815.56143.38
44Danilo BarbieriITA 0 268.67 2.69 2916.11 180100.00 2413.33138.80
45Sandor LitomiczkyHUN 0 25785.67 2.69 5631.11 126.67 2111.67135.81
46Marta VysokaCZE 0 20969.67 237.99 3519.44 5228.89 126.67132.66
47Alfred AndristSUI 0 3411.33 00.00 00.00 3519.44 180100.00130.77
48Jaroslav Pour (J)CZE 0 217.00 11138.54 6335.00 4927.22 179.44117.20
49Robert Kovac (J)ROU 0 289.33 72.43 2212.22 147.78 8346.1177.87
50Eugen PopROU 0 13545.00 4013.89 63.33 73.89 1810.0076.11
51Laura Kozuchova (J)SVK 0 9331.00 279.38 3821.11 179.44 84.4475.37
52Miroslav DrmlaSVK 0 3210.67 31.04 1910.56 5430.00 2212.2264.49
53Edward ErnstSUI 0 9632.00 31.04 2916.11 179.44 00.0058.59
54Maurizio TomazzoniITA 0 227.33 206.94 3821.11 95.00 137.2247.60
55Ian KaynesGBR 0 217.00 289.72 2715.00 00.00 00.0031.72
56Klaus SalzerAUT 0 62.00 00.00 2715.00 105.56 00.0022.56
57Laszlo IpacsHUN 0 41.33 00.00 95.00 105.56 00.0011.89
58Andras VargaHUN 0 155.00 00.00 52.78 00.00 00.007.78
59Mark KristonHUN 0 51.67 00.00 105.56 00.00 00.007.23
60Balazs Kelecsenyi (J)HUN 0 51.67 00.00 00.00 00.00 00.001.67

F1E-Junior 10 flew

round 1round 2round 3round 4round 5
WC points 300 288 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Ema KozuchovaSVK 51 6521.67 4615.97 180100.00 16792.78 17195.00325.42
2Mihnea ProdanelROU 41 27190.33 237.99 180100.00 4726.11 11563.89288.32
3Ondrej HolubecCZE 31 21872.67 93.13 17798.33 6133.89 12569.44277.46
4Florian WinkerGER 26 300100.00 269.03 137.22 9251.11 180100.00267.36
5Dorobantu HaritonROU 21 9531.67 6020.83 180100.00 11765.00 31.67219.17
6Laurentiu AncaROU 0 248.00 41.39 9452.22 10658.89 8848.89169.39
7Jaroslav PourCZE 0 217.00 11138.54 6335.00 4927.22 179.44117.20
8Robert KovacROU 0 289.33 72.43 2212.22 147.78 8346.1177.87
9Laura KozuchovaSVK 0 9331.00 279.38 3821.11 179.44 84.4475.37
10Balazs KelecsenyiHUN 0 51.67 00.00 00.00 00.00 00.001.67

[FF World Cup results for 2016] -[FF World Cup results index]



This page produced by Ian Kaynes