FAI Free Flight World Cup 2015

FF WCup

Results of Norwegian Cup


Organised by Norway on June 28 at Rinkaby in Sweden. World Cup code:NO
Last update of this page: 8 July 2015

F1A 52 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Mikhail KosonozhkinRUS 55 210 180 180 180 180 930 418
2Per FindahlSWE 45 210 180 180 180 180 930 375
3Dirk HalbmeierGER 34 210 180 180 180 180 930 343
4Maarten Van DijkNED 29 210 180 180 180 180 930 314
5Gerhard AringerAUT 24 210 180 180 180 180 930 289
5Anton GorskiyRUS 24 210 180 180 180 180 930 289
7Christophe BachmannSUI 22 210 180 180 180 180 930 269
8Volker BajoratGER 21 210 180 180 180 180 930 255
9Oscar FindahlSWE 20 210 180 180 180 180 930 225
10Win BellenNED 19 210 180 180 180 180 930 211
11Kees Van De VenNED 18 210 180 180 180 180 930 198
12Dietrich SauterGER 17 210 180 180 180 180 930 138
13Artem BezchasnyUKR 15 210 180 180 180 180 930 112
14Bernd HoenigGER 14 210 180 180 180 180 930 31
15Richard JackGBR 13 210 180 173 180 180 923
16Robert HellgrenSWE 12 210 180 171 180 180 921
17Peter RasmussenDEN 11 210 159 180 180 180 909
18Anders PerssonSWE 10 210 180 180 145 180 895
19Mathias FarberGER 9 204 180 149 180 180 893
20Christopher ThomGER 8 210 180 180 180 141 891
21John E CarterGBR 7 210 172 145 180 180 887
21Dieter KlinkGER 7 210 180 180 137 180 887
23Jari ValoFIN 4 210 135 180 180 180 885
23Allard Van WalleneNED 4 210 180 135 180 180 885
25Leif NielsenDEN 0 210 180 172 180 141 883
26Karl Mannik (J)EST 0 177 180 180 168 175 880
27Ron AssmussGER 0 210 180 121 180 180 871
28Janis ZarinsLAT 0 150 180 180 180 180 870
28Siegfried LimbergerGER 0 210 180 120 180 180 870
30Jes NyhegnDEN 0 193 180 180 135 180 868
31Steffen JensenDEN 0 210 180 180 115 180 865
32Vazyk BezchasnyUKR 0 210 180 180 114 180 864
33Jytte Noer LarsenDEN 0 142 180 180 180 180 862
34Patrick WitkowskiGER 0 137 180 180 180 180 857
35Kosma HuberSWE 0 132 180 180 180 180 852
36Burkhard MullerGER 0 210 99 180 180 180 849
37Steffen ReussGER 0 198 92 180 180 180 830
38Tapio LinkosaloFIN 0 210 159 180 180 75 804
39Jan VosejpkovCZE 0 210 180 105 180 123 798
40Jan SvenungssonSWE 0 210 180 180 46 180 796
41Karsten KongstadDEN 0 126 141 180 180 148 775
42Tereza VosejpkovaCZE 0 146 180 82 180 180 768
43Lars Buch JensenDEN 0 65 155 180 180 180 760
44Walter BurgiSUI 0 210 122 128 180 113 753
45Hans-Hinrich BlosGER 0 121 180 180 88 180 749
46Kimmo ValkonenFIN 0 210 180 108 81 138 717
47Philip BallGBR 0 210 180 180 104 20 694
48Luca AringerAUT 0 210 106 180 100 83 679
49Alan JackGBR 0 180 109 145 176 0 610
50John PetterssonSWE 0 144 92 119 124 92 571
51Petri KuikkaFIN 0 131 62 0 0 0 193
52Per GrunnetDEN 0 82 0 0 0 0 82

F1A-Junior 1 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Total
1Karl MannikEST 50 177 180 180 168 175 880

F1B 33 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Alexander AndriukovUSA 53 210 180 180 180 180 930 420
2Oleg KulakovskyUKR 43 210 180 180 180 180 930 407
3Walt GhioUSA 33 210 180 180 180 180 930 353
4Maxim SolodovRUS 27 210 180 180 180 180 930 313
5Brian Russell PeersGBR 22 210 180 180 180 180 930 280
6Dag LarsenNOR 21 210 180 180 180 180 930 272
7Hakan BrobergSWE 20 210 180 180 180 180 930 265
8Oscars GrigalsLAT 19 210 180 180 180 180 930 229
9Mike WoolnerGBR 18 210 180 180 180 178 928
10Bernd SilzGER 17 210 180 174 180 180 924
11Bernhard SchwendemannGER 16 210 180 172 180 180 922
12Vegar NerengNOR 15 210 168 180 180 180 918
13Carrol AllenUSA 14 201 163 180 180 180 904
14Yrjo WaltonenFIN 12 210 180 149 180 180 899
15Bror EimarSWE 11 177 180 180 180 180 897
16Oleksandr KulakovskyUKR 10 210 180 142 180 180 892
17Roel LucassenNED 9 169 180 180 180 180 889
17Marrku KiiskinenFIN 9 210 180 180 139 180 889
19Gilles ChauveauFRA 0 165 180 180 180 180 885
19Alexandre ShelepovMNE 0 210 180 135 180 180 885
21Nilserik HollanderSWE 0 210 180 163 180 150 883
22Thorvald ChristensenSWE 0 155 180 180 180 180 875
23Karl Kreis (J)EST 0 154 180 171 180 180 865
24Guy BuissonFRA 0 160 180 180 160 180 860
25Viktor RosonoksLAT 0 210 180 180 180 104 854
26Aram SchlosbergUSA 0 180 180 180 180 125 845
27Andrzej LucaszewiczPOL 0 210 163 120 180 165 838
28Gerard WillemsenNED 0 189 180 180 180 108 837
29Vladislavs Dreiers (J)LAT 0 210 180 122 180 109 801
30Riho-Ats Saatvali (J)EST 0 67 174 180 167 180 768
31Pim RuijterNED 0 210 180 35 144 180 749
32Thomas RojgaardDEN 0 210 128 140 180 85 743
33Manfred HoffmannGER 0 103 180 180 180 0 643

F1B-Junior 3 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Total
1Karl KreisEST 50 154 180 171 180 180 865
2Vladislavs DreiersLAT 40 210 180 122 180 109 801
3Riho-Ats SaatvaliEST 0 67 174 180 167 180 768

F1C 7 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1John CuthbertGBR 51 210 180 180 180 180 930 396
2Juri RootsEST 41 210 180 180 180 180 930 369
3Dittmar MeissnestGER 30 210 180 180 180 180 930 306
4Pieter De BoerNED 25 210 180 180 180 180 930 305
5Sigurd SeydelGER 0 210 180 180 180 174 924
6Claus-Peter WachtlerGER 0 210 180 154 180 180 904
7Stefan ReinwaldGER 0 210 180 180 0 0 570

F1Q 9 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Tom OxagerDEN 51 210 180 180 180 180 930 331
2Mike AmthorGER 41 210 180 180 180 180 930 326
3Peter BuchwaldDEN 31 210 180 180 180 180 930 233
4Karl Heinz HaaseGER 26 210 180 180 180 170 920
5Andreas LindnerGER 20 137 180 180 180 180 857
6Michail WermterGER 0 210 180 180 27 116 713
7Per GrunnetDEN 0 204 51 125 168 88 636
8Ossi KilpelainenFIN 0 74 180 55 164 74 547
9Teppo SarpilaFIN 0 73 88 0 0 90 251

[FF World Cup results for 2015] - [Jury report on Norwegian Cup] -[FF World Cup results index]



This page produced by Ian Kaynes