FAI Free Flight World Cup 2015

FF WCup

Results of 46th Internationaler Eifelpokal


Held on August 27-30 at Zülpich in Germany. World Cup code:EF
Last update of this page: 5 September 2015

F1A 65 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Mikhail KosonozhkinRUS 56 210 180 180 180 180 180 180 1290 300 420
2Maarten Van DijkNED 46 210 180 180 180 180 180 180 1290 300 411
3Emmanuel RagotFRA 36 210 180 180 180 180 180 180 1290 300 398
4Oleg PshenichniyUKR 31 210 180 180 180 180 180 180 1290 300 317
5Ivo KreetzNED 26 210 180 180 180 180 180 180 1290 300 311
6Christopher ThomGER 24 210 180 180 180 180 180 180 1290 300 300
7Ron AssmussGER 23 210 180 180 180 180 180 180 1290 300 298
8Bernard TrachezFRA 22 210 180 180 180 180 180 180 1290 300 292
9Christoph BachmannSUI 21 210 180 180 180 180 180 180 1290 300 284
10Gilles RavardFRA 20 210 180 180 180 180 180 180 1290 300 280
11Bertrand PouzetFRA 19 210 180 180 180 180 180 180 1290 300 273
12Bernd HoenigGER 18 210 180 180 180 180 180 180 1290 300 255
13Helmut FussAUT 17 210 180 180 180 180 180 180 1290 300 216
14Antoon Van EldikNED 16 210 180 180 180 180 180 180 1290 283
15Win BellenNED 15 210 180 180 180 180 180 180 1290 280
16Francois MoreauFRA 13 210 180 180 180 180 180 180 1290 270
17Mark RossenNED 12 210 180 180 180 180 180 180 1290 254
18Kees Van De VenNED 11 210 180 180 180 180 180 180 1290 238
19Steffen ReussGER 10 210 180 180 180 180 180 180 1290 237
20Frank AdametzGER 9 210 180 180 180 180 180 180 1290 209
21Jurgen MaassenNED 8 210 180 180 180 180 180 180 1290 192
22Gerhard AringerAUT 7 210 180 180 180 180 180 180 1290 175
23Christian GuggerSUI 6 210 180 180 180 180 180 180 1290 151
24Heinz BleuerSUI 5 205 180 180 180 180 180 180 1285
25Rolf WalliserGER 0 195 180 180 180 180 180 180 1275
25Gilles BernardFRA 0 210 165 180 180 180 180 180 1275
25Jean GodinhoFRA 0 210 180 180 180 180 165 180 1275
28Camille MarquoisFRA 0 183 180 180 180 180 180 180 1263
29Uwe RuschGER 0 195 180 180 180 180 180 167 1262
30Didier EchivardFRA 0 210 180 147 180 180 180 180 1257
31Alain BochetFRA 0 210 143 180 180 180 180 180 1253
32Volker BajoratGER 0 210 180 180 180 180 135 180 1245
33Boris BernardFRA 0 210 180 180 132 180 180 180 1242
34Sigfried LimbergerGER 0 210 180 180 180 180 180 129 1239
35Sigurt SeydelGER 0 210 120 180 180 180 180 180 1230
36Thierry CanlerFRA 0 210 180 162 180 154 180 162 1228
37Peter KuhlGER 0 144 180 180 180 180 180 180 1224
38Luca Aringer (J)AUT 0 143 180 180 180 180 180 180 1223
39Leo ReyndersBEL 0 158 180 180 180 180 180 154 1212
39Gildas Aubineau (J)FRA 0 160 180 180 161 171 180 180 1212
41Ralf KleineGER 0 210 95 180 180 180 180 180 1205
42Wolf D. DolzinskiGER 0 210 180 180 90 180 180 180 1200
43Miguel DupontFRA 0 149 150 180 180 180 180 180 1199
44Heinz SchonfeldGER 0 174 137 180 180 180 156 180 1187
45Jean Pierre ChallineFRA 0 210 180 180 180 90 180 160 1180
46Leif NielsenDEN 0 194 180 180 80 180 180 180 1174
47Job MastNED 0 210 140 180 180 180 180 100 1170
48Dieter KlinkGER 0 140 180 180 180 180 180 126 1166
49Bram Van De KerkhofNED 0 210 180 179 56 180 180 180 1165
50Walter BurgiSUI 0 210 180 115 119 180 180 180 1164
51Capucin Ragot (J)FRA 0 210 171 180 66 180 164 180 1151
52Thomas StrobelGER 0 130 119 180 180 180 180 180 1149
53Michael BleuerSUI 0 210 180 180 180 37 180 180 1147
54Horst StoffelsGER 0 76 180 180 169 180 180 180 1145
55Bernard BochetFRA 0 202 118 102 180 180 180 180 1142
56Allard Van WalleneNED 0 210 180 180 180 180 180 8 1118
57Maxim DonnerGER 0 210 180 85 180 121 180 155 1111
58Maris Zeljonka (J)LAT 0 170 107 180 100 180 180 180 1097
59Laurent DupritzFRA 0 154 175 136 153 180 180 90 1068
60Bastian DuighuizenNED 0 134 144 180 66 180 180 180 1064
61Lars Buch JensenDEN 0 205 180 177 67 74 180 180 1063
62Edgar BernardFRA 0 191 148 180 90 68 180 180 1037
63Burkhard MullerGER 0 22 136 180 141 180 180 180 1019
64Rolandas MackusLTU 0 196 180 180 180 0 0 0 736
65Cenny BreemanBEL 0 210 53 0 0 0 0 0 263

F1A-Junior 4 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Luca AringerAUT 50 143 180 180 180 180 180 180 1223
2Aubineau GildasFRA 40 160 180 180 161 171 180 180 1212
3Capucin RagotFRA 0 210 171 180 66 180 164 180 1151
4Maris ZeljonkaLAT 0 170 107 180 100 180 180 180 1097

F1B 44 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Michael SeifertGER 54 240 180 180 180 180 180 180 1320 409
2Viktor RosonoksLAT 44 240 180 180 180 180 180 180 1320 361
3Stepan StefanchukUKR 34 240 180 180 180 180 180 180 1320 356
4Peter MonninghoffGER 29 240 180 180 180 180 180 180 1320 345
5Michael WoolnerGBR 23 240 180 180 180 180 180 180 1320 327
6George BatiukUSA 22 240 180 180 180 180 180 180 1320 323
7Igor ZilbergGER 21 240 180 180 180 180 180 180 1320 308
8Igor VivcharUKR 20 240 180 180 180 180 180 180 1320 306
9Klaus LeissnerGER 19 240 180 180 180 180 180 180 1320 288
10Walter EggimannSUI 18 240 180 180 180 180 180 180 1320 254
11Dieter SiebenmannSUI 17 240 180 180 180 180 180 180 1320 234
12Serge TedeschiFRA 16 240 180 180 179 180 180 180 1319
13Guy BuissonFRA 15 233 180 180 180 180 180 180 1313
14Ismet YurtsevenTUR 14 240 180 180 162 180 180 180 1302
15Luis BautistaNED 12 211 180 180 180 180 180 180 1291
15Roel LucassenNED 12 211 180 180 180 180 180 180 1291
17Russell PeersGBR 10 240 178 180 151 180 180 180 1289
18Andrey StefanchukUKR 9 240 180 180 180 180 146 180 1286
19Heiko HelmbrechtGER 8 200 172 180 180 180 180 180 1272
20Hubert PietzkoGER 7 240 180 180 156 157 177 180 1270
21Christian SchwarzbachDEN 6 240 180 153 178 180 158 180 1269
22Hans SchoderSUI 5 240 117 180 180 180 180 180 1257
23Gerad WillemsenNED 0 240 180 180 114 180 180 180 1254
24Didier ChevenardFRA 0 240 112 180 180 180 180 180 1252
25Henk Van HoornNED 0 240 180 180 165 180 125 180 1250
26Dieter PaffGER 0 191 180 180 180 180 180 156 1247
27Ari KutvonenFIN 0 152 180 180 180 180 180 180 1232
28Vladislavs Dreijers (J)LAT 0 240 180 180 180 180 85 180 1225
29Kevin LamersNED 0 156 180 180 180 180 159 180 1215
30Mike EvattGBR 0 142 180 170 180 180 180 180 1212
31Bernard MarquoisFRA 0 214 122 142 180 180 157 167 1162
32Annie BesnardFRA 0 173 180 95 169 180 180 180 1157
33Michiel FaassenNED 0 198 180 180 108 180 129 167 1142
34Alexei BukinUKR 0 124 111 180 180 180 174 180 1129
35Benoit JacqueminFRA 0 182 180 162 113 180 129 180 1126
36Pim RuyterNED 0 240 180 2 180 180 130 180 1092
37Ton Van EedeNED 0 134 180 148 180 94 166 180 1082
38Rolf StuhlerGER 0 99 180 77 180 180 176 180 1072
39Rolandas MackusLTU 0 240 6 180 120 180 180 146 1052
40Ron KreetztNED 0 132 5 130 180 124 127 171 869
41Rudolf TrumpfSUI 0 203 180 129 159 144 0 0 815
42Bernd SilzGER 0 240 137 159 0 0 0 0 536
43Heinz StoffelsGER 0 240 180 19 0 0 0 0 439
44Wim FeythNED 0 240 0 0 0 0 0 0 240

F1B-Junior 1 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Vladislav DreierLAT 50 240 180 180 180 180 85 180 1225

F1C 7 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Vlodymyr SychovSLO 51 240 180 180 180 180 180 180 1320
2Yaroslav VasilyevBLR 41 240 180 180 178 180 175 180 1313
3Rolf StablerGER 30 240 180 180 168 180 180 180 1308
4Pierre MarrotFRA 25 240 180 180 180 109 180 180 1249
5Pieter De BoerNED 0 200 180 180 180 148 180 180 1248
6Peter MaurerSUI 0 38 180 180 180 180 180 180 1118
7Sigurd SeydelGER 0 29 0 0 0 0 0 0 29

F1Q 2 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Ossi KilpelainenFIN 50 180 180 180 128 180 180 180 1208
2Ron AssmussGER 0 180 121 180 22 83 180 180 946

[FF World Cup results for 2015] - [Jury report on 46th Internationaler Eifelpokal] -[FF World Cup results index]



This page produced by Ian Kaynes