FAI Free Flight World Cup 2014

FF WCup

Results of Szabo Miklos Memorial Contest


Organised by Hungary on May 10 at Salonta in Romania. World Cup code:SZ
Last update of this page: 18 May 2014

F1A 58 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Luka Biteznik (J)SLO 55 180 180 120 120 120 720 300 425
2Mikhail KosonozhkinRUS 45 180 180 120 120 120 720 300 332
3Szilard SzijjartoROU 35 180 180 120 120 120 720 300 328
4Julien SionROU 30 180 180 120 120 120 720 300 277
5Jes NyhegnDEN 25 180 180 120 120 120 720 300 26
6Emmanuel RagotFRA 24 180 180 120 120 120 720 253
7Steffen JensenDEN 23 180 180 120 120 120 720 246
8Ivan BezakSVK 22 180 180 120 120 120 720 239
9Esben JensenDEN 20 180 180 120 120 120 720 227
10Bostjan BagariSLO 19 180 180 120 120 120 720 89
11Daniel Rossler (J)CZE 18 180 180 120 115 120 715
12Grozdan MeglajCRO 17 180 180 120 120 106 706
13Jozef KeselakSVK 16 180 180 90 120 120 690
14Gabriela DomokovaSVK 15 180 180 120 120 87 687
15Vitek Rossler (J)CZE 14 139 180 120 120 120 679
16Matej BetakSVK 13 180 180 65 120 120 665
17Samuel Zachara (J)SVK 12 92 180 119 120 120 631
18Sandor Lipcsei (J)HUN 11 103 180 120 104 120 627
19Daniel Morar (J)HUN 9 128 180 85 109 120 622
20Viktor BottyanHUN 8 180 180 120 91 0 571
21Kimmo ValkonenFIN 7 121 79 120 120 120 560
22David KrasznaiHUN 6 180 180 120 71 0 551
23Danijel TerlepSLO 5 180 180 50 0 120 530
24Bernard TrachezFRA 4 180 180 120 38 0 518
25Javier AbadESP 0 79 78 120 120 120 517
26Tamara Kiss (J)ROU 0 180 71 95 120 48 514
27Samuel Slavka (J)SVK 0 92 60 120 120 120 512
28Michal Jezik (J)SVK 0 180 121 60 120 28 509
29Frantisek Zajic (J)CZE 0 90 180 52 39 119 480
29Attila NotarosHUN 0 180 180 120 0 0 480
29Paolo GhiselliITA 0 180 180 120 0 0 480
32Ferenc KernerHUN 0 180 180 99 0 0 459
33Miroslav PitlanicSVK 0 83 180 120 65 0 448
34Per FindahlSWE 0 147 180 120 0 0 447
35Siegfried LimbergerGER 0 180 180 76 0 0 436
36Rudi HolzkeitnerAUT 0 180 180 40 0 0 400
37Laszlo VernyikHUN 0 180 180 13 0 0 373
38Zoltan Szanto (J)HUN 0 180 114 74 0 0 368
39Sandor Bacsi (J)HUN 0 180 180 0 0 0 360
39Michael FurmanISR 0 180 180 0 0 0 360
39Mati MoskovizISR 0 180 180 0 0 0 360
39Oleh PshenychnyyUKR 0 180 180 0 0 0 360
43Matija HrastSLO 0 180 155 0 0 0 335
44Atle KlungrehaugNOR 0 139 75 120 0 0 334
45Peter RasmussenDEN 0 180 81 72 0 0 333
45Roland KoglotSLO 0 180 153 0 0 0 333
47Brazenas RomasLTU 0 67 180 0 0 0 247
48Agoston Sarkany (J)HUN 0 180 0 0 0 0 180
49Henryk KrupaPOL 0 115 63 0 0 0 178
50Fraranz WutzlAUT 0 148 0 0 0 0 148
51Nikolay LomovRUS 0 143 0 0 0 0 143
52Denis Mavric (J)SLO 0 126 0 0 0 0 126
53Bertrand PouzetFRA 0 109 0 0 0 0 109
54Pierre Challine JeanFRA 0 99 0 0 0 0 99
55Anze Gaberscek (J)SLO 0 90 0 0 0 0 90
56Jozsef KrasznaiHUN 0 70 0 0 0 0 70
57Karsten KongstadDEN 0 31 24 0 0 0 55
58Ron AssmussGER 0 2 0 0 0 0 2

F1A-Junior 15 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Total
1Luka BiteznikSLO 55 180 180 120 120 120 720
2Daniel RosslerCZE 42 180 180 120 115 120 715
3Vitek RosslerCZE 32 139 180 120 120 120 679
4Samuel ZacharaSVK 27 92 180 119 120 120 631
5Sandor LipcseiHUN 22 103 180 120 104 120 627
6Daniel MorarHUN 20 128 180 85 109 120 622
7Tamara KissROU 19 180 71 95 120 48 514
8Samuel SlavkaSVK 18 92 60 120 120 120 512
9Michal JezikSVK 0 180 121 60 120 28 509
10Frantisek ZajicCZE 0 90 180 52 39 119 480
11Zoltan SzantoHUN 0 180 114 74 0 0 368
12Sandor BacsiHUN 0 180 180 0 0 0 360
13Agoston SarkanyHUN 0 180 0 0 0 0 180
14Denis MavricSLO 0 126 0 0 0 0 126
15Anze GaberscekSLO 0 90 0 0 0 0 90

F1B 49 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Oleg KulakovskyUKR 54 180 180 120 120 120 720 300 403
2Alexander KulakovskyUKR 44 180 180 120 120 120 720 300 352
3Ismet YurtsevenTUR 34 180 180 120 120 120 720 300 350
4Claude Cheneau JeanFRA 29 180 180 120 120 120 720 300 339
5Bernd SilzGER 24 180 180 120 120 120 720 300 336
6Luc Bodin JeanFRA 23 180 180 120 120 120 720 300 310
7Edvard Larsen DagNOR 22 180 180 120 120 120 720 300 301
8Or ShabatISR 21 180 180 120 120 120 720 300 300
9Stanislaw SkibickiPOL 20 180 180 120 120 120 720 300 296
10Vegar NerengNOR 18 180 180 120 120 120 720 300 268
11Svetozar GostojicSRB 17 180 180 120 120 120 720 300 249
12Jan CihakCZE 16 180 180 120 120 120 720 300 65
13Jaroslav MalenickyCZE 15 180 180 120 120 120 720 300
14Ohad WeisfelnerISR 14 180 180 120 120 120 720 298
15Serge TedeschiFRA 13 180 180 120 120 120 720 296
16Yuri BeletskyRUS 12 180 180 120 120 120 720 274
17Timur UseynovRUS 11 180 180 120 120 120 720 272
18Gil HagayISR 10 180 180 120 120 120 720 264
19Mihaly VaradiHUN 9 180 180 120 120 120 720 255
20Omri SirkisISR 7 180 180 120 120 120 720 248
21Istvan KocsisHUN 6 180 180 120 120 120 720 247
22Michael SeifertGER 4 180 180 120 120 120 720
22George BatiukUSA 4 180 180 120 120 120 720
22Bartlomiej Bilewicz (J)POL 4 180 180 120 120 120 720
25Ladi HorakCAN 0 180 170 120 120 120 710
25Peter MonninghoffGER 0 180 180 110 120 120 710
27Luc Drapeau JeanFRA 0 180 180 120 108 120 708
28Martin HartlCZE 0 180 180 120 120 103 703
29Bojan Gostojic (J)SRB 0 180 180 120 73 120 673
30Igor MiertusSVK 0 110 180 120 120 120 650
31Radovan KolarCZE 0 167 180 120 39 120 626
32Adrian Litwinczuk (J)POL 0 157 87 120 120 120 604
33Vinko TomljanovicCRO 0 180 180 120 120 0 600
33Andrzej LukaszewiczPOL 0 180 180 120 0 120 600
35Bela SuranyiROU 0 125 125 120 60 120 550
36Stepan StefanchukUKR 0 129 180 120 120 0 549
37Saim Gurer MehmetTUR 0 106 180 120 40 79 525
38Kacper Lukaszewicz (J)POL 0 180 180 120 0 0 480
39Tomas MackusLTU 0 180 154 120 0 0 454
40Igor ZilbergGER 0 180 180 89 0 0 449
41Rolandas MackusLTU 0 180 180 80 0 0 440
42Ivancikas VirginiusLTU 0 125 180 120 0 0 425
43Adam KrawiecPOL 0 180 119 120 0 0 419
44Igor Nisevic (J)CRO 0 115 180 120 0 0 415
45Harald MeusburgerAUT 0 180 180 0 0 0 360
46Aydin NayinTUR 0 180 51 5 0 0 236
47Sandor VinczeROU 0 180 0 0 0 0 180
48Leopold KolarCZE 0 119 0 0 0 0 119
49Mikael RigaultFRA 0 108 0 0 0 0 108

F1B-Junior 5 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Total
1Bartlomiej BilewiczPOL 50 180 180 120 120 120 720
2Bojan GostojicSRB 40 180 180 120 73 120 673
3Adrian LitwinczukPOL 30 157 87 120 120 120 604
4Kacper LukaszewiczPOL 0 180 180 120 0 0 480
5Igor NisevicCRO 0 115 180 120 0 0 415

F1C 14 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Alexander DrozdovRUS 52 180 180 120 120 120 720 300 214
2Andrea BanciITA 42 180 180 120 120 120 720 300 142
3Mariusz GasiorowskiPOL 32 180 180 120 120 120 720 247
4Vladimir SychovSLO 27 180 180 120 120 120 720 243
5Jerzy WlodarczykPOL 21 180 180 120 120 120 720 240
6Giorgio VenutiITA 20 180 180 120 120 82 682
7Oleg GrishkovUKR 19 115 180 120 120 120 655
8Janos SzecsenyiHUN 0 162 137 120 120 0 539
9Alexey KarpovRUS 0 180 180 120 0 0 480
9Franco GradiITA 0 180 180 120 0 0 480
11Reinhard TruppeAUT 0 164 180 91 0 0 435
12Patryk StrasPOL 0 166 86 120 0 0 372
13Jindrich MichalekCZE 0 132 180 0 0 0 312
14Roman MarekPOL 0 165 142 0 0 0 307

F1Q 4 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Ron AssmussGER 50 180 180 120 120 120 720 202
2Gabor MilakHUN 40 180 180 120 120 120 720 162
3Janos SzecsenyiHUN 0 176 180 120 120 120 716
4Andras JancsoHUN 0 180 130 120 0 0 430

[FF World Cup results for 2014] - [Jury report on Szabo Miklos Memorial Contest] -[FF World Cup results index]



This page produced by Ian Kaynes