FAI Free Flight World Cup 2014

Results of CRO Cup Siscia
Held on October 18 at Zagreb in Croatia. World Cup code:SA
Last update of this page: 23 October 2014
F1A 51 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Roland Koglot | SLO | 55 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 540 |
| 2 | Jama Danier | CAN | 44 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 522 |
| 3 | Per Findahl | SWE | 34 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 487 |
| 4 | Matija Hrast | SLO | 29 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 474 |
| 5 | Robert Lesko | CRO | 24 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 464 |
| 6 | Aviv Balassiano | ISR | 23 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 444 |
| 7 | Nikolay Lomov | RUS | 22 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 414 |
| 8 | Thomas Weimer | GER | 21 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 353 |
| 9 | Igor Bombek | CRO | 20 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 342 |
| 10 | Danijel Terlep | SLO | 19 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 318 |
| 11 | Rudolf Holzleitner | AUT | 18 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 289 |
| 12 | Robert Bjelajac | BIH | 16 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 283 |
| 13 | Anders Persson | SWE | 15 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 262 |
| 14 | Bostjan Bagari | SLO | 14 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 259 |
| 15 | Matti Lihtamo | FIN | 13 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 229 |
| 16 | Yaron Kraus | ISR | 12 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 268 |
| 17 | Ivan Bezak | SVK | 11 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 264 |
| 17 | Enrico Richter | GER | 11 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 264 |
| 19 | Valeriy Polyaev | RUS | 9 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
| 20 | Anton Gorskiy | RUS | 8 | 180 | 178 | 180 | 180 | 180 | 180 | 180 | 1258 |
| 21 | Mihail Lomov (J) | RUS | 7 | 180 | 180 | 180 | 168 | 180 | 180 | 180 | 1248 |
| 22 | Jernej Jurhar (J) | SLO | 5 | 165 | 180 | 180 | 180 | 180 | 180 | 180 | 1245 |
| 23 | Miha Lemut | SLO | 4 | 180 | 180 | 180 | 180 | 180 | 180 | 164 | 1244 |
| 24 | Ittai Shichman | ISR | 3 | 180 | 180 | 180 | 180 | 180 | 180 | 160 | 1240 |
| 25 | Czeslaw Ziober | POL | 0 | 180 | 180 | 180 | 180 | 159 | 161 | 180 | 1220 |
| 26 | Yury Titov | RUS | 0 | 180 | 180 | 180 | 180 | 180 | 129 | 180 | 1209 |
| 27 | Aljaz Ferjancic | SLO | 0 | 180 | 120 | 180 | 180 | 180 | 180 | 180 | 1200 |
| 28 | Sinisa Karic | CRO | 0 | 169 | 180 | 180 | 180 | 121 | 180 | 180 | 1190 |
| 29 | Joze Titan | SLO | 0 | 180 | 158 | 180 | 177 | 180 | 180 | 112 | 1167 |
| 30 | Luka Biteznik (J) | SLO | 0 | 139 | 121 | 180 | 180 | 180 | 180 | 180 | 1160 |
| 31 | Tommi Isotalo | FIN | 0 | 180 | 180 | 180 | 180 | 150 | 180 | 105 | 1155 |
| 32 | Anze Gaberscek (J) | SLO | 0 | 130 | 180 | 180 | 180 | 180 | 131 | 121 | 1102 |
| 33 | Denis Mavric (J) | SLO | 0 | 180 | 120 | 180 | 80 | 180 | 180 | 180 | 1100 |
| 34 | Matteo Pavichievaz (J) | CRO | 0 | 134 | 180 | 180 | 180 | 144 | 180 | 63 | 1061 |
| 35 | Ambroz Vrtovec | SLO | 0 | 180 | 180 | 157 | 0 | 180 | 180 | 148 | 1025 |
| 36 | Eva Rauch | SLO | 0 | 180 | 97 | 107 | 180 | 115 | 180 | 160 | 1019 |
| 37 | Matic Pirih (J) | SLO | 0 | 167 | 180 | 180 | 113 | 180 | 0 | 180 | 1000 |
| 37 | Miljan Borkovic (J) | BIH | 0 | 180 | 116 | 180 | 76 | 88 | 180 | 180 | 1000 |
| 39 | Marijan Gazibara | CRO | 0 | 180 | 137 | 180 | 180 | 57 | 180 | 84 | 998 |
| 40 | Stefan Richter (J) | GER | 0 | 164 | 101 | 180 | 58 | 149 | 144 | 180 | 976 |
| 41 | Jari Valo | FIN | 0 | 29 | 180 | 180 | 180 | 45 | 180 | 171 | 965 |
| 42 | Lukasz Halicki | POL | 0 | 101 | 0 | 180 | 133 | 180 | 180 | 180 | 954 |
| 43 | Zeljko Brezicevic | CRO | 0 | 142 | 180 | 180 | 180 | 78 | 66 | 125 | 951 |
| 44 | Sara Budimcic (J) | BIH | 0 | 118 | 102 | 180 | 180 | 180 | 106 | 79 | 945 |
| 45 | Oleh Pshenychnyy | UKR | 0 | 157 | 79 | 180 | 120 | 41 | 180 | 180 | 937 |
| 46 | Dragisa Kovacevic (J) | BIH | 0 | 138 | 144 | 180 | 170 | 180 | 33 | 90 | 935 |
| 47 | Milan Sinic | SLO | 0 | 112 | 89 | 180 | 66 | 130 | 180 | 85 | 842 |
| 48 | Milos Budimcic | BIH | 0 | 0 | 75 | 115 | 118 | 127 | 111 | 180 | 726 |
| 49 | Kim Henriksson | FIN | 0 | 180 | 32 | 180 | 180 | 150 | 0 | 0 | 722 |
| 50 | Annett Richter | GER | 0 | 100 | 112 | 84 | 180 | 0 | 0 | 0 | 476 |
| 51 | Ron Assmuss | GER | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
F1A-Junior 11 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Mihail Lomov | RUS | 52 | 180 | 180 | 180 | 168 | 180 | 180 | 180 | 1248 |
| 2 | Jernej Jurhar | SLO | 41 | 165 | 180 | 180 | 180 | 180 | 180 | 180 | 1245 |
| 3 | Luka Biteznik | SLO | 31 | 139 | 121 | 180 | 180 | 180 | 180 | 180 | 1160 |
| 4 | Anze Gaberscek | SLO | 26 | 130 | 180 | 180 | 180 | 180 | 131 | 121 | 1102 |
| 5 | Denis Mavric | SLO | 21 | 180 | 120 | 180 | 80 | 180 | 180 | 180 | 1100 |
| 6 | Matteo Pavichievaz | CRO | 20 | 134 | 180 | 180 | 180 | 144 | 180 | 63 | 1061 |
| 7 | Matic Pirih | SLO | 0 | 167 | 180 | 180 | 113 | 180 | 0 | 180 | 1000 |
| 7 | Miljan Borkovic | BIH | 0 | 180 | 116 | 180 | 76 | 88 | 180 | 180 | 1000 |
| 9 | Stefan Richter | GER | 0 | 164 | 101 | 180 | 58 | 149 | 144 | 180 | 976 |
| 10 | Sara Budimcic | BIH | 0 | 118 | 102 | 180 | 180 | 180 | 106 | 79 | 945 |
| 11 | Dragisa Kovacevic | BIH | 0 | 138 | 144 | 180 | 170 | 180 | 33 | 90 | 935 |
F1B 26 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Adam Krawiec | POL | 52 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 418 |
| 2 | Mihaly Varadi | HUN | 42 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 362 |
| 3 | Evgeny Gorban | UKR | 32 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 356 |
| 4 | Ante Franic | CRO | 27 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 352 |
| 5 | Vegar Nereng | NOR | 22 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 333 |
| 6 | Martin Hartl | CZE | 21 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 331 |
| 7 | Bernd Silz | GER | 19 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 320 |
| 8 | Edvard Larsen Dag | NOR | 18 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 313 |
| 9 | Tomasz Lipski | POL | 17 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 308 |
| 10 | Stas Stankovic | SLO | 16 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 307 |
| 11 | Soniboj Sabo | BIH | 15 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 306 |
| 12 | Heiko Helmbrecht | GER | 14 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 282 |
| 13 | Timur Useynov | RUS | 13 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 162 |
| 14 | Dawid Lipski (J) | POL | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 290 |
| 15 | Vinko Tomljanovic | CRO | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 262 |
| 16 | Tomaz Hribar | SLO | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 231 |
| 17 | Luka Hribar | SLO | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 214 |
| 18 | Ezra Kraus | ISR | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 173 |
| 19 | Dragan Stankovic | SLO | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 168 |
| 20 | Janne Isotalo | FIN | 0 | 180 | 180 | 141 | 180 | 180 | 180 | 180 | 1221 |
| 21 | Andrzej Poczobut | POL | 0 | 180 | 180 | 180 | 180 | 180 | 139 | 180 | 1219 |
| 22 | Boris Markusic | CRO | 0 | 180 | 138 | 180 | 180 | 180 | 180 | 180 | 1218 |
| 23 | Zoran Zechner | CRO | 0 | 180 | 180 | 180 | 176 | 163 | 148 | 180 | 1207 |
| 24 | Peter Monninghoff | GER | 0 | 180 | 121 | 180 | 180 | 180 | 180 | 180 | 1201 |
| 25 | Oleg Kulakovsky | UKR | 0 | 180 | 180 | 180 | 180 | 169 | 178 | 0 | 1067 |
| 26 | Matteo Pavichievaz (J) | CRO | 0 | 145 | 88 | 73 | 0 | 0 | 0 | 0 | 306 |
F1B-Junior 2 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Dawid Lipski | POL | 50 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
| 2 | Matteo Pavichievaz | CRO | 0 | 145 | 88 | 73 | 0 | 0 | 0 | 0 | 306 |
F1C 13 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Kaarle Kuukka | FIN | 52 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 540 |
| 2 | Alexandr Vyazov | RUS | 42 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 484 |
| 3 | Andrea Banci | ITA | 32 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 77 |
| 4 | Franco Gradi | ITA | 26 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 |
| 5 | Darijo Jermol | CRO | 21 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 286 |
| 6 | Reinhard Truppe | AUT | 20 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
| 7 | Yaroslav Vasilyev | BLR | 19 | 180 | 180 | 180 | 180 | 170 | 180 | 180 | 1250 |
| 7 | Vladimir Sychov | SLO | 19 | 180 | 180 | 180 | 180 | 180 | 180 | 170 | 1250 |
| 9 | Pieter De Boer | NED | 0 | 180 | 180 | 180 | 180 | 147 | 180 | 180 | 1227 |
| 10 | Giorgio Venuti | ITA | 0 | 180 | 180 | 180 | 180 | 180 | 124 | 0 | 1024 |
| 11 | Artem Babenko | UKR | 0 | 180 | 180 | 180 | 180 | 180 | 55 | 0 | 955 |
| 12 | Zulic Damjan | SLO | 0 | 180 | 180 | 180 | 116 | 99 | 80 | 110 | 945 |
| 13 | Alexandr Drozdov | RUS | 0 | 180 | 180 | 180 | 180 | 0 | 0 | 0 | 720 |
F1Q 9 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Zeljko Grepl | CRO | 51 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 |
| 2 | Gabor Milak | HUN | 41 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 |
| 3 | Matthias Richter (J) | GER | 31 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
| 4 | Ron Assmuss | GER | 26 | 180 | 180 | 180 | 170 | 180 | 180 | 180 | 1250 |
| 5 | Gabor Kertesz | HUN | 20 | 180 | 180 | 180 | 180 | 176 | 173 | 180 | 1249 |
| 6 | Matthias Tietz | GER | 0 | 180 | 180 | 135 | 180 | 180 | 160 | 180 | 1195 |
| 7 | Csongor Kiss | HUN | 0 | 180 | 180 | 145 | 180 | 180 | 56 | 67 | 988 |
| 8 | Andras Jancso | HUN | 0 | 180 | 180 | 180 | 180 | 31 | 32 | 162 | 945 |
| 9 | Zeljko Brezicevic | CRO | 0 | 68 | 113 | 0 | 0 | 0 | 0 | 0 | 181 |
[FF World Cup results for 2014] - [Jury report on CRO Cup Siscia] -[FF World Cup results index]
This page produced by Ian Kaynes