FAI Free Flight World Cup 2013

Results of Swedish Moose Cup
Organised by Sweden on March 7 at Säkylän Pyhhäjärvi in Finland. World Cup code:SW
Last update of this page: 4 July 2013
F1A 33 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total | Flyoff 1 |
| 1 | Kosma Huber | SWE | 53 | 180 | 180 | 180 | 240 | 780 | 420 |
| 2 | Heikki Tahkapaa | FIN | 43 | 180 | 180 | 180 | 240 | 780 | 394 |
| 3 | Mikhail Kosonozhkin | RUS | 33 | 180 | 180 | 180 | 240 | 780 | 365 |
| 4 | Per Findahl | SWE | 27 | 180 | 180 | 180 | 240 | 780 | 321 |
| 5 | Andrey Pushkov | RUS | 22 | 180 | 180 | 180 | 240 | 780 | 308 |
| 6 | Tapio Linkosalo | FIN | 21 | 180 | 180 | 180 | 240 | 780 | 302 |
| 7 | Kimmo Valkonen | FIN | 20 | 180 | 180 | 180 | 240 | 780 | 293 |
| 8 | Esben Jensen | DEN | 19 | 180 | 180 | 180 | 240 | 780 | 252 |
| 9 | Tommi Isitalo | FIN | 18 | 180 | 180 | 180 | 240 | 780 | 96 |
| 10 | Oskar Findahl | SWE | 17 | 180 | 180 | 180 | 240 | 780 | 41 |
| 11 | Petri Kuikka | FIN | 16 | 180 | 180 | 180 | 240 | 780 | 23 |
| 12 | Robert Hellgren | SWE | 15 | 180 | 180 | 180 | 240 | 780 |
| 13 | Vesa Varuskivi | FIN | 14 | 180 | 180 | 180 | 225 | 765 |
| 14 | Jari Valo | FIN | 12 | 180 | 180 | 180 | 224 | 764 |
| 15 | Kim Henriksson | FIN | 11 | 180 | 180 | 180 | 190 | 730 |
| 16 | Janne Savolainen | FIN | 10 | 180 | 180 | 180 | 181 | 721 |
| 17 | Steffen Jensen | DEN | 9 | 180 | 180 | 113 | 240 | 713 |
| 18 | Jyri Tahkapaa | FIN | 0 | 180 | 180 | 103 | 240 | 703 |
| 19 | Karl-Markus Pabos (J) | EST | 0 | 153 | 180 | 152 | 183 | 668 |
| 20 | Valeriy Polyaev | RUS | 0 | 65 | 180 | 180 | 240 | 665 |
| 21 | Lauri Malila | SUI | 0 | 180 | 180 | 15 | 240 | 615 |
| 22 | Matti Lihtamo | FIN | 0 | 180 | 180 | 180 | 73 | 613 |
| 23 | Ular Vihul | EST | 0 | 180 | 180 | 180 | 67 | 607 |
| 24 | John Carter | GBR | 0 | 180 | 180 | 61 | 180 | 601 |
| 25 | Petri Pitkanen | FIN | 0 | 102 | 180 | 121 | 197 | 600 |
| 26 | Kari Lindgren | FIN | 0 | 3 | 171 | 155 | 217 | 546 |
| 27 | Jes Nyhegn | DEN | 0 | 180 | 180 | 180 | 1 | 541 |
| 28 | Tambet Lepp | EST | 0 | 180 | 180 | 146 | 0 | 506 |
| 29 | Robert Peeling (J) | EST | 0 | 75 | 152 | 65 | 170 | 462 |
| 30 | Nikita Anisimov | RUS | 0 | 180 | 140 | 88 | 0 | 408 |
| 31 | Valve Runnari | FIN | 0 | 180 | 180 | 0 | 0 | 360 |
| 32 | Mikke Henriksson | FIN | 0 | 33 | 180 | 136 | 0 | 349 |
| 33 | Atle Klungrehaug | NOR | 0 | 103 | 80 | 112 | 0 | 295 |
F1A-Junior 2 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| 1 | Karl-Markus Pabos | EST | 50 | 153 | 180 | 152 | 183 | 668 |
| 2 | Robert Peeling | EST | 0 | 75 | 152 | 65 | 170 | 462 |
F1B 15 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Tonu Luman | EST | 51 | 180 | 180 | 180 | 240 | 780 | 420 | 281 |
| 2 | Ismet Yurtseven | TUR | 41 | 180 | 180 | 180 | 240 | 780 | 420 | 227 |
| 3 | Rolandas Mackus | LTU | 31 | 180 | 180 | 180 | 240 | 780 | 312 |
| 4 | Mike Woolner | GBR | 26 | 180 | 180 | 180 | 240 | 780 | 291 |
| 5 | Juhani Isitalo | FIN | 21 | 180 | 180 | 180 | 240 | 780 | 281 |
| 6 | Yrjo Waltonen | FIN | 19 | 180 | 180 | 180 | 237 | 777 |
| 7 | Markku Kiiskinen | FIN | 18 | 180 | 180 | 180 | 220 | 760 |
| 8 | Russell Peers | GBR | 17 | 180 | 180 | 180 | 219 | 759 |
| 9 | Viktors Rosonoks | LAT | 0 | 180 | 180 | 180 | 210 | 750 |
| 10 | Jurijs Ancas (J) | LAT | 0 | 180 | 180 | 180 | 184 | 724 |
| 11 | Maxim Solodov | RUS | 0 | 180 | 180 | 180 | 174 | 714 |
| 12 | Tomas Mackus (J) | LTU | 0 | 180 | 180 | 154 | 115 | 629 |
| 13 | Janne Isitalo | FIN | 0 | 24 | 180 | 180 | 240 | 624 |
| 14 | Bror Eimar | SWE | 0 | 150 | 0 | 0 | 0 | 150 |
| 15 | Hakan Broberg | SWE | 0 | 22 | 0 | 0 | 0 | 22 |
F1B-Junior 2 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| 1 | Jurijs Ancas | LAT | 50 | 180 | 180 | 180 | 184 | 724 |
| 2 | Tomas Mackus | LTU | 0 | 180 | 180 | 154 | 115 | 629 |
F1C 3 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| 1 | Kaarle Kuukka | FIN | 50 | 180 | 180 | 0 | 0 | 360 |
| 2 | Juri Roots | EST | 40 | 180 | 19 | 0 | 0 | 199 |
| 3 | Timo Niiranen | FIN | 0 | 25 | 0 | 0 | 0 | 25 |
F1Q 3 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| 1 | Heikki Salminen | FIN | 50 | 180 | 180 | 180 | 107 | 647 |
| 2 | Andreas Lindner | GER | 40 | 180 | 180 | 180 | 88 | 628 |
| 3 | Ossi Kilpelainen | FIN | 0 | 137 | 37 | 180 | 186 | 540 |
[FF World Cup results for 2013] - [Jury report on Swedish Moose Cup] -[FF World Cup results index]
This page produced by Ian Kaynes