FAI Free Flight World Cup 2013

Results of Poitou-Moncontour
Held on July 29-30 at St Jean de Sauves in France. World Cup code:PO
Last update of this page: 2 October 2013
F1A 93 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Anton Gorsky | RUS | 59 | 210 | 150 | 150 | 180 | 180 | 180 | 0 | 1050 | 539 |
| 2 | Oskar Findhal | SWE | 49 | 210 | 150 | 150 | 180 | 180 | 180 | 0 | 1050 | 488 |
| 3 | Sergey Makarov | RUS | 39 | 210 | 128 | 150 | 180 | 180 | 180 | 0 | 1028 |
| 4 | Andrew Barron | USA | 33 | 205 | 150 | 150 | 180 | 180 | 140 | 0 | 1005 |
| 5 | Mikhail Lomov (J) | RUS | 28 | 210 | 97 | 150 | 180 | 180 | 180 | 0 | 997 |
| 6 | Hugo Desloges-Bazile (J) | FRA | 27 | 210 | 113 | 150 | 154 | 180 | 180 | 0 | 987 |
| 7 | Brian Baines | GBR | 26 | 210 | 150 | 150 | 180 | 180 | 110 | 0 | 980 |
| 8 | Jama Danier | FRA | 25 | 210 | 150 | 150 | 180 | 95 | 180 | 0 | 965 |
| 9 | Phil Mitchell | AUS | 24 | 210 | 150 | 150 | 180 | 180 | 82 | 0 | 952 |
| 10 | Steffen Jensen | DEN | 23 | 210 | 145 | 150 | 180 | 80 | 180 | 0 | 945 |
| 11 | Richard Jack | GBR | 22 | 181 | 150 | 150 | 158 | 180 | 125 | 0 | 944 |
| 12 | Ramiro Gonzalez Lopez | ARG | 21 | 210 | 150 | 150 | 180 | 180 | 73 | 0 | 943 |
| 13 | Ivan Bezak | SVK | 20 | 210 | 150 | 150 | 71 | 180 | 180 | 0 | 941 |
| 14 | Fabien Pourias | FRA | 18 | 210 | 150 | 150 | 59 | 180 | 180 | 0 | 929 |
| 15 | Bernard Trachez | FRA | 17 | 210 | 150 | 150 | 180 | 122 | 116 | 0 | 928 |
| 16 | John Carter | GBR | 16 | 210 | 150 | 150 | 108 | 180 | 113 | 0 | 911 |
| 16 | Bat-Erdene Ganzorig (J) | MGL | 16 | 104 | 117 | 150 | 180 | 180 | 180 | 0 | 911 |
| 18 | Alejandro Neyra | ARG | 14 | 205 | 129 | 150 | 180 | 180 | 65 | 0 | 909 |
| 19 | Yuriy Evdokimov | RUS | 13 | 210 | 150 | 114 | 180 | 71 | 180 | 0 | 905 |
| 20 | Aurelien Le Comte | FRA | 12 | 122 | 150 | 150 | 172 | 120 | 180 | 0 | 894 |
| 21 | Artem Bezchasnyy (J) | UKR | 11 | 210 | 150 | 136 | 111 | 141 | 141 | 0 | 889 |
| 22 | Huber Kosma | SWE | 10 | 150 | 150 | 150 | 180 | 180 | 70 | 0 | 880 |
| 23 | Chris Murphy | NZL | 9 | 139 | 150 | 150 | 180 | 128 | 124 | 0 | 871 |
| 24 | Mikhail Kosonozhkin | RUS | 7 | 175 | 150 | 105 | 180 | 180 | 64 | 0 | 854 |
| 25 | Kees Van De Ven | NED | 0 | 210 | 150 | 115 | 113 | 163 | 101 | 0 | 852 |
| 26 | Evgeny Kantipaylo | UKR | 0 | 139 | 121 | 79 | 141 | 163 | 166 | 0 | 809 |
| 27 | Lucas Cuffia | ARG | 0 | 179 | 150 | 150 | 180 | 70 | 79 | 0 | 808 |
| 28 | Gilles Bernard | FRA | 0 | 199 | 150 | 150 | 130 | 121 | 55 | 0 | 805 |
| 29 | Ron Assmuss | GER | 0 | 210 | 84 | 150 | 84 | 180 | 88 | 0 | 796 |
| 30 | Tsenddorj Tsatsralt | FRA | 0 | 151 | 150 | 150 | 55 | 166 | 121 | 0 | 793 |
| 31 | Volker Bojorat | GER | 0 | 65 | 41 | 150 | 180 | 177 | 166 | 0 | 779 |
| 32 | Alain Bochet | FRA | 0 | 210 | 75 | 150 | 180 | 83 | 76 | 0 | 774 |
| 33 | Malcolm Campbell | AUS | 0 | 199 | 83 | 128 | 63 | 114 | 180 | 0 | 767 |
| 34 | Damdinsuren Gantulga | FRA | 0 | 118 | 150 | 150 | 86 | 151 | 84 | 0 | 739 |
| 35 | Esben Jensen | DEN | 0 | 148 | 80 | 72 | 180 | 78 | 180 | 0 | 738 |
| 36 | Thierry Canler | FRA | 0 | 90 | 64 | 150 | 180 | 180 | 71 | 0 | 735 |
| 37 | Vasily Beschasny | UKR | 0 | 210 | 150 | 150 | 74 | 62 | 80 | 0 | 726 |
| 38 | Dugar Batsukh | FRA | 0 | 94 | 150 | 150 | 155 | 103 | 65 | 0 | 717 |
| 39 | Joerg Schellhase | GER | 0 | 165 | 150 | 150 | 180 | 0 | 0 | 0 | 645 |
| 40 | Christoff Bachmann | SUI | 0 | 190 | 89 | 150 | 50 | 64 | 87 | 0 | 630 |
| 41 | John Cooper | GBR | 0 | 210 | 150 | 150 | 105 | 0 | 0 | 0 | 615 |
| 41 | Capucin Ragot (J) | FRA | 0 | 176 | 150 | 76 | 65 | 75 | 73 | 0 | 615 |
| 43 | Eyal Galor | ISR | 0 | 210 | 150 | 150 | 98 | 0 | 0 | 0 | 608 |
| 44 | Heinz Bleuer | SUI | 0 | 143 | 150 | 150 | 94 | 24 | 42 | 0 | 603 |
| 45 | Helmut Fuss | AUT | 0 | 210 | 150 | 150 | 87 | 0 | 0 | 0 | 597 |
| 46 | Per Findhal | SWE | 0 | 210 | 150 | 150 | 45 | 0 | 0 | 0 | 555 |
| 47 | Pablo Ysasy | ARG | 0 | 129 | 150 | 150 | 105 | 0 | 0 | 0 | 534 |
| 48 | Stuart Darmon | GBR | 0 | 210 | 150 | 77 | 82 | 0 | 0 | 0 | 519 |
| 49 | Michael Bleuer | SUI | 0 | 152 | 86 | 150 | 125 | 0 | 0 | 0 | 513 |
| 49 | Max Herwig | GER | 0 | 210 | 150 | 150 | 3 | 0 | 0 | 0 | 513 |
| 51 | Luca Aringer (J) | AUT | 0 | 186 | 150 | 150 | 22 | 0 | 0 | 0 | 508 |
| 52 | Emmanuel Ragot | FRA | 0 | 210 | 150 | 142 | 0 | 0 | 0 | 0 | 502 |
| 53 | Atle Klungrehaug | NOR | 0 | 195 | 150 | 150 | 0 | 0 | 0 | 0 | 495 |
| 54 | Andrew Crisp | GBR | 0 | 94 | 150 | 129 | 120 | 0 | 0 | 0 | 493 |
| 55 | Yuri Titov | RUS | 0 | 210 | 150 | 126 | 0 | 0 | 0 | 0 | 486 |
| 56 | Michael Furman | ISR | 0 | 210 | 150 | 119 | 0 | 0 | 0 | 0 | 479 |
| 57 | Chimed Ganzorig | MGL | 0 | 210 | 113 | 150 | 0 | 0 | 0 | 0 | 473 |
| 58 | Ken Bauer | USA | 0 | 156 | 150 | 150 | 0 | 0 | 0 | 0 | 456 |
| 59 | Jim Parker | USA | 0 | 210 | 5 | 150 | 90 | 0 | 0 | 0 | 455 |
| 60 | Avirmed Amar-Otgon | MGL | 0 | 175 | 122 | 141 | 0 | 0 | 0 | 0 | 438 |
| 61 | Jean Godinho | FRA | 0 | 210 | 150 | 0 | 72 | 0 | 0 | 0 | 432 |
| 62 | Peter Tribe | GBR | 0 | 191 | 138 | 76 | 0 | 0 | 0 | 0 | 405 |
| 62 | Miguel Dupont | FRA | 0 | 210 | 91 | 104 | 0 | 0 | 0 | 0 | 405 |
| 64 | Camille Marquois | FRA | 0 | 120 | 126 | 150 | 0 | 0 | 0 | 0 | 396 |
| 65 | David Brawn | GBR | 0 | 164 | 150 | 72 | 0 | 0 | 0 | 0 | 386 |
| 66 | Bernd Honig | GER | 0 | 166 | 150 | 64 | 0 | 0 | 0 | 0 | 380 |
| 67 | Boris Bernard | FRA | 0 | 160 | 115 | 84 | 0 | 0 | 0 | 0 | 359 |
| 68 | Mike Mckeever | USA | 0 | 210 | 138 | 2 | 0 | 0 | 0 | 0 | 350 |
| 69 | Gerhard Aringer | AUT | 0 | 210 | 25 | 109 | 0 | 0 | 0 | 0 | 344 |
| 70 | Siegfried Limberger | GER | 0 | 201 | 135 | 0 | 0 | 0 | 0 | 0 | 336 |
| 71 | Anand Ganzorig (J) | MGL | 0 | 154 | 108 | 51 | 0 | 0 | 0 | 0 | 313 |
| 72 | Didier Echivard | FRA | 0 | 210 | 96 | 0 | 0 | 0 | 0 | 0 | 306 |
| 73 | Edgar Bernard | FRA | 0 | 178 | 40 | 86 | 0 | 0 | 0 | 0 | 304 |
| 73 | Shachar Limor | ISR | 0 | 210 | 94 | 0 | 0 | 0 | 0 | 0 | 304 |
| 75 | Nikolay Lomov | RUS | 0 | 90 | 128 | 80 | 0 | 0 | 0 | 0 | 298 |
| 76 | Brian Van Nest | USA | 0 | 178 | 113 | 0 | 0 | 0 | 0 | 0 | 291 |
| 77 | Rene Limberger | USA | 0 | 180 | 106 | 0 | 0 | 0 | 0 | 0 | 286 |
| 78 | Mathis Mongai (J) | FRA | 0 | 47 | 87 | 92 | 0 | 0 | 0 | 0 | 226 |
| 79 | Bertrand Sion | FRA | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
| 79 | Robert Wallace | NZL | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
| 79 | Gilles Ravard | FRA | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
| 79 | Karsten Kongstad | DEN | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
| 83 | Frederic Aberlenc | FRA | 0 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 208 |
| 84 | Julien Sion | ROU | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
| 85 | Albert Fathers | AUS | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
| 86 | Dietrich Sauter | GER | 0 | 146 | 16 | 0 | 0 | 0 | 0 | 0 | 162 |
| 87 | Emile Godet (J) | FRA | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
| 87 | Margot Primau | FRA | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
| 89 | Gombosuren Tulga | FRA | 0 | 58 | 79 | 0 | 0 | 0 | 0 | 0 | 137 |
| 90 | Jytte Larsen | DEN | 0 | 93 | 30 | 0 | 0 | 0 | 0 | 0 | 123 |
| 91 | Gottfried Bachmann | SUI | 0 | 0 | 69 | 40 | 0 | 0 | 0 | 0 | 109 |
| 92 | Robert Bjelajac | FRA | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| 93 | Lusong Yang | CHN | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
F1A-Junior 9 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Mikhail Lomov | RUS | 51 | 210 | 97 | 150 | 180 | 180 | 180 | 0 | 997 |
| 2 | Hugo Desloges-Bazile | FRA | 41 | 210 | 113 | 150 | 154 | 180 | 180 | 0 | 987 |
| 3 | Bat-Erdene Ganzorig | MGL | 31 | 104 | 117 | 150 | 180 | 180 | 180 | 0 | 911 |
| 4 | Artem Bezchasnyy | UKR | 26 | 210 | 150 | 136 | 111 | 141 | 141 | 0 | 889 |
| 5 | Capucin Ragot | FRA | 20 | 176 | 150 | 76 | 65 | 75 | 73 | 0 | 615 |
| 6 | Luca Aringer | AUT | 0 | 186 | 150 | 150 | 22 | 0 | 0 | 0 | 508 |
| 7 | Anand Ganzorig | MGL | 0 | 154 | 108 | 51 | 0 | 0 | 0 | 0 | 313 |
| 8 | Mathis Mongai | FRA | 0 | 47 | 87 | 92 | 0 | 0 | 0 | 0 | 226 |
| 9 | Emile Godet | FRA | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
F1B 55 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Philipp Seifert | GER | 55 | 240 | 180 | 180 | 180 | 180 | 180 | 171 | 1311 |
| 2 | Hakan Broberg | SWE | 45 | 240 | 163 | 180 | 180 | 180 | 180 | 180 | 1303 |
| 3 | Mickael Rigault | FRA | 35 | 240 | 180 | 180 | 180 | 180 | 171 | 169 | 1300 |
| 4 | Oskar Findhal | SWE | 30 | 240 | 171 | 168 | 170 | 180 | 180 | 180 | 1289 |
| 5 | Russel Peers | GBR | 25 | 240 | 180 | 180 | 180 | 180 | 142 | 180 | 1282 |
| 6 | Albert Bulatov | RUS | 23 | 240 | 180 | 180 | 180 | 180 | 140 | 180 | 1280 |
| 7 | Sodnombaljir Solongo | MGL | 22 | 240 | 180 | 180 | 180 | 177 | 180 | 124 | 1261 |
| 8 | Didier Barberis | FRA | 21 | 240 | 176 | 180 | 180 | 180 | 106 | 180 | 1242 |
| 9 | Yunsheng Wu | CHN | 20 | 240 | 180 | 180 | 139 | 180 | 122 | 180 | 1221 |
| 10 | Pavel Lomov (J) | RUS | 19 | 240 | 146 | 180 | 180 | 180 | 104 | 180 | 1210 |
| 11 | Jean-Claude Cheneau | FRA | 18 | 240 | 180 | 180 | 180 | 180 | 155 | 82 | 1197 |
| 12 | Serge Tedeschi | FRA | 17 | 240 | 180 | 180 | 180 | 180 | 167 | 0 | 1127 |
| 13 | Oleg Abramov | RUS | 16 | 240 | 180 | 164 | 164 | 180 | 146 | 0 | 1074 |
| 14 | Benjamin Marquois | FRA | 15 | 240 | 180 | 180 | 180 | 113 | 118 | 0 | 1011 |
| 15 | Julien Laty (J) | FRA | 14 | 240 | 180 | 180 | 180 | 168 | 2 | 0 | 950 |
| 16 | Roger Morrel | NZL | 12 | 240 | 180 | 180 | 180 | 146 | 0 | 0 | 926 |
| 17 | Kevin Lamers | NED | 11 | 170 | 180 | 150 | 180 | 120 | 120 | 0 | 920 |
| 18 | Martin Peter | GBR | 10 | 240 | 180 | 180 | 131 | 134 | 53 | 0 | 918 |
| 19 | Mijiddorj Gongor | MGL | 9 | 240 | 180 | 180 | 180 | 120 | 5 | 0 | 905 |
| 20 | Bill Booth | USA | 8 | 240 | 180 | 180 | 180 | 114 | 0 | 0 | 894 |
| 21 | Chimed Batbayar | MGL | 7 | 240 | 180 | 168 | 180 | 115 | 0 | 0 | 883 |
| 22 | Richard Ulderink | NED | 6 | 240 | 180 | 180 | 180 | 102 | 0 | 0 | 882 |
| 23 | Paul Lagan | NZL | 5 | 232 | 180 | 180 | 180 | 104 | 0 | 0 | 876 |
| 24 | Michael Seifert | GER | 4 | 240 | 180 | 180 | 180 | 88 | 0 | 0 | 868 |
| 25 | Or Shabat | ISR | 0 | 240 | 180 | 155 | 180 | 107 | 0 | 0 | 862 |
| 26 | Davas Batzorig | MGL | 0 | 178 | 180 | 180 | 180 | 121 | 0 | 0 | 839 |
| 27 | Jens Kristensen | DEN | 0 | 228 | 180 | 180 | 180 | 0 | 0 | 0 | 768 |
| 28 | Batsuuri Sukhbat | MGL | 0 | 240 | 180 | 165 | 180 | 0 | 0 | 0 | 765 |
| 29 | Peter Monninghoff | GER | 0 | 240 | 180 | 146 | 180 | 0 | 0 | 0 | 746 |
| 30 | Rolf Seifert | GER | 0 | 239 | 164 | 112 | 180 | 0 | 0 | 0 | 695 |
| 31 | Roel Lucassen | NED | 0 | 221 | 180 | 140 | 95 | 0 | 0 | 0 | 636 |
| 32 | Mike Woolner | GBR | 0 | 240 | 180 | 135 | 0 | 0 | 0 | 0 | 555 |
| 33 | Andrey Burdov | RUS | 0 | 240 | 180 | 107 | 0 | 0 | 0 | 0 | 527 |
| 34 | Charlie Jones | USA | 0 | 240 | 180 | 105 | 0 | 0 | 0 | 0 | 525 |
| 35 | Igor Zilberg | GER | 0 | 240 | 180 | 70 | 0 | 0 | 0 | 0 | 490 |
| 36 | Albert Fathers | AUS | 0 | 177 | 104 | 148 | 0 | 0 | 0 | 0 | 429 |
| 37 | Robert Cheesley | GBR | 0 | 240 | 180 | 0 | 0 | 0 | 0 | 0 | 420 |
| 38 | Mateo Morandini (J) | FRA | 0 | 208 | 7 | 180 | 0 | 0 | 0 | 0 | 395 |
| 39 | Michael Woodhouse | GBR | 0 | 210 | 152 | 0 | 0 | 0 | 0 | 0 | 362 |
| 40 | Bern Silz | GER | 0 | 240 | 118 | 0 | 0 | 0 | 0 | 0 | 358 |
| 41 | Jean-Luc Bodin | FRA | 0 | 240 | 97 | 0 | 0 | 0 | 0 | 0 | 337 |
| 42 | David Greaves | GBR | 0 | 152 | 177 | 0 | 0 | 0 | 0 | 0 | 329 |
| 43 | Annie Besnard | FRA | 0 | 176 | 124 | 0 | 0 | 0 | 0 | 0 | 300 |
| 44 | Michael Evatt | GBR | 0 | 240 | 39 | 0 | 0 | 0 | 0 | 0 | 279 |
| 45 | William Mcgarvey | NZL | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
| 45 | Alexandre Robert (J) | FRA | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
| 47 | Julie Morandini (J) | FRA | 0 | 151 | 85 | 0 | 0 | 0 | 0 | 0 | 236 |
| 48 | Clement David (J) | FRA | 0 | 120 | 108 | 0 | 0 | 0 | 0 | 0 | 228 |
| 49 | Guy Buisson | FRA | 0 | 95 | 129 | 0 | 0 | 0 | 0 | 0 | 224 |
| 50 | Heiho Helmbrecht | GER | 0 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
| 51 | Jean-Luc Drapeau | FRA | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
| 52 | Ray Elliott | GBR | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| 53 | Gilles Chauveau | FRA | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
| 54 | Christopher Chapman | GBR | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| 55 | Verena Greimel | AUT | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
F1B-Junior 6 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Pavel Lomov | RUS | 51 | 240 | 146 | 180 | 180 | 180 | 104 | 180 | 1210 |
| 2 | Julien Laty | FRA | 40 | 240 | 180 | 180 | 180 | 168 | 2 | 0 | 950 |
| 3 | Mateo Morandini | FRA | 30 | 208 | 7 | 180 | 0 | 0 | 0 | 0 | 395 |
| 4 | Alexandre Robert | FRA | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
| 5 | Julie Morandini | FRA | 0 | 151 | 85 | 0 | 0 | 0 | 0 | 0 | 236 |
| 6 | Clement David | FRA | 0 | 120 | 108 | 0 | 0 | 0 | 0 | 0 | 228 |
F1C 18 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Alexander Drozdov | RUS | 53 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 270 |
| 2 | John Cuthbert | GBR | 43 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 10 |
| 3 | Alan Jack | GBR | 33 | 240 | 180 | 180 | 180 | 180 | 148 | 180 | 1288 |
| 4 | Michael Sondhauss | GER | 27 | 240 | 180 | 180 | 180 | 180 | 105 | 180 | 1245 |
| 5 | Gauthier Briere | FRA | 22 | 240 | 180 | 180 | 180 | 180 | 95 | 180 | 1235 |
| 6 | Yuri Zilbershtein | ISR | 21 | 240 | 180 | 180 | 180 | 94 | 180 | 180 | 1234 |
| 7 | Tommy Eriksson | SWE | 20 | 240 | 180 | 180 | 180 | 180 | 117 | 89 | 1166 |
| 8 | Michel Reverault | FRA | 19 | 240 | 112 | 180 | 180 | 85 | 180 | 180 | 1157 |
| 9 | B. Erdenebat | MGL | 17 | 240 | 154 | 47 | 180 | 180 | 137 | 180 | 1118 |
| 10 | Avi Elyakim | ISR | 0 | 222 | 180 | 169 | 180 | 180 | 180 | 0 | 1111 |
| 11 | Neil Allen | GBR | 0 | 240 | 180 | 146 | 180 | 180 | 0 | 180 | 1106 |
| 12 | Arthur Kaitshuk | RUS | 0 | 240 | 180 | 180 | 180 | 180 | 124 | 0 | 1084 |
| 13 | Bayar Ulziierdene | MGL | 0 | 201 | 87 | 180 | 74 | 97 | 180 | 56 | 875 |
| 14 | Pierre Marrot | FRA | 0 | 240 | 180 | 180 | 99 | 0 | 0 | 0 | 699 |
| 15 | Simon Dixon | GBR | 0 | 240 | 135 | 180 | 0 | 0 | 0 | 0 | 555 |
| 16 | Terbish Khishigbat | MGL | 0 | 240 | 180 | 101 | 0 | 0 | 0 | 0 | 521 |
| 17 | Weiwei Yang | CHN | 0 | 240 | 0 | 51 | 0 | 0 | 0 | 0 | 291 |
| 18 | Kobi Itzhakov | ISR | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
F1Q 3 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Ron Assmuss | GER | 50 | 180 | 141 | 180 | 155 | 180 | 180 | 180 | 1196 |
| 2 | Peter Buchwald | DEN | 40 | 180 | 119 | 180 | 180 | 94 | 180 | 89 | 1022 |
| 3 | Pascal Ceres | FRA | 0 | 76 | 21 | 180 | 69 | 60 | 0 | 0 | 406 |
[FF World Cup results for 2013] -[FF World Cup results index]
This page produced by Ian Kaynes