FAI Free Flight World Cup 2013

FF WCup

Results of Poitou - Moncontour


Held on September 15 at Tourtenay in France. World Cup code:PM
Last update of this page: 16 September 2013

F1E 39 flew

round 1round 2round 3
WC points 180 180 180TOTAL
timepointstimepointstimepointspoints
1Christian Winker (J)GER 53 13675.55 180100.00 17496.66272.21
2Dominik AndristSUI 43 12670.00 180100.00 180100.00270.00
3Stanislaw KubitPOL 33 11061.11 16290.00 180100.00251.11
4Renaud MassonFRA 28 9854.44 17195.00 180100.00249.44
5Jean-Luc DrapeauFRA 23 9251.11 16692.22 180100.00243.33
6Christian AndristSUI 22 15284.44 15284.44 11966.11234.99
7Marian PopescuROU 21 10256.66 15485.55 16290.00232.21
8Georges BrochardFRA 20 7541.66 15183.88 180100.00225.54
9Sabine TrachezFRA 19 180100.00 7441.11 13575.00216.11
10Alexander WinkerGER 17 13776.11 180100.00 6737.22213.33
11Peter BrocksUSA 16 11061.11 13373.88 12569.44204.43
12Yvon JalletFRA 15 8245.55 11765.00 16491.11201.66
13Guillaume VaucellesFRA 14 9653.33 180100.00 8346.11199.44
14Margot PrimauFRA 13 13072.22 10256.66 11966.11194.99
15Alain BesseFRA 12 10156.11 11664.44 12971.66192.20
16Nathan Laura (J)FRA 11 7240.00 11262.22 15988.33190.55
17Mickael RigaultFRA 10 10055.55 15686.66 8145.00187.21
18Paul SerenGER 9 14882.22 8446.66 10055.55184.43
19Felix Primau (J)FRA 8 8446.66 12167.22 12167.22181.10
20Michele Del FabroITA 6 12770.55 10357.22 9452.22179.99
21Andre TrachezFRA 0 9452.22 12871.11 9452.22175.55
22Jean Marie ChabotFRA 0 6234.44 9251.11 15988.33173.88
23Ian KaynesGBR 0 13474.44 8446.66 9251.11172.20
24Daniel BildeaROU 0 7742.77 16189.44 6435.55167.76
25Robert ChampionFRA 0 7139.44 5530.55 17094.44164.43
26Alain RouxFRA 0 6536.11 10759.44 11362.77158.32
27Clarisse Trachez (J)FRA 0 8949.44 10156.11 9251.11156.66
28Alfred AndristSUI 0 9854.44 9150.55 9150.55155.54
29Marta Vysoka (J)CZE 0 6033.33 11966.11 10055.55154.99
30Yves BelletFRA 0 8547.22 7139.44 12066.66153.32
31Hugo Desloges-Bazile (J)FRA 0 5932.77 10156.11 10055.55144.43
32Aurelie Trachez (J)FRA 0 8547.22 5932.77 9552.77132.76
33Jacky HerbertFRA 0 6335.00 6636.66 9452.22123.88
34Michel PillerFRA 0 5530.55 13072.22 3620.00122.77
35Thomas Piller (J)FRA 0 8446.66 8446.66 4927.22120.54
36Didier ChevenardFRA 0 7742.77 8547.22 5228.88118.87
37Pierre ChaussebourgFRA 0 9050.00 9955.00 84.44109.44
38Aymeric Lefebvre (J)FRA 0 5430.00 4826.66 5932.7789.43
39Daniela SerenGER 0 8848.88 158.33 179.4466.65

F1E-Junior 9 flew

round 1round 2round 3
WC points 180 180 180TOTAL
timepointstimepointstimepointspoints
1Christian Winker (J)GER 53 13675.55 180100.00 17496.66272.21
2Nathan Laura (J)FRA 41 7240.00 11262.22 15988.33190.55
3Felix Primau (J)FRA 31 8446.66 12167.22 12167.22181.10
4Clarisse Trachez (J)FRA 26 8949.44 10156.11 9251.11156.66
5Marta Vysoka (J)CZE 20 6033.33 11966.11 10055.55154.99
6Hugo Desloges-Bazile (J)FRA 0 5932.77 10156.11 10055.55144.43
7Aurelie Trachez (J)FRA 0 8547.22 5932.77 9552.77132.76
8Thomas Piller (J)FRA 0 8446.66 8446.66 4927.22120.54
9Aymeric Lefebvre (J)FRA 0 5430.00 4826.66 5932.7789.43

[FF World Cup results for 2013] -[FF World Cup results index]



This page produced by Ian Kaynes