FAI Free Flight World Cup 2013

FF WCup

Results of World Cup


Held on April 20 at Oberkotzau in Germany. World Cup code:OB
Last update of this page: 13 June 2013

F1E 46 flew

round 1round 2round 3round 4round 5
WC points 150 150 150 150 150TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Dominik AndristSUI 54 150100.00 150100.00 14596.66 150100.00 150100.00496.66
2Florian DraghiciROU 44 150100.00 150100.00 150100.00 150100.00 10670.66470.66
3Florian Winker (J)GER 34 150100.00 10368.66 150100.00 150100.00 150100.00468.66
4Jiri BlazekCZE 29 150100.00 150100.00 150100.00 11476.00 13590.00466.00
5Marian PopescuROU 24 8556.66 150100.00 150100.00 150100.00 150100.00456.66
6Mihnea Niculescu (J)ROU 23 150100.00 150100.00 9865.33 150100.00 11778.00443.33
7Franciszek KanczokPOL 21 9764.66 12885.33 150100.00 150100.00 13992.66442.65
8Peter KuttlerGER 20 9060.00 12482.66 150100.00 14898.66 150100.00441.32
9Herbert SchmidtGER 19 14395.33 150100.00 150100.00 150100.00 2919.33414.66
10Christian Winker (J)GER 18 150100.00 150100.00 12986.00 7348.66 10670.66405.32
11Helmut SchmidtGER 17 12784.66 150100.00 11778.00 5234.66 150100.00397.32
12Edith MangGER 16 12281.33 150100.00 5838.66 11174.00 150100.00393.99
13Wieslaw DziubaPOL 14 2818.66 150100.00 150100.00 150100.00 10872.00390.66
13Fritz MangROU 14 9060.00 150100.00 6342.00 150100.00 13388.66390.66
15Alain RouxFRA 13 10066.66 150100.00 9563.33 14898.66 8959.33387.98
16Jaromir OrelCZE 11 12684.00 4228.00 10368.66 150100.00 14596.66377.32
16Uwe SondhaussGER 11 150100.00 8657.33 150100.00 14093.33 4026.66377.32
18Jean-Luc DrapeauFRA 9 8154.00 12080.00 10167.33 11375.33 150100.00376.66
19Ivan CrhaCZE 8 150100.00 9060.00 5939.33 150100.00 6845.33344.66
20Nick Finke (J)GER 7 13086.66 2114.00 150100.00 13992.66 5738.00331.32
21Fritz SteubeGER 6 150100.00 4630.66 13590.00 9966.00 6442.66329.32
22Friedrich WankerlGER 5 150100.00 2114.00 7248.00 150100.00 10066.66328.66
23Frantisek DoupovecCZE 4 10167.33 13187.33 150100.00 2416.00 8556.66327.32
24Michael SondhaussGER 0 5234.66 150100.00 11979.33 8254.66 8758.00326.65
25Norbert HeissGER 0 9362.00 2718.00 6040.00 150100.00 150100.00320.00
26Siegfried PuttnerGER 0 150100.00 14395.33 150100.00 2416.00 74.66315.99
27Jean-Marie ChabotFRA 0 8053.33 9764.66 10469.33 8858.66 10570.00315.98
28Lucchini RemigioITA 0 9865.33 150100.00 5738.00 10972.66 5234.66310.65
29Zorin Valeanu (J)ROU 0 7449.33 6845.33 12784.66 5738.00 13489.33306.65
30Harald MeusburgerGER 0 6744.66 8556.66 12583.33 150100.00 2516.66301.31
31Voitech ZimaCZE 0 8355.33 11576.66 9664.00 3020.00 12180.66296.65
32Stanislaw KubitPOL 0 150100.00 12986.00 9160.66 7348.66 00.00295.32
33Daniel BildeaROU 0 9160.66 8556.66 9462.66 7952.66 8254.66287.30
34Daniela SerenGER 0 14496.00 10570.00 150100.00 1510.00 00.00276.00
35Marta Vysoka (J)CZE 0 3624.00 9966.00 13690.66 6040.00 4832.00252.66
36Jacek ZurowskiPOL 0 4328.66 14294.66 14898.66 3422.66 106.66251.30
37Werner AckermannGER 0 7550.00 150100.00 11375.33 3825.33 00.00250.66
38Jan SmeringaiSVK 0 11778.00 3020.00 150100.00 2516.66 1711.33225.99
39Paul SerenGER 0 3523.33 150100.00 4328.66 4127.33 00.00179.32
40Michele DelfabroITA 0 2315.33 2516.66 6040.00 3825.33 5033.33130.65
41Reinhard WolfGER 0 7550.00 9664.00 2114.00 00.00 00.00128.00
42Eugen PopROU 0 7348.66 4127.33 4530.00 00.00 42.66108.65
43Konrad Zurowski (J)POL 0 5234.66 6543.33 149.33 00.00 00.0087.32
44Arne KarosGER 0 4530.00 6140.66 00.00 00.00 00.0070.66
45Horst FalchGER 0 2516.66 00.00 00.00 00.00 00.0016.66
46Alfred AndristSUI 0 128.00 00.00 00.00 00.00 00.008.00

F1E-Junior 7 flew

round 1round 2round 3round 4round 5
WC points 150 150 150 150 150TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Florian Winker (J)GER 51 150100.00 10368.66 150100.00 150100.00 150100.00468.66
2Mihnea Niculescu (J)ROU 41 150100.00 150100.00 9865.33 150100.00 11778.00443.33
3Christian Winker (J)GER 30 150100.00 150100.00 12986.00 7348.66 10670.66405.32
4Nick Finke (J)GER 25 13086.66 2114.00 150100.00 13992.66 5738.00331.32
5Zorin Valeanu (J)ROU 0 7449.33 6845.33 12784.66 5738.00 13489.33306.65
6Marta Vysoka (J)CZE 0 3624.00 9966.00 13690.66 6040.00 4832.00252.66
7Konrad Zurowski (J)POL 0 5234.66 6543.33 149.33 00.00 00.0087.32

[FF World Cup results for 2013] -[FF World Cup results index]



This page produced by Ian Kaynes