FAI Free Flight World Cup 2013

Results of Free Flight Holiday of Mongolia
Organised by Mongolia on September 13-14 at Berehove near Feodosia in Ukraine. World Cup code:HM
Last update of this page: 27 September 2013
F1A 37 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Yury Titov | RUS | 53 | 180 | 180 | 180 | 180 | 180 | 900 | 420 | 275 |
| 2 | Vasyl Bezchasnyy | UKR | 43 | 180 | 180 | 180 | 180 | 180 | 900 | 420 | 253 |
| 3 | Alexey Khoroshev (J) | RUS | 33 | 180 | 180 | 180 | 180 | 180 | 900 | 420 | 226 |
| 4 | Vitaliy Harazha | UKR | 28 | 180 | 180 | 180 | 180 | 180 | 900 | 310 |
| 5 | Kirill Arep'ev | RUS | 23 | 180 | 180 | 180 | 180 | 180 | 900 | 303 |
| 6 | Yuri Grushkovskiy | UKR | 22 | 180 | 180 | 180 | 180 | 180 | 900 | 213 |
| 7 | Valery Polyaev | RUS | 21 | 180 | 180 | 180 | 180 | 180 | 900 | 203 |
| 8 | Alexander Petrov | RUS | 19 | 180 | 180 | 180 | 180 | 180 | 900 | 137 |
| 9 | Sergey Gromov | RUS | 18 | 180 | 180 | 180 | 180 | 180 | 900 | 81 |
| 10 | Aleksandr Semenov | RUS | 17 | 180 | 180 | 157 | 180 | 180 | 877 |
| 11 | Igor Yablonovsky | UKR | 16 | 180 | 156 | 180 | 180 | 180 | 876 |
| 12 | Pavel Khoroshev | RUS | 15 | 180 | 168 | 180 | 180 | 164 | 872 |
| 13 | Aleksandr Yaremenko | UKR | 14 | 180 | 180 | 144 | 180 | 180 | 864 |
| 14 | Artem Bezchasny (J) | UKR | 13 | 175 | 138 | 180 | 180 | 180 | 853 |
| 15 | Denis Yaremenko (J) | UKR | 12 | 113 | 180 | 180 | 180 | 180 | 833 |
| 16 | Sergey Burenok | RUS | 11 | 138 | 147 | 180 | 180 | 180 | 825 |
| 17 | Leonid Anokhin | RUS | 10 | 180 | 103 | 180 | 180 | 180 | 823 |
| 18 | Aleksandr Trofimenko | UKR | 8 | 180 | 128 | 145 | 180 | 180 | 813 |
| 18 | Vyacheslav Khramov | RUS | 8 | 180 | 93 | 180 | 180 | 180 | 813 |
| 20 | Nikolay Sadchikov | UKR | 0 | 180 | 180 | 92 | 180 | 180 | 812 |
| 21 | Evgeny Sankin | RUS | 0 | 89 | 180 | 180 | 180 | 180 | 809 |
| 22 | Valery Lazarevich | UKR | 0 | 180 | 75 | 180 | 180 | 180 | 795 |
| 23 | Sergey Volodichev | RUS | 0 | 180 | 140 | 180 | 114 | 180 | 794 |
| 24 | Dmitriy Letunov | RUS | 0 | 94 | 149 | 180 | 180 | 180 | 783 |
| 25 | Dmitriy Gusev | RUS | 0 | 180 | 180 | 165 | 94 | 146 | 765 |
| 26 | Dmitriy Moskalenko | RUS | 0 | 180 | 87 | 126 | 180 | 180 | 753 |
| 27 | Alexey Blinov | UKR | 0 | 102 | 180 | 180 | 148 | 137 | 747 |
| 28 | Valeriy Romanov | UKR | 0 | 180 | 85 | 180 | 180 | 106 | 731 |
| 29 | Andrey Korobitsin | RUS | 0 | 180 | 157 | 180 | 130 | 74 | 721 |
| 30 | Andrey Pushkov | RUS | 0 | 180 | 180 | 180 | 180 | 0 | 720 |
| 31 | Tamara Kiss (J) | ROU | 0 | 165 | 180 | 87 | 180 | 105 | 717 |
| 32 | Yuri Avdeev | UKR | 0 | 180 | 54 | 180 | 180 | 122 | 716 |
| 33 | Nikita Anisimov | RUS | 0 | 180 | 180 | 75 | 73 | 0 | 508 |
| 34 | Nina Onischenko (J) | UKR | 0 | 95 | 0 | 0 | 0 | 180 | 275 |
| 35 | Nikolay Lomov | RUS | 0 | 103 | 0 | 0 | 0 | 0 | 103 |
| 36 | Viktor Chigir | UKR | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 36 | Mikhail Lomov (J) | RUS | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
F1A-Junior 6 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Alexey Khoroshev | RUS | 51 | 180 | 180 | 180 | 180 | 180 | 900 |
| 2 | Artem Bezchasny | UKR | 40 | 175 | 138 | 180 | 180 | 180 | 853 |
| 3 | Denis Yaremenko | UKR | 30 | 113 | 180 | 180 | 180 | 180 | 833 |
| 4 | Tamara Kiss | ROU | 0 | 165 | 180 | 87 | 180 | 105 | 717 |
| 5 | Nina Onischenko | UKR | 0 | 95 | 0 | 0 | 0 | 180 | 275 |
| 6 | Mikhail Lomov | RUS | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
F1B 38 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Oleg Kulakovsky | UKR | 53 | 180 | 180 | 180 | 180 | 180 | 900 | 322 |
| 2 | Timur Useinov | RUS | 43 | 180 | 180 | 180 | 180 | 180 | 900 | 280 |
| 3 | E. Gorban Eugeny | UKR | 33 | 180 | 180 | 180 | 180 | 180 | 900 | 250 |
| 4 | Andrey Burdov | RUS | 28 | 180 | 180 | 180 | 180 | 180 | 900 | 240 |
| 5 | Grigory Gorbach | RUS | 23 | 180 | 180 | 180 | 180 | 180 | 900 | 237 |
| 5 | Viktor Malyutin | RUS | 23 | 180 | 180 | 180 | 180 | 180 | 900 | 237 |
| 7 | Evgeniy Yakukhin | RUS | 21 | 180 | 180 | 180 | 180 | 180 | 900 | 219 |
| 8 | Yuri Blazhevych | UKR | 20 | 180 | 180 | 180 | 180 | 180 | 900 | 210 |
| 9 | Oleg Abramov | RUS | 18 | 180 | 180 | 180 | 180 | 180 | 900 | 200 |
| 10 | Anatoly Rybchenkov | RUS | 17 | 180 | 180 | 180 | 180 | 180 | 900 | 186 |
| 11 | Radik Khuziev | RUS | 16 | 180 | 180 | 180 | 180 | 180 | 900 | 185 |
| 12 | Yuri Dobrinsky | RUS | 15 | 180 | 180 | 180 | 180 | 180 | 900 | 184 |
| 13 | Vitaly Sysoev | RUS | 14 | 180 | 180 | 180 | 180 | 180 | 900 | 182 |
| 14 | Grigori Pakulin (J) | RUS | 13 | 180 | 180 | 180 | 180 | 180 | 900 | 170 |
| 15 | Vladimir Kurabtsev | UKR | 12 | 180 | 180 | 180 | 180 | 180 | 900 | 168 |
| 16 | Pavel Lomov (J) | RUS | 10 | 180 | 180 | 171 | 180 | 180 | 891 |
| 16 | Aleksandr Starov | UKR | 10 | 180 | 171 | 180 | 180 | 180 | 891 |
| 16 | Sergey Molchanov | UKR | 10 | 171 | 180 | 180 | 180 | 180 | 891 |
| 19 | Alexander Kulakovsky | UKR | 7 | 166 | 180 | 180 | 180 | 180 | 886 |
| 20 | Igor Vivchar | UKR | 0 | 180 | 180 | 169 | 180 | 171 | 880 |
| 21 | Viktor Starostenko | UKR | 0 | 180 | 180 | 180 | 180 | 155 | 875 |
| 22 | Anatoly Zastavenko | UKR | 0 | 180 | 180 | 149 | 180 | 180 | 869 |
| 23 | Volodymyr Vivchar | UKR | 0 | 180 | 180 | 148 | 180 | 180 | 868 |
| 24 | Nikolay Kovalenko | UKR | 0 | 180 | 144 | 180 | 180 | 180 | 864 |
| 25 | Yuri Beletsky | RUS | 0 | 180 | 180 | 180 | 180 | 140 | 860 |
| 26 | Dmitry Blokhin | RUS | 0 | 180 | 180 | 180 | 180 | 135 | 855 |
| 27 | Eugeny Gorban | UKR | 0 | 180 | 180 | 180 | 134 | 180 | 854 |
| 28 | Dmitry Gusakov | RUS | 0 | 180 | 131 | 180 | 180 | 180 | 851 |
| 29 | Alexander Shagun | UKR | 0 | 180 | 157 | 180 | 180 | 133 | 830 |
| 30 | Maxim Krasyuk | UKR | 0 | 180 | 180 | 108 | 138 | 180 | 786 |
| 31 | Vitaly Goryachev | RUS | 0 | 180 | 180 | 109 | 180 | 135 | 784 |
| 32 | Nikolay Badulin (J) | UKR | 0 | 136 | 180 | 180 | 180 | 85 | 761 |
| 33 | Alexander Sigariov (J) | UKR | 0 | 88 | 120 | 180 | 78 | 106 | 572 |
| 34 | Artem Yaroshchuk | UKR | 0 | 180 | 180 | 135 | 0 | 0 | 495 |
| 35 | Alexey Chepkasov | RUS | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
| 36 | Mikhail Pakulin | RUS | 0 | 160 | 0 | 0 | 0 | 0 | 160 |
| 37 | Vladimir Romanchenko | UKR | 0 | 134 | 0 | 0 | 0 | 0 | 134 |
| 38 | Vladimir Gainibasharov | RUS | 0 | 95 | 0 | 0 | 0 | 0 | 95 |
F1B-Junior 4 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Grigory Pakulin | RUS | 50 | 180 | 180 | 180 | 180 | 180 | 900 |
| 2 | Pavel Lomov | RUS | 40 | 180 | 180 | 171 | 180 | 180 | 891 |
| 3 | Nikolay Badulin | UKR | 0 | 136 | 180 | 180 | 180 | 85 | 761 |
| 4 | Alexander Sigariov | UKR | 0 | 88 | 120 | 180 | 78 | 106 | 572 |
F1C 19 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Sergei Savukhin | RUS | 53 | 180 | 180 | 180 | 180 | 180 | 900 | 420 |
| 2 | Eugene Verbitsky | UKR | 43 | 180 | 180 | 180 | 180 | 180 | 900 | 415 |
| 3 | Mikhail Kharitonov | RUS | 33 | 180 | 180 | 180 | 180 | 180 | 900 | 390 |
| 4 | Victor Timoshenko | UKR | 28 | 180 | 180 | 180 | 180 | 180 | 900 | 350 |
| 5 | Boris Ivanov | UKR | 22 | 180 | 180 | 180 | 180 | 180 | 900 | 320 |
| 6 | Viacheslav Aleksandrov | UKR | 21 | 180 | 180 | 180 | 180 | 180 | 900 | 318 |
| 7 | Alexey Karpov | RUS | 20 | 180 | 180 | 180 | 180 | 180 | 900 | 304 |
| 8 | Oleg Grishkov | UKR | 19 | 180 | 180 | 180 | 180 | 180 | 900 | 278 |
| 9 | Serhii Katyba | UKR | 18 | 180 | 180 | 180 | 180 | 180 | 900 | 271 |
| 10 | Yuri Perchuk | RUS | 16 | 180 | 180 | 180 | 180 | 180 | 900 | 260 |
| 11 | Artyom Babenko | UKR | 0 | 180 | 180 | 180 | 180 | 180 | 900 | 214 |
| 12 | Volodymyr Sychov | SLO | 0 | 180 | 180 | 180 | 180 | 180 | 900 | 184 |
| 13 | Igor Androuchtchenko | UKR | 0 | 180 | 180 | 164 | 180 | 180 | 884 |
| 14 | Alexandr Drozdov | RUS | 0 | 180 | 180 | 127 | 180 | 180 | 847 |
| 15 | Aleksandr Morozov | RUS | 0 | 86 | 180 | 180 | 180 | 180 | 806 |
| 16 | Vadym Pecherytsya | UKR | 0 | 180 | 180 | 0 | 180 | 180 | 720 |
| 17 | Dmitriy Stakhanov | UKR | 0 | 180 | 180 | 4 | 0 | 0 | 364 |
| 18 | Dmytro Gorbyl | UKR | 0 | 51 | 0 | 0 | 0 | 0 | 51 |
| 19 | Vitaliy Rybas | UKR | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
[FF World Cup results for 2013] -[FF World Cup results index]
This page produced by Ian Kaynes