FAI Free Flight World Cup 2013

Results of Free Flight Holiday of Indonesia
Organised by Indonesia on September 8-9 at Berehove near Feodosia in Ukraine. World Cup code:HI
Last update of this page: 27 September 2013
F1A 34 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Dmitriy Grushkovskiy | UKR | 53 | 180 | 180 | 180 | 180 | 180 | 900 | 480 |
| 2 | Yuri Titov | RUS | 43 | 180 | 180 | 180 | 180 | 180 | 900 | 413 |
| 3 | Vasil Beschasnyi | UKR | 33 | 180 | 180 | 180 | 180 | 180 | 900 | 337 |
| 4 | Nikolay Lomov | RUS | 28 | 180 | 180 | 180 | 180 | 180 | 900 | 269 |
| 5 | Pavel Khoroshev | RUS | 22 | 180 | 180 | 180 | 180 | 180 | 900 | 262 |
| 6 | Kirill Arep'ev | RUS | 21 | 180 | 180 | 180 | 180 | 180 | 900 | 202 |
| 7 | Alexandr Trofimenko | UKR | 20 | 180 | 180 | 180 | 180 | 180 | 900 | 150 |
| 8 | Sergey Burenok | RUS | 19 | 180 | 180 | 180 | 180 | 180 | 900 | 72 |
| 9 | Artem Bezchasny (J) | UKR | 18 | 168 | 180 | 180 | 180 | 180 | 888 |
| 10 | Dmitry Moskalenko | RUS | 17 | 180 | 180 | 180 | 180 | 161 | 881 |
| 11 | Andrey Korobitsin | RUS | 16 | 180 | 180 | 180 | 147 | 180 | 867 |
| 12 | Valeri Polyaev | RUS | 15 | 180 | 180 | 180 | 145 | 180 | 865 |
| 13 | Igor Yablonovsky | UKR | 14 | 180 | 136 | 180 | 180 | 180 | 856 |
| 14 | Dmitriy Letunov | RUS | 13 | 180 | 180 | 180 | 180 | 135 | 855 |
| 15 | Mikhail Lomov (J) | RUS | 11 | 180 | 134 | 180 | 180 | 180 | 854 |
| 16 | Denis Yaremenko (J) | UKR | 10 | 180 | 180 | 123 | 180 | 180 | 843 |
| 17 | Mikhail Kosonozhkin | RUS | 9 | 180 | 180 | 180 | 110 | 180 | 830 |
| 18 | Yuri Grushkovskiy | UKR | 0 | 180 | 180 | 180 | 100 | 180 | 820 |
| 18 | Evgeny Sankin | RUS | 0 | 180 | 100 | 180 | 180 | 180 | 820 |
| 20 | Aleksander Matsuk | RUS | 0 | 180 | 180 | 180 | 99 | 180 | 819 |
| 21 | Dmitriy Gusev | RUS | 0 | 180 | 180 | 164 | 105 | 180 | 809 |
| 22 | Vyacheslav Khramov | RUS | 0 | 180 | 180 | 145 | 180 | 120 | 805 |
| 23 | Alexey Khoroshev (J) | RUS | 0 | 180 | 180 | 131 | 180 | 133 | 804 |
| 24 | Aleksandr Semenov | RUS | 0 | 180 | 180 | 71 | 180 | 180 | 791 |
| 25 | Alexander Petrov | RUS | 0 | 132 | 180 | 180 | 104 | 180 | 776 |
| 26 | Vitaliy Harazha | UKR | 0 | 180 | 180 | 180 | 74 | 160 | 774 |
| 27 | Andrey Pushkov | RUS | 0 | 127 | 180 | 180 | 180 | 86 | 753 |
| 28 | Sergey Volodichev | RUS | 0 | 180 | 84 | 120 | 180 | 180 | 744 |
| 29 | Leonid Anokhin | RUS | 0 | 157 | 93 | 100 | 180 | 180 | 710 |
| 30 | Tamara Kiss (J) | ROU | 0 | 151 | 120 | 93 | 180 | 97 | 641 |
| 31 | Valeriy Romanov | UKR | 0 | 50 | 85 | 180 | 180 | 74 | 569 |
| 32 | Nikita Anisimov | RUS | 0 | 173 | 0 | 43 | 180 | 103 | 499 |
| 33 | Alexey Blinov | UKR | 0 | 114 | 52 | 137 | 37 | 0 | 340 |
| 34 | Andrey Poletaev | RUS | 0 | 170 | 151 | 0 | 0 | 0 | 321 |
F1A-Junior 5 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Artem Bezchasny | UKR | 50 | 168 | 180 | 180 | 180 | 180 | 888 |
| 2 | Mikhail Lomov | RUS | 40 | 180 | 134 | 180 | 180 | 180 | 854 |
| 3 | Denis Yaremenko | UKR | 30 | 180 | 180 | 123 | 180 | 180 | 843 |
| 4 | Alexey Khoroshev | RUS | 0 | 180 | 180 | 131 | 180 | 133 | 804 |
| 5 | Tamara Kiss | ROU | 0 | 151 | 120 | 93 | 180 | 97 | 641 |
F1B 21 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Timur Useinov | RUS | 52 | 180 | 180 | 180 | 180 | 180 | 900 | 600 |
| 2 | Vitaly Sysoev | RUS | 41 | 180 | 180 | 180 | 180 | 180 | 900 | 600 |
| 3 | Vladimir Gainibasharov | RUS | 31 | 180 | 180 | 180 | 180 | 180 | 900 | 524 |
| 4 | Andrey Burdov | RUS | 26 | 180 | 180 | 180 | 180 | 180 | 900 | 508 |
| 5 | Sergey Degtyarev | RUS | 21 | 180 | 180 | 180 | 180 | 180 | 900 | 430 |
| 6 | Evgeniy Yakukhin | RUS | 20 | 180 | 180 | 180 | 180 | 165 | 885 |
| 7 | Radik Khuziev | RUS | 19 | 180 | 180 | 180 | 154 | 180 | 874 |
| 8 | Dmitry Blokhin | RUS | 18 | 180 | 180 | 125 | 180 | 180 | 845 |
| 9 | Pavel Lomov (J) | RUS | 17 | 180 | 180 | 180 | 180 | 110 | 830 |
| 10 | Alexey Chepkasov | RUS | 16 | 160 | 173 | 180 | 180 | 136 | 829 |
| 11 | Yuriy Beletskiy | RUS | 15 | 165 | 180 | 115 | 180 | 180 | 820 |
| 12 | Mikhail Pakulin | RUS | 0 | 180 | 180 | 114 | 148 | 180 | 802 |
| 13 | Maxim Krasyuk | UKR | 0 | 180 | 152 | 108 | 180 | 180 | 800 |
| 14 | Yuri Dobrinskiy | RUS | 0 | 164 | 146 | 121 | 180 | 180 | 791 |
| 15 | Grigory Gorbach | RUS | 0 | 163 | 155 | 121 | 180 | 112 | 731 |
| 16 | Grigory Pakulin (J) | RUS | 0 | 140 | 69 | 126 | 180 | 146 | 661 |
| 17 | Nikolay Badulin (J) | UKR | 0 | 128 | 180 | 0 | 180 | 147 | 635 |
| 18 | Vitaly Goryachev | RUS | 0 | 35 | 150 | 98 | 180 | 80 | 543 |
| 19 | Dmitry Gusakov | RUS | 0 | 180 | 180 | 91 | 0 | 0 | 451 |
| 20 | Alexander Sigariov (J) | UKR | 0 | 40 | 83 | 83 | 180 | 63 | 449 |
| 21 | Viktor Malyutin | RUS | 0 | 180 | 176 | 0 | 0 | 0 | 356 |
F1B-Junior 4 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Pavel Lomov | RUS | 50 | 180 | 180 | 180 | 180 | 110 | 830 |
| 2 | Grigory Pakulin | RUS | 40 | 140 | 69 | 126 | 180 | 146 | 661 |
| 3 | Nikolay Badulin | UKR | 0 | 128 | 180 | 0 | 180 | 147 | 635 |
| 4 | Alexander Sigariov | UKR | 0 | 40 | 83 | 83 | 180 | 63 | 449 |
F1C 17 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Sergei Savukhin | RUS | 53 | 180 | 180 | 180 | 180 | 180 | 900 | 600 | 540 |
| 2 | Mikhail Kharitonov | RUS | 43 | 180 | 180 | 180 | 180 | 180 | 900 | 600 | 166 |
| 3 | Viacheslav Aleksandrov | UKR | 32 | 180 | 180 | 180 | 180 | 180 | 900 | 483 |
| 4 | Yuri Perchuk | RUS | 27 | 180 | 180 | 180 | 180 | 180 | 900 | 476 |
| 5 | Alexander Drozdov | RUS | 22 | 180 | 180 | 180 | 180 | 180 | 900 | 431 |
| 6 | Artem Babenko | UKR | 21 | 180 | 180 | 180 | 180 | 180 | 900 | 419 |
| 7 | Dmytro Gorbyl | UKR | 20 | 180 | 180 | 180 | 180 | 180 | 900 | 384 |
| 8 | Igor Andriushchenko | UKR | 18 | 180 | 180 | 180 | 180 | 180 | 900 | 381 |
| 9 | Vladimir Sychov | SLO | 17 | 180 | 180 | 180 | 180 | 180 | 900 | 359 |
| 10 | Vadym Pecherytsya | UKR | 0 | 180 | 180 | 180 | 180 | 180 | 900 | 341 |
| 11 | Victor Timoschenko | UKR | 0 | 180 | 180 | 180 | 180 | 135 | 855 |
| 12 | Alexey Karpov | RUS | 0 | 180 | 180 | 115 | 180 | 180 | 835 |
| 13 | Borys Ivanov | UKR | 0 | 180 | 180 | 180 | 180 | 110 | 830 |
| 14 | Aleksandr Morozov | RUS | 0 | 180 | 180 | 180 | 180 | 38 | 758 |
| 15 | Oleg Grishkov | UKR | 0 | 180 | 180 | 180 | 30 | 180 | 750 |
| 16 | Eugeny Verbitsky | UKR | 0 | 180 | 180 | 0 | 180 | 180 | 720 |
| 17 | Vitaliy Rybas | UKR | 0 | 135 | 0 | 0 | 0 | 0 | 135 |
[FF World Cup results for 2013] -[FF World Cup results index]
This page produced by Ian Kaynes