FAI Free Flight World Cup 2013

Results of Equinox Cup
Held on September 28-29 at Andover in Great Britain. World Cup code:EQ
Last update of this page: 30 September 2013
F1A 10 flew
| | | WC points | Total |
| 1 | John Carter | GBR | 50 | 900 |
| 2 | Richard Jack | GBR | 40 | 882 |
| 3 | John Williams | GBR | 30 | 841 |
| 4 | Alex Cameron | GBR | 25 | 830 |
| 5 | Brian Baines | GBR | 20 | 762 |
| 6 | P Williams | GBR | 0 | 733 |
| 7 | Canler Ihierry | FRA | 0 | 669 |
| 8 | K Best | GBR | 0 | 564 |
| 9 | P Tribe | GBR | 0 | 541 |
| 10 | A Jack | GBR | 0 | 280 |
F1B 9 flew
| | | WC points | Total | Flyoff 1 |
| 1 | Michael Woolner | GBR | 50 | 840 | 227 |
| 2 | Peter Martin | GBR | 40 | 840 | 171 |
| 3 | Peter Brown | GBR | 30 | 839 |
| 4 | M Woodhouse | GBR | 25 | 805 |
| 5 | David Greaves | GBR | 20 | 800 |
| 6 | B Cheesley | GBR | 0 | 791 |
| 7 | C Chapman | GBR | 0 | 707 |
| 8 | R Peers | GBR | 0 | 455 |
| 9 | E Tyson | GBR | 0 | 183 |
F1C 3 flew
| | | WC points | Total |
| 1 | Alan Jack | GBR | 50 | 840 |
| 2 | Neil Allen | GBR | 40 | 755 |
| 3 | S Dixon | GBR | 0 | 362 |
F1Q 2 flew
| | | WC points | Total | Flyoff 1 |
| 1 | Trevor Grey | GBR | 50 | 900 | 313 |
| 2 | A Shepherd | GBR | 0 | 900 | 257 |
[FF World Cup results for 2013] - [Jury report on Equinox Cup] -[FF World Cup results index]
This page produced by Ian Kaynes