
REPORT ON 2011 FAI FREE FLIGHT WORLD CUP
This year had a total of more than 4500 entries in the Free Flight World Cup competitions. This is the largest number ever and resulted from an increased number of competitions: an increase of about 10 F1A F1B F1C competitions to 50 and 4 more F1E competitions – with the average number flying in each competition remaining constant.
The F1A World Cup was won by Mikhail Kosonozhkin of Russia, winning by a bonus point margin of 2 points ahead of the Slovenian Roland Koglot, who had also been second in 2010. Mikhail earned bonus points by winning two large events including the final event Eurofly, along with winning three other events. Roland had started the year on good form, winning both events in California in February then the competition in Argentina before the World Championships and finally accumulating seven wins.Yuri Titov (Russia) was third.
In F1A-Junior Daniel Rossler (Czech Republic) won by virtue of 6 bonus points on this three wins. Nikolay Lomov (Russia) was second and Willi Herwig (Germany) third. It was notable that all the top 6 juniors had won at least three competitions each.
The F1B World Cup was won by Alex Andrjukov (USA) with the highest number of bonus points of the top 5 flyers who had all won 3 events. The winner had been in doubt until the last event of 2011, Eurofly in Switzerland, and this had the largest number of F1B flyers of the whole year, making a good climax to the year and rewarding the winner Alex with his sixth World cup win. Anatoli Ribchenkov (Georgia) was second and this year the 2009 and 2010 winner Bernd Silz (Germany) dropped to thrid place.
The F1B Junior World Cup was retained by the 2010 winner Bartolomiej Skibicki (Poland) and second place was again taken by Slavko Savio (Serbia). Andriy Stefanchuk (Ukraine) was third. Like F1A Junior all the top 6 had at least three wins each.
F1C was won by Eugene Verbitsky (Ukraine), again by winning the Eurofly competition. This was Eugene’s sixth World Cup win, with a close parallel to Andrjokov in F1B that both of them had won their first World Cup in 1990 when both were flying for USSR. The winner in 2009 and 2010, Reinhard Truppe (Austria) was in second place this year, with the same number of points as Laszlo Patocs (Hungary) but beating him when their fourth event was counted. Gabor Zsengeller, also of Hungary, took fourth place with the only other set of 3 wins.
The F1Q winner was Andreas Lindner (Germany) who was the 2009 winner. Second place was taken by Matti Lihtamo of Finland, the winner last year. Third place went to Ron Assmuss from Germany.
Ukrainian Alexander Ponomarev won F1P Junior in front of Taron Malkhasyan (USA) by the margin of the only bonus point awarded in the class. A late correction of Naloev results moved Andrey Viazov (Russia) into third place.
F1E was a remarkable double victory for Romanian Andrei Anca, winning both F1E and, since he is a junior, also the F1E Junior World Cup. Andrei completed his win by scoring an unassailable bonus point lead when he won the Luxor Cup in Serbia before the World Championships. Three points behind the second place was taken by Alain Roux (France) and in third place was Peter Brocks (USA) winning each of the three events in USA.
The organisation of the 2011 Free Flight World Cup ran relatively smoothly, with just a few cases of slow return of results and some delaying processing of results by supplying initial results in pdf format which hinders processing the World Cup standings.
Like last year some events were postponed or cancelled, mainly as a result of bad weather but the Negev Open was cancelled because of safety consideration at that part of Israel.
The problems with the FAI web site hindered the display of results. The 2011 results were temporarily placed on the coordinator’s web site and there is now a link to this from the FAI web site. The address is
http://www.btinternet.com/~kaynes/WorldCup/WC11/WCP11F1.HTM
The historical records of World Cup results from earlier years has been lost but will be reinstated on the FAI web site when access and reformatting have been conducted
The individual events F1A, F1A-Junior, etc show the numbers relevant to that event. The column headed ALL is the total of number of competitors in the full events (F1A B C E Q) which takes account of the fact that juniors have also been included in the results of the full event.
Total number of participants in all competitions: 4566
Number of competitors per country, only those scoring points in 2 or more events:
| F1A | F1A Junior | F1B | F1B Junior | F1C | F1Q | F1P Junior | F1E | F1E Junior | All | ||||||||||
| RUS | 21 | CZE | 5 | UKR | 17 | POL | 5 | UKR | 12 | GER | 4 | UKR | 2 | FRA | 11 | FRA | 4 | RUS | 47 |
| GER | 13 | SLO | 4 | RUS | 16 | UKR | 3 | RUS | 10 | FIN | 2 | RUS | 1 | ROU | 10 | ROU | 4 | UKR | 46 |
| UKR | 13 | POL | 3 | USA | 14 | BUL | 2 | USA | 7 | GBR | 2 | USA | 1 | CZE | 8 | POL | 3 | GER | 35 |
| SLO | 11 | RUS | 3 | FRA | 8 | SRB | 2 | POL | 5 | CRO | 1 | ITA | 8 | SVK | 2 | USA | 32 | ||
| FIN | 8 | SVK | 3 | GER | 8 | BIH | 1 | GER | 4 | POL | 7 | ITA | 1 | POL | 29 | ||||
| BIH | 7 | BIH | 2 | POL | 7 | CZE | 1 | HUN | 3 | GER | 6 | FRA | 26 | ||||||
| BUL | 7 | BUL | 2 | GBR | 5 | FRA | 1 | ITA | 3 | SVK | 6 | CZE | 20 | ||||||
| POL | 7 | FRA | 2 | SWE | 5 | LAT | 1 | AUS | 2 | AUT | 4 | GBR | 16 | ||||||
| SVK | 7 | SWE | 2 | CZE | 4 | LTU | 1 | AUT | 2 | USA | 3 | ROU | 16 | ||||||
| USA | 7 | UKR | 2 | AUS | 3 | RUS | 1 | CAN | 2 | GBR | 1 | SLO | 15 | ||||||
| CZE | 6 | CRO | 1 | BIH | 3 | SWE | 1 | CZE | 2 | SUI | 1 | FIN | 14 | ||||||
| GBR | 6 | GER | 1 | FIN | 3 | USA | 1 | EST | 2 | UKR | 1 | SVK | 14 | ||||||
| HUN | 6 | ROU | 1 | LTU | 3 | GBR | 2 | SRB | 1 | ITA | 13 | ||||||||
| SWE | 6 | SRB | 1 | NOR | 3 | BLR | 1 | AUT | 11 | ||||||||||
| AUT | 4 | SRB | 3 | BUL | 1 | BIH | 11 | ||||||||||||
| DEN | 4 | BUL | 2 | FIN | 1 | BUL | 11 | ||||||||||||
| ROU | 4 | CAN | 2 | FRA | 1 | HUN | 11 | ||||||||||||
| SUI | 4 | CRO | 2 | JPN | 1 | SWE | 11 | ||||||||||||
| SRB | 4 | EST | 2 | LTU | 1 | SRB | 9 | ||||||||||||
| AUS | 3 | HUN | 2 | NED | 1 | AUS | 8 | ||||||||||||
| CRO | 3 | LAT | 2 | SLO | 1 | CAN | 6 | ||||||||||||
| FRA | 3 | NED | 2 | SRB | 1 | CRO | 6 | ||||||||||||
| NED | 3 | SLO | 2 | EST | 6 | ||||||||||||||
| CAN | 2 | AUT | 1 | NED | 6 | ||||||||||||||
| EST | 2 | CHN | 1 | LTU | 5 | ||||||||||||||
| TUR | 2 | GEO | 1 | SUI | 5 | ||||||||||||||
| ITA | 1 | ITA | 1 | DEN | 4 | ||||||||||||||
| LTU | 1 | MGL | 1 | NOR | 4 | ||||||||||||||
| LUX | 1 | NZL | 1 | LAT | 3 | ||||||||||||||
| MGL | 1 | ROU | 1 | TUR | 3 | ||||||||||||||
| NOR | 1 | TUR | 1 | MGL | 2 | ||||||||||||||
| ESP | 1 | BLR | 1 | ||||||||||||||||
| CHN | 1 | ||||||||||||||||||
| GEO | 1 | ||||||||||||||||||
| JPN | 1 | ||||||||||||||||||
| LUX | 1 | ||||||||||||||||||
| NZL | 1 | ||||||||||||||||||
| ESP | 1 | ||||||||||||||||||
| F1A | F1A-J | F1B | F1B-J | F1C | F1Q | F1P-J | F1E | F1E-J | |
| Number of competitions | 52 | 41 | 53 | 42 | 48 | 18 | 10 | 19 | 15 |
| Total number of entries | 1784 | 299 | 1164 | 123 | 489 | 77 | 24 | 574 | 116 |
| Number of competitors scoring points: | |||||||||
| in 1 event | 192 | 34 | 113 | 6 | 39 | 17 | 4 | 39 | 12 |
| in 2 events | 60 | 11 | 54 | 9 | 29 | 6 | 2 | 30 | 6 |
| in 3 events | 47 | 7 | 18 | 4 | 12 | 0 | 1 | 12 | 2 |
| in 4 events | 24 | 3 | 24 | 4 | 12 | 2 | 1 | 5 | 2 |
| in 5 events | 19 | 2 | 8 | 0 | 5 | 0 | 0 | 7 | 2 |
| in 6 events | 7 | 5 | 10 | 0 | 4 | 0 | 0 | 3 | 1 |
| in 7 events | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 4 | 1 |
| in 8 events | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| in 9 events | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| in 10 events | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| in 11 events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| in 12 events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| in 13 events | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| in 14 events | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| in 15 events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| in 16 events | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total number of competitors scoring World Cup points | 361 | 66 | 239 | 26 | 104 | 26 | 8 | 106 | 26 |
[FAI Aeromodelling Commission] - [FF World Cup rules 2011] - [FF World Cup results index]
This page produced by Ian Kaynes