
REPORT ON 2010 FAI FREE FLIGHT WORLD CUP
by Ian Kaynes Chairman, CIAM FF Subcommittee November 2010
This year marked something of a reversal compared to the usual trend in that the total entries fell this year. One aspect in this was bad weather in central Europe which resulted in some competitions being postponed and also eventually cancelled.
The F1A World Cup was won by Sergey Makarov of Russia, winning by a bonus point margin of 5 points ahead of the two Slovenians Roland Koglot and Daniel Terlep. In F1A-Junior Nikolay Bardarov (Bulgaria) and Oskar Findahl (Sweden) both finished with 151 points from three wins, Bardarov winning when four events were counted.
The F1B World Cup was retained by the 2009 winner Bernd Silz (Germany) with three victories. He had a clear lead over the Ukrainians Oleg Kulakovsky and Igor Vivchar who had two wins each and a second and third place respectively. The F1B Junior World Cup was won by Bartolomiej Skibicki (Poland) followed by Slavko Savio (Serbia) and Maryana Savova (Bulgaria).
The 2009 winner Reinhard Truppe (Austria) retained the F1C World Cup for 2010. He was just one point ahead of Vladimir Sychov (Slovenia) an dJuri Roots (Estonia)
F1Q was won by Matti Lihtamo of Finland, who won four competitions with a high performing model, ahead of Ron Assmuss of Germany and Klaus Salzer ofAustria.
Polish flyer Adrian Matras won the F1P Junior World Cup, with Taron Malkhasyan (USA) second and Christian Fux (Germany) third.
The F1E World Cup was again closely fought and was, like 2009, was won by Stanislaw Kubit (Poland) just two points ahead of Marian Popescu (Romania). Florain Draghici, also Romanian, was third. The F1E Junior podium was occupied by Andrei Anca (Romania), and Katarzyna Szymanska and Konrad Zurowski of Poland.
ORGANISATION
The organisation of the 2010 Free Flight World Cup ran relatively smoothly, with just a few cases of slow return of results and some delaying processing of results by supplying results in pdf format which hinders processing the World Cup standings.
An unusual feature this year was the number of competitions which had to be postponed because of bad weather. These were re-scheduled for later dates but even then some could not be flown. This applied to the F1B and F1C classes of the Srem Cup in Serbia and also the Voros Jeno Memorial Contest and the Puszta Cup – the latter two suffering from the waterlogged state of the Tass flying field in Hungary.
STATISTICS
The individual events F1A, F1A-Junior, etc show the numbers relevant to that event. The column headed ALL is the total of number of competitors in the full events (F1A B C E Q) which takes account of the fact that juniors have also been included in the results of the full event.
Number of competitors per country, only those scoring points in 2 or more events:
| F1A | F1A-Junior | F1B | F1B-Junior | F1C | F1Q | F1P-Junior | F1E | F1E-Junior | All | ||||||||||
| RUS | 19 | POL | 5 | RUS | 14 | POL | 3 | RUS | 9 | GER | 2 | POL | 1 | POL | 10 | FRA | 4 | RUS | 42 |
| SLO | 13 | SLO | 3 | USA | 11 | BUL | 1 | POL | 6 | AUT | 1 | USA | 1 | FRA | 9 | POL | 3 | POL | 33 |
| FRA | 10 | CZE | 2 | UKR | 9 | FRA | 1 | USA | 5 | FIN | 1 | ROU | 9 | GER | 2 | FRA | 27 | ||
| FIN | 9 | RUS | 2 | GER | 8 | LAT | 1 | UKR | 4 | SVK | 6 | ROU | 2 | USA | 23 | ||||
| POL | 8 | SVK | 2 | FRA | 7 | LTU | 1 | GBR | 3 | ITA | 4 | SVK | 2 | GER | 22 | ||||
| UKR | 8 | AUT | 1 | AUS | 6 | SWE | 1 | AUS | 2 | CZE | 3 | ITA | 1 | UKR | 22 | ||||
| NED | 7 | BIH | 1 | CZE | 5 | UKR | 1 | CAN | 2 | GER | 3 | SLO | 16 | ||||||
| SVK | 7 | BUL | 1 | GBR | 4 | USA | 1 | GER | 2 | AUT | 2 | SVK | 15 | ||||||
| GER | 6 | CRO | 1 | POL | 4 | SRB | 1 | HUN | 2 | SUI | 1 | FIN | 14 | ||||||
| DEN | 5 | FIN | 1 | SWE | 4 | ITA | 2 | AUS | 12 | ||||||||||
| HUN | 5 | HUN | 1 | CRO | 3 | AUT | 1 | CZE | 11 | ||||||||||
| ISR | 5 | LAT | 1 | FIN | 3 | CHN | 1 | GBR | 11 | ||||||||||
| SWE | 5 | LTU | 1 | LTU | 3 | EST | 1 | NED | 11 | ||||||||||
| USA | 5 | NZL | 1 | NED | 3 | FIN | 1 | ROU | 11 | ||||||||||
| AUS | 4 | SWE | 1 | SRB | 3 | FRA | 1 | AUT | 9 | ||||||||||
| BIH | 4 | SRB | 1 | BIH | 2 | ISR | 1 | SWE | 9 | ||||||||||
| BUL | 4 | CHN | 2 | JPN | 1 | HUN | 8 | ||||||||||||
| GBR | 4 | LAT | 2 | NED | 1 | ITA | 8 | ||||||||||||
| AUT | 3 | NZL | 2 | SLO | 1 | ISR | 7 | ||||||||||||
| CRO | 3 | NOR | 2 | SUI | 1 | BIH | 6 | ||||||||||||
| CZE | 3 | SLO | 2 | CRO | 6 | ||||||||||||||
| EST | 3 | AUT | 1 | LAT | 6 | ||||||||||||||
| LTU | 3 | BUL | 1 | LTU | 6 | ||||||||||||||
| NZL | 3 | CAN | 1 | NZL | 6 | ||||||||||||||
| CAN | 2 | EST | 1 | BUL | 5 | ||||||||||||||
| LAT | 2 | GEO | 1 | CAN | 5 | ||||||||||||||
| SRB | 2 | HUN | 1 | DEN | 5 | ||||||||||||||
| TUR | 1 | ISR | 1 | EST | 5 | ||||||||||||||
| ITA | 1 | SRB | 5 | ||||||||||||||||
| ROU | 1 | CHN | 3 | ||||||||||||||||
| TUR | 1 | NOR | 2 | ||||||||||||||||
| SUI | 2 | ||||||||||||||||||
| TUR | 2 | ||||||||||||||||||
| GEO | 1 | ||||||||||||||||||
| JPN | 1 | ||||||||||||||||||
| F1A | F1A-Junior | F1B | F1B-Junior | F1C | F1Q | F1P-Junior | F1E | F1E-Junior | |
| Number of competitions | 41 | 35 | 40 | 29 | 40 | 13 | 9 | 15 | 14 |
| Total number of entries | 1387 | 230 | 837 | 91 | 361 | 53 | 20 | 484 | 107 |
| Number of competitors scoring points: | |||||||||
| in 1 event | 191 | 44 | 108 | 21 | 51 | 12 | 5 | 56 | 12 |
| in 2 events | 90 | 9 | 60 | 6 | 27 | 1 | 0 | 17 | 7 |
| in 3 events | 24 | 6 | 26 | 4 | 10 | 0 | 1 | 9 | 1 |
| in 4 events | 22 | 6 | 9 | 0 | 4 | 0 | 1 | 8 | 4 |
| in 5 events | 6 | 3 | 7 | 0 | 2 | 1 | 0 | 6 | 1 |
| in 6 events | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
| in 7 events | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| in 8 events | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| in 9 events | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| in 10 events | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| in 11 events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| in 12 events | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of competitors scoring World Cup points | 344 | 69 | 217 | 32 | 98 | 16 | 7 | 103 | 26 |
Total number of participants in all competitions: 3493
[FF World Cup rules 2010] - [FF World Cup results index]
This page produced by Ian Kaynes