FAI Free Flight World Cup 2006 Class F1A-Junior
Last update of this page: 19 November 2006
1 Gabriela Domokova SVK 153 VJ-1 LC-1 SM-1 VK-3 SZ-9 PZ-3
2 Janis Zarins LAT 152 PZ-1 SE-1 FV-1 DK-1 HL-1 BL-2 KC-3 BC-4 SZ-8
3 Daniel Findahl SWE 145 ME-1 SH-1 HL-1 VJ-4
4 Anton Zaseka RUS 126 KH-1 AV-1 BS-4
5 Mihaly Eros HUN 109 SZ-2 LC-2 PZ-5 NC-5
6 Richard Kulcsar HUN 108 NC-1 VJ-3 KC-4
7 Willi Herwig GER 106 ES-1 BL-3 EF-5
8 Logan Tetrick USA 101 MM-1 SR-1
9 Max Herwig GER 98 SZ-1 BL-5 ES-6 EF-4
10 Olexsandr Sychev UKR 92 BS-1 AN-2
11 Martin Bohus SVK 89 VJ-2 LC-3 SZ-14
12 Tamas Horvath HUN 88 NC-3 SA-3 PZ-4
13 Jozef Rogovsky SVK 82 NC-2 VJ-5 VS-6 SZ-18 LC-4
14 Anton Zhelobaev RUS 82 RU-1 SZ-4 AV-2
15 Johannes Seren GER 80 VS-2 PT-5 EF-8
16 Oskars Grigals LAT 80 DK-2 SE-2
17 Camille Marquois FRA 75 PT-1 SZ-7
18 Adin Ramadanovic BIH 75 MK-1 VK-4
19 Crt Siftar SLO 61 VK-1 SZ-19 SA-2
20 Loic Bochet FRA 60 PT-2 SZ-11
21 Boris Bernard FRA 58 PT-3 SZ-5 EF-9
22 Meri Niiranen FIN 58 BC-3 ES-4
23 Subic Gaspar SLO 56 KC-2 SZ-15
24 Eli Gerber ISR 54 AR-1
25 Joona Lehtovirta FIN 53 ES-5 BL-6 SZ-17
26 Mark Rossen NED 53 EF-1
27 Klezys Vytas LTU 52 BL-1
28 Sebastian Haase GER 52 VS-1
29 Artur Parv EST 52 BC-1
30 Boris Oucek SLO 51 SA-1 VK-2
31 Slokar Tomaz SLO 51 KC-1
32 Oskar Bolko POL 51 SW-1
33 Oleksiy Samsonov UKR 50 AN-1
34 Tunc Burak TUR 50 IC-1
35 Kyle Jones USA 49 MM-2 SZ-20
36 Luca Aringer AUT 46 PT-4 EF-7 SZ-12
37 David Krasznai HUN 45 SZ-6 VJ-6
38 Asaf Keren ISR 44 AR-2
39 Christopher Thom GER 43 EF-2 SZ-10
40 Davis Berzins LAT 42 ES-2
41 Krisztian Maczko HUN 42 PZ-2
42 Teemu Taponen FIN 42 BC-2
42 Vadim Nevzorov UKR 42 BS-2
44 Kamil Baran SVK 40 LC-5 VJ-7
45 Pavel Marakhovskyy UKR 40 KH-2 AN-3
46 Tomash Drozdzinski POL 40 SW-2
47 Danila Chernyshov RUS 40 RU-2
48 Egor Parkhaev RUS 37 SZ-3
49 Andrijs Plume LAT 36 ES-7 SZ-13
50 Amit Avi Aharon ISR 33 AR-3
51 Guillaume Vaucelles FRA 32 EF-3
52 Zaliaskas Mindaugas LTU 32 ES-3
53 Matthias Seren GER 32 VS-3
54 Gleb Denisov UKR 31 BS-3
55 T Secor USA 30 MM-3
55 Przemyslaw Gumienny POL 30 SW-3
57 Kristjan Nikolai EST 30 SE-3
57 Sergey Protopopov UKR 30 KH-3
57 Maxim Smirnov RUS 30 RU-3
60 Nir Holzman ISR 28 AR-4
61 Justinas Bartkevicius LTU 27 BL-4
62 Marcel Amthor GER 26 VS-4
63 Gergo Kovacs HUN 26 NC-4
64 Rok Siftar SLO 25 SA-4
65 Omer Karpel ISR 23 AR-5
66 Aviv Blsiano ISR 22 AR-6
67 Gil Stolerman ISR 21 AR-7
68 Niels Wijnhoven NED 21 EF-6
69 Milan Jinda CZE 21 VS-5
70 Janar Sell EST 21 BC-5
70 Konstantin Chernega UKR 21 BS-5
72 Kristof Toth HUN 20 PZ-6
73 Mikke Henrikson FIN 20 BC-6
73 Snejana Mozyrskaya UKR 20 BS-6
75 Bar Fingrman ISR 19 AR-8
76 Bernotas Aurimas LTU 19 BL-7
77 Tereza Vosejpkova CZE 19 VS-7
77 Tamas Szteblak HUN 19 PZ-7
79 Adar Frenkel ISR 18 AR-9
80 Roy Hchnochi ISR 17 AR-10
81 Or Vanghayim ISR 16 AR-11
82 Joos Leerdam NED 13 SZ-16
[FF World Cup 2006]
This page produced by Ian Kaynes